London Hearts Supporters Club
League Top Scorers Scottish Cup Top Scorers League Cup Top Scorers European Competitions All Competitive Games Top Scorers All Games Top Scorers

All Hearts European Scorers

Rank Player First Season Last Season Games Total Goals per game
1 John Robertson 1984-85 1996-97 15 7 0.467
2 Willie Wallace 1961-62 1965-66 11 5 0.455
2 Mike Galloway 1988-89 1988-89 8 5 0.625
4 Wayne Foster 1986-87 1992-93 11 4 0.364
4 Mark de Vries 2003-04 2004-05 9 4 0.444
6 Don Kerrigan 1965-66 1965-66 5 3 0.600
6 Willie Gibson 1976-77 1976-77 4 3 0.750
8 Willie Bauld 1958-59 1961-62 5 2 0.400
8 Norrie Davidson 1961-62 1963-64 3 2 0.667
8 Danny Ferguson 1961-62 1965-66 8 2 0.250
8 Tommy Traynor 1963-64 1965-66 8 2 0.250
8 Alan Anderson 1965-66 1965-66 5 2 0.400
8 Drew Busby 1976-77 1976-77 4 2 0.500
8 John Colquhoun 1986-87 1996-97 18 2 0.111
8 Iain Ferguson 1988-89 1990-91 9 2 0.222
8 Dave McPherson 1988-89 1998-99 15 2 0.133
8 Jim Hamilton 1998-99 1998-99 4 2 0.500
8 Andy Webster 2003-04 2012-13 14 2 0.143
8 Ryan Stevenson 2011-12 2011-12 3 2 0.667
8 Igor Rossi 2016-17 2016-17 3 2 0.667
21 Bobby Blackwood 1958-59 1961-62 6 1 0.167
21 Ian Crawford 1958-59 1960-61 3 1 0.333
21 John Cumming 1958-59 1965-66 16 1 0.063
21 Johnny Hamilton 1958-59 1965-66 13 1 0.077
21 Alex Young 1960-61 1960-61 2 1 0.500
21 Robin Stenhouse 1961-62 1961-62 1 1 1.000
21 Eamonn Bannon 1976-77 1992-93 15 1 0.067
21 Jim Brown 1976-77 1976-77 4 1 0.250
21 Roy Kay 1976-77 1976-77 4 1 0.250
21 Donald Park 1976-77 1984-85 5 1 0.200
21 Kenny Black 1984-85 1988-89 12 1 0.083
21 Craig Levein 1984-85 1993-94 15 1 0.067
21 Gary Mackay 1984-85 1996-97 21 1 0.048
21 Sandy Clark 1986-87 1986-87 2 1 0.500
21 Ian Baird 1992-93 1992-93 3 1 0.333
21 Glynn Snodin 1992-93 1992-93 3 1 0.333
21 Colin Cameron 1996-97 2000-01 5 1 0.200
21 Steve Fulton 1996-97 2000-01 4 1 0.250
21 Neil McCann 1996-97 2006-07 9 1 0.111
21 Thomas Flogel 1998-99 2000-01 6 1 0.167
21 Derek Holmes 1998-99 1998-99 3 1 0.333
21 Lee Makel 1998-99 2000-01 6 1 0.167
21 Steven Pressley 1998-99 2006-07 22 1 0.045
21 Scott Severin 1998-99 2003-04 7 1 0.143
21 Darren Jackson 2000-01 2000-01 2 1 0.500
21 Gary McSwegan 2000-01 2000-01 4 1 0.250
21 Robbie Neilson 2000-01 2006-07 16 1 0.063
21 Kris O'Neil 2000-01 2000-01 2 1 0.500
21 Gordan Petric 2000-01 2000-01 2 1 0.500
21 Robert Tomaschek 2000-01 2000-01 2 1 0.500
21 Paul Hartley 2003-04 2006-07 12 1 0.083
21 Patrick Kisnorbo 2003-04 2004-05 9 1 0.111
21 Dennis Wyness 2003-04 2004-05 7 1 0.143
21 Michael Stewart 2004-05 2009-10 5 1 0.200
21 Roman Bednar 2006-07 2006-07 5 1 0.200
21 Andrew Driver 2006-07 2012-13 5 1 0.200
21 Saulius Mikoliunas 2006-07 2006-07 5 1 0.200
21 Ibrahim Tall 2006-07 2006-07 4 1 0.250
21 Marius Zaliukas 2009-10 2012-13 8 1 0.125
21 Jamie Hamill 2011-12 2011-12 3 1 0.333
21 Rudi Skacel 2011-12 2011-12 3 1 0.333
21 David Templeton 2011-12 2012-13 6 1 0.167
21 Callum Paterson 2012-13 2016-17 6 1 0.167
21 Prince Buaben 2016-17 2016-17 4 1 0.250
21 Alim Ozturk 2016-17 2016-17 4 1 0.250
21 Conor Sammon 2016-17 2016-17 4 1 0.250

| Home | Contact Us | Credits | © www.londonhearts.com