London Hearts Supporters Club

Losing for 6 or more games

Back to Streaks Menu
Back to Last Time a Streak Menu

By Highest Streak
By Date

By Highest Streak
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 12 2000-01 2000-08-19 Sat n s Celtic H Scottish Premier League 04 of 38 2-4
2 12 2000-01 2000-11-01 Wed n s Celtic H League Cup QF 2-5
3 12 2000-01 2000-11-18 Sat n s Celtic A Scottish Premier League 16 of 38 1-6
4 12 2000-01 2001-02-04 Sun n s Celtic H Scottish Premier League 27 of 38 0-3
5 12 2000-01 2001-03-11 Sun s s Celtic A Scottish Cup QF 0-1
6 12 2000-01 2001-04-22 Sun n s Celtic A Scottish Premier League 34 of 38 0-1
7 12 2001-02 2001-08-11 Sat n s Celtic A Scottish Premier League 03 of 38 0-2
8 12 2001-02 2001-11-17 Sat n s Celtic H Scottish Premier League 15 of 38 0-1
9 12 2001-02 2002-01-23 Wed n s Celtic A Scottish Premier League 26 of 38 0-2
10 12 2001-02 2002-04-28 Sun n s Celtic H Scottish Premier League 37 of 38 1-4
11 12 2002-03 2002-10-20 Sun n s Celtic H Scottish Premier League 11 of 38 1-4
12 12 2002-03 2002-12-26 Thu n s Celtic A Scottish Premier League 22 of 38 2-4
1 10 2011-12 2012-05-13 Sun n s Celtic A Scottish Premier League 38 of 38 0-5
2 10 2012-13 2012-10-07 Sun n s Celtic A Scottish Premier League 09 of 38 0-1
3 10 2012-13 2012-11-28 Wed n s Celtic H Scottish Premier League 16 of 38 0-4
4 10 2012-13 2013-01-19 Sat n s Celtic A Scottish Premier League 22 of 38 1-4
5 10 2013-14 2013-09-14 Sat n s Celtic H Premiership 06 of 38 1-3
6 10 2013-14 2013-12-01 Sun n s Celtic H Scottish Cup R4 0-7
7 10 2013-14 2013-12-21 Sat n s Celtic A Premiership 17 of 38 0-2
8 10 2013-14 2014-02-22 Sat n n Celtic H Premiership 27 of 38 0-2
9 10 2014-15 2014-09-24 Wed n n Celtic A League Cup R3 0-3
10 10 2014-15 2014-11-30 Sun n n Celtic H Scottish Cup R4 0-4
1 10 2021-22 2021-08-15 Sun n n Celtic A League Cup R2 2-3
2 10 2021-22 2021-12-02 Thu n n Celtic A Premiership 16 of 38 0-1
3 10 2021-22 2022-01-26 Wed n n Celtic H Premiership 22 of 38 1-2
4 10 2021-22 2022-05-07 Sat n n Celtic A Premiership 36 of 38 1-4
5 10 2022-23 2022-08-21 Sun n n Celtic A Premiership 04 of 38 0-2
6 10 2022-23 2022-10-22 Sat n n Celtic H Premiership 11 of 38 3-4
7 10 2022-23 2023-03-08 Wed n n Celtic A Premiership 28 of 38 1-3
8 10 2022-23 2023-03-11 Sat n n Celtic H Scottish Cup QF 0-3
9 10 2022-23 2023-05-07 Sun n n Celtic H Premiership 34 of 38 0-2
10 10 2023-24 2023-10-22 Sun n n Celtic H Premiership 09 of 38 1-4
1 10 2001-02 2001-12-09 Sun n s Rangers A Scottish Premier League 18 of 38 1-3
2 10 2001-02 2002-02-09 Sat n s Rangers H Scottish Premier League 28 of 38 0-2
3 10 2001-02 2002-04-07 Sun n s Rangers A Scottish Premier League 34 of 38 0-2
4 10 2002-03 2002-09-11 Wed n s Rangers A Scottish Premier League 06 of 38 0-2
5 10 2002-03 2002-12-01 Sun n s Rangers H Scottish Premier League 17 of 38 0-4
6 10 2002-03 2003-02-04 Tue n s Rangers N League Cup SF 0-1
7 10 2002-03 2003-02-15 Sat n s Rangers A Scottish Premier League 28 of 38 0-1
8 10 2002-03 2003-05-18 Sun n s Rangers H Scottish Premier League 37 of 38 0-2
9 10 2003-04 2003-09-21 Sun n s Rangers H Scottish Premier League 06 of 38 0-4
10 10 2003-04 2003-12-20 Sat n s Rangers A Scottish Premier League 17 of 38 1-2
1 9 1965-66 1966-03-09 Wed s n Celtic A Scottish Cup QF 1-3
2 9 1966-67 1966-08-13 Sat s n Celtic H League Cup Section 1 of 6 0-2
3 9 1966-67 1966-08-27 Sat s n Celtic A League Cup Section 4 of 6 0-3
4 9 1966-67 1966-11-26 Sat s n Celtic A Division 1 12 of 34 0-3
5 9 1966-67 1967-03-25 Sat s n Celtic H Division 1 27 of 34 0-3
6 9 1967-68 1967-12-09 Sat s n Celtic A Division 1 14 of 34 1-3
7 9 1967-68 1968-04-06 Sat s n Celtic H Division 1 29 of 34 0-2
8 9 1968-69 1968-10-12 Sat s n Celtic H Division 1 06 of 34 0-1
9 9 1968-69 1969-02-01 Sat s n Celtic A Division 1 23 of 34 0-5
1 9 1999-00 1999-08-07 Sat n s Rangers H Scottish Premier League 02 of 36 0-4
2 9 1999-00 1999-12-22 Wed s s Rangers A Scottish Premier League 18 of 36 0-1
3 9 1999-00 2000-03-12 Sun s s Rangers A Scottish Cup QF 1-4
4 9 1999-00 2000-04-12 Wed s s Rangers H Scottish Premier League 30 of 36 1-2
5 9 1999-00 2000-05-13 Sat s s Rangers A Scottish Premier League 35 of 36 0-1
6 9 2000-01 2000-09-17 Sun n s Rangers A Scottish Premier League 07 of 38 0-1
7 9 2000-01 2000-12-03 Sun n s Rangers H Scottish Premier League 19 of 38 0-1
8 9 2000-01 2001-03-03 Sat s s Rangers A Scottish Premier League 29 of 38 0-2
9 9 2000-01 2001-05-05 Sat n s Rangers H Scottish Premier League 36 of 38 1-4
1 8 2018-19 2018-10-28 Sun n n Celtic N League Cup SF 0-3
2 8 2018-19 2018-11-03 Sat n n Celtic A Premiership 12 of 38 0-5
3 8 2018-19 2019-02-27 Wed n n Celtic H Premiership 28 of 38 1-2
4 8 2018-19 2019-05-19 Sun n n Celtic A Premiership 38 of 38 1-2
5 8 2018-19 2019-05-25 Sat n n Celtic N Scottish Cup Final 1-2
6 8 2019-20 2019-08-25 Sun n n Celtic A Premiership 03 of 38 1-3
7 8 2019-20 2019-12-18 Wed n n Celtic H Premiership 18 of 38 0-2
8 8 2019-20 2020-02-12 Wed n n Celtic A Premiership 26 of 38 0-5
1 8 1915-16 1916-02-12 Sat s n Rangers H Division 1 26 of 37 1-2
2 8 1916-17 1916-08-26 Sat s n Rangers H Division 1 02 of 38 1-3
3 8 1916-17 1917-01-06 Sat s n Rangers A Division 1 23 of 38 0-1
4 8 1917-18 1917-11-10 Sat s n Rangers H Division 1 13 of 34 0-3
5 8 1917-18 1918-01-12 Sat s n Rangers A Division 1 22 of 34 0-2
6 8 1918-19 1918-08-24 Sat s n Rangers H Division 1 02 of 34 1-4
7 8 1918-19 1919-03-01 Sat s n Rangers A Division 1 28 of 34 2-3
8 8 1919-20 1919-09-29 Mon s n Rangers A Division 1 09 of 42 0-3
1 8 1975-76 1976-01-03 Sat s n Rangers H Premier 20 of 36 1-2
2 8 1975-76 1976-03-20 Sat s n Rangers A Premier 28 of 36 1-3
3 8 1975-76 1976-05-01 Sat s n Rangers N Scottish Cup Final 1-3
4 8 1976-77 1976-09-25 Sat s n Rangers A Premier 04 of 36 2-4
5 8 1976-77 1976-11-27 Sat s n Rangers H Premier 12 of 36 0-1
6 8 1976-77 1977-01-22 Sat s n Rangers A Premier 19 of 36 2-3
7 8 1976-77 1977-03-30 Wed s n Rangers N Scottish Cup SF 0-2
8 8 1976-77 1977-04-09 Sat s n Rangers H Premier 31 of 36 1-3
1 7 1978-79 1979-04-18 Wed s n Celtic H Premier 29 of 36 0-3
2 7 1978-79 1979-05-14 Mon s n Celtic A Premier 36 of 36 0-1
3 7 1980-81 1980-09-13 Sat s n Celtic H Premier 05 of 36 0-2
4 7 1980-81 1980-12-13 Sat s n Celtic A Premier 17 of 36 2-3
5 7 1980-81 1981-01-31 Sat s n Celtic H Premier 23 of 36 0-3
6 7 1980-81 1981-04-01 Wed s n Celtic A Premier 31 of 36 0-6
7 7 1982-83 1983-03-12 Sat s n Celtic A Scottish Cup QF 1-4
1 7 2015-16 2016-04-02 Sat n n Celtic A Premiership 31 of 38 1-3
2 7 2015-16 2016-04-30 Sat n n Celtic H Premiership 35 of 38 1-3
3 7 2016-17 2016-08-07 Sun n n Celtic H Premiership 01 of 38 1-2
4 7 2016-17 2017-01-29 Sun n n Celtic A Premiership 22 of 38 0-4
5 7 2016-17 2017-04-02 Sun n n Celtic H Premiership 30 of 38 0-5
6 7 2016-17 2017-05-21 Sun n n Celtic A Premiership 38 of 38 0-2
7 7 2017-18 2017-08-05 Sat n n Celtic A Premiership 01 of 38 1-4
1 7 1978-79 1978-09-09 Sat s n Partick Thistle A Premier 04 of 36 2-3
2 7 1978-79 1978-11-11 Sat s n Partick Thistle H Premier 13 of 36 0-1
3 7 1978-79 1979-04-11 Wed s n Partick Thistle H Premier 27 of 36 0-2
4 7 1978-79 1979-05-05 Sat s n Partick Thistle A Premier 34 of 36 0-2
5 7 1980-81 1980-08-09 Sat s n Partick Thistle A Premier 01 of 36 2-3
6 7 1980-81 1980-10-18 Sat s n Partick Thistle H Premier 10 of 36 0-1
7 7 1980-81 1981-01-03 Sat s n Partick Thistle A Premier 21 of 36 0-1
1 7 1940-41 1941-05-17 Sat s n Rangers N Southern League Cup Final 2-4
2 7 1940-41 1941-07-05 Sat s n Rangers N Summer Cup (Wartime) SF 2-4
3 7 1941-42 1941-11-15 Sat s n Rangers A Southern Football League 15 of 30 2-5
4 7 1941-42 1942-02-21 Sat s n Rangers H Southern Football League 27 of 30 0-1
5 7 1941-42 1942-03-28 Sat s n Rangers A Southern League Cup Section 4 of 6 1-2
6 7 1941-42 1942-04-11 Sat s n Rangers H Southern League Cup Section 6 of 6 0-2
7 7 1942-43 1942-10-31 Sat s n Rangers H Southern Football League 13 of 30 0-3
1 7 2017-18 2017-10-28 Sat n n Rangers H Premiership 12 of 38 1-3
2 7 2017-18 2018-02-24 Sat n n Rangers A Premiership 28 of 38 0-2
3 7 2017-18 2018-04-22 Sun n n Rangers A Premiership 34 of 38 1-2
4 7 2018-19 2018-10-07 Sun n n Rangers A Premiership 08 of 38 1-3
5 7 2018-19 2018-12-02 Sun n n Rangers H Premiership 15 of 38 1-2
6 7 2018-19 2019-04-03 Wed n n Rangers A Premiership 32 of 38 0-3
7 7 2018-19 2019-04-20 Sat n n Rangers H Premiership 34 of 38 1-3
1 7 2021-22 2021-12-12 Sun n n Rangers H Premiership 18 of 38 0-2
2 7 2021-22 2022-02-06 Sun n n Rangers A Premiership 25 of 38 0-5
3 7 2021-22 2022-05-14 Sat n n Rangers H Premiership 38 of 38 1-3
4 7 2021-22 2022-05-21 Sat n n Rangers N Scottish Cup Final 0-2
5 7 2022-23 2022-10-01 Sat n n Rangers H Premiership 08 of 38 0-4
6 7 2022-23 2022-11-09 Wed n n Rangers A Premiership 14 of 38 0-1
7 7 2022-23 2023-02-01 Wed n n Rangers H Premiership 24 of 38 0-3
1 7 1907-08 1907-09-21 Sat s n St Mirren A Division 1 06 of 34 1-3
2 7 1907-08 1908-01-11 Sat s n St Mirren H Division 1 22 of 34 0-1
3 7 1907-08 1908-03-21 Sat s n St Mirren A Scottish Cup QF 1-3
4 7 1908-09 1908-08-29 Sat s n St Mirren A Division 1 03 of 34 0-2
5 7 1908-09 1908-11-21 Sat s n St Mirren H Division 1 14 of 34 1-2
6 7 1909-10 1909-10-09 Sat s n St Mirren A Division 1 07 of 34 0-1
7 7 1909-10 1909-11-27 Sat s n St Mirren H Division 1 14 of 34 0-1
1 6 1936-37 1936-09-26 Sat s n Celtic H Division A 10 of 38 0-1
2 6 1936-37 1937-02-06 Sat s n Celtic A Division A 29 of 38 2-3
3 6 1937-38 1937-09-18 Sat s n Celtic A Division A 08 of 38 1-2
4 6 1937-38 1938-01-08 Sat s n Celtic H Division A 25 of 38 2-4
5 6 1937-38 1938-06-03 Fri s n Celtic N Empire Exhibition Cup SF 0-1
6 6 1938-39 1938-09-03 Sat s n Celtic H Division A 05 of 38 1-5
1 6 1976-77 1976-10-25 Mon s n Celtic N League Cup SF 1-2
2 6 1976-77 1976-11-20 Sat s n Celtic H Premier 11 of 36 3-4
3 6 1976-77 1977-02-07 Mon s n Celtic A Premier 22 of 36 1-5
4 6 1976-77 1977-04-02 Sat s n Celtic H Premier 29 of 36 0-3
5 6 1977-78 1978-03-01 Wed s n Celtic N League Cup SF 0-2
6 6 1978-79 1978-08-19 Sat s n Celtic A Premier 02 of 36 0-4
1 6 1988-89 1988-08-13 Sat s n Celtic A Premier 01 of 36 0-1
2 6 1988-89 1988-10-22 Sat s n Celtic H Premier 11 of 36 0-2
3 6 1988-89 1988-12-31 Sat s n Celtic A Premier 21 of 36 2-4
4 6 1988-89 1989-03-11 Sat s s Celtic H Premier 28 of 36 0-1
5 6 1988-89 1989-03-18 Sat s s Celtic A Scottish Cup QF 1-2
6 6 1989-90 1989-08-12 Sat s s Celtic H Premier 01 of 36 1-3
1 6 1948-49 1949-04-05 Tue s n Rangers A Division A 27 of 30 1-2
2 6 1949-50 1949-10-22 Sat s n Rangers A Division A 06 of 30 0-1
3 6 1949-50 1950-01-21 Sat s n Rangers H Division A 21 of 30 0-1
4 6 1950-51 1951-01-20 Sat s n Rangers A Division A 20 of 30 1-2
5 6 1950-51 1951-04-21 Sat s n Rangers H Division A 29 of 30 0-1
6 6 1951-52 1951-10-20 Sat s n Rangers A Division A 07 of 30 0-2
1 6 1968-69 1969-01-11 Sat s n Rangers A Division 1 21 of 34 0-2
2 6 1968-69 1969-02-24 Mon s n Rangers A Scottish Cup R2 0-2
3 6 1969-70 1969-12-06 Sat s n Rangers H Division 1 15 of 34 1-2
4 6 1969-70 1970-03-25 Wed s n Rangers A Division 1 30 of 34 2-3
5 6 1970-71 1970-10-10 Sat s n Rangers H Division 1 07 of 34 0-1
6 6 1970-71 1971-02-06 Sat s n Rangers A Division 1 23 of 34 0-1

By Date
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 7 1907-08 1907-09-21 Sat s n St Mirren A Division 1 06 of 34 1-3
2 7 1907-08 1908-01-11 Sat s n St Mirren H Division 1 22 of 34 0-1
3 7 1907-08 1908-03-21 Sat s n St Mirren A Scottish Cup QF 1-3
4 7 1908-09 1908-08-29 Sat s n St Mirren A Division 1 03 of 34 0-2
5 7 1908-09 1908-11-21 Sat s n St Mirren H Division 1 14 of 34 1-2
6 7 1909-10 1909-10-09 Sat s n St Mirren A Division 1 07 of 34 0-1
7 7 1909-10 1909-11-27 Sat s n St Mirren H Division 1 14 of 34 0-1
1 8 1915-16 1916-02-12 Sat s n Rangers H Division 1 26 of 37 1-2
2 8 1916-17 1916-08-26 Sat s n Rangers H Division 1 02 of 38 1-3
3 8 1916-17 1917-01-06 Sat s n Rangers A Division 1 23 of 38 0-1
4 8 1917-18 1917-11-10 Sat s n Rangers H Division 1 13 of 34 0-3
5 8 1917-18 1918-01-12 Sat s n Rangers A Division 1 22 of 34 0-2
6 8 1918-19 1918-08-24 Sat s n Rangers H Division 1 02 of 34 1-4
7 8 1918-19 1919-03-01 Sat s n Rangers A Division 1 28 of 34 2-3
8 8 1919-20 1919-09-29 Mon s n Rangers A Division 1 09 of 42 0-3
1 6 1936-37 1936-09-26 Sat s n Celtic H Division A 10 of 38 0-1
2 6 1936-37 1937-02-06 Sat s n Celtic A Division A 29 of 38 2-3
3 6 1937-38 1937-09-18 Sat s n Celtic A Division A 08 of 38 1-2
4 6 1937-38 1938-01-08 Sat s n Celtic H Division A 25 of 38 2-4
5 6 1937-38 1938-06-03 Fri s n Celtic N Empire Exhibition Cup SF 0-1
6 6 1938-39 1938-09-03 Sat s n Celtic H Division A 05 of 38 1-5
1 7 1940-41 1941-05-17 Sat s n Rangers N Southern League Cup Final 2-4
2 7 1940-41 1941-07-05 Sat s n Rangers N Summer Cup (Wartime) SF 2-4
3 7 1941-42 1941-11-15 Sat s n Rangers A Southern Football League 15 of 30 2-5
4 7 1941-42 1942-02-21 Sat s n Rangers H Southern Football League 27 of 30 0-1
5 7 1941-42 1942-03-28 Sat s n Rangers A Southern League Cup Section 4 of 6 1-2
6 7 1941-42 1942-04-11 Sat s n Rangers H Southern League Cup Section 6 of 6 0-2
7 7 1942-43 1942-10-31 Sat s n Rangers H Southern Football League 13 of 30 0-3
1 6 1948-49 1949-04-05 Tue s n Rangers A Division A 27 of 30 1-2
2 6 1949-50 1949-10-22 Sat s n Rangers A Division A 06 of 30 0-1
3 6 1949-50 1950-01-21 Sat s n Rangers H Division A 21 of 30 0-1
4 6 1950-51 1951-01-20 Sat s n Rangers A Division A 20 of 30 1-2
5 6 1950-51 1951-04-21 Sat s n Rangers H Division A 29 of 30 0-1
6 6 1951-52 1951-10-20 Sat s n Rangers A Division A 07 of 30 0-2
1 9 1965-66 1966-03-09 Wed s n Celtic A Scottish Cup QF 1-3
2 9 1966-67 1966-08-13 Sat s n Celtic H League Cup Section 1 of 6 0-2
3 9 1966-67 1966-08-27 Sat s n Celtic A League Cup Section 4 of 6 0-3
4 9 1966-67 1966-11-26 Sat s n Celtic A Division 1 12 of 34 0-3
5 9 1966-67 1967-03-25 Sat s n Celtic H Division 1 27 of 34 0-3
6 9 1967-68 1967-12-09 Sat s n Celtic A Division 1 14 of 34 1-3
7 9 1967-68 1968-04-06 Sat s n Celtic H Division 1 29 of 34 0-2
8 9 1968-69 1968-10-12 Sat s n Celtic H Division 1 06 of 34 0-1
1 6 1968-69 1969-01-11 Sat s n Rangers A Division 1 21 of 34 0-2
9 9 1968-69 1969-02-01 Sat s n Celtic A Division 1 23 of 34 0-5
2 6 1968-69 1969-02-24 Mon s n Rangers A Scottish Cup R2 0-2
3 6 1969-70 1969-12-06 Sat s n Rangers H Division 1 15 of 34 1-2
4 6 1969-70 1970-03-25 Wed s n Rangers A Division 1 30 of 34 2-3
5 6 1970-71 1970-10-10 Sat s n Rangers H Division 1 07 of 34 0-1
6 6 1970-71 1971-02-06 Sat s n Rangers A Division 1 23 of 34 0-1
1 8 1975-76 1976-01-03 Sat s n Rangers H Premier 20 of 36 1-2
2 8 1975-76 1976-03-20 Sat s n Rangers A Premier 28 of 36 1-3
3 8 1975-76 1976-05-01 Sat s n Rangers N Scottish Cup Final 1-3
4 8 1976-77 1976-09-25 Sat s n Rangers A Premier 04 of 36 2-4
1 6 1976-77 1976-10-25 Mon s n Celtic N League Cup SF 1-2
2 6 1976-77 1976-11-20 Sat s n Celtic H Premier 11 of 36 3-4
5 8 1976-77 1976-11-27 Sat s n Rangers H Premier 12 of 36 0-1
6 8 1976-77 1977-01-22 Sat s n Rangers A Premier 19 of 36 2-3
3 6 1976-77 1977-02-07 Mon s n Celtic A Premier 22 of 36 1-5
7 8 1976-77 1977-03-30 Wed s n Rangers N Scottish Cup SF 0-2
4 6 1976-77 1977-04-02 Sat s n Celtic H Premier 29 of 36 0-3
8 8 1976-77 1977-04-09 Sat s n Rangers H Premier 31 of 36 1-3
5 6 1977-78 1978-03-01 Wed s n Celtic N League Cup SF 0-2
6 6 1978-79 1978-08-19 Sat s n Celtic A Premier 02 of 36 0-4
1 7 1978-79 1978-09-09 Sat s n Partick Thistle A Premier 04 of 36 2-3
2 7 1978-79 1978-11-11 Sat s n Partick Thistle H Premier 13 of 36 0-1
3 7 1978-79 1979-04-11 Wed s n Partick Thistle H Premier 27 of 36 0-2
1 7 1978-79 1979-04-18 Wed s n Celtic H Premier 29 of 36 0-3
4 7 1978-79 1979-05-05 Sat s n Partick Thistle A Premier 34 of 36 0-2
2 7 1978-79 1979-05-14 Mon s n Celtic A Premier 36 of 36 0-1
5 7 1980-81 1980-08-09 Sat s n Partick Thistle A Premier 01 of 36 2-3
3 7 1980-81 1980-09-13 Sat s n Celtic H Premier 05 of 36 0-2
6 7 1980-81 1980-10-18 Sat s n Partick Thistle H Premier 10 of 36 0-1
4 7 1980-81 1980-12-13 Sat s n Celtic A Premier 17 of 36 2-3
7 7 1980-81 1981-01-03 Sat s n Partick Thistle A Premier 21 of 36 0-1
5 7 1980-81 1981-01-31 Sat s n Celtic H Premier 23 of 36 0-3
6 7 1980-81 1981-04-01 Wed s n Celtic A Premier 31 of 36 0-6
7 7 1982-83 1983-03-12 Sat s n Celtic A Scottish Cup QF 1-4
1 6 1988-89 1988-08-13 Sat s n Celtic A Premier 01 of 36 0-1
2 6 1988-89 1988-10-22 Sat s n Celtic H Premier 11 of 36 0-2
3 6 1988-89 1988-12-31 Sat s n Celtic A Premier 21 of 36 2-4
4 6 1988-89 1989-03-11 Sat s s Celtic H Premier 28 of 36 0-1
5 6 1988-89 1989-03-18 Sat s s Celtic A Scottish Cup QF 1-2
6 6 1989-90 1989-08-12 Sat s s Celtic H Premier 01 of 36 1-3
1 9 1999-00 1999-08-07 Sat n s Rangers H Scottish Premier League 02 of 36 0-4
2 9 1999-00 1999-12-22 Wed s s Rangers A Scottish Premier League 18 of 36 0-1
3 9 1999-00 2000-03-12 Sun s s Rangers A Scottish Cup QF 1-4
4 9 1999-00 2000-04-12 Wed s s Rangers H Scottish Premier League 30 of 36 1-2
5 9 1999-00 2000-05-13 Sat s s Rangers A Scottish Premier League 35 of 36 0-1
1 12 2000-01 2000-08-19 Sat n s Celtic H Scottish Premier League 04 of 38 2-4
6 9 2000-01 2000-09-17 Sun n s Rangers A Scottish Premier League 07 of 38 0-1
2 12 2000-01 2000-11-01 Wed n s Celtic H League Cup QF 2-5
3 12 2000-01 2000-11-18 Sat n s Celtic A Scottish Premier League 16 of 38 1-6
7 9 2000-01 2000-12-03 Sun n s Rangers H Scottish Premier League 19 of 38 0-1
4 12 2000-01 2001-02-04 Sun n s Celtic H Scottish Premier League 27 of 38 0-3
8 9 2000-01 2001-03-03 Sat s s Rangers A Scottish Premier League 29 of 38 0-2
5 12 2000-01 2001-03-11 Sun s s Celtic A Scottish Cup QF 0-1
6 12 2000-01 2001-04-22 Sun n s Celtic A Scottish Premier League 34 of 38 0-1
9 9 2000-01 2001-05-05 Sat n s Rangers H Scottish Premier League 36 of 38 1-4
7 12 2001-02 2001-08-11 Sat n s Celtic A Scottish Premier League 03 of 38 0-2
8 12 2001-02 2001-11-17 Sat n s Celtic H Scottish Premier League 15 of 38 0-1
1 10 2001-02 2001-12-09 Sun n s Rangers A Scottish Premier League 18 of 38 1-3
9 12 2001-02 2002-01-23 Wed n s Celtic A Scottish Premier League 26 of 38 0-2
2 10 2001-02 2002-02-09 Sat n s Rangers H Scottish Premier League 28 of 38 0-2
3 10 2001-02 2002-04-07 Sun n s Rangers A Scottish Premier League 34 of 38 0-2
10 12 2001-02 2002-04-28 Sun n s Celtic H Scottish Premier League 37 of 38 1-4
4 10 2002-03 2002-09-11 Wed n s Rangers A Scottish Premier League 06 of 38 0-2
11 12 2002-03 2002-10-20 Sun n s Celtic H Scottish Premier League 11 of 38 1-4
5 10 2002-03 2002-12-01 Sun n s Rangers H Scottish Premier League 17 of 38 0-4
12 12 2002-03 2002-12-26 Thu n s Celtic A Scottish Premier League 22 of 38 2-4
6 10 2002-03 2003-02-04 Tue n s Rangers N League Cup SF 0-1
7 10 2002-03 2003-02-15 Sat n s Rangers A Scottish Premier League 28 of 38 0-1
8 10 2002-03 2003-05-18 Sun n s Rangers H Scottish Premier League 37 of 38 0-2
9 10 2003-04 2003-09-21 Sun n s Rangers H Scottish Premier League 06 of 38 0-4
10 10 2003-04 2003-12-20 Sat n s Rangers A Scottish Premier League 17 of 38 1-2
1 10 2011-12 2012-05-13 Sun n s Celtic A Scottish Premier League 38 of 38 0-5
2 10 2012-13 2012-10-07 Sun n s Celtic A Scottish Premier League 09 of 38 0-1
3 10 2012-13 2012-11-28 Wed n s Celtic H Scottish Premier League 16 of 38 0-4
4 10 2012-13 2013-01-19 Sat n s Celtic A Scottish Premier League 22 of 38 1-4
5 10 2013-14 2013-09-14 Sat n s Celtic H Premiership 06 of 38 1-3
6 10 2013-14 2013-12-01 Sun n s Celtic H Scottish Cup R4 0-7
7 10 2013-14 2013-12-21 Sat n s Celtic A Premiership 17 of 38 0-2
8 10 2013-14 2014-02-22 Sat n n Celtic H Premiership 27 of 38 0-2
9 10 2014-15 2014-09-24 Wed n n Celtic A League Cup R3 0-3
10 10 2014-15 2014-11-30 Sun n n Celtic H Scottish Cup R4 0-4
1 7 2015-16 2016-04-02 Sat n n Celtic A Premiership 31 of 38 1-3
2 7 2015-16 2016-04-30 Sat n n Celtic H Premiership 35 of 38 1-3
3 7 2016-17 2016-08-07 Sun n n Celtic H Premiership 01 of 38 1-2
4 7 2016-17 2017-01-29 Sun n n Celtic A Premiership 22 of 38 0-4
5 7 2016-17 2017-04-02 Sun n n Celtic H Premiership 30 of 38 0-5
6 7 2016-17 2017-05-21 Sun n n Celtic A Premiership 38 of 38 0-2
7 7 2017-18 2017-08-05 Sat n n Celtic A Premiership 01 of 38 1-4
1 7 2017-18 2017-10-28 Sat n n Rangers H Premiership 12 of 38 1-3
2 7 2017-18 2018-02-24 Sat n n Rangers A Premiership 28 of 38 0-2
3 7 2017-18 2018-04-22 Sun n n Rangers A Premiership 34 of 38 1-2
4 7 2018-19 2018-10-07 Sun n n Rangers A Premiership 08 of 38 1-3
1 8 2018-19 2018-10-28 Sun n n Celtic N League Cup SF 0-3
2 8 2018-19 2018-11-03 Sat n n Celtic A Premiership 12 of 38 0-5
5 7 2018-19 2018-12-02 Sun n n Rangers H Premiership 15 of 38 1-2
3 8 2018-19 2019-02-27 Wed n n Celtic H Premiership 28 of 38 1-2
6 7 2018-19 2019-04-03 Wed n n Rangers A Premiership 32 of 38 0-3
7 7 2018-19 2019-04-20 Sat n n Rangers H Premiership 34 of 38 1-3
4 8 2018-19 2019-05-19 Sun n n Celtic A Premiership 38 of 38 1-2
5 8 2018-19 2019-05-25 Sat n n Celtic N Scottish Cup Final 1-2
6 8 2019-20 2019-08-25 Sun n n Celtic A Premiership 03 of 38 1-3
7 8 2019-20 2019-12-18 Wed n n Celtic H Premiership 18 of 38 0-2
8 8 2019-20 2020-02-12 Wed n n Celtic A Premiership 26 of 38 0-5
1 10 2021-22 2021-08-15 Sun n n Celtic A League Cup R2 2-3
2 10 2021-22 2021-12-02 Thu n n Celtic A Premiership 16 of 38 0-1
1 7 2021-22 2021-12-12 Sun n n Rangers H Premiership 18 of 38 0-2
3 10 2021-22 2022-01-26 Wed n n Celtic H Premiership 22 of 38 1-2
2 7 2021-22 2022-02-06 Sun n n Rangers A Premiership 25 of 38 0-5
4 10 2021-22 2022-05-07 Sat n n Celtic A Premiership 36 of 38 1-4
3 7 2021-22 2022-05-14 Sat n n Rangers H Premiership 38 of 38 1-3
4 7 2021-22 2022-05-21 Sat n n Rangers N Scottish Cup Final 0-2
5 10 2022-23 2022-08-21 Sun n n Celtic A Premiership 04 of 38 0-2
5 7 2022-23 2022-10-01 Sat n n Rangers H Premiership 08 of 38 0-4
6 10 2022-23 2022-10-22 Sat n n Celtic H Premiership 11 of 38 3-4
6 7 2022-23 2022-11-09 Wed n n Rangers A Premiership 14 of 38 0-1
7 7 2022-23 2023-02-01 Wed n n Rangers H Premiership 24 of 38 0-3
7 10 2022-23 2023-03-08 Wed n n Celtic A Premiership 28 of 38 1-3
8 10 2022-23 2023-03-11 Sat n n Celtic H Scottish Cup QF 0-3
9 10 2022-23 2023-05-07 Sun n n Celtic H Premiership 34 of 38 0-2
10 10 2023-24 2023-10-22 Sun n n Celtic H Premiership 09 of 38 1-4


| Home | Contact Us | Credits | © www.londonhearts.com