London Hearts Supporters Club

Hearts Scoring A Goal in 30 or more games

Back to Streaks Menu
Back to Last Time a Streak Menu

By Highest Streak
By Date

By Highest Streak
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 44 1958-59 1958-12-20 Sat s n Celtic H Division 1 17 of 34 1-1
2 44 1958-59 1958-12-27 Sat s n Dunfermline Athletic A Division 1 18 of 34 3-3
3 44 1958-59 1959-01-01 Thu s s Hibernian H Division 1 19 of 34 1-3
4 44 1958-59 1959-01-03 Sat s n Airdrieonians A Division 1 20 of 34 3-2
5 44 1958-59 1959-01-24 Sat s n Stirling Albion H Division 1 21 of 34 1-4
6 44 1958-59 1959-02-04 Wed s n Queen of the South A Scottish Cup R1 3-1
7 44 1958-59 1959-02-07 Sat s n Dundee H Division 1 22 of 34 1-0
8 44 1958-59 1959-02-14 Sat s n Rangers A Scottish Cup R2 2-3
9 44 1958-59 1959-02-18 Wed s n Partick Thistle A Division 1 23 of 34 1-2
10 44 1958-59 1959-02-21 Sat s n Raith Rovers H Division 1 24 of 34 2-1
11 44 1958-59 1959-02-25 Wed s n Third Lanark A Division 1 25 of 34 4-0
12 44 1958-59 1959-03-04 Wed s n Motherwell A Division 1 26 of 34 1-0
13 44 1958-59 1959-03-07 Sat s n Queen of the South H Division 1 27 of 34 2-1
14 44 1958-59 1959-03-09 Mon s n St Mirren H Division 1 28 of 34 4-0
15 44 1958-59 1959-03-14 Sat s n Clyde A Division 1 29 of 34 2-2
16 44 1958-59 1959-03-21 Sat s n Falkirk A Division 1 30 of 34 2-0
17 44 1958-59 1959-03-28 Sat s n Kilmarnock H Division 1 31 of 34 3-1
18 44 1958-59 1959-04-11 Sat s n Rangers H Division 1 32 of 34 2-0
19 44 1958-59 1959-04-15 Wed s n Aberdeen A Division 1 33 of 34 4-2
20 44 1958-59 1959-04-18 Sat s n Celtic A Division 1 34 of 34 1-2
21 44 1959-60 1959-08-08 Sat s n Kilmarnock A League Cup Section 1 of 6 4-0
22 44 1959-60 1959-08-12 Wed s n Aberdeen H League Cup Section 2 of 6 2-2
23 44 1959-60 1959-08-15 Sat s n Stirling Albion A League Cup Section 3 of 6 2-1
24 44 1959-60 1959-08-19 Wed s n Dundee A Division 1 01 of 34 3-1
25 44 1959-60 1959-08-22 Sat s n Kilmarnock H League Cup Section 4 of 6 2-0
26 44 1959-60 1959-08-26 Wed s n Aberdeen A League Cup Section 5 of 6 4-1
27 44 1959-60 1959-08-29 Sat s n Stirling Albion H League Cup Section 6 of 6 2-2
28 44 1959-60 1959-09-05 Sat s n Hibernian H Division 1 02 of 34 2-2
29 44 1959-60 1959-09-09 Wed s n Motherwell A League Cup QF 1-1
30 44 1959-60 1959-09-12 Sat s n Celtic A Division 1 03 of 34 4-3
31 44 1959-60 1959-09-16 Wed s n Motherwell H League Cup QF 6-2
32 44 1959-60 1959-09-19 Sat s n Dunfermline Athletic H Division 1 04 of 34 3-1
33 44 1959-60 1959-09-26 Sat s n Stirling Albion A Division 1 05 of 34 2-2
34 44 1959-60 1959-10-03 Sat s n Ayr United H Division 1 06 of 34 5-3
35 44 1959-60 1959-10-07 Wed s n Cowdenbeath N League Cup SF 9-3
36 44 1959-60 1959-10-10 Sat s n Airdrieonians A Division 1 07 of 34 5-2
37 44 1959-60 1959-10-17 Sat s n Arbroath A Division 1 08 of 34 4-1
38 44 1959-60 1959-10-24 Sat s s Third Lanark N League Cup Final 2-1
39 44 1959-60 1959-10-28 Wed s n Third Lanark H Division 1 09 of 34 6-2
40 44 1959-60 1959-10-31 Sat s n Rangers A Division 1 10 of 34 2-0
41 44 1959-60 1959-11-07 Sat s n Partick Thistle H Division 1 11 of 34 5-3
42 44 1959-60 1959-11-14 Sat s n Kilmarnock H Division 1 12 of 34 3-1
43 44 1959-60 1959-11-21 Sat s n Aberdeen A Division 1 13 of 34 3-1
44 44 1959-60 1959-11-28 Sat s n Clyde A Division 1 14 of 34 2-2
1 41 1913-14 1914-03-28 Sat s n Partick Thistle A Division 1 33 of 38 1-2
2 41 1913-14 1914-04-01 Wed s n Motherwell A Division 1 34 of 38 2-0
3 41 1913-14 1914-04-04 Sat s n Dumbarton H Division 1 35 of 38 5-1
4 41 1913-14 1914-04-11 Sat s n Third Lanark A Division 1 36 of 38 1-2
5 41 1913-14 1914-04-18 Sat s n Raith Rovers H Division 1 37 of 38 2-0
6 41 1913-14 1914-04-25 Sat s n Rangers A Division 1 38 of 38 2-3
7 41 1914-15 1914-08-15 Sat s n Celtic H Division 1 01 of 38 2-0
8 41 1914-15 1914-08-22 Sat s n Raith Rovers A Division 1 02 of 38 3-1
9 41 1914-15 1914-08-29 Sat s n Third Lanark H Division 1 03 of 38 2-0
10 41 1914-15 1914-09-05 Sat s n Kilmarnock A Division 1 04 of 38 2-0
11 41 1914-15 1914-09-12 Sat s n St Mirren H Division 1 05 of 38 5-0
12 41 1914-15 1914-09-19 Sat s n Rangers A Division 1 06 of 38 2-1
13 41 1914-15 1914-09-21 Mon s n Ayr United H Division 1 07 of 38 1-0
14 41 1914-15 1914-09-26 Sat s n Aberdeen H Division 1 08 of 38 2-0
15 41 1914-15 1914-10-03 Sat s n Dumbarton A Division 1 09 of 38 2-3
16 41 1914-15 1914-10-10 Sat s n Motherwell H Division 1 10 of 38 2-0
17 41 1914-15 1914-10-17 Sat s n Dundee A Division 1 11 of 38 2-1
18 41 1914-15 1914-10-24 Sat s n Queens Park H Division 1 12 of 38 2-2
19 41 1914-15 1914-10-31 Sat s n Ayr United A Division 1 13 of 38 2-0
20 41 1914-15 1914-11-07 Sat s n Clyde A Division 1 14 of 38 2-1
21 41 1914-15 1914-11-14 Sat s n Falkirk H Division 1 15 of 38 2-0
22 41 1914-15 1914-11-21 Sat s n Partick Thistle A Division 1 16 of 38 2-0
23 41 1914-15 1914-11-28 Sat s n Hamilton Academical A Division 1 17 of 38 3-1
24 41 1914-15 1914-12-05 Sat s n Hibernian H Division 1 18 of 38 3-1
25 41 1914-15 1914-12-12 Sat s n Airdrieonians H Division 1 19 of 38 3-1
26 41 1914-15 1914-12-19 Sat s n Queens Park A Division 1 20 of 38 4-0
27 41 1914-15 1914-12-26 Sat s n Raith Rovers H Division 1 21 of 38 4-0
28 41 1914-15 1915-01-02 Sat s n Falkirk A Division 1 22 of 38 1-1
29 41 1914-15 1915-01-04 Mon s n Hamilton Academical H Division 1 23 of 38 3-0
30 41 1914-15 1915-01-09 Sat s n Greenock Morton H Division 1 24 of 38 1-0
31 41 1914-15 1915-01-16 Sat s n Dundee H Division 1 25 of 38 3-2
32 41 1914-15 1915-01-23 Sat s n Third Lanark A Division 1 26 of 38 2-2
33 41 1914-15 1915-01-30 Sat s n Celtic A Division 1 27 of 38 1-1
34 41 1914-15 1915-02-06 Sat s n Kilmarnock H Division 1 28 of 38 3-1
35 41 1914-15 1915-02-13 Sat s n Motherwell A Division 1 29 of 38 1-0
36 41 1914-15 1915-02-20 Sat s n Rangers H Division 1 30 of 38 3-4
37 41 1914-15 1915-02-27 Sat s n Hibernian A Division 1 31 of 38 2-2
38 41 1914-15 1915-03-06 Sat s n Dumbarton H Division 1 32 of 38 4-1
39 41 1914-15 1915-03-13 Sat s n Airdrieonians A Division 1 33 of 38 2-2
40 41 1914-15 1915-03-20 Sat s n Partick Thistle H Division 1 34 of 38 3-1
41 41 1914-15 1915-03-27 Sat s n Clyde H Division 1 35 of 38 2-0
1 38 1938-39 1939-01-03 Tue s n Arbroath A Division A 25 of 38 1-1
2 38 1938-39 1939-01-11 Wed s n Ayr United H Division A 26 of 38 2-0
3 38 1938-39 1939-01-21 Sat s n Penicuik Athletic H Scottish Cup R1 14-2
4 38 1938-39 1939-01-24 Tue s n St Mirren A Division A 27 of 38 1-1
5 38 1938-39 1939-01-28 Sat s n St Johnstone H Division A 28 of 38 8-2
6 38 1938-39 1939-02-04 Sat s n Elgin City H Scottish Cup R2 14-1
7 38 1938-39 1939-02-11 Sat s n Motherwell A Division A 29 of 38 2-4
8 38 1938-39 1939-02-18 Sat s n Celtic H Scottish Cup R3 2-2
9 38 1938-39 1939-02-22 Wed s n Celtic A Scottish Cup R3 1-2
10 38 1938-39 1939-02-25 Sat s n Aberdeen A Division A 30 of 38 3-4
11 38 1938-39 1939-03-04 Sat s n Queens Park H Division A 31 of 38 8-3
12 38 1938-39 1939-03-11 Sat s n Queen of the South H Division A 32 of 38 1-2
13 38 1938-39 1939-03-18 Sat s n Rangers A Division A 33 of 38 1-1
14 38 1938-39 1939-03-29 Wed s n Albion Rovers H Division A 34 of 38 2-0
15 38 1938-39 1939-04-01 Sat s n Raith Rovers H Division A 35 of 38 2-1
16 38 1938-39 1939-04-08 Sat s n Kilmarnock A Division A 36 of 38 1-4
17 38 1938-39 1939-04-26 Wed s n Clyde H Division A 37 of 38 2-0
18 38 1938-39 1939-04-29 Sat s n Hamilton Academical A Division A 38 of 38 1-4
19 38 1939-40 1939-10-21 Sat s n Falkirk H War League Eastern Division 01 of 29 2-3
20 38 1939-40 1939-10-28 Sat s n Raith Rovers A War League Eastern Division 02 of 29 5-1
21 38 1939-40 1939-11-04 Sat s n St Bernards H War League Eastern Division 03 of 29 2-2
22 38 1939-40 1939-11-11 Sat s n Alloa Athletic A War League Eastern Division 04 of 29 3-2
23 38 1939-40 1939-11-18 Sat s n Dundee United H War League Eastern Division 05 of 29 9-2
24 38 1939-40 1939-11-25 Sat s n Dunfermline Athletic A War League Eastern Division 06 of 29 2-5
25 38 1939-40 1939-12-02 Sat s n East Fife H War League Eastern Division 07 of 29 6-3
26 38 1939-40 1939-12-09 Sat s n Dundee A War League Eastern Division 08 of 29 6-4
27 38 1939-40 1939-12-16 Sat s n Aberdeen H War League Eastern Division 09 of 29 3-2
28 38 1939-40 1939-12-23 Sat s n Cowdenbeath A War League Eastern Division 10 of 29 3-2
29 38 1939-40 1939-12-30 Sat s n Stenhousemuir H War League Eastern Division 11 of 29 8-2
30 38 1939-40 1940-01-01 Mon s s Hibernian A War League Eastern Division 12 of 29 6-5
31 38 1939-40 1940-01-02 Tue s n Arbroath H War League Eastern Division 13 of 29 7-2
32 38 1939-40 1940-01-06 Sat s n Kings Park A War League Eastern Division 14 of 29 2-2
33 38 1939-40 1940-01-13 Sat s n St Johnstone H War League Eastern Division 15 of 29 3-0
34 38 1939-40 1940-02-10 Sat s n Alloa Athletic H War League Eastern Division 16 of 29 7-2
35 38 1939-40 1940-02-17 Sat s n Dundee United A War League Eastern Division 17 of 29 2-3
36 38 1939-40 1940-02-24 Sat s n St Johnstone A Emergency Cup R1 1-2
37 38 1939-40 1940-03-02 Sat s n St Johnstone H Emergency Cup R1 4-0
38 38 1939-40 1940-03-09 Sat s n Raith Rovers H Emergency Cup R2 2-1
1 37 1890-91 1891-05-09 Sat s n Vale Of Leven A Division 1 18 of 18 4-2
1 37 1890-91 1891-05-09 Sat s n St Bernards H Friendly 4-2
2 37 1891-92 1891-08-15 Sat s n Celtic H Division 1 01 of 22 3-1
3 37 1891-92 1891-08-22 Sat s n St Mirren A Division 1 02 of 22 5-2
4 37 1891-92 1891-08-29 Sat s n Dumbarton H Division 1 03 of 22 3-1
5 37 1891-92 1891-09-05 Sat s n Cambuslang A Division 1 04 of 22 3-3
6 37 1891-92 1891-09-12 Sat s n Renton H Division 1 05 of 22 4-2
7 37 1891-92 1891-09-19 Sat s n Dumbarton A Division 1 06 of 22 1-5
8 37 1891-92 1891-09-21 Mon s n Abercorn H Division 1 07 of 22 2-1
9 37 1891-92 1891-09-26 Sat s n Third Lanark H Division 1 08 of 22 2-0
10 37 1891-92 1891-10-03 Sat s n Clyde A Division 1 09 of 22 10-3
11 37 1891-92 1891-10-10 Sat s n St Mirren H Division 1 10 of 22 2-2
12 37 1891-92 1891-10-17 Sat s n Celtic A Division 1 11 of 22 1-3
13 37 1891-92 1891-10-24 Sat s n Leith Athletic H Division 1 12 of 22 3-1
14 37 1891-92 1891-10-31 Sat s n Vale Of Leven A Division 1 13 of 22 2-2
15 37 1891-92 1891-11-21 Sat s n Rangers A Division 1 14 of 22 1-0
16 37 1891-92 1891-12-05 Sat s n Clyde H Scottish Cup R5 8-0
17 37 1891-92 1891-12-19 Sat s n Broxburn Shamrock A Scottish Cup R6 5-4
18 37 1891-92 1891-12-26 Sat s n Cambuslang H Division 1 15 of 22 1-0
19 37 1891-92 1892-01-23 Sat s n Renton A Scottish Cup QF 4-4
20 37 1891-92 1892-01-30 Sat s n Renton H Scottish Cup QF 2-2
21 37 1891-92 1892-02-06 Sat s n Renton N Scottish Cup QF 2-3
22 37 1891-92 1892-03-12 Sat s n Abercorn A Division 1 16 of 22 3-1
23 37 1891-92 1892-03-19 Sat s n Vale Of Leven H Division 1 17 of 22 7-0
24 37 1891-92 1892-04-09 Sat s n Renton A Division 1 18 of 22 3-0
25 37 1891-92 1892-04-16 Sat s n Clyde H Division 1 19 of 22 2-1
26 37 1891-92 1892-04-23 Sat s n Rangers H Division 1 20 of 22 3-2
27 37 1891-92 1892-04-30 Sat s n Leith Athletic A Division 1 21 of 22 2-2
28 37 1891-92 1892-05-07 Sat s n Third Lanark A Division 1 22 of 22 2-3
29 37 1892-93 1892-08-20 Sat s n Third Lanark A Division 1 01 of 18 4-1
30 37 1892-93 1892-08-27 Sat s n Celtic H Division 1 02 of 18 3-1
31 37 1892-93 1892-09-03 Sat s n Abercorn A Division 1 03 of 18 4-3
32 37 1892-93 1892-09-10 Sat s n Renton H Division 1 04 of 18 2-2
33 37 1892-93 1892-09-17 Sat s n Leith Athletic A Division 1 05 of 18 3-1
34 37 1892-93 1892-09-24 Sat s n St Mirren H Division 1 06 of 18 4-0
35 37 1892-93 1892-10-01 Sat s n Renton A Division 1 07 of 18 1-4
36 37 1892-93 1892-10-08 Sat s n Dumbarton H Division 1 08 of 18 1-3
37 37 1892-93 1892-10-15 Sat s n Clyde A Division 1 09 of 18 3-2
1 36 1904-05 1905-02-25 Sat s n Dundee H Division 1 24 of 26 3-1
2 36 1904-05 1905-03-04 Sat s n Greenock Morton H Division 1 25 of 26 2-0
3 36 1904-05 1905-03-11 Sat s n Queens Park H Division 1 26 of 26 2-0
4 36 1905-06 1905-08-19 Sat s n Third Lanark H Division 1 01 of 30 3-2
5 36 1905-06 1905-08-26 Sat s n St Mirren A Division 1 02 of 30 1-0
6 36 1905-06 1905-09-02 Sat s n Motherwell H Division 1 03 of 30 4-0
7 36 1905-06 1905-09-09 Sat s n Port Glasgow Athletic A Division 1 04 of 30 5-2
8 36 1905-06 1905-09-11 Mon s n Celtic H Division 1 05 of 30 1-1
9 36 1905-06 1905-09-16 Sat s n Kilmarnock H Division 1 06 of 30 3-0
10 36 1905-06 1905-09-18 Mon s n Hibernian A Division 1 07 of 30 3-0
11 36 1905-06 1905-09-25 Mon s n Rangers A Division 1 08 of 30 5-0
12 36 1905-06 1905-09-30 Sat s n Queens Park A Division 1 09 of 30 3-0
13 36 1905-06 1905-10-14 Sat s n Partick Thistle H Division 1 10 of 30 2-0
14 36 1905-06 1905-10-21 Sat s n Dundee A Division 1 11 of 30 1-1
15 36 1905-06 1905-10-28 Sat s n Aberdeen H Division 1 12 of 30 1-1
16 36 1905-06 1905-11-04 Sat s n Hibernian H Division 1 13 of 30 1-0
17 36 1905-06 1905-11-11 Sat s n Airdrieonians H Division 1 14 of 30 2-1
18 36 1905-06 1905-11-18 Sat s n Kilmarnock A Division 1 15 of 30 1-1
19 36 1905-06 1905-11-25 Sat s n Falkirk H Division 1 16 of 30 1-0
20 36 1905-06 1905-12-02 Sat s n Aberdeen A Division 1 17 of 30 1-2
21 36 1905-06 1905-12-09 Sat s n Port Glasgow Athletic H Division 1 18 of 30 4-0
22 36 1905-06 1905-12-16 Sat s n Greenock Morton A Division 1 19 of 30 1-2
23 36 1905-06 1905-12-23 Sat s n St Mirren H Division 1 20 of 30 1-0
24 36 1905-06 1905-12-30 Sat s n Motherwell A Division 1 21 of 30 1-2
25 36 1905-06 1906-01-02 Tue s n Third Lanark A Division 1 22 of 30 3-1
26 36 1905-06 1906-01-06 Sat s n Airdrieonians A Division 1 23 of 30 1-1
27 36 1905-06 1906-01-13 Sat s n Dundee H Division 1 24 of 30 4-0
28 36 1905-06 1906-01-20 Sat s n Falkirk A Division 1 25 of 30 2-2
29 36 1905-06 1906-01-27 Sat s n Nithsdale Wanderers H Scottish Cup R1 4-1
30 36 1905-06 1906-02-03 Sat s n Partick Thistle A Division 1 26 of 30 1-4
31 36 1905-06 1906-02-10 Sat s n Beith A Scottish Cup R2 3-0
32 36 1905-06 1906-02-17 Sat s n Queens Park H Division 1 27 of 30 4-1
33 36 1905-06 1906-02-24 Sat s n Celtic A Scottish Cup QF 2-1
34 36 1905-06 1906-03-10 Sat s n Greenock Morton H Division 1 28 of 30 2-0
35 36 1905-06 1906-03-31 Sat s n Port Glasgow Athletic A Scottish Cup SF 2-0
36 36 1905-06 1906-04-07 Sat s n Rangers H Division 1 29 of 30 2-2
1 33 1882-83 1882-09-09 Sat s n St Bernards H Scottish Cup R1 1-1
2 33 1882-83 1882-09-16 Sat s n St Bernards A Scottish Cup R1 4-3
3 33 1882-83 1882-10-07 Sat s n Addiewell A Scottish Cup R2 14-0
4 33 1882-83 1882-10-21 Sat s n Vale Of Leven A Scottish Cup R3 1-8
5 33 1883-84 1883-09-08 Sat s n Brunswick H Scottish Cup R1 8-0
6 33 1883-84 1883-09-29 Sat s n Newcastleton A Scottish Cup R2 4-1
7 33 1883-84 1883-10-20 Sat s n Hibernian H Scottish Cup R3 1-4
8 33 1884-85 1884-10-04 Sat s n Dunfermline A Scottish Cup R2-Disqualified 11-1
9 33 1885-86 1885-09-12 Sat s n St Bernards H Scottish Cup R1 5-2
10 33 1885-86 1885-09-26 Sat s n St Bernards H Scottish Cup R1 1-0
11 33 1885-86 1885-10-03 Sat s n Hibernian A Scottish Cup R2 1-2
12 33 1886-87 1886-09-11 Sat s n Edina H Scottish Cup R1 7-1
13 33 1886-87 1886-10-02 Sat s n Broxburn Thistle A Scottish Cup R2 2-1
14 33 1886-87 1886-10-23 Sat s n Hibernian A Scottish Cup R3 1-5
15 33 1886-87 1886-10-30 Sat s n Darwen A FA Cup R1 1-7
16 33 1887-88 1887-09-03 Sat s n Norton Park H Scottish Cup R1 4-1
17 33 1887-88 1887-10-15 Sat s n Hibernian H Scottish Cup R3 1-1
18 33 1887-88 1887-10-22 Sat s n Hibernian A Scottish Cup R3 3-1
19 33 1887-88 1887-11-05 Sat s n St Mirren H Scottish Cup R4 1-1
20 33 1887-88 1887-11-12 Sat s n St Mirren A Scottish Cup R4 2-2
21 33 1887-88 1887-11-19 Sat s n St Mirren N Scottish Cup R4 2-2
22 33 1887-88 1887-11-26 Sat s n St Mirren N Scottish Cup R4 2-4
23 33 1888-89 1888-09-01 Sat s n Boness A Scottish Cup R1 1-0
24 33 1888-89 1888-09-22 Sat s n Erin Rovers Bathgate H Scottish Cup R2 4-0
25 33 1888-89 1888-10-13 Sat s n Broxburn Star A Scottish Cup R3 2-2
26 33 1888-89 1888-10-20 Sat s n Broxburn Star H Scottish Cup R3 2-0
27 33 1888-89 1888-11-03 Sat s n Campsie A Scottish Cup R4 1-3
28 33 1889-90 1889-09-07 Sat s n St Bernards A Scottish Cup R1 3-0
29 33 1889-90 1889-09-28 Sat s n Bellstane Birds A Scottish Cup R2 4-1
30 33 1889-90 1889-10-19 Sat s n Champfleurie A Scottish Cup R3 5-0
31 33 1889-90 1889-11-09 Sat s n Alloa Athletic H Scottish Cup R4 9-1
32 33 1889-90 1889-11-30 Sat s n Vale Of Leven A Scottish Cup R5 1-3
33 33 1890-91 1890-08-16 Sat s n Rangers A Division 1 01 of 18 2-5
1 32 1957-58 1957-10-19 Sat s n Aberdeen H Division 1 06 of 34 4-0
2 32 1957-58 1957-10-26 Sat s n Rangers A Division 1 07 of 34 3-2
3 32 1957-58 1957-11-02 Sat s n Motherwell H Division 1 08 of 34 2-2
4 32 1957-58 1957-11-09 Sat s n Queen of the South A Division 1 09 of 34 4-1
5 32 1957-58 1957-11-11 Mon s n Partick Thistle A Division 1 10 of 34 3-1
6 32 1957-58 1957-11-16 Sat s n Queens Park H Division 1 11 of 34 8-0
7 32 1957-58 1957-11-23 Sat s n Clyde A Division 1 12 of 34 1-2
8 32 1957-58 1957-11-30 Sat s n Falkirk H Division 1 13 of 34 9-1
9 32 1957-58 1957-12-07 Sat s n Raith Rovers A Division 1 14 of 34 3-0
10 32 1957-58 1957-12-14 Sat s n Kilmarnock H Division 1 15 of 34 2-1
11 32 1957-58 1957-12-21 Sat s n St Mirren H Division 1 16 of 34 5-1
12 32 1957-58 1957-12-28 Sat s n Celtic A Division 1 17 of 34 2-0
13 32 1957-58 1958-01-01 Wed s n Hibernian A Division 1 18 of 34 2-0
14 32 1957-58 1958-01-02 Thu s n Airdrieonians H Division 1 19 of 34 4-0
15 32 1957-58 1958-01-04 Sat s n Dundee A Division 1 20 of 34 5-0
16 32 1957-58 1958-01-11 Sat s n Partick Thistle H Division 1 21 of 34 4-1
17 32 1957-58 1958-01-18 Sat s n East Fife A Division 1 22 of 34 3-0
18 32 1957-58 1958-01-25 Sat s n Third Lanark H Division 1 23 of 34 7-2
19 32 1957-58 1958-02-01 Sat s n East Fife A Scottish Cup R5 2-1
20 32 1957-58 1958-02-15 Sat s n Albion Rovers H Scottish Cup R6 4-1
21 32 1957-58 1958-02-22 Sat s n Motherwell A Division 1 24 of 34 4-0
22 32 1957-58 1958-03-01 Sat s n Hibernian H Scottish Cup R2 3-4
23 32 1957-58 1958-03-08 Sat s n Queens Park A Division 1 25 of 34 4-1
24 32 1957-58 1958-03-10 Mon s n Queen of the South H Division 1 26 of 34 3-1
25 32 1957-58 1958-03-14 Fri s n Celtic H Division 1 27 of 34 5-3
26 32 1957-58 1958-03-19 Wed s n Clyde H Division 1 28 of 34 2-2
27 32 1957-58 1958-03-22 Sat s n Falkirk A Division 1 29 of 34 4-0
28 32 1957-58 1958-03-29 Sat s n Raith Rovers H Division 1 30 of 34 4-1
29 32 1957-58 1958-04-05 Sat s n Kilmarnock A Division 1 31 of 34 1-1
30 32 1957-58 1958-04-12 Sat s n St Mirren A Division 1 32 of 34 3-2
31 32 1957-58 1958-04-16 Wed s n Aberdeen A Division 1 33 of 34 4-0
32 32 1957-58 1958-04-30 Wed s n Rangers H Division 1 34 of 34 2-1

By Date
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 33 1882-83 1882-09-09 Sat s n St Bernards H Scottish Cup R1 1-1
2 33 1882-83 1882-09-16 Sat s n St Bernards A Scottish Cup R1 4-3
3 33 1882-83 1882-10-07 Sat s n Addiewell A Scottish Cup R2 14-0
4 33 1882-83 1882-10-21 Sat s n Vale Of Leven A Scottish Cup R3 1-8
5 33 1883-84 1883-09-08 Sat s n Brunswick H Scottish Cup R1 8-0
6 33 1883-84 1883-09-29 Sat s n Newcastleton A Scottish Cup R2 4-1
7 33 1883-84 1883-10-20 Sat s n Hibernian H Scottish Cup R3 1-4
8 33 1884-85 1884-10-04 Sat s n Dunfermline A Scottish Cup R2-Disqualified 11-1
9 33 1885-86 1885-09-12 Sat s n St Bernards H Scottish Cup R1 5-2
10 33 1885-86 1885-09-26 Sat s n St Bernards H Scottish Cup R1 1-0
11 33 1885-86 1885-10-03 Sat s n Hibernian A Scottish Cup R2 1-2
12 33 1886-87 1886-09-11 Sat s n Edina H Scottish Cup R1 7-1
13 33 1886-87 1886-10-02 Sat s n Broxburn Thistle A Scottish Cup R2 2-1
14 33 1886-87 1886-10-23 Sat s n Hibernian A Scottish Cup R3 1-5
15 33 1886-87 1886-10-30 Sat s n Darwen A FA Cup R1 1-7
16 33 1887-88 1887-09-03 Sat s n Norton Park H Scottish Cup R1 4-1
17 33 1887-88 1887-10-15 Sat s n Hibernian H Scottish Cup R3 1-1
18 33 1887-88 1887-10-22 Sat s n Hibernian A Scottish Cup R3 3-1
19 33 1887-88 1887-11-05 Sat s n St Mirren H Scottish Cup R4 1-1
20 33 1887-88 1887-11-12 Sat s n St Mirren A Scottish Cup R4 2-2
21 33 1887-88 1887-11-19 Sat s n St Mirren N Scottish Cup R4 2-2
22 33 1887-88 1887-11-26 Sat s n St Mirren N Scottish Cup R4 2-4
23 33 1888-89 1888-09-01 Sat s n Boness A Scottish Cup R1 1-0
24 33 1888-89 1888-09-22 Sat s n Erin Rovers Bathgate H Scottish Cup R2 4-0
25 33 1888-89 1888-10-13 Sat s n Broxburn Star A Scottish Cup R3 2-2
26 33 1888-89 1888-10-20 Sat s n Broxburn Star H Scottish Cup R3 2-0
27 33 1888-89 1888-11-03 Sat s n Campsie A Scottish Cup R4 1-3
28 33 1889-90 1889-09-07 Sat s n St Bernards A Scottish Cup R1 3-0
29 33 1889-90 1889-09-28 Sat s n Bellstane Birds A Scottish Cup R2 4-1
30 33 1889-90 1889-10-19 Sat s n Champfleurie A Scottish Cup R3 5-0
31 33 1889-90 1889-11-09 Sat s n Alloa Athletic H Scottish Cup R4 9-1
32 33 1889-90 1889-11-30 Sat s n Vale Of Leven A Scottish Cup R5 1-3
33 33 1890-91 1890-08-16 Sat s n Rangers A Division 1 01 of 18 2-5
1 37 1890-91 1891-05-09 Sat s n Vale Of Leven A Division 1 18 of 18 4-2
1 37 1890-91 1891-05-09 Sat s n St Bernards H Friendly 4-2
2 37 1891-92 1891-08-15 Sat s n Celtic H Division 1 01 of 22 3-1
3 37 1891-92 1891-08-22 Sat s n St Mirren A Division 1 02 of 22 5-2
4 37 1891-92 1891-08-29 Sat s n Dumbarton H Division 1 03 of 22 3-1
5 37 1891-92 1891-09-05 Sat s n Cambuslang A Division 1 04 of 22 3-3
6 37 1891-92 1891-09-12 Sat s n Renton H Division 1 05 of 22 4-2
7 37 1891-92 1891-09-19 Sat s n Dumbarton A Division 1 06 of 22 1-5
8 37 1891-92 1891-09-21 Mon s n Abercorn H Division 1 07 of 22 2-1
9 37 1891-92 1891-09-26 Sat s n Third Lanark H Division 1 08 of 22 2-0
10 37 1891-92 1891-10-03 Sat s n Clyde A Division 1 09 of 22 10-3
11 37 1891-92 1891-10-10 Sat s n St Mirren H Division 1 10 of 22 2-2
12 37 1891-92 1891-10-17 Sat s n Celtic A Division 1 11 of 22 1-3
13 37 1891-92 1891-10-24 Sat s n Leith Athletic H Division 1 12 of 22 3-1
14 37 1891-92 1891-10-31 Sat s n Vale Of Leven A Division 1 13 of 22 2-2
15 37 1891-92 1891-11-21 Sat s n Rangers A Division 1 14 of 22 1-0
16 37 1891-92 1891-12-05 Sat s n Clyde H Scottish Cup R5 8-0
17 37 1891-92 1891-12-19 Sat s n Broxburn Shamrock A Scottish Cup R6 5-4
18 37 1891-92 1891-12-26 Sat s n Cambuslang H Division 1 15 of 22 1-0
19 37 1891-92 1892-01-23 Sat s n Renton A Scottish Cup QF 4-4
20 37 1891-92 1892-01-30 Sat s n Renton H Scottish Cup QF 2-2
21 37 1891-92 1892-02-06 Sat s n Renton N Scottish Cup QF 2-3
22 37 1891-92 1892-03-12 Sat s n Abercorn A Division 1 16 of 22 3-1
23 37 1891-92 1892-03-19 Sat s n Vale Of Leven H Division 1 17 of 22 7-0
24 37 1891-92 1892-04-09 Sat s n Renton A Division 1 18 of 22 3-0
