| <-Page | Up to 1959 | 19591003 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 30 9 1959 | Tue 6 10 1959 | Comp-> | Team-> | day-> |
| <-Scot | Sat 03 Oct 1959 | Scot-> | |||||
| Sat 03 Oct 1959 Hearts 5 Ayr United 3 | |||||||
| Sat 03 Oct 1959 Northern Ireland 0 Scotland 4 Sat 03 Oct 1959 Hearts 5 Ayr United 3 Sat 03 Oct 1959 Clyde 2 Hibernian 1 |
|||||||
| Alex Young 13 ;Jimmy Murray 35 ;Gordon Smith 51 ;Bobby Blackwood 53 ;Alex Young 57 | |||||||
| [Sam McMillan 9] ;[Peter Price 65] ;[Billy McIntyre 88] | |||||||
| Jack Mowat | Rutherglen | Scotland | 16000 | Tommy Walker | |||
| <-Paper | LondonTimes | Paper-> | |||||
| Division 1 | Page 01 | of 04 | |||||
![]() |