London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts games with T Kyle as Referee



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Players Sent Off
Results


Total
  G W D L W D L F AMinMaxAvg
Competitive Games 16 8 3 5 50% 18% 31% 33 19 2049 22917 8969

All Games 16 8 3 5 50% 18% 31% 33 19 2049 22917 8969


By Comp
Comp G W D L W D L F AMinMaxAvg
L Div One 5 2 2 1 40% 40% 20% 6 3 6347 11487 8034
L Premier 5 3 1 1 60% 20% 20% 8 8 6214 19754 10798
L Tier 2 2 1 0 1 50% 0% 50% 8 3 2049 3165 2607
LC 2 1 0 1 50% 0% 50% 6 2 4248 6573 5410
SC 2 1 0 1 50% 0% 50% 5 3 10396 22917 16656

By Team
Team G W D L W D L F AMinMaxAvg
Aberdeen 3 1 1 1 33% 33% 33% 5 7 11487 19754 14982
Airdrieonians 1 0 0 1 0% 0% 100% 1 2 6573 6573 6573
Arbroath 1 1 0 0 100% 0% 0% 7 0 3165 3165 3165
Ayr United 2 1 0 1 50% 0% 50% 1 1 6347 6384 6365
Dundee 1 0 0 1 0% 0% 100% 2 3 22917 22917 22917
Greenock Morton 1 1 0 0 100% 0% 0% 5 0 4248 4248 4248
Kilmarnock 1 0 1 0 0% 100% 0% 0 0 6568 6568 6568
Montrose 1 0 0 1 0% 0% 100% 1 3 2049 2049 2049
Motherwell 3 2 1 0 66% 33% 0% 6 3 6214 8772 7639
Stirling Albion 1 1 0 0 100% 0% 0% 3 0 10396 10396 10396
St Johnstone 1 1 0 0 100% 0% 0% 2 0 6996 6996 6996

By Diff
Score G W D L W D L F AMinMaxAvg

7

1 1 0 0 100 % 0 % 0 % 7 0 3165 3165 3165

5

1 1 0 0 100 % 0 % 0 % 5 0 4248 4248 4248

3

1 1 0 0 100 % 0 % 0 % 3 0 10396 10396 10396

2

2 2 0 0 100 % 0 % 0 % 4 0 6996 8772 7884

1

3 3 0 0 100 % 0 % 0 % 6 3 6214 13707 8768

0

3 0 3 0 0 % 100 % 0 % 3 3 6568 11487 8662

-1

3 0 0 3 0 % 0 % 100 % 3 6 6347 22917 11945

-2

1 0 0 1 0 % 0 % 100 % 1 3 2049 2049 2049

-3

1 0 0 1 0 % 0 % 100 % 1 4 19754 19754 19754

By Score
Score G W D L W D L F AMinMaxAvg

2-0

2 2 0 0 100% 0% 0% 4 0 6996 8772 7884

1-0

1 1 0 0 100% 0% 0% 1 0 6384 6384 6384

2-1

1 1 0 0 100% 0% 0% 2 1 13707 13707 13707

3-0

1 1 0 0 100% 0% 0% 3 0 10396 10396 10396

3-2

1 1 0 0 100% 0% 0% 3 2 6214 6214 6214

5-0

1 1 0 0 100% 0% 0% 5 0 4248 4248 4248

7-0

1 1 0 0 100% 0% 0% 7 0 3165 3165 3165

0-1

1 0 0 1 0% 0% 100% 0 1 6347 6347 6347

1-2

1 0 0 1 0% 0% 100% 1 2 6573 6573 6573

1-3

1 0 0 1 0% 0% 100% 1 3 2049 2049 2049

1-4

1 0 0 1 0% 0% 100% 1 4 19754 19754 19754

2-3

1 0 0 1 0% 0% 100% 2 3 22917 22917 22917

0-0

1 0 1 0 0% 100% 0% 0 0 6568 6568 6568

1-1

1 0 1 0 0% 100% 0% 1 1 7932 7932 7932

2-2

1 0 1 0 0% 100% 0% 2 2 11487 11487 11487

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
2 Mon 1 0 0 1 0% 0% 100% 1 4 19754 19754 19754
4 Wed 4 1 0 3 25% 0% 75% 5 8 2049 22917 9480
7 Sat 11 7 3 1 63% 27% 9% 27 7 3165 13707 7802

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 1 0 1 0 0% 100% 0% 2 2 11487 11487 11487
3 1 0 0 1 0% 0% 100% 1 4 19754 19754 19754
5 1 1 0 0 100% 0% 0% 2 0 8772 8772 8772
9 1 0 1 0 0% 100% 0% 0 0 6568 6568 6568
12 1 0 0 1 0% 0% 100% 2 3 22917 22917 22917
13 1 1 0 0 100% 0% 0% 2 0 6996 6996 6996
14 1 1 0 0 100% 0% 0% 3 0 10396 10396 10396
16 1 0 1 0 0% 100% 0% 1 1 7932 7932 7932
17 1 1 0 0 100% 0% 0% 5 0 4248 4248 4248
19 1 0 0 1 0% 0% 100% 1 3 2049 2049 2049
21 2 2 0 0 100% 0% 0% 3 1 6384 13707 10045
23 1 0 0 1 0% 0% 100% 1 2 6573 6573 6573
24 1 1 0 0 100% 0% 0% 7 0 3165 3165 3165
25 1 0 0 1 0% 0% 100% 0 1 6347 6347 6347
30 1 1 0 0 100% 0% 0% 3 2 6214 6214 6214

By Month
Month G W D L W D L F AMinMaxAvg
1 2 1 0 1 50% 0% 50% 3 4 8772 19754 14263
2 2 1 1 0 50% 50% 0% 5 2 10396 11487 10941
3 2 0 0 2 0% 0% 100% 2 4 6347 22917 14632
4 2 2 0 0 100% 0% 0% 4 2 6214 6384 6299
8 2 1 0 1 50% 0% 50% 6 2 4248 6573 5410
10 4 2 1 1 50% 25% 25% 6 5 2049 13707 7671
12 2 1 1 0 50% 50% 0% 7 0 3165 6568 4866

By Decade
Decade G W D L W D L F AMinMaxAvg
1970 16 8 3 5 50% 18% 31% 33 19 2049 22917 8969

By Venue
Venue G W D L W D L F AMinMaxAvg
H 4 3 1 0 0% 75% 25% 0 0 8 2 6214
A 12 5 2 5 0% 41% 16% 41 0 25 17 2049


Hearts Scorers
No Scorer Starts Games Pen Goals Goals
per
game
1 Drew Busby 11 11 1 8 .72727272
2 Willie Gibson 9 9 1 6 .66666666
3 Donald Ford 7 7 1 4 .57142857
3 Ralph Callachan 6 6 2 4 .66666666
5 Donald Park 7 10 0 2 .20000000
6 Alan Anderson 7 7 0 1 .14285714
6 Jim Brown 14 15 0 1 .06666666
6 Kenny Aird 4 6 0 1 .16666666
6 John Stevenson 3 3 0 1 .33333333
6 Eamonn Bannon 4 4 0 1 .25000000
6 Gordon James Smith 1 1 0 1 1.00000000
6 Malcolm Robertson 3 3 0 1 .33333333
6 Denis McQuade 0 1 0 1 1.00000000
6 Derek O'Connor 1 1 0 1 1.00000000

Opposition Scorers
No Scorer Pen Goals
1 Joseph Montgomery Harper 1 4
2 Andrew Jarvie 0 2
3 Anderson Alan 0 1
3 Andrew Douglas Busby 0 1
3 Bobby E Hutchinson 0 1
3 Charles McLelland 0 1
3 Douglas George Robb 0 1
3 George A Stewart 0 1
3 James Francis O'Rourke 0 1
3 Jimmy Kyles 0 1
3 John Fury 0 1
3 Leslie Barr 0 1
3 Robert Sharp Robinson 0 1
3 Robertson Malcolm 0 1
3 William H Pettigrew 0 1


Appearances
No Player Games Starts Sub Used W D L W D L Goals First Last
1 Jim Brown 15 14 1 7 3 5 46% 20% 33% 1 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
2 Jim Jefferies 12 11 1 6 2 4 50% 16% 33% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
3 Drew Busby 11 11 0 7 2 2 63% 18% 18% 8 Sat 13 Oct 1973 St Johnstone 0 Hearts 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
4 Donald Park 10 7 3 4 3 3 40% 30% 30% 2 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0 Sat 24 Dec 1977 Arbroath 0 Hearts 7
5 David Clunie 9 9 0 3 3 3 33% 33% 33% 0 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1 Mon 03 Jan 1977 Aberdeen 4 Hearts 1
5 Willie Gibson 9 9 0 4 2 3 44% 22% 33% 6 Sat 01 Feb 1975 Aberdeen 2 Hearts 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
5 Bobby Prentice 9 7 2 5 1 3 55% 11% 33% 0 Sat 13 Oct 1973 St Johnstone 0 Hearts 2 Wed 19 Oct 1977 Montrose 3 Hearts 1
8 Alan Anderson 7 7 0 2 2 3 28% 28% 42% 1 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Wed 12 Mar 1975 Dundee 3 Hearts 2
8 Donald Ford 7 7 0 4 1 2 57% 14% 28% 4 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1 Sat 14 Feb 1976 Hearts 3 Stirling Albion 0
10 Jim Cruickshank 6 6 0 3 1 2 50% 16% 33% 0 Sat 05 Jan 1974 Hearts 2 Motherwell 0 Mon 03 Jan 1977 Aberdeen 4 Hearts 1
10 Roy Kay 6 6 0 2 2 2 33% 33% 33% 0 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1 Mon 03 Jan 1977 Aberdeen 4 Hearts 1
10 John Gallacher 6 6 0 4 1 1 66% 16% 16% 0 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5 Sat 30 Apr 1977 Hearts 3 Motherwell 2
10 Kenny Aird 6 4 2 4 1 1 66% 16% 16% 1 Sat 13 Oct 1973 St Johnstone 0 Hearts 2 Mon 03 Jan 1977 Aberdeen 4 Hearts 1
10 Ralph Callachan 6 6 0 3 1 2 50% 16% 33% 4 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5 Mon 03 Jan 1977 Aberdeen 4 Hearts 1
15 Ian Sneddon 5 5 0 2 1 2 40% 20% 40% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5
15 Kenny Garland 5 5 0 2 1 2 40% 20% 40% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5
15 Tommy Murray 5 5 0 0 2 3 0% 40% 60% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Wed 12 Mar 1975 Dundee 3 Hearts 2
15 Cammy Fraser 5 5 0 3 0 2 60% 0% 40% 0 Mon 03 Jan 1977 Aberdeen 4 Hearts 1 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
15 Graham Shaw 5 5 0 2 1 2 40% 20% 40% 0 Wed 21 Apr 1976 Ayr United 0 Hearts 1 Wed 19 Oct 1977 Montrose 3 Hearts 1
20 Eamonn Bannon 4 4 0 3 0 1 75% 0% 25% 1 Sat 30 Apr 1977 Hearts 3 Motherwell 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
21 John Stevenson 3 3 0 3 0 0 100% 0% 0% 1 Sat 13 Oct 1973 St Johnstone 0 Hearts 2 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5
21 Jimmy Cant 3 3 0 3 0 0 100% 0% 0% 0 Sat 13 Oct 1973 St Johnstone 0 Hearts 2 Sat 17 Aug 1974 Greenock Morton 0 Hearts 5
21 Malcolm Robertson 3 3 0 3 0 0 100% 0% 0% 1 Sat 30 Apr 1977 Hearts 3 Motherwell 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
21 Ray Dunlop 3 3 0 2 0 1 66% 0% 33% 0 Wed 19 Oct 1977 Montrose 3 Hearts 1 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
21 Walter Kidd 3 2 1 2 0 1 66% 0% 33% 0 Wed 19 Oct 1977 Montrose 3 Hearts 1 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
26 Eddie Thomson 2 2 0 0 1 1 0% 50% 50% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0
26 Andy Lynch 2 2 0 0 0 2 0% 0% 100% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1
26 Wilson Wood 2 2 0 0 0 2 0% 0% 100% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1
26 Harry Kinnear 2 2 0 0 0 2 0% 0% 100% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Wed 23 Aug 1972 Airdrieonians 2 Hearts 1
26 Don Murray 2 2 0 1 0 1 50% 0% 50% 0 Wed 12 Mar 1975 Dundee 3 Hearts 2 Sat 14 Feb 1976 Hearts 3 Stirling Albion 0
26 Brian Wilson 2 2 0 1 1 0 50% 50% 0% 0 Sat 16 Oct 1976 Motherwell 1 Hearts 1 Sat 30 Apr 1977 Hearts 3 Motherwell 2
26 Lawrie Tierney 2 2 0 1 0 1 50% 0% 50% 0 Wed 19 Oct 1977 Montrose 3 Hearts 1 Sat 24 Dec 1977 Arbroath 0 Hearts 7
26 Dave McNicoll 2 2 0 2 0 0 100% 0% 0% 0 Sat 24 Dec 1977 Arbroath 0 Hearts 7 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
34 Tommy Veitch 1 1 0 0 0 1 0% 0% 100% 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0 Sat 25 Mar 1972 Ayr United 1 Hearts 0
34 Eric Carruthers 1 1 0 0 1 0 0% 100% 0% 0 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0
34 Billy Menmuir 1 1 0 0 1 0 0% 100% 0% 0 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0 Sat 09 Dec 1972 Hearts 0 Kilmarnock 0
34 Gordon James Smith 1 1 0 1 0 0 100% 0% 0% 1 Sat 30 Apr 1977 Hearts 3 Motherwell 2 Sat 30 Apr 1977 Hearts 3 Motherwell 2
34 Paul Rodger 1 1 0 1 0 0 100% 0% 0% 0 Sat 30 Apr 1977 Hearts 3 Motherwell 2 Sat 30 Apr 1977 Hearts 3 Motherwell 2
34 Frank Liddell 1 1 0 1 0 0 100% 0% 0% 0 Sat 21 Oct 1978 Aberdeen 1 Hearts 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
34 Denis McQuade 1 0 1 1 0 0 100% 0% 0% 1 Sat 21 Oct 1978 Aberdeen 1 Hearts 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2
34 Derek O'Connor 1 1 0 1 0 0 100% 0% 0% 1 Sat 21 Oct 1978 Aberdeen 1 Hearts 2 Sat 21 Oct 1978 Aberdeen 1 Hearts 2

Referees
-- Hearts Opps
  Ref G Red Yel Ratio Red Yel Ratio
1 T Kyle 16 0 2 .0000000 0 2 .0000000

The specified statement did not generate any data
Players Sent Off NB Opp Players Pre 1997 incomplete
Total Hearts = n/a redcard
Total Opponents = n/a redcard
Player For Time Notes Date Comp V Team Score

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.
Discipline Hearts Scorers Hearts Manager
Date Team Comp Rnd Sc Agg V Crowd Y R Y R Df Opp Scorers Opp Manager
1972-03-25 Sat ns Ayr United

Division 1

29 of 34 0-1 Somerset Park 6347

----- Bobby Seith
[Alan Anderson og 36] Ally McLeod
1972-08-23 Wed ns Airdrieonians

League Cup

Section 4 of 6 1-2 Broomfield Park 6573

Alan Anderson 5 Bobby Seith
[John Fury 80] ;[Andrew Douglas Busby 89] Ian McMillan
1972-12-09 Sat ns Kilmarnock

Division 1

15 of 34 0-0 Tynecastle Park 6568

----- Bobby Seith
----- Walter McCrae
1973-10-13 Sat ns St Johnstone

Division 1

07 of 34 2-0 Muirton Park 6996

1

1

Donald Ford 19 ;Jim Brown 32 Bobby Seith
----- Jackie Stewart
1974-01-05 Sat ns Motherwell

Division 1

19 of 34 2-0 Tynecastle Park 8772

1

2

-1

Donald Park 44 ;Donald Ford pen 69 Bobby Seith
----- Ian St John
1974-08-17 Sat ns Greenock Morton

League Cup

Section 3 of 6 5-0 Cappielow Park 4248

John Stevenson 14 ;Kenny Aird 45 ;Donald Ford 59 ;Donald Ford 63 ;Drew Busby 90 Bobby Seith
----- Erik Sorenson
1975-02-01 Sat ns Aberdeen

Division 1

23 of 34 2-2 Pittodrie 11487

Willie Gibson 15 ;Ralph Callachan 70 John Hagart
[Charles McLelland 22] ;[Drew Jarvie 32] Jimmy Bonthrone
1975-03-12 Wed ns Dundee

Scottish Cup

QF 2-3 Dens Park 22917

Ralph Callachan pen 33 ;Drew Busby 45 John Hagart
[George Stewart 29] ;[Bobby Hutchinson 31] ;[Robert Sharp Robinson 59] Davie White
1976-02-14 Sat ns Stirling Albion

Scottish Cup

R4 3-0 Tynecastle Park 10396

Ralph Callachan 17 ;Drew Busby 45 ;Drew Busby pen 74 John Hagart
----- Alex Smith
1976-04-21 Wed ns Ayr United

Premier

33 of 36 1-0 Somerset Park 6384

Donald Park 65 John Hagart
----- Alex Stuart
1976-10-16 Sat ns Motherwell

Premier

07 of 36 1-1 Fir Park 7932

Willie Gibson 29 John Hagart
[Jimmy O'Rourke 1] Willie McLean
1977-01-03 Mon ns Aberdeen

Premier

17 of 36 1-4 Pittodrie 19754

Ralph Callachan pen 60 John Hagart
[Joe Harper 21] ;[Joe Harper 39] ;[Drew Jarvie 45] ;[Joe Harper 58] Ally McLeod
1977-04-30 Sat ns Motherwell

Premier

36 of 36 3-2 Tynecastle Park 6214

Willie Gibson 34 ;Gordon James Smith 51 ;Eamonn Bannon 80 Caretaker 5
[Willie Pettigrew 12] ;[Malcolm Robertson og 71] Willie McLean
1977-10-19 Wed ns Montrose

First Division

12 of 39 1-3 Links Park 2049

Drew Busby 85 William Esplin Ormond
[Jimmy Kyles 34] ;[Douglas George Robb 57] ;[Leslie Barr 70] Kenny Cameron
1977-12-24 Sat ns Arbroath

First Division

21 of 39 7-0 Gayfield Park 3165

Willie Gibson 24 ;Drew Busby 46 ;Drew Busby 47 ;Drew Busby 53 ;Willie Gibson 58 ;Malcolm Robertson 67 ;Willie Gibson pen 82 William Esplin Ormond
----- Albert Henderson
1978-10-21 Sat ns Aberdeen

Premier

10 of 36 2-1 Pittodrie 13707

Derek O'Connor 1 ;Denis McQuade 79 William Esplin Ormond
[Joe Harper pen 59] Alexander Chapman Ferguson

| Home | Contact Us | Credits | © www.londonhearts.com