London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts games with Garry Mitchell as Referee



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Players Sent Off
Results


Total
  G W D L W D L F AMinMaxAvg
Competitive Games 9 4 3 2 44% 33% 22% 11 7 1904 16512 8883

All Games 9 4 3 2 44% 33% 22% 11 7 1904 16512 8883


By Comp
Comp G W D L W D L F AMinMaxAvg
L Premier 2 2 0 0 100% 0% 0% 5 2 5836 16512 11174
L SPL 6 2 2 2 33% 33% 33% 6 5 4808 13121 9283
LC 1 0 1 0 0% 100% 0% 0 0 1904 1904 1904

By Team
Team G W D L W D L F AMinMaxAvg
Aberdeen 2 1 1 0 50% 50% 0% 4 2 12825 16512 14668
Dundee 1 0 0 1 0% 0% 100% 0 1 6018 6018 6018
Kilmarnock 1 1 0 0 100% 0% 0% 3 0 9195 9195 9195
Motherwell 1 0 0 1 0% 0% 100% 0 2 4808 4808 4808
Partick Thistle 1 1 0 0 100% 0% 0% 1 0 9734 9734 9734
Ross County 1 0 1 0 0% 100% 0% 0 0 1904 1904 1904
St Johnstone 2 1 1 0 50% 50% 0% 3 2 5836 13121 9478

By Diff
Score G W D L W D L F AMinMaxAvg

3

1 1 0 0 100 % 0 % 0 % 3 0 9195 9195 9195

2

1 1 0 0 100 % 0 % 0 % 3 1 16512 16512 16512

1

2 2 0 0 100 % 0 % 0 % 3 1 5836 9734 7785

0

3 0 3 0 0 % 100 % 0 % 2 2 1904 13121 9283

-1

1 0 0 1 0 % 0 % 100 % 0 1 6018 6018 6018

-2

1 0 0 1 0 % 0 % 100 % 0 2 4808 4808 4808

By Score
Score G W D L W D L F AMinMaxAvg

1-1

2 0 2 0 0% 100% 0% 2 2 12825 13121 12973

1-0

1 1 0 0 100% 0% 0% 1 0 9734 9734 9734

2-1

1 1 0 0 100% 0% 0% 2 1 5836 5836 5836

3-0

1 1 0 0 100% 0% 0% 3 0 9195 9195 9195

3-1

1 1 0 0 100% 0% 0% 3 1 16512 16512 16512

0-1

1 0 0 1 0% 0% 100% 0 1 6018 6018 6018

0-2

1 0 0 1 0% 0% 100% 0 2 4808 4808 4808

0-0

1 0 1 0 0% 100% 0% 0 0 1904 1904 1904

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 2 0 2 0 0% 100% 0% 2 2 12825 13121 12973
3 Tue 1 0 1 0 0% 100% 0% 0 0 1904 1904 1904
4 Wed 2 2 0 0 100% 0% 0% 6 1 9195 16512 12853
7 Sat 4 2 0 2 50% 0% 50% 3 4 4808 9734 6599

By Day
Day
No
G W D L W D L F AMinMaxAvg
4 1 0 1 0 0% 100% 0% 1 1 13121 13121 13121
13 1 1 0 0 100% 0% 0% 2 1 5836 5836 5836
14 2 2 0 0 100% 0% 0% 4 0 9195 9734 9464
18 1 0 1 0 0% 100% 0% 1 1 12825 12825 12825
22 1 0 0 1 0% 0% 100% 0 2 4808 4808 4808
25 2 1 1 0 50% 50% 0% 3 1 1904 16512 9208
30 1 0 0 1 0% 0% 100% 0 1 6018 6018 6018

By Month
Month G W D L W D L F AMinMaxAvg
2 1 1 0 0 100% 0% 0% 3 1 16512 16512 16512
3 1 1 0 0 100% 0% 0% 3 0 9195 9195 9195
8 1 0 1 0 0% 100% 0% 1 1 12825 12825 12825
9 3 1 1 1 33% 33% 33% 2 3 1904 5836 4182
10 2 0 1 1 0% 50% 50% 1 2 6018 13121 9569
12 1 1 0 0 100% 0% 0% 1 0 9734 9734 9734

By Decade
Decade G W D L W D L F AMinMaxAvg
1990 4 2 1 1 50% 25% 25% 6 4 5836 16512 10371
2000 5 2 2 1 40% 40% 20% 5 3 1904 12825 7693

By Venue
Venue G W D L W D L F AMinMaxAvg
H 4 3 1 0 0% 75% 25% 0 0 8 2 9195
A 5 1 2 2 0% 20% 40% 40 0 3 5 1904


Hearts Scorers
No Scorer Starts Games Pen Goals Goals
per
game
1 Jim Hamilton 3 3 0 3 1.00000000
2 Gary Naysmith 3 3 0 1 .33333333
2 Neil McCann 2 2 0 1 .50000000
2 Scott Severin 5 5 0 1 .20000000
2 Thomas Flogel 3 4 0 1 .25000000
2 Lee Makel 1 2 0 1 .50000000
2 Juanjo 1 4 0 1 .25000000
2 Alan Maybury 2 2 0 1 .50000000
2 Mark de Vries 2 2 0 1 .50000000

Opposition Scorers
No Scorer Pen Goals
1 Allan Preston 0 1
1 David Thomas Kelly 0 1
1 Eoin Jess 0 1
1 Laurent D'Jaffo 0 1
1 Steven Tweed 0 1
1 Steven William Tosh 0 1
1 Stuart Elliot 0 1


Appearances
No Player Games Starts Sub Used W D L W D L Goals First Last
1 Stephane Adam 6 5 1 2 2 2 33% 33% 33% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Tue 25 Sep 2001 Ross County 0 Hearts 0
2 Steve Fulton 5 5 0 2 1 2 40% 20% 40% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Tue 25 Sep 2001 Ross County 0 Hearts 0
2 Scott Severin 5 5 0 2 2 1 40% 40% 20% 1 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
2 Steven Pressley 5 5 0 1 3 1 20% 60% 20% 0 Sun 04 Oct 1998 Hearts 1 St Johnstone 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1
2 Steven Boyack 5 2 3 2 2 1 40% 40% 20% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
6 Paul Ritchie 4 4 0 2 1 1 50% 25% 25% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 30 Oct 1999 Dundee 1 Hearts 0
6 Gilles Rousset 4 4 0 2 1 1 50% 25% 25% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 30 Oct 1999 Dundee 1 Hearts 0
6 Thomas Flogel 4 3 1 2 1 1 50% 25% 25% 1 Wed 25 Feb 1998 Hearts 3 Aberdeen 1 Tue 25 Sep 2001 Ross County 0 Hearts 0
6 Juanjo 4 1 3 1 2 1 25% 50% 25% 1 Sun 04 Oct 1998 Hearts 1 St Johnstone 1 Tue 25 Sep 2001 Ross County 0 Hearts 0
6 Andy Kirk 4 2 2 2 1 1 50% 25% 25% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
6 Gary Wales 4 4 0 1 1 2 25% 25% 50% 0 Sat 30 Oct 1999 Dundee 1 Hearts 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
6 Antti Niemi 4 4 0 1 2 1 25% 50% 25% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Sun 18 Aug 2002 Aberdeen 1 Hearts 1
6 Stephen Simmons 4 3 1 1 2 1 25% 50% 25% 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
6 Kevin McKenna 4 4 0 1 2 1 25% 50% 25% 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
15 Gary Locke 3 2 1 2 0 1 66% 0% 33% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 30 Oct 1999 Dundee 1 Hearts 0
15 Colin Cameron 3 3 0 2 0 1 66% 0% 33% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 30 Oct 1999 Dundee 1 Hearts 0
15 Gary Naysmith 3 3 0 1 1 1 33% 33% 33% 1 Wed 25 Feb 1998 Hearts 3 Aberdeen 1 Sat 30 Oct 1999 Dundee 1 Hearts 0
15 Davy Weir 3 3 0 2 1 0 66% 33% 0% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
15 Stefano Salvatori 3 2 1 2 1 0 66% 33% 0% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
15 Jim Hamilton 3 3 0 2 1 0 66% 33% 0% 3 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
15 Stephane Mahe 3 3 0 1 1 1 33% 33% 33% 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
22 Grant Murray 2 2 0 2 0 0 100% 0% 0% 0 Wed 25 Feb 1998 Hearts 3 Aberdeen 1 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0
22 Neil McCann 2 2 0 2 0 0 100% 0% 0% 1 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Wed 25 Feb 1998 Hearts 3 Aberdeen 1
22 Jose Quitongo 2 1 1 1 1 0 50% 50% 0% 0 Wed 25 Feb 1998 Hearts 3 Aberdeen 1 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
22 Lee Makel 2 1 1 0 1 1 0% 50% 50% 1 Sun 04 Oct 1998 Hearts 1 St Johnstone 1 Sat 30 Oct 1999 Dundee 1 Hearts 0
22 Gary McSwegan 2 1 1 1 0 1 50% 0% 50% 0 Sat 30 Oct 1999 Dundee 1 Hearts 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0
22 Robbie Neilson 2 2 0 1 1 0 50% 50% 0% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Tue 25 Sep 2001 Ross County 0 Hearts 0
22 Austin McCann 2 2 0 1 0 1 50% 0% 50% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0
22 Andy Webster 2 2 0 0 1 1 0% 50% 50% 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0 Tue 25 Sep 2001 Ross County 0 Hearts 0
22 Alan Maybury 2 2 0 1 1 0 50% 50% 0% 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
22 Jean-Louis Valois 2 2 0 1 1 0 50% 50% 0% 0 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
22 Mark de Vries 2 2 0 1 1 0 50% 50% 0% 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
33 John Robertson 1 0 1 1 0 0 100% 0% 0% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 13 Sep 1997 St Johnstone 1 Hearts 2
33 Roddy McKenzie 1 1 0 1 0 0 100% 0% 0% 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0
33 Alan McManus 1 1 0 1 0 0 100% 0% 0% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 13 Sep 1997 St Johnstone 1 Hearts 2
33 David Murie 1 0 1 0 1 0 0% 100% 0% 0 Sun 04 Oct 1998 Hearts 1 St Johnstone 1 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
33 Neil Pointon 1 1 0 1 0 0 100% 0% 0% 0 Sat 13 Sep 1997 St Johnstone 1 Hearts 2 Sat 13 Sep 1997 St Johnstone 1 Hearts 2
33 Vincent Guerin 1 1 0 0 1 0 0% 100% 0% 0 Sun 04 Oct 1998 Hearts 1 St Johnstone 1 Sun 04 Oct 1998 Hearts 1 St Johnstone 1
33 Darren Jackson 1 1 0 0 0 1 0% 0% 100% 0 Sat 30 Oct 1999 Dundee 1 Hearts 0 Sat 30 Oct 1999 Dundee 1 Hearts 0
33 Kevin James 1 1 0 0 0 1 0% 0% 100% 0 Sat 30 Oct 1999 Dundee 1 Hearts 0 Sat 30 Oct 1999 Dundee 1 Hearts 0
33 Robert Tomaschek 1 1 0 1 0 0 100% 0% 0% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0
33 Kieran McAnespie 1 1 0 1 0 0 100% 0% 0% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0
33 Paul Kaczan 1 0 1 1 0 0 100% 0% 0% 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0 Wed 14 Mar 2001 Hearts 3 Kilmarnock 0
33 Robert Sloan 1 0 1 0 0 1 0% 0% 100% 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0 Sat 22 Sep 2001 Motherwell 2 Hearts 0
33 Graham Weir 1 0 1 0 1 0 0% 100% 0% 0 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1
33 Paul McMullan 1 1 0 0 1 0 0% 100% 0% 0 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1
33 Neil Janczyk 1 0 1 0 1 0 0% 100% 0% 0 Sun 18 Aug 2002 Aberdeen 1 Hearts 1 Sun 18 Aug 2002 Aberdeen 1 Hearts 1
33 Neil MacFarlane 1 1 0 1 0 0 100% 0% 0% 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0 Sat 14 Dec 2002 Hearts 1 Partick Thistle 0

Referees
-- Hearts Opps
  Ref G Red Yel Ratio Red Yel Ratio
1 Garry Mitchell 9 0 11 .0000000 1 18 .1111111

Players Sent Off NB Opp Players Pre 1997 incomplete
Total Hearts = 0 redcard
Total Opponents = 1 redcard
Player For Time Notes Date Comp V Team Score
Gordon George Banks Marshall OPPS Kilmarnock 75 Saved with his hands just outside his penalty box 2001-03-14 Wed L SPL H Kilmarnock 3-0

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.
Discipline Hearts Scorers Hearts Manager
Date Team Comp Rnd Sc Agg V Crowd Y R Y R Df Opp Scorers Opp Manager
1997-09-13 Sat sn St Johnstone

Premier

05 of 36 2-1 McDiarmid Park 5836

1

2

-1

Jim Hamilton 19 ;Jim Hamilton 66 Jim Jefferies
[Steven Tosh 70] Paul Sturrock
1998-02-25 Wed ss Aberdeen

Premier

26 of 36 3-1 Tynecastle Park 16512

Jim Hamilton 2 ;Gary Naysmith 64 ;Neil McCann 77 Jim Jefferies
[Eoin Jess 61] Alex Miller
1998-10-04 Sun ss St Johnstone

SPL

09 of 36 1-1 Tynecastle Park 13121

1

2

-1

Lee Makel 79 Jim Jefferies
[Allan Preston 58] Sandy Clark
1999-10-30 Sat ss Dundee

SPL

10 of 36 0-1 Dens Park 6018

3

-3

----- Jim Jefferies
[Steven Tweed 2] Jocky Scott
2001-03-14 Wed ss Kilmarnock

SPL

30 of 38 3-0 Tynecastle Park 9195

1

1

-4

Thomas Flogel 71 ;Juanjo 76 ;Scott Severin 89 Craig Levein
----- Bobby Williamson
2001-09-22 Sat sn Motherwell

SPL

08 of 38 0-2 Fir Park 4808

2

3

-1

----- Craig Levein
[David Thomas Kelly 37] ;[Stuart Elliot 72] John Philliben/Miodrag Krivokapic
2001-09-25 Tue ss Ross County

League Cup

R2 0-0 L 4-5p Victoria Park 1904

1

2

-1

----- Craig Levein
----- Neale Cooper
2002-08-18 Sun ss Aberdeen

SPL

03 of 38 1-1 Pittodrie 12825

2

1

1

Mark de Vries 79 Craig Levein
[Laurent D'Jaffo 73] Ebbe Skovdahl
2002-12-14 Sat sn Partick Thistle

SPL

20 of 38 1-0 Tynecastle Park 9734

4

4

Alan Maybury 91 Craig Levein
----- John Lambie

| Home | Contact Us | Credits | © www.londonhearts.com