London Hearts Supporters Club


Heart of Midlothian vs Albion Rovers Players Record from 1946

A big big thanks Bobby Sinnett for the Hibs data and
John Lister for his "unique Scottish player names"


All columns are 'sortable' click on the heading to sort by that column.


Opposition Competitive Appearances
Opposition All Appearances
Opposition Scorers Competitive Games
Opposition Scorers All Games
Opposition Hat Tricks
Opposition Goalkeepers

Hearts Appearances
Hearts Scorers
Hearts Hat Tricks
Hearts Goalkeepers

Both Clubs 10 or more Appearances
Both Clubs Goal Scorers
Both Clubs Goalkeepers

Competitive Appearances

Competitive games only. Players appearances and goals are included.
NB Unique Names are taken from John Lister's disc of Scottish post WWII players. They do contain some spelling mistakes.
Possible doesn't take account of any 'breaks in career'

Total Played = 156
Rk Player Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Robert H Beath 13 13 0 0 1 2 10 7.69 15.38 76.92 15.38 1934-09-12 Not Known 1942-06-20 Not Known 6 Beath
2 Alex Munsie McLetchie 11 11 0 0 1 1 9 9.09 9.09 81.82 13.64 1938-11-19 Not Known 1943-11-13 Not Known 5 McLetchie
3 John Greenhorn Bell 8 8 0 1 1 1 6 12.50 12.50 75.00 18.75 1938-11-19 Not Known 1942-10-17 Not Known 4 Bell
3 George Loudon 8 8 0 2 1 0 7 12.50 .00 87.50 12.50 1938-11-19 Not Known 1944-06-10 Not Known 5 Loudon
3 John McIlhatton 8 8 0 3 1 1 6 12.50 12.50 75.00 18.75 1942-04-18 21y 03m 15d 1944-11-11 23y 10m 08d 4 McIlhatton
3 Andrew Waddell 8 8 0 0 0 0 8 .00 .00 100.00 .00 1934-09-12 Not Known 1941-04-12 Not Known 5 Waddell
7 Peter Blain 7 7 0 1 1 1 5 14.29 14.29 71.43 21.43 1941-04-12 Not Known 1943-01-23 Not Known 3 Blain
7 Robert Penman 7 7 0 0 2 4 1 28.57 57.14 14.29 57.14 1920-04-03 Not Known 1922-12-23 Not Known 4 Penman
9 William J Bruce 6 6 0 0 0 1 5 .00 16.67 83.33 8.33 1934-09-12 Not Known 1941-04-12 Not Known 4 Bruce
9 David Hanson 6 6 0 0 1 1 4 16.67 16.67 66.67 25.00 1940-11-16 Not Known 1942-06-20 Not Known 2 Hanson
11 Robert [4] Anderson 5 5 0 0 0 0 5 .00 .00 100.00 .00 1942-10-17 Not Known 1944-06-10 Not Known 2 Anderson
11 Thomas Hamilton Dunsmore 5 5 0 1 1 1 3 20.00 20.00 60.00 30.00 1941-11-01 Not Known 1942-10-17 Not Known 2 Dunsmore
11 Andrew Ford 5 5 0 0 1 4 0 20.00 80.00 .00 60.00 1919-10-11 Not Known 1921-08-20 Not Known 3 Ford
11 Alex [5] Sharp 5 5 0 0 0 0 5 .00 .00 100.00 .00 1938-11-19 Not Known 1943-11-13 Not Known 4 Sharp
15 William [11] Anderson 4 4 0 1 0 1 3 .00 25.00 75.00 12.50 1934-09-12 Not Known 1937-04-24 Not Known 3 Anderson
15 John Anderson Spence Paterson Black 4 4 0 0 1 1 2 25.00 25.00 50.00 37.50 1941-11-01 Not Known 1942-06-20 Not Known 1 Black
15 Joseph Burke 4 4 0 0 0 0 4 .00 .00 100.00 .00 1939-03-29 Not Known 1941-11-01 Not Known 3 Burke
15 David [1] Duncan 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1919-10-11 Not Known 1920-10-09 Not Known 2 Duncan
15 George Greenshields 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1920-08-23 Not Known 1922-03-01 Not Known 2 Greenshields
15 William Hillhouse 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1919-10-11 Not Known 1920-10-09 Not Known 2 Hillhouse
15 Hugh Macfarlane 4 4 0 1 0 0 4 .00 .00 100.00 .00 1935-10-26 Not Known 1937-04-24 Not Known 2 Macfarlane
15 John McColgan 4 4 0 0 1 2 1 25.00 50.00 25.00 50.00 1921-08-20 Not Known 1922-12-23 Not Known 2 McColgan
15 John [2] McPhee 4 4 0 0 0 1 3 .00 25.00 75.00 12.50 1934-09-12 Not Known 1936-03-14 Not Known 2 McPhee
15 William Picken 4 4 0 0 0 0 4 .00 .00 100.00 .00 1943-01-23 Not Known 1944-06-10 Not Known 2 Picken
15 William [2] Reid 4 4 0 3 1 3 0 25.00 75.00 .00 62.50 1920-08-23 Not Known 1922-03-01 Not Known 2 Reid
15 John White 4 4 0 5 2 2 0 50.00 50.00 .00 75.00 1920-04-03 22y 07m 07d 1922-03-01 24y 06m 02d 3 White
27 Peter [2] Bennie 3 3 0 0 0 2 1 .00 66.67 33.33 33.33 1921-08-20 Not Known 1922-12-23 Not Known 2 Bennie
27 John Britton 3 3 0 0 1 1 1 33.33 33.33 33.33 50.00 1922-03-01 Not Known 1922-12-23 Not Known 2 Britton
27 Alex Robert Burton Browning 3 3 0 0 0 1 2 .00 33.33 66.67 16.67 1934-09-12 Not Known 1936-03-14 Not Known 2 Browning
27 Albert Degnan 3 3 0 1 0 1 2 .00 33.33 66.67 16.67 1941-04-12 Not Known 1942-04-18 Not Known 2 Degnan
27 Gordon Kerr 3 3 0 0 0 3 0 .00 100.00 .00 50.00 1920-08-23 Not Known 1921-08-20 Not Known 2 Kerr
27 Michael A Kiernan 3 3 0 0 1 2 0 33.33 66.67 .00 66.67 1920-04-03 Not Known 1920-10-09 Not Known 2 Kiernan
27 Thomas Kiernan 3 3 0 2 1 0 2 33.33 .00 66.67 33.33 1938-11-19 20y 00m 30d 1945-02-17 26y 03m 28d 3 Kiernan
27 Robert Hastings Kirk 3 3 0 0 1 1 1 33.33 33.33 33.33 50.00 1921-08-20 Not Known 1922-12-23 Not Known 2 Kirk
27 James Brown Liddell 3 3 0 0 0 1 2 .00 33.33 66.67 16.67 1934-09-12 Not Known 1939-03-29 Not Known 2 Liddell
27 Thomas King Lyon 3 3 0 0 0 1 2 .00 33.33 66.67 16.67 1934-12-15 19y 08m 28d 1936-12-12 21y 08m 25d 3 Lyon
27 James McClure 3 3 0 0 0 0 3 .00 .00 100.00 .00 1938-11-19 17y 06m 03d 1940-11-16 19y 06m 00d 2 McClure
27 Hugh B Miller 3 3 0 0 0 0 3 .00 .00 100.00 .00 1935-10-26 Not Known 1937-04-24 Not Known 2 Miller
27 John Mooney 3 3 0 1 0 0 3 .00 .00 100.00 .00 1943-11-13 17y 08m 23d 1944-06-10 18y 03m 20d 1 Mooney
27 William Ribchester 3 3 0 1 2 1 0 66.67 33.33 .00 83.33 1920-04-03 Not Known 1922-03-01 Not Known 3 Ribchester
27 Peter [1] Smith 3 3 0 1 0 0 3 .00 .00 100.00 .00 1943-11-13 Not Known 1949-04-02 Not Known 2 Smith
27 John Stein 3 3 0 0 0 0 3 .00 .00 100.00 .00 1943-01-23 Not Known 1944-06-10 Not Known 2 Stein
27 Murdoch M Walls 3 3 0 0 1 1 1 33.33 33.33 33.33 50.00 1922-03-01 Not Known 1922-12-23 Not Known 2 Walls
27 James White 3 3 0 0 1 2 0 33.33 66.67 .00 66.67 1920-08-23 Not Known 1922-03-01 Not Known 2 White
45 Donaldson Gray Blackwood 2 2 0 0 0 0 2 .00 .00 100.00 .00 1936-12-12 Not Known 1937-04-24 Not Known 1 Blackwood
45 John [8] Blair 2 2 0 0 0 0 2 .00 .00 100.00 .00 1943-11-13 Not Known 1944-06-10 Not Known 1 Blair
45 John McKay Craig 2 2 0 0 0 0 2 .00 .00 100.00 .00 1948-12-18 25y 09m 29d 1949-04-02 26y 01m 14d 1 Craig
45 Thomas Roland Crosskey 2 2 0 0 0 1 1 .00 50.00 50.00 25.00 1934-09-12 Not Known 1934-12-15 Not Known 1 Crosskey
45 John Dempsey 2 2 0 0 0 0 2 .00 .00 100.00 .00 1939-03-29 25y 09m 07d 1943-01-23 29y 07m 01d 2 Dempsey
45 William [3] Dunn 2 2 0 1 0 1 1 .00 50.00 50.00 25.00 1942-04-18 Not Known 1942-06-20 Not Known 1 Dunn
45 Samuel English 2 2 0 0 0 0 2 .00 .00 100.00 .00 1948-12-18 Not Known 1949-04-02 Not Known 1 English
45 James Geddes 2 2 0 0 1 0 1 50.00 .00 50.00 50.00 1922-03-01 Not Known 1922-12-23 Not Known 2 Geddes
45 George [1] Grant 2 2 0 1 0 0 2 .00 .00 100.00 .00 1935-10-26 Not Known 1936-03-14 Not Known 1 Grant
45 Joseph Henderson 2 2 0 0 0 0 2 .00 .00 100.00 .00 1948-12-18 Not Known 1949-04-02 Not Known 1 Henderson
45 Bob Imrie 2 2 0 0 0 0 2 .00 .00 100.00 .00 1948-12-18 Not Known 1949-04-02 Not Known 1 Imrie
45 William [1] Kilpatrick 2 2 0 0 0 0 2 .00 .00 100.00 .00 1942-10-17 Not Known 1943-01-23 Not Known 1 Kilpatrick
45 Allan McClory 2 2 0 0 0 0 2 .00 .00 100.00 .00 1938-11-19 Not Known 1939-03-29 Not Known 1 McClory
45 Robert Scott McSkimming 2 2 0 0 0 2 0 .00 100.00 .00 50.00 1921-08-20 Not Known 1922-09-09 Not Known 2 McSkimming
45 Robert [2] Morrison 2 2 0 0 0 0 2 .00 .00 100.00 .00 1936-12-12 Not Known 1937-04-24 Not Known 1 Morrison
45 George Mudie 2 2 0 0 0 0 2 .00 .00 100.00 .00 1942-06-20 Not Known 1942-10-17 Not Known 2 Mudie
45 Alexander Muir 2 2 0 0 0 0 2 .00 .00 100.00 .00 1948-12-18 Not Known 1949-04-02 Not Known 1 Muir
45 Frank Murphy 2 2 0 1 0 0 2 .00 .00 100.00 .00 1942-10-17 Not Known 1943-01-23 Not Known 1 Murphy
45 James Rice 2 2 0 1 0 0 2 .00 .00 100.00 .00 1935-10-26 Not Known 1936-03-14 Not Known 1 Rice
45 William Savage 2 2 0 0 0 0 2 .00 .00 100.00 .00 1944-06-03 Not Known 1944-06-10 Not Known 1 Savage
45 John Sharp 2 2 0 0 0 1 1 .00 50.00 50.00 25.00 1922-09-09 Not Known 1922-12-23 Not Known 1 Sharp
45 Joseph Shortt 2 2 0 0 1 1 0 50.00 50.00 .00 75.00 1919-10-11 Not Known 1920-04-03 Not Known 1 Shortt
45 Peter Mackinnon Stark 2 2 0 0 0 0 2 .00 .00 100.00 .00 1936-12-12 Not Known 1937-04-24 Not Known 1 Stark
45 Gavin Shanks Watson 2 2 0 2 1 1 0 50.00 50.00 .00 75.00 1919-10-11 Not Known 1920-04-03 Not Known 1 Watson
45 David Wilkie 2 2 0 0 0 0 2 .00 .00 100.00 .00 1942-10-17 Not Known 1943-01-23 Not Known 1 Wilkie
70 Junior [6] 1 1 0 0 0 0 1 .00 .00 100.00 .00 1943-11-13 Not Known 1943-11-13 Not Known 1 [6]
70 James Watson Abrines 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1922-09-09 Not Known 1922-09-09 Not Known 1 Abrines
70 John Birrell Barclay 1 1 0 0 0 0 1 .00 .00 100.00 .00 1934-09-12 Not Known 1934-09-12 Not Known 1 Barclay
70 John [6] Bell 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Bell
70 John James Bell 1 1 0 1 0 1 0 .00 100.00 .00 50.00 1922-09-09 Not Known 1922-09-09 Not Known 1 Bell
70 Alexander Bennett 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1920-08-23 38y 11m 03d 1920-08-23 38y 11m 03d 1 Bennett
70 Jim Bingham 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Bingham
70 John L Black 1 1 0 1 0 0 1 .00 .00 100.00 .00 1944-11-11 Not Known 1944-11-11 Not Known 1 Black
70 James Blue 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1920-10-09 Not Known 1920-10-09 Not Known 1 Blue
70 Thomas Brady 1 1 0 1 0 0 1 .00 .00 100.00 .00 1943-11-13 Not Known 1943-11-13 Not Known 1 Brady
70 Ronald Bray 1 1 0 0 0 0 1 .00 .00 100.00 .00 1940-11-16 Not Known 1940-11-16 Not Known 1 Bray
70 Douglas Bruce 1 0 1 0 0 0 1 .00 .00 100.00 .00 1998-02-14 22y 10m 10d 1998-02-14 22y 10m 10d 1 Bruce
70 John Calder 1 1 0 0 0 0 1 .00 .00 100.00 .00 1941-11-01 Not Known 1941-11-01 Not Known 1 Calder
70 James [8] Cameron 1 1 0 0 0 0 1 .00 .00 100.00 .00 1922-12-23 Not Known 1922-12-23 Not Known 1 Cameron
70 Joseph Gregory Carruth 1 1 0 0 0 0 1 .00 .00 100.00 .00 1941-04-12 Not Known 1941-04-12 Not Known 1 Carruth
70 Matt Carson 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 23y 04m 04d 1958-02-15 23y 04m 04d 1 Carson
70 Thomas Coats 1 1 0 0 0 0 1 .00 .00 100.00 .00 1949-04-02 Not Known 1949-04-02 Not Known 1 Coats
70 John [5] Connor 1 1 0 0 0 0 1 .00 .00 100.00 .00 1937-04-24 Not Known 1937-04-24 Not Known 1 Connor
70 Ronald Paul Coyle 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 33y 06m 10d 1998-02-14 33y 06m 10d 1 Coyle
70 John Devanney 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Devanney
70 John Duke Dickson 1 0 1 0 0 0 1 .00 .00 100.00 .00 1998-02-14 28y 01m 22d 1998-02-14 28y 01m 22d 1 Dickson
70 Willie Dickson 1 1 0 0 0 0 1 .00 .00 100.00 .00 1948-12-18 Not Known 1948-12-18 Not Known 1 Dickson
70 John F Donnelly 1 1 0 0 0 0 1 .00 .00 100.00 .00 1934-09-12 Not Known 1934-09-12 Not Known 1 Donnelly
70 Thomas Doonan 1 1 0 0 0 0 1 .00 .00 100.00 .00 1949-04-02 26y 05m 28d 1949-04-02 26y 05m 28d 1 Doonan
70 Samuel Fleming 1 1 0 0 0 0 1 .00 .00 100.00 .00 1922-12-23 Not Known 1922-12-23 Not Known 1 Fleming
70 Robert Lee Gardner 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 27y 07m 03d 1998-02-14 27y 07m 03d 1 Gardner
70 Thomas Gilmour 1 1 0 0 0 0 1 .00 .00 100.00 .00 1936-03-14 Not Known 1936-03-14 Not Known 1 Gilmour
70 Pat Glancy 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Glancy
70 John Daniel Gould 1 1 0 0 0 0 1 .00 .00 100.00 .00 1940-11-16 Not Known 1940-11-16 Not Known 1 Gould
70 Archibald J Gourlay 1 1 0 0 0 0 1 .00 .00 100.00 .00 1936-03-14 Not Known 1936-03-14 Not Known 1 Gourlay
70 John [5] Gray 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Gray
70 Robert Greenock 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 18y 01m 10d 1998-02-14 18y 01m 10d 1 Greenock
70 William [1] Hannah 1 1 0 0 0 0 1 .00 .00 100.00 .00 1944-06-10 Not Known 1944-06-10 Not Known 1 Hannah
70 Peter J Hannoway 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Hannoway
70 John F Harkins 1 1 0 0 0 0 1 .00 .00 100.00 .00 1935-10-26 Not Known 1935-10-26 Not Known 1 Harkins
70 Alec Harper 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Harper
70 John [3] Hart 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Hart
70 Ian McGuinness Harty 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 19y 10m 06d 1998-02-14 19y 10m 06d 1 Harty
70 Bobby Herbert 1 1 0 1 0 0 1 .00 .00 100.00 .00 1958-02-15 32y 02m 25d 1958-02-15 32y 02m 25d 1 Herbert
70 Jim Hunter 1 1 0 0 0 0 1 .00 .00 100.00 .00 1949-04-02 Not Known 1949-04-02 Not Known 1 Hunter
70 Alex Hyslop 1 1 0 0 0 0 1 .00 .00 100.00 .00 1937-04-24 Not Known 1937-04-24 Not Known 1 Hyslop
70 Ronald Johnston 1 1 0 0 0 0 1 .00 .00 100.00 .00 1938-11-19 17y 07m 16d 1938-11-19 17y 07m 16d 1 Johnston
70 Bobby [1] Kerr 1 1 0 0 0 0 1 .00 .00 100.00 .00 1949-04-02 Not Known 1949-04-02 Not Known 1 Kerr
70 Joseph Kirk 1 1 0 1 0 1 0 .00 100.00 .00 50.00 1934-12-15 Not Known 1934-12-15 Not Known 1 Kirk
70 Joseph [2] Lindsay 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1934-12-15 Not Known 1934-12-15 Not Known 1 Lindsay
70 John Thomson Love 1 1 0 1 0 0 1 .00 .00 100.00 .00 1948-12-18 24y 09m 00d 1948-12-18 24y 09m 00d 1 Love
70 Alexander G MacLennan 1 1 0 0 0 0 1 .00 .00 100.00 .00 1936-12-12 Not Known 1936-12-12 Not Known 1 MacLennan
70 David Martin 1 1 0 0 0 0 1 .00 .00 100.00 .00 1948-12-18 Not Known 1948-12-18 Not Known 1 Martin
70 John McBeth 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1922-09-09 Not Known 1922-09-09 Not Known 1 McBeth
70 Alec McFarlane 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 McFarlane
70 John McGuinness 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 20y 07m 25d 1958-02-15 20y 07m 25d 1 McGuinness
70 Neil McKilligan 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 24y 01m 12d 1998-02-14 24y 01m 12d 1 McKilligan
70 William Hodge McKinlay 1 1 0 0 0 0 1 .00 .00 100.00 .00 1939-03-29 Not Known 1939-03-29 Not Known 1 McKinlay
70 Neil McKinnon 1 1 0 0 0 0 1 .00 .00 100.00 .00 1948-12-18 Not Known 1948-12-18 Not Known 1 McKinnon
70 John S McNeil 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1942-04-18 Not Known 1942-04-18 Not Known 1 McNeil
70 Lawrence McPhillips 1 1 0 0 0 0 1 .00 .00 100.00 .00 1938-11-19 Not Known 1938-11-19 Not Known 1 McPhillips
70 Daniel Melville 1 1 0 0 1 0 0 100.00 .00 .00 100.00 1920-04-03 Not Known 1920-04-03 Not Known 1 Melville
70 Martin Melvin 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 28y 06m 07d 1998-02-14 28y 06m 07d 1 Melvin
70 John Ross Miller 1 1 0 0 0 0 1 .00 .00 100.00 .00 1948-12-18 25y 01m 23d 1948-12-18 25y 01m 23d 1 Miller
70 Anthony Martin Mitchell 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 19y 01m 04d 1998-02-14 19y 01m 04d 1 Mitchell
70 Moodie 1 1 0 0 0 0 1 .00 .00 100.00 .00 1944-06-10 Not Known 1944-06-10 Not Known 1 Moodie
70 Neil Moreland 1 1 0 1 0 0 1 .00 .00 100.00 .00 1922-12-23 Not Known 1922-12-23 Not Known 1 Moreland
70 Alex [1] Muir 1 1 0 0 1 0 0 100.00 .00 .00 100.00 1942-06-13 Not Known 1942-06-13 Not Known 1 Muir
70 John James Murray 1 1 0 1 0 0 1 .00 .00 100.00 .00 1936-12-12 Not Known 1936-12-12 Not Known 1 Murray
70 James [1] Paterson 1 1 0 0 0 0 1 .00 .00 100.00 .00 1948-12-18 Not Known 1948-12-18 Not Known 1 Paterson
70 Frank McKay Pattison 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 27y 01m 23d 1958-02-15 27y 01m 23d 1 Pattison
70 John Renwick 1 1 0 0 0 0 1 .00 .00 100.00 .00 1934-09-12 Not Known 1934-09-12 Not Known 1 Renwick
70 Alexander Robert Ross 1 0 1 0 0 0 1 .00 .00 100.00 .00 1998-02-14 34y 06m 13d 1998-02-14 34y 06m 13d 1 Ross
70 Stephen Ross 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 33y 00m 18d 1998-02-14 33y 00m 18d 1 Ross
70 Anthony Shepherd 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 31y 02m 29d 1998-02-14 31y 02m 29d 1 Shepherd
70 Peter Shevlin 1 1 0 0 0 0 1 .00 .00 100.00 .00 1935-10-26 Not Known 1935-10-26 Not Known 1 Shevlin
70 Jim Sievewright 1 1 0 0 0 0 1 .00 .00 100.00 .00 1958-02-15 Not Known 1958-02-15 Not Known 1 Sievewright
70 Christopher Sinclair 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 27y 03m 03d 1998-02-14 27y 03m 03d 1 Sinclair
70 John [13] Thomson 1 1 0 0 0 0 1 .00 .00 100.00 .00 1941-11-01 Not Known 1941-11-01 Not Known 1 Thomson
70 Alexander J Trotter 1 1 0 0 0 0 1 .00 .00 100.00 .00 1937-04-24 Not Known 1937-04-24 Not Known 1 Trotter
70 Alexander Turnbull 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1934-12-15 Not Known 1934-12-15 Not Known 1 Turnbull
70 James Waddell 1 1 0 0 0 0 1 .00 .00 100.00 .00 1936-12-12 Not Known 1936-12-12 Not Known 1 Waddell
70 Robert [5] Walker 1 1 0 1 0 1 0 .00 100.00 .00 50.00 1922-09-09 Not Known 1922-09-09 Not Known 1 Walker
70 Douglas Hubert Wallace 1 1 0 1 0 0 1 .00 .00 100.00 .00 1949-04-02 Not Known 1949-04-02 Not Known 1 Wallace
70 Joseph [3] Wallace 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Wallace
70 William Devlin Watters 1 1 0 0 0 0 1 .00 .00 100.00 .00 1998-02-14 33y 08m 09d 1998-02-14 33y 08m 09d 1 Watters
70 Willie Waugh 1 1 0 0 0 0 1 .00 .00 100.00 .00 1943-01-23 32y 11m 21d 1943-01-23 32y 11m 21d 1 Waugh
70 W White 1 1 0 0 1 0 0 100.00 .00 .00 100.00 1920-04-03 Not Known 1920-04-03 Not Known 1 White
70 Robert Whitelaw 1 1 0 0 0 0 1 .00 .00 100.00 .00 1935-10-26 Not Known 1935-10-26 Not Known 1 Whitelaw
70 James [1] Wilson 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Wilson
70 Robert T [1] Young 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1919-10-11 Not Known 1919-10-11 Not Known 1 Young
70 William B Young 1 1 0 0 0 1 0 .00 100.00 .00 50.00 1920-08-23 Not Known 1920-08-23 Not Known 1 Young


Top 100 Appearances All Games

Players appearances and goals are included.

Rk Player Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Robert H Beath 13 13 0 0 1 2 10 7.69 15.38 76.92 15.38 1934-09-12 Not Known 1942-06-20 Not Known 6 Beath
2 Alex Munsie McLetchie 11 11 0 0 1 1 9 9.09 9.09 81.82 13.64 1938-11-19 Not Known 1943-11-13 Not Known 5 McLetchie
3 John Greenhorn Bell 8 8 0 1 1 1 6 12.50 12.50 75.00 18.75 1938-11-19 Not Known 1942-10-17 Not Known 4 Bell
3 George Loudon 8 8 0 2 1 0 7 12.50 .00 87.50 12.50 1938-11-19 Not Known 1944-06-10 Not Known 5 Loudon
3 John McIlhatton 8 8 0 3 1 1 6 12.50 12.50 75.00 18.75 1942-04-18 21y 03m 15d 1944-11-11 23y 10m 08d 4 McIlhatton
3 Andrew Waddell 8 8 0 0 0 0 8 .00 .00 100.00 .00 1934-09-12 Not Known 1941-04-12 Not Known 5 Waddell
7 Peter Blain 7 7 0 1 1 1 5 14.29 14.29 71.43 21.43 1941-04-12 Not Known 1943-01-23 Not Known 3 Blain
7 Robert Penman 7 7 0 0 2 4 1 28.57 57.14 14.29 57.14 1920-04-03 Not Known 1922-12-23 Not Known 4 Penman
9 William J Bruce 6 6 0 0 0 1 5 .00 16.67 83.33 8.33 1934-09-12 Not Known 1941-04-12 Not Known 4 Bruce
9 David Hanson 6 6 0 0 1 1 4 16.67 16.67 66.67 25.00 1940-11-16 Not Known 1942-06-20 Not Known 2 Hanson
11 Robert [4] Anderson 5 5 0 0 0 0 5 .00 .00 100.00 .00 1942-10-17 Not Known 1944-06-10 Not Known 2 Anderson
11 Thomas Hamilton Dunsmore 5 5 0 1 1 1 3 20.00 20.00 60.00 30.00 1941-11-01 Not Known 1942-10-17 Not Known 2 Dunsmore
11 Andrew Ford 5 5 0 0 1 4 0 20.00 80.00 .00 60.00 1919-10-11 Not Known 1921-08-20 Not Known 3 Ford
11 Alex [5] Sharp 5 5 0 0 0 0 5 .00 .00 100.00 .00 1938-11-19 Not Known 1943-11-13 Not Known 4 Sharp
15 William [11] Anderson 4 4 0 1 0 1 3 .00 25.00 75.00 12.50 1934-09-12 Not Known 1937-04-24 Not Known 3 Anderson
15 John Anderson Spence Paterson Black 4 4 0 0 1 1 2 25.00 25.00 50.00 37.50 1941-11-01 Not Known 1942-06-20 Not Known 1 Black
15 Joseph Burke 4 4 0 0 0 0 4 .00 .00 100.00 .00 1939-03-29 Not Known 1941-11-01 Not Known 3 Burke
15 David [1] Duncan 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1919-10-11 Not Known 1920-10-09 Not Known 2 Duncan
15 George Greenshields 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1920-08-23 Not Known 1922-03-01 Not Known 2 Greenshields
15 William Hillhouse 4 4 0 0 1 3 0 25.00 75.00 .00 62.50 1919-10-11 Not Known 1920-10-09 Not Known 2 Hillhouse
15 Hugh Macfarlane 4 4 0 1 0 0 4 .00 .00 100.00 .00 1935-10-26 Not Known 1937-04-24 Not Known 2 Macfarlane
15 John McColgan 4 4 0 0 1 2 1 25.00 50.00 25.00 50.00 1921-08-20 Not Known 1922-12-23 Not Known 2 McColgan
15 John [2] McPhee 4 4 0 0 0 1 3 .00 25.00 75.00 12.50 1934-09-12 Not Known 1936-03-14 Not Known 2 McPhee
15 William Picken 4 4 0 0 0 0 4 .00 .00 100.00 .00 1943-01-23 Not Known 1944-06-10 Not Known 2 Picken
15 William [2] Reid 4 4 0 3 1 3 0 25.00 75.00 .00 62.50 1920-08-23 Not Known 1922-03-01 Not Known 2 Reid
15 John White 4 4 0 5 2 2 0 50.00 50.00 .00 75.00 1920-04-03 22y 07m 07d 1922-03-01 24y 06m 02d 3 White
27 Peter [2] Bennie 3 3 0 0 0 2 1 .00 66.67 33.33 33.33 1921-08-20 Not Known 1922-12-23 Not Known 2 Bennie
27 John Britton 3 3 0 0 1 1 1 33.33 33.33 33.33 50.00 1922-03-01 Not Known 1922-12-23 Not Known 2 Britton
27 Alex Robert Burton Browning 3 3 0 0 0 1 2 .00 33.33 66.67 16.67 1934-09-12 Not Known 1936-03-14 Not Known 2 Browning
27 Albert Degnan 3 3 0 1 0 1 2 .00 33.33 66.67 16.67 1941-04-12 Not Known 1942-04-18 Not Known 2 Degnan
27 Gordon Kerr 3 3 0 0 0 3 0 .00 100.00 .00 50.00 1920-08-23 Not Known 1921-08-20 Not Known 2 Kerr
27 Michael A Kiernan 3 3 0 0 1 2 0 33.33 66.67 .00 66.67 1920-04-03 Not Known 1920-10-09 Not Known 2 Kiernan
27 Thomas Kiernan 3 3 0 2 1 0 2 33.33 .00 66.67 33.33 1938-11-19 20y 00m 30d 1945-02-17 26y 03m 28d 3 Kiernan
