London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Kilmarnock Home in League



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 121 60 28 33 49% 23% 27% 209 127 1866 37275 12015

All Games 121 60 28 33 49% 23% 27% 209 127 1866 37275 12015


By Comp
Comp G W D L W D L F AMinMaxAvg
L Div One 61 33 15 13 54% 24% 21% 120 60 2500 37275 11160
L Prem 15 4 4 7 26% 26% 46% 20 18 13656 18799 16720
L Premier 14 9 4 1 64% 28% 7% 29 13 1866 16015 9557
L SPL 27 13 5 9 48% 18% 33% 35 29 9195 17019 12985
L Tier 2 3 1 0 2 33% 0% 66% 4 3 4796 13063 8520
L Wartime 1 0 0 1 0% 0% 100% 1 4 12278 12278 12278

By Team
Team G W D L W D L F AMinMaxAvg
Kilmarnock 121 60 28 33 49% 23% 27% 209 127 1866 37275 12015

By Diff
Score G W D L W D L F AMinMaxAvg

7

1 1 0 0 100 % 0 % 0 % 7 0 3000 3000 3000

5

5 5 0 0 100 % 0 % 0 % 25 0 7500 13656 9430

4

3 3 0 0 100 % 0 % 0 % 13 1 7226 16696 11175

3

14 14 0 0 100 % 0 % 0 % 45 3 6000 22603 10577

2

13 13 0 0 100 % 0 % 0 % 36 10 5183 18645 12680

1

24 24 0 0 100 % 0 % 0 % 35 11 1866 25500 11289

0

28 0 28 0 0 % 100 % 0 % 33 33 2500 21500 12537

-1

19 0 0 19 0 % 0 % 100 % 10 29 4796 21500 12749

-2

8 0 0 8 0 % 0 % 100 % 2 18 4500 37275 14774

-3

5 0 0 5 0 % 0 % 100 % 3 18 6500 15000 12222

-4

1 0 0 1 0 % 0 % 100 % 0 4 13684 13684 13684

By Score
Score G W D L W D L F AMinMaxAvg

1-0

15 15 0 0 100% 0% 0% 15 0 1866 17019 10265

1-1

15 0 15 0 0% 100% 0% 15 15 2500 21500 12865

0-1

12 0 0 12 0% 0% 100% 0 12 4796 21500 12469

3-0

11 11 0 0 100% 0% 0% 33 0 6000 22603 10201

2-1

7 7 0 0 100% 0% 0% 14 7 6500 25500 13157

2-0

6 6 0 0 100% 0% 0% 12 0 5183 17691 11540

0-2

6 0 0 6 0% 0% 100% 0 12 10379 37275 16975

2-2

6 0 6 0 0% 100% 0% 12 12 8384 19132 13179

3-1

5 5 0 0 100% 0% 0% 15 5 6000 18645 14860

5-0

5 5 0 0 100% 0% 0% 25 0 7500 13656 9430

0-0

5 0 5 0 0% 100% 0% 0 0 6568 18455 10853

1-2

4 0 0 4 0% 0% 100% 4 8 7703 18402 13910

4-1

3 3 0 0 100% 0% 0% 12 3 8867 13500 11955

1-4

3 0 0 3 0% 0% 100% 3 12 6500 15000 11259

2-3

3 0 0 3 0% 0% 100% 6 9 7162 16211 12321

3-2

2 2 0 0 100% 0% 0% 6 4 10854 14000 12427

4-0

2 2 0 0 100% 0% 0% 8 0 7226 16696 11961

0-3

2 0 0 2 0% 0% 100% 0 6 13056 14280 13668

1-3

2 0 0 2 0% 0% 100% 2 6 4500 11847 8173

3-3

2 0 2 0 0% 100% 0% 6 6 11225 13500 12362

4-2

1 1 0 0 100% 0% 0% 4 2 5292 5292 5292

5-1

1 1 0 0 100% 0% 0% 5 1 9604 9604 9604

5-3

1 1 0 0 100% 0% 0% 5 3 16015 16015 16015

7-0

1 1 0 0 100% 0% 0% 7 0 3000 3000 3000

0-4

1 0 0 1 0% 0% 100% 0 4 13684 13684 13684

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 6 2 1 3 33% 16% 50% 11 10 10379 18455 14651
2 Mon 2 1 0 1 50% 0% 50% 3 3 7000 13591 10295
3 Tue 3 2 1 0 66% 33% 0% 6 1 13576 16696 15378
4 Wed 11 4 2 5 36% 18% 45% 17 18 4650 18402 11918
5 Thu 1 0 0 1 0% 0% 100% 0 4 13684 13684 13684
7 Sat 98 51 24 23 52% 24% 23% 172 91 1866 37275 11779

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 1 1 0 0 100% 0% 0% 4 2 5292 5292 5292
2 5 1 1 3 20% 20% 60% 7 11 6000 12278 8417
3 4 2 2 0 50% 50% 0% 6 4 14330 16637 15529
4 5 3 0 2 60% 0% 40% 10 4 1866 17103 11894
5 8 1 1 6 12% 12% 75% 9 12 4796 16711 12147
6 4 2 2 0 50% 50% 0% 8 4 2500 15000 7170
7 6 2 2 2 33% 33% 33% 5 6 3617 17019 9333
8 4 4 0 0 100% 0% 0% 15 0 3000 11020 8111
9 2 0 1 1 0% 50% 50% 2 3 6568 7162 6865
10 8 4 1 3 50% 12% 37% 12 8 4650 17417 11261
11 4 2 1 1 50% 25% 25% 9 4 8000 10442 8956
12 1 1 0 0 100% 0% 0% 3 0 9220 9220 9220
13 4 2 1 1 50% 25% 25% 6 3 8867 21500 14744
14 7 4 3 0 57% 42% 0% 13 5 7306 25500 15861
15 4 4 0 0 100% 0% 0% 8 0 10027 22603 15675
16 5 2 2 1 40% 40% 20% 8 7 3500 14280 9701
17 6 4 2 0 66% 33% 0% 13 8 10000 21500 15688
18 3 0 0 3 0% 0% 100% 2 5 8309 17000 12966
19 2 1 1 0 50% 50% 0% 3 2 8503 12000 10251
21 3 2 0 1 66% 0% 33% 6 2 6000 16849 11417
22 3 1 2 0 33% 66% 0% 3 2 5809 13639 9550
23 2 2 0 0 100% 0% 0% 6 3 5000 16015 10507
24 4 2 0 2 50% 0% 50% 8 4 8495 37275 16362
25 1 0 0 1 0% 0% 100% 0 2 13000 13000 13000
26 6 4 1 1 66% 16% 16% 9 5 6500 16536 11243
27 6 4 2 0 66% 33% 0% 13 4 11329 16696 14380
28 3 2 0 1 66% 0% 33% 4 2 8000 18000 13000
29 2 0 0 2 0% 0% 100% 1 4 11847 12829 12338
30 5 2 2 1 40% 40% 20% 12 7 8823 18799 13825
31 3 1 1 1 33% 33% 33% 4 4 11912 13063 12677

By Month
Month G W D L W D L F AMinMaxAvg
1 6 1 2 3 16% 33% 50% 7 13 4500 15000 10691
2 16 9 5 2 56% 31% 12% 35 13 6000 16354 11179
3 11 3 4 4 27% 36% 36% 15 14 3500 18799 13614
4 18 10 4 4 55% 22% 22% 27 17 1866 37275 11443
5 3 1 0 2 33% 0% 66% 5 3 10512 17103 13757
8 8 4 3 1 50% 37% 12% 12 5 10000 22603 16028
9 15 8 2 5 53% 13% 33% 22 12 4796 17691 9204
10 14 4 4 6 28% 28% 42% 21 16 6000 18402 12671
11 14 8 1 5 57% 7% 35% 29 22 6500 19132 13420
12 16 12 3 1 75% 18% 6% 36 12 2500 25500 11388

By Decade
Decade G W D L W D L F AMinMaxAvg
1890 1 1 0 0 100% 0% 0% 1 0 5000 5000 5000
1900 10 7 2 1 70% 20% 10% 22 5 2500 10000 5650
1910 10 4 2 4 40% 20% 40% 18 9 6000 12500 8400
1920 10 5 4 1 50% 40% 10% 21 9 7000 21500 14100
1930 9 6 2 1 66% 22% 11% 24 11 3617 22603 12745
1940 2 1 0 1 50% 0% 50% 3 4 12278 17691 14984
1950 6 4 1 1 66% 16% 16% 13 9 13000 25500 17250
1960 10 3 2 5 30% 20% 50% 14 15 4650 37275 12719
1970 8 4 3 1 50% 37% 12% 15 6 6568 13063 8565
1980 3 2 0 1 66% 0% 33% 3 1 1866 5183 3948
1990 14 7 6 1 50% 42% 7% 26 16 8309 16015 11859
2000 18 12 2 4 66% 11% 22% 28 12 9195 17019 12717
2010 16 3 2 11 18% 12% 68% 16 26 11847 17417 15146
2020 4 1 2 1 25% 50% 25% 5 4 18402 18799 18575

By Venue
Venue G W D L W D L F AMinMaxAvg
H 121 60 28 33 0% 49% 23% 27 0 209 127 1866

Scorers
Scorer Pen Goals
1 Bill Porteous 0 6
1 Barney Battles Jnr 1 6
1 Andy Black 0 6
4 Jock White 0 5
5 Stephane Adam 0 4
5 Jamie Walker 1 4
7 Percy Dawson 0 3
7 Willie Murray 0 3
7 Donald Ford 0 3
7 Willie Gibson 0 3
7 Eamonn Bannon 1 3
7 Paul Ritchie 0 3
7 Ryan Stevenson 0 3
7 Freddie Forbes 1 3
15 n/a 0 2
15 Robert Houston 0 2
15 David Wilson 0 2
15 Frank McLaren 2 2
15 Bob Mercer 0 2
15 Dick Harker 0 2
15 Willie Wilson 0 2
15 Jack Sharp 0 2
15 James Dawson 0 2
15 Andrew Campbell 0 2
15 Andrew Miller 0 2
15 Tommy Walker 0 2
15 Alex McCrae 0 2
15 Jimmy Wardhaugh 0 2
15 Willie Bauld 0 2
15 John Cumming 1 2
15 Alex Young 0 2
15 Johnny Hamilton 0 2
15 Roald Jensen 0 2
15 John Gallacher 0 2
15 Drew Busby 0 2
15 Gary Mackay 0 2
15 John Robertson 0 2
15 John Millar 0 2
15 Neil McCann 0 2
15 Juanjo 0 2
15 Gary McSwegan 0 2
15 Calum Elliot 0 2
15 Callum Paterson 0 2
15 Lawrence Shankland 1 2
45 Davie Baird 0 1
45 George Hogg 0 1
45 Willie Michael 0 1
45 Bobby Walker 0 1
45 David McLachlan 0 1
45 Mark Bell 0 1
45 Tom Lorn 0 1
45 George Wilson 0 1
45 Jack Peddie 0 1
45 Bill Cox 0 1
45 Peter Nellies 0 1
45 Philip Cole 0 1
45 Robert Burns 0 1
45 Fred Smith 0 1
45 Harry Graham 0 1
45 Tom Gracie 0 1
45 George P Miller 0 1
45 Colin McKay 1 1
45 John Murphy 0 1
45 Colin Dand 0 1
45 William McLean 0 1
45 Tom Green 0 1
45 Bill Henderson 0 1
45 Bob Bennie 0 1
45 Alex Massie 0 1
45 John McKenzie 0 1
45 Charlie Wipfler 0 1
45 Bill Walsh 0 1
45 Freddie Warren 0 1
45 Jimmy Briscoe 0 1
45 Bert McGurdy 0 1
45 Tommy Sloan 0 1
45 Bobby Parker 0 1
45 Bobby Blackwood 0 1
45 Davie Mackay 0 1
45 Ian Crawford 0 1
45 Billy Higgins 0 1
45 Norrie Davidson 0 1
45 Bobby Ross 0 1
45 Alan Gordon 0 1
45 Tommy Traynor 0 1
45 Tommy White 0 1
45 George Miller 1 1
45 Bobby Kemp 0 1
45 Eddie Thomson 0 1
45 Kevin Hegarty 0 1
45 Jim Jefferies 0 1
45 Dave Bowman 0 1
45 Alex MacDonald 0 1
45 Paul O'Brien 0 1
45 Dave McPherson 0 1
45 Alan McLaren 0 1
45 Gary Locke 0 1
45 Alan McManus 0 1
45 Steve Fulton 0 1
45 Colin Cameron 0 1
45 Davy Weir 0 1
45 Scott Severin 0 1
45 Thomas Flogel 0 1
45 Jose Quitongo 0 1
45 Steven Pressley 1 1
45 Andy Kirk 0 1
45 Stephen Simmons 1 1
45 Kevin McKenna 0 1
45 Alan Maybury 0 1
45 Ricardo Fuller 0 1
45 Graham Weir 0 1
45 Paul McMullan 0 1
45 Mark de Vries 0 1
45 Phil Stamp 0 1
45 Paul Hartley 0 1
45 Christophe Berra 0 1
45 Andrew Driver 0 1
45 Ramon Pereira 0 1
45 Lee Miller 0 1
45 Saulius Mikoliunas 0 1
45 Michal Pospisil 0 1
45 Edgaras Jankauskas 0 1
45 Bruno Aguiar 0 1
45 Marius Zaliukas 0 1
45 Andrius Velicka 0 1
45 Laryea Kingston 0 1
45 Suso Santana 0 1
45 Billy King 0 1
45 Arnaud Djoum 0 1
45 Isma 0 1
45 Steven Naismith 0 1
45 Jimmy Murray 0 1
45 Sean Clare 1 1
45 Craig Halkett 0 1
45 Josh Ginnelly 0 1
45 Arthur Biggs 0 1
45 Alan Forrest 0 1
45 Kenneth Vargas 0 1

Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
1 Steven Pressley 13 13 0 7 4 2 53% 30% 15% 1
2 Christophe Berra 11 11 0 4 2 5 36% 18% 45% 1
3 Johnny Hamilton 10 10 0 3 2 5 30% 20% 50% 2
3 Jim Cruickshank 10 10 0 5 2 3 50% 20% 30% 0
3 Gary Locke 10 9 1 5 3 2 50% 30% 20% 1
3 Steve Fulton 10 8 2 7 3 0 70% 30% 0% 1
3 Gilles Rousset 10 10 0 6 4 0 60% 40% 0% 0
3 Robbie Neilson 10 8 2 7 1 2 70% 10% 20% 0
9 Alan Anderson 9 8 1 5 1 3 55% 11% 33% 0
9 Craig Gordon 9 9 0 7 0 2 77% 0% 22% 0
11 John Cumming 8 8 0 4 2 2 50% 25% 25% 2
11 Jim Brown 8 8 0 4 3 1 50% 37% 12% 0
11 Gary Mackay 8 4 4 5 2 1 62% 25% 12% 2
11 Paul Ritchie 8 8 0 5 3 0 62% 37% 0% 3
11 Lee Wallace 8 7 1 5 0 3 62% 0% 37% 0
11 Marius Zaliukas 8 8 0 2 0 6 25% 0% 75% 1
17 Gordon Marshall 7 7 0 4 1 2 57% 14% 28% 0
17 Davie Holt 7 7 0 1 2 4 14% 28% 57% 0
17 Willie Gibson 7 7 0 4 2 1 57% 28% 14% 3
17 John Robertson 7 6 1 4 2 1 57% 28% 14% 2
17 Colin Cameron 7 7 0 3 3 1 42% 42% 14% 1
17 Thomas Flogel 7 7 0 3 3 1 42% 42% 14% 1
17 Eggert Jonsson 7 6 1 2 1 4 28% 14% 57% 0
24 Jimmy Wardhaugh 6 6 0 4 1 1 66% 16% 16% 2
24 Bobby Kirk 6 6 0 3 1 2 50% 16% 33% 0
24 Billy Higgins 6 6 0 1 1 4 16% 16% 66% 1
24 John Colquhoun 6 5 1 3 2 1 50% 33% 16% 0
24 Dave McPherson 6 6 0 3 3 0 50% 50% 0% 1
24 Neil McCann 6 4 2 4 1 1 66% 16% 16% 2
24 Gary McSwegan 6 4 2 2 3 1 33% 50% 16% 2
24 Andy Webster 6 6 0 4 0 2 66% 0% 33% 0
24 Calum Elliot 6 4 2 3 1 2 50% 16% 33% 2
24 Callum Paterson 6 6 0 3 1 2 50% 16% 33% 2
24 Jamie Walker 6 5 1 2 1 3 33% 16% 50% 4
24 Michael Smith 6 5 1 1 1 4 16% 16% 66% 0
36 Alex Young 5 5 0 4 0 1 80% 0% 20% 2
36 Willie Wallace 5 5 0 0 2 3 0% 40% 60% 0
36 Tommy Traynor 5 5 0 2 1 2 40% 20% 40% 1
36 Donald Ford 5 5 0 3 1 1 60% 20% 20% 3
36 David Clunie 5 5 0 3 2 0 60% 40% 0% 0
36 Eddie Thomson 5 5 0 3 1 1 60% 20% 20% 1
36 Donald Park 5 5 0 2 2 1 40% 40% 20% 0
36 Bobby Prentice 5 3 2 2 2 1 40% 40% 20% 0
36 Neil Berry 5 5 0 3 2 0 60% 40% 0% 0
36 Allan Johnston 5 3 2 3 1 1 60% 20% 20% 0
36 Kevin Thomas 5 2 3 3 1 1 60% 20% 20% 0
36 Gary Naysmith 5 5 0 1 3 1 20% 60% 20% 0
36 Davy Weir 5 5 0 4 1 0 80% 20% 0% 1
36 Scott Severin 5 5 0 3 2 0 60% 40% 0% 1
36 Alan Maybury 5 5 0 4 1 0 80% 20% 0% 1
36 Paul Hartley 5 5 0 4 0 1 80% 0% 20% 1
36 Andrew Driver 5 5 0 4 0 1 80% 0% 20% 1
36 Jamie Macdonald 5 5 0 2 0 3 40% 0% 60% 0
36 Michael Stewart 5 4 1 3 0 2 60% 0% 40% 0
36 Deividas Cesnauskis 5 4 1 2 1 2 40% 20% 40% 0
36 Rudi Skacel 5 5 0 2 0 3 40% 0% 60% 0
36 Ruben Palazuelos 5 5 0 3 1 1 60% 20% 20% 0
36 Christian Nade 5 1 4 3 1 1 60% 20% 20% 0
36 Scott Robinson 5 3 2 2 0 3 40% 0% 60% 0
36 Marian Kello 5 5 0 1 0 4 20% 0% 80% 0
36 John Souttar 5 5 0 2 0 3 40% 0% 60% 0
36 Jimmy Murray 5 5 0 3 0 2 60% 0% 40% 1
36 Christos Karipidis 5 5 0 2 1 2 40% 20% 40% 0
64 Bobby Blackwood 4 4 0 3 1 0 75% 25% 0% 1
64 Danny Ferguson 4 4 0 0 1 3 0% 25% 75% 0
64 Willie Polland 4 4 0 0 2 2 0% 50% 50% 0
64 Roy Barry 4 4 0 0 1 3 0% 25% 75% 0
64 Alan Gordon 4 4 0 0 1 3 0% 25% 75% 1
64 Ian Sneddon 4 4 0 2 2 0 50% 50% 0% 0
64 George Fleming 4 4 0 3 0 1 75% 0% 25% 0
64 Roy Kay 4 3 1 2 2 0 50% 50% 0% 0
64 Jim Jefferies 4 3 1 2 1 1 50% 25% 25% 1
64 Drew Busby 4 4 0 1 2 1 25% 50% 25% 2
64 Henry Smith 4 4 0 1 1 2 25% 25% 50% 0
64 Craig Levein 4 4 0 1 2 1 25% 50% 25% 0
64 Stephen Frail 4 4 0 3 1 0 75% 25% 0% 0
64 Grant Murray 4 4 0 2 1 1 50% 25% 25% 0
64 Jim Hamilton 4 2 2 3 1 0 75% 25% 0% 0
64 Stephane Adam 4 4 0 2 2 0 50% 50% 0% 4
64 Juanjo 4 2 2 2 1 1 50% 25% 25% 2
64 Andy Kirk 4 2 2 3 1 0 75% 25% 0% 1
64 Darren Jackson 4 4 0 0 3 1 0% 75% 25% 0
64 Gary Wales 4 3 1 2 2 0 50% 50% 0% 0
64 Steven Boyack 4 2 2 3 1 0 75% 25% 0% 0
64 Kevin McKenna 4 2 2 3 1 0 75% 25% 0% 1
64 Phil Stamp 4 4 0 3 1 0 75% 25% 0% 1
64 Saulius Mikoliunas 4 3 1 2 1 1 50% 25% 25% 1
64 Jose Goncalves 4 4 0 3 1 0 75% 25% 0% 0
64 Bruno Aguiar 4 3 1 3 0 1 75% 0% 25% 1
64 Laryea Kingston 4 4 0 2 0 2 50% 0% 50% 1
64 David Templeton 4 2 2 1 0 3 25% 0% 75% 0
64 Suso Santana 4 4 0 2 0 2 50% 0% 50% 1
64 Craig Thomson 4 2 2 2 0 2 50% 0% 50% 0
64 Ryan Stevenson 4 4 0 1 0 3 25% 0% 75% 3
64 Arnaud Djoum 4 4 0 2 0 2 50% 0% 50% 1
64 Jimmy Milne 4 4 0 3 0 1 75% 0% 25% 0
64 Sean Clare 4 2 2 0 0 4 0% 0% 100% 1
64 Cammy Devlin 4 3 1 1 2 1 25% 50% 25% 0
64 Alan Forrest 4 2 2 1 2 1 25% 50% 25% 1
64 Lawrence Shankland 4 4 0 1 2 1 25% 50% 25% 2
101 Tom Mackenzie 3 3 0 2 1 0 66% 33% 0% 0
101 Willie Bauld 3 3 0 0 2 1 0% 66% 33% 2
101 George Thomson 3 3 0 3 0 0 100% 0% 0% 0
101 Kenny Garland 3 3 0 1 2 0 33% 66% 0% 0
101 Rene Moller 3 3 0 2 0 1 66% 0% 33% 0
101 Ralph Callachan 3 3 0 1 2 0 33% 66% 0% 0
101 Cammy Fraser 3 3 0 2 0 1 66% 0% 33% 0
101 Graham Shaw 3 2 1 1 1 1 33% 33% 33% 0
101 Eamonn Bannon 3 3 0 2 0 1 66% 0% 33% 3
101 Walter Kidd 3 3 0 2 0 1 66% 0% 33% 0
101 Peter Shields 3 3 0 2 0 1 66% 0% 33% 0
101 Alex Hamill 3 2 1 2 0 1 66% 0% 33% 0
101 Alan McLaren 3 3 0 1 1 1 33% 33% 33% 1
101 Tosh McKinlay 3 3 0 1 1 1 33% 33% 33% 0
101 John Millar 3 3 0 2 1 0 66% 33% 0% 2
101 Scott Leitch 3 3 0 1 1 1 33% 33% 33% 0
101 Neil Pointon 3 3 0 3 0 0 100% 0% 0% 0
101 Stefano Salvatori 3 3 0 2 1 0 66% 33% 0% 0
101 Jose Quitongo 3 0 3 2 1 0 66% 33% 0% 1
101 Antti Niemi 3 3 0 2 0 1 66% 0% 33% 0
101 Stephen Simmons 3 2 1 3 0 0 100% 0% 0% 1
101 Austin McCann 3 3 0 3 0 0 100% 0% 0% 0
101 Graham Weir 3 2 1 2 1 0 66% 33% 0% 1
101 Mark de Vries 3 3 0 2 1 0 66% 33% 0% 1
101 Jamie McAllister 3 2 1 3 0 0 100% 0% 0% 0
101 Michal Pospisil 3 1 2 2 1 0 66% 33% 0% 1
101 Edgaras Jankauskas 3 3 0 2 0 1 66% 0% 33% 1
101 Andrius Velicka 3 2 1 1 1 1 33% 33% 33% 1
101 Gary Glen 3 2 1 1 0 2 33% 0% 66% 0
101 David Obua 3 3 0 3 0 0 100% 0% 0% 0
101 Adrian Mrowiec 3 3 0 0 0 3 0% 0% 100% 0
101 Arvydas Novikovas 3 1 2 0 0 3 0% 0% 100% 0
101 Ismael Bouzid 3 3 0 1 0 2 33% 0% 66% 0
101 Dylan McGowan 3 2 1 1 0 2 33% 0% 66% 0
101 Darren Barr 3 3 0 0 0 3 0% 0% 100% 0
101 Stephen Elliott 3 0 3 0 0 3 0% 0% 100% 0
101 Jamie Hamill 3 2 1 1 0 2 33% 0% 66% 0
101 Billy King 3 2 1 1 0 2 33% 0% 66% 1
101 Dale Carrick 3 1 2 1 0 2 33% 0% 66% 0
101 Sam Nicholson 3 3 0 2 1 0 66% 33% 0% 0
101 Danny Wilson 3 3 0 1 0 2 33% 0% 66% 0
101 Prince Buaben 3 3 0 2 1 0 66% 33% 0% 0
101 Igor Rossi 3 3 0 2 1 0 66% 33% 0% 0
101 Don Cowie 3 2 1 1 1 1 33% 33% 33% 0
101 Steven MacLean 3 2 1 0 0 3 0% 0% 100% 0
101 Stephen Kingsley 3 3 0 1 2 0 33% 66% 0% 0
101 Jorge Grant 3 1 2 1 1 1 33% 33% 33% 0
101 Kye Rowles 3 2 1 0 2 1 0% 66% 33% 0
101 Barrie McKay 3 1 2 1 1 1 33% 33% 33% 0
101 Frankie Kent 3 3 0 0 2 1 0% 66% 33% 0
101 Kenneth Vargas 3 2 1 0 2 1 0% 66% 33% 1
152 Bobby Parker 2 2 0 1 1 0 50% 50% 0% 1
152 Freddie Glidden 2 2 0 0 1 1 0% 50% 50% 0
152 Jimmy Whittle 2 2 0 0 1 1 0% 50% 50% 0
152 Willie Duff 2 2 0 0 1 1 0% 50% 50% 0
152 Davie Mackay 2 2 0 1 1 0 50% 50% 0% 1
152 Ian Crawford 2 2 0 2 0 0 100% 0% 0% 1
152 Andy Bowman 2 2 0 2 0 0 100% 0% 0% 0
152 Gordon Smith 2 2 0 1 0 1 50% 0% 50% 0
152 Chris Shevlane 2 2 0 0 1 1 0% 50% 50% 0
152 Willie Hamilton 2 2 0 0 0 2 0% 0% 100% 0
152 Jim Murphy 2 2 0 1 0 1 50% 0% 50% 0
152 Roald Jensen 2 2 0 1 0 1 50% 0% 50% 2
152 George Miller 2 2 0 2 0 0 100% 0% 0% 1
152 Alan MacDonald 2 2 0 1 0 1 50% 0% 50% 0
152 Jim Fleming 2 1 1 2 0 0 100% 0% 0% 0
152 Jim Townsend 2 2 0 2 0 0 100% 0% 0% 0
152 Arthur Mann 2 2 0 1 0 1 50% 0% 50% 0
152 Tommy Veitch 2 2 0 1 0 1 50% 0% 50% 0
152 Ernie Winchester 2 2 0 2 0 0 100% 0% 0% 0
152 Peter Oliver 2 2 0 2 0 0 100% 0% 0% 0
152 John Gallacher 2 2 0 0 2 0 0% 100% 0% 2
152 Tommy Murray 2 2 0 1 1 0 50% 50% 0% 0
152 Kenny Aird 2 2 0 0 2 0 0% 100% 0% 0
152 Ray Dunlop 2 2 0 1 0 1 50% 0% 50% 0
152 Lawrie Tierney 2 1 1 1 0 1 50% 0% 50% 0
152 John Brough 2 2 0 2 0 0 100% 0% 0% 0
152 Dave McNicoll 2 2 0 1 0 1 50% 0% 50% 0
152 Colin More 2 2 0 2 0 0 100% 0% 0% 0
152 Jim Denny 2 2 0 2 0 0 100% 0% 0% 0
152 Dave Bowman 2 2 0 1 0 1 50% 0% 50% 1
152 Alex MacDonald 2 2 0 2 0 0 100% 0% 0% 1
152 Paul O'Brien 2 1 1 1 0 1 50% 0% 50% 1
152 Gary Liddell 2 2 0 1 0 1 50% 0% 50% 0
152 Alan McManus 2 1 1 2 0 0 100% 0% 0% 1
152 Alan Lawrence 2 0 2 2 0 0 100% 0% 0% 0
152 Pasquale Bruno 2 2 0 2 0 0 100% 0% 0% 0
152 Lee Makel 2 0 2 0 2 0 0% 100% 0% 0
152 Kevin James 2 1 1 0 2 0 0% 100% 0% 0
152 Fitzroy Simpson 2 2 0 0 1 1 0% 50% 50% 0
152 Robert Tomaschek 2 2 0 1 1 0 50% 50% 0% 0
152 Jean-Louis Valois 2 2 0 1 1 0 50% 50% 0% 0
152 Neil MacFarlane 2 1 1 2 0 0 100% 0% 0% 0
152 Patrick Kisnorbo 2 2 0 2 0 0 100% 0% 0% 0
152 Dennis Wyness 2 1 1 2 0 0 100% 0% 0% 0
152 Jason Thomson 2 2 0 0 0 2 0% 0% 100% 0
152 Julien Brellier 2 2 0 2 0 0 100% 0% 0% 0
152 Jamie Mole 2 1 1 0 0 2 0% 0% 100% 0
152 Roman Bednar 2 2 0 1 0 1 50% 0% 50% 0
152 Takis Fyssas 2 2 0 2 0 0 100% 0% 0% 0
152 Steve Banks 2 2 0 0 1 1 0% 50% 50% 0
152 Ibrahim Tall 2 1 1 1 0 1 50% 0% 50% 0
152 Kestutis Ivaskevicius 2 1 1 1 0 1 50% 0% 50% 0
152 Audrius Ksanavicius 2 1 1 0 1 1 0% 50% 50% 0
152 Mike Tullberg 2 1 1 1 0 1 50% 0% 50% 0
152 Ian Black 2 2 0 1 0 1 50% 0% 50% 0
152 David [2] Smith 2 1 1 1 0 1 50% 0% 50% 0
152 Jason Holt 2 2 0 1 0 1 50% 0% 50% 0
152 John Sutton 2 0 2 0 0 2 0% 0% 100% 0
152 Danny Grainger 2 2 0 0 0 2 0% 0% 100% 0
152 Kevin McHattie 2 2 0 1 0 1 50% 0% 50% 0
152 Callum Tapping 2 2 0 0 0 2 0% 0% 100% 0
152 Neil Alexander 2 2 0 1 1 0 50% 50% 0% 0
152 Blazej Augustyn 2 1 1 1 1 0 50% 50% 0% 0
152 Juanma 2 1 1 1 1 0 50% 50% 0% 0
152 Gavin Reilly 2 1 1 1 1 0 50% 50% 0% 0
152 Lewis Moore 2 2 0 0 0 2 0% 0% 100% 0
152 Euan Henderson 2 1 1 0 0 2 0% 0% 100% 0
152 Harry Cochrane 2 2 0 0 1 1 0% 50% 50% 0
152 Kyle Lafferty 2 2 0 0 1 1 0% 50% 50% 0
152 Connor Randall 2 2 0 0 1 1 0% 50% 50% 0
152 Jon McLaughlin 2 2 0 0 1 1 0% 50% 50% 0
152 Ross Callachan 2 1 1 0 1 1 0% 50% 50% 0
152 David Milinkovic 2 1 1 0 1 1 0% 50% 50% 0
152 Demetri Mitchell 2 1 1 0 1 1 0% 50% 50% 0
152 Steven Naismith 2 2 0 0 1 1 0% 50% 50% 1
152 Andy Irving 2 2 0 0 0 2 0% 0% 100% 0
152 Peter Haring 2 2 0 0 1 1 0% 50% 50% 0
152 Olly Lee 2 1 1 0 0 2 0% 0% 100% 0
152 Uche Ikpeazu 2 1 1 0 0 2 0% 0% 100% 0
152 Jake Mulraney 2 2 0 0 0 2 0% 0% 100% 0
152 Bobby Zlamal 2 2 0 0 0 2 0% 0% 100% 0
152 Craig Wighton 2 1 1 0 0 2 0% 0% 100% 0
152 Clevid Dikamona 2 2 0 0 0 2 0% 0% 100% 0
152 Craig Halkett 2 2 0 1 0 1 50% 0% 50% 1
152 Joel Pereira 2 2 0 0 0 2 0% 0% 100% 0
152 Toby Sibbick 2 0 2 1 1 0 50% 50% 0% 0
152 Liam Boyce 2 1 1 0 1 1 0% 50% 50% 0
152 Alex Cochrane 2 2 0 1 1 0 50% 50% 0% 0
152 Nathaniel Atkinson 2 1 1 0 2 0 0% 100% 0% 0
152 Zander Clark 2 2 0 0 2 0 0% 100% 0% 0
152 Yutaro Oda 2 1 1 0 2 0 0% 100% 0% 0
