SPL Record | Premier League | Post War League | Complete League |
---|
Total | |||||||||||||
G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive Games | 37 | 15 | 14 | 8 | 40% | 37% | 21% | 50 | 36 | 0 | 16631 | 8259 | |
All Games | 37 | 15 | 14 | 8 | 40% | 37% | 21% | 50 | 36 | 0 | 16631 | 8259 |
By Comp | ||||||||||||
Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L Champ | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 2 | 0 | 0 | 0 |
L Prem | 9 | 2 | 4 | 3 | 22% | 44% | 33% | 11 | 11 | 3202 | 16372 | 8702 |
L SPL | 25 | 11 | 9 | 5 | 44% | 36% | 20% | 33 | 23 | 2011 | 16631 | 9091 |
By Team | |||||||||||||
Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverness Caledonian Thistle | 37 | 15 | 14 | 8 | 40% | 37% | 21% | 50 | 36 | 0 | 16631 | 8259 |
By Diff | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | 15880 | 15880 | 15880 |
3 |
3 | 3 | 0 | 0 | 100 % | 0 % | 0 % | 10 | 1 | 0 | 15912 | 6800 |
2 |
2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | 4515 | 15767 | 10141 |
1 |
9 | 9 | 0 | 0 | 100 % | 0 % | 0 % | 13 | 4 | 0 | 16631 | 10110 |
0 |
14 | 0 | 14 | 0 | 0 % | 100 % | 0 % | 12 | 12 | 0 | 16373 | 6558 |
-1 |
4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 5 | 9 | 3812 | 16202 | 9064 |
-2 |
4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 0 | 8 | 4034 | 11950 | 7491 |
By Score | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
7 | 0 | 7 | 0 | 0% | 100% | 0% | 7 | 7 | 0 | 16372 | 6164 |
1-0 |
6 | 6 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 4011 | 16631 | 10958 |
0-0 |
5 | 0 | 5 | 0 | 0% | 100% | 0% | 0 | 0 | 3202 | 16373 | 6719 |
0-2 |
4 | 0 | 0 | 4 | 0% | 0% | 100% | 0 | 8 | 4034 | 11950 | 7491 |
2-1 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 2 | 0 | 12021 | 6010 |
3-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 0 | 4489 | 2244 |
2-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 4 | 6 | 11325 | 16202 | 13763 |
2-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 15767 | 15767 | 15767 |
3-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 4515 | 4515 | 4515 |
3-2 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 13224 | 13224 | 13224 |
4-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 15912 | 15912 | 15912 |
5-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 1 | 15880 | 15880 | 15880 |
0-1 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 3812 | 3812 | 3812 |
1-2 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 4918 | 4918 | 4918 |
2-2 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 2 | 2 | 11512 | 11512 | 11512 |
3-3 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 3565 | 3565 | 3565 |
By Day of Week | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Tue | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 0 | 3202 | 15767 | 9484 |
6 Fri | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 3 | 0 | 4160 | 2080 |
7 Sat | 33 | 14 | 12 | 7 | 42% | 36% | 21% | 47 | 33 | 0 | 16631 | 8559 |
By Day | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 5 | 0 | 4489 | 15767 | 10128 |
7 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 0 | 0 | 0 |
10 | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 3 | 2 | 3332 | 16631 | 10110 |
11 | 3 | 0 | 2 | 1 | 0% | 66% | 33% | 1 | 3 | 2011 | 5027 | 3732 |
12 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | 2 | 3202 | 9822 | 6512 |
14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 11950 | 11950 | 11950 |
15 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 0 | 3392 | 4011 | 3701 |
16 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 4336 | 4336 | 4336 |
17 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 6454 | 6454 | 6454 |
18 | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 7 | 5 | 4515 | 16372 | 11348 |
20 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 12890 | 15880 | 14385 |
21 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | 3812 | 3812 | 3812 |
22 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 3 | 5 | 4918 | 16202 | 10560 |
23 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | 11325 | 11325 | 11325 |
24 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 2 | 0 | 13224 | 6612 |
25 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | 0 | 5603 | 10340 | 7971 |
26 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 8 | 3 | 0 | 15912 | 10839 |
29 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 3565 | 3565 | 3565 |
31 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 4034 | 4034 | 4034 |
By Month | ||||||||||||
Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 3812 | 13224 | 8518 |
2 | 5 | 1 | 3 | 1 | 20% | 60% | 20% | 5 | 5 | 0 | 16631 | 9544 |
3 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 5 | 2 | 4489 | 15767 | 8776 |
4 | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 5 | 1 | 0 | 15423 | 5740 |
8 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 11 | 6 | 4034 | 15912 | 11834 |
9 | 7 | 4 | 1 | 2 | 57% | 14% | 28% | 8 | 6 | 4106 | 12890 | 6769 |
10 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 3565 | 3565 | 3565 |
11 | 5 | 3 | 2 | 0 | 60% | 40% | 0% | 6 | 3 | 0 | 12021 | 4993 |
12 | 5 | 0 | 3 | 2 | 0% | 60% | 40% | 4 | 7 | 2011 | 16373 | 11906 |
By Decade | ||||||||||||
Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 16 | 9 | 4 | 3 | 56% | 25% | 18% | 20 | 11 | 2011 | 16631 | 9958 |
2010 | 18 | 4 | 9 | 5 | 22% | 50% | 27% | 24 | 23 | 3202 | 16372 | 8126 |
2020 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 2 | 0 | 0 | 0 |
By Venue | ||||||||||||
Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | 19 | 11 | 4 | 4 | 0% | 57% | 21% | 21 | 0 | 33 | 20 | 0 |
A | 18 | 4 | 10 | 4 | 0% | 22% | 55% | 22 | 0 | 17 | 16 | 0 |
Scorers | |||||
Scorer | Pen | Goals | |||
---|---|---|---|---|---|
1 | Calum Elliot | 0 | 3 | ||
2 | n/a | 0 | 2 | ||
2 | Paul Hartley | 1 | 2 | ||
2 | Rudi Skacel | 0 | 2 | ||
2 | Bruno Aguiar | 0 | 2 | ||
2 | David Obua | 0 | 2 | ||
2 | Stephen Elliott | 0 | 2 | ||
2 | Sam Nicholson | 0 | 2 | ||
2 | Arnaud Djoum | 0 | 2 | ||
2 | Don Cowie | 0 | 2 | ||
2 | Liam Boyce | 0 | 2 | ||
2 | Gary Mackay-Steven | 0 | 2 | ||
13 | Andy Webster | 0 | 1 | ||
13 | Christophe Berra | 0 | 1 | ||
13 | Andrew Driver | 0 | 1 | ||
13 | Saulius Mikoliunas | 0 | 1 | ||
13 | Jamie Mole | 0 | 1 | ||
13 | Michal Pospisil | 0 | 1 | ||
13 | Marius Zaliukas | 1 | 1 | ||
13 | Andrius Velicka | 1 | 1 | ||
13 | Hristos Karipidis | 0 | 1 | ||
13 | Mauricio Pinilla | 0 | 1 | ||
13 | Eggert Jonsson | 0 | 1 | ||
13 | Laryea Kingston | 0 | 1 | ||
13 | Gary Glen | 0 | 1 | ||
13 | Arvydas Novikovas | 0 | 1 | ||
13 | Ryan Stevenson | 0 | 1 | ||
13 | Kevin Kyle | 1 | 1 | ||
13 | Jason Holt | 0 | 1 | ||
13 | John Sutton | 1 | 1 | ||
13 | Jamie Walker | 0 | 1 | ||
13 | Abiola Dauda | 0 | 1 | ||
13 | Faycal Rherras | 0 | 1 | ||
13 | Conor Sammon | 0 | 1 | ||
13 | Bjorn Johnsen | 0 | 1 | ||
13 | Steven Naismith | 0 | 1 | ||
13 | Aaron McEneff | 0 | 1 |
Appearances since 1946 | |||||||||||||
Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Webster | 13 | 13 | 0 | 3 | 7 | 3 | 23% | 53% | 23% | 1 | ||
2 | Christophe Berra | 12 | 11 | 1 | 6 | 3 | 3 | 50% | 25% | 25% | 1 | ||
2 | Marius Zaliukas | 12 | 11 | 1 | 6 | 4 | 2 | 50% | 33% | 16% | 1 | ||
4 | Robbie Neilson | 11 | 11 | 0 | 5 | 4 | 2 | 45% | 36% | 18% | 0 | ||
4 | Craig Gordon | 11 | 11 | 0 | 5 | 5 | 1 | 45% | 45% | 9% | 0 | ||
4 | Calum Elliot | 11 | 6 | 5 | 5 | 3 | 3 | 45% | 27% | 27% | 3 | ||
4 | Lee Wallace | 11 | 8 | 3 | 7 | 1 | 3 | 63% | 9% | 27% | 0 | ||
4 | Eggert Jonsson | 11 | 9 | 2 | 8 | 2 | 1 | 72% | 18% | 9% | 1 | ||
9 | Andrew Driver | 10 | 8 | 2 | 5 | 3 | 2 | 50% | 30% | 20% | 1 | ||
9 | Jamie Walker | 10 | 6 | 4 | 1 | 5 | 4 | 10% | 50% | 40% | 1 | ||
11 | Jamie Macdonald | 9 | 9 | 0 | 1 | 5 | 3 | 11% | 55% | 33% | 0 | ||
12 | Callum Paterson | 8 | 7 | 1 | 1 | 4 | 3 | 12% | 50% | 37% | 0 | ||
13 | Paul Hartley | 7 | 7 | 0 | 3 | 4 | 0 | 42% | 57% | 0% | 2 | ||
13 | Saulius Mikoliunas | 7 | 5 | 2 | 4 | 2 | 1 | 57% | 28% | 14% | 1 | ||
13 | Ruben Palazuelos | 7 | 6 | 1 | 4 | 2 | 1 | 57% | 28% | 14% | 0 | ||
13 | Scott Robinson | 7 | 4 | 3 | 2 | 2 | 3 | 28% | 28% | 42% | 0 | ||
13 | Ryan Stevenson | 7 | 6 | 1 | 2 | 5 | 0 | 28% | 71% | 0% | 1 | ||
13 | Sam Nicholson | 7 | 5 | 2 | 2 | 2 | 3 | 28% | 28% | 42% | 2 | ||
19 | Steven Pressley | 6 | 6 | 0 | 3 | 3 | 0 | 50% | 50% | 0% | 0 | ||
19 | Rudi Skacel | 6 | 6 | 0 | 2 | 3 | 1 | 33% | 50% | 16% | 2 | ||
19 | Hristos Karipidis | 6 | 6 | 0 | 6 | 0 | 0 | 100% | 0% | 0% | 1 | ||
19 | David Templeton | 6 | 3 | 3 | 2 | 3 | 1 | 33% | 50% | 16% | 0 | ||
19 | David Obua | 6 | 3 | 3 | 4 | 1 | 1 | 66% | 16% | 16% | 2 | ||
19 | Adrian Mrowiec | 6 | 3 | 3 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
19 | Jamie Hamill | 6 | 6 | 0 | 1 | 2 | 3 | 16% | 33% | 50% | 0 | ||
26 | Michael Stewart | 5 | 3 | 2 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
26 | Takis Fyssas | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 0 | ||
26 | Bruno Aguiar | 5 | 4 | 1 | 3 | 2 | 0 | 60% | 40% | 0% | 2 | ||
26 | Ryan McGowan | 5 | 4 | 1 | 1 | 3 | 1 | 20% | 60% | 20% | 0 | ||
26 | Marian Kello | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
26 | Ian Black | 5 | 5 | 0 | 1 | 3 | 1 | 20% | 60% | 20% | 0 | ||
26 | Darren Barr | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
26 | John Sutton | 5 | 3 | 2 | 1 | 2 | 2 | 20% | 40% | 40% | 1 | ||
26 | Billy King | 5 | 0 | 5 | 0 | 1 | 4 | 0% | 20% | 80% | 0 | ||
26 | Arnaud Djoum | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 2 | ||
26 | John Souttar | 5 | 5 | 0 | 3 | 2 | 0 | 60% | 40% | 0% | 0 | ||
37 | Jamie McAllister | 4 | 3 | 1 | 2 | 2 | 0 | 50% | 50% | 0% | 0 | ||
37 | Deividas Cesnauskis | 4 | 4 | 0 | 1 | 2 | 1 | 25% | 50% | 25% | 0 | ||
37 | Michal Pospisil | 4 | 1 | 3 | 1 | 1 | 2 | 25% | 25% | 50% | 1 | ||
37 | Steve Banks | 4 | 4 | 0 | 3 | 0 | 1 | 75% | 0% | 25% | 0 | ||
37 | Laryea Kingston | 4 | 3 | 1 | 3 | 0 | 1 | 75% | 0% | 25% | 1 | ||
37 | Christian Nade | 4 | 3 | 1 | 4 | 0 | 0 | 100% | 0% | 0% | 0 | ||
37 | Arvydas Novikovas | 4 | 4 | 0 | 0 | 3 | 1 | 0% | 75% | 25% | 1 | ||
37 | Dylan McGowan | 4 | 3 | 1 | 0 | 2 | 2 | 0% | 50% | 50% | 0 | ||
37 | Stephen Elliott | 4 | 4 | 0 | 0 | 3 | 1 | 0% | 75% | 25% | 2 | ||
37 | Mehdi Taouil | 4 | 2 | 2 | 1 | 3 | 0 | 25% | 75% | 0% | 0 | ||
37 | Alim Ozturk | 4 | 3 | 1 | 1 | 2 | 1 | 25% | 50% | 25% | 0 | ||
37 | Igor Rossi | 4 | 4 | 0 | 2 | 1 | 1 | 50% | 25% | 25% | 0 | ||
37 | Perry Kitchen | 4 | 4 | 0 | 1 | 3 | 0 | 25% | 75% | 0% | 0 | ||
50 | Joe Hamill | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
50 | Dennis Wyness | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
50 | Julien Brellier | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Jamie Mole | 3 | 2 | 1 | 2 | 1 | 0 | 66% | 33% | 0% | 1 | ||
50 | Roman Bednar | 3 | 2 | 1 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Edgaras Jankauskas | 3 | 2 | 1 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Kestutis Ivaskevicius | 3 | 2 | 1 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
50 | Andrius Velicka | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 1 | ||
50 | Audrius Ksanavicius | 3 | 3 | 0 | 1 | 0 | 2 | 33% | 0% | 66% | 0 | ||
50 | Suso Santana | 3 | 2 | 1 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
50 | Ismael Bouzid | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
50 | Jason Holt | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 1 | ||
50 | Danny Grainger | 3 | 3 | 0 | 0 | 3 | 0 | 0% | 100% | 0% | 0 | ||
50 | Jack Hamilton | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
50 | Callum Tapping | 3 | 3 | 0 | 0 | 0 | 3 | 0% | 0% | 100% | 0 | ||
50 | Danny Wilson | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 0 | ||
50 | Jordan McGhee | 3 | 2 | 1 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
50 | Neil Alexander | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
50 | Prince Buaben | 3 | 2 | 1 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
50 | Don Cowie | 3 | 2 | 1 | 2 | 1 | 0 | 66% | 33% | 0% | 2 | ||
50 | Bjorn Johnsen | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 1 | ||
50 | Michael Smith | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Steven Naismith | 3 | 2 | 1 | 2 | 1 | 0 | 66% | 33% | 0% | 1 | ||
50 | Andy Irving | 3 | 0 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Craig Halkett | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
50 | Liam Boyce | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 2 | ||
50 | Andy Halliday | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
77 | Neil McCann | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Stephen Simmons | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Graham Weir | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Neil Janczyk | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
77 | Patrick Kisnorbo | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Ramon Pereira | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Jason Thomson | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
77 | Samuel Camazzola | 2 | 0 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Ibrahim Tall | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
77 | Jose Goncalves | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Juho Makela | 2 | 0 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
77 | Gary Glen | 2 | 1 | 1 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
77 | Craig Thomson | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Kevin Kyle | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
77 | David [2] Smith | 2 | 1 | 1 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
77 | Kevin McHattie | 2 | 2 | 0 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
77 | Brad McKay | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Dale Carrick | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Gary Oliver | 2 | 1 | 1 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
77 | Juanma | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Gavin Reilly | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
77 | Dario Zanatta | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Juwon Oshaniwa | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
77 | Abiola Dauda | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
77 | Faycal Rherras | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
77 | Conor Sammon | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
77 | Robbie Muirhead | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Tony Watt | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Peter Haring | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
77 | Mihai Popescu | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Stephen Kingsley | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Gary Mackay-Steven | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | ||
77 | Armand Gnanduillet | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
77 | Aaron McEneff | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
111 | Robert Sloan | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Alan Maybury | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Mark de Vries | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Phil Stamp | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Lee Miller | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Hjalmar Thorarinsson | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Nerijus Barasa | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Chris Hackett | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Tiago Costa | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Mauricio Pinilla | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
111 | Eduardas Kurskis | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Arkadiusz Klimek | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Fernando Screpis | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Ricardas Beniusis | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Janos Balogh | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Gordon Smith [3] | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Fraser Mullen | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Michael Ngoo | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Paul McCallum | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Liam Smith | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Osman Sow | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Sean McKirdy | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Miguel Pallardo | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Blazej Augustyn | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Danny Swanson | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
111 | Rory Currie | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Andraz Struna | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Lennard Sowah | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Aaron Hughes | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Malaury Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Choulay | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Isma | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Alexandros Tziolis | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Tasos Avlonitis | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Olly Lee | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Craig Wighton | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Aidy White | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Denis Prychynenko | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Elliott Frear | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Gervane Kastaneer | 1 | 1 | 0 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | ||
111 | Shay Logan | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
111 | Finlay Pollock | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 |
Results NB Discipline data only available from Aug 1996 1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc. |
||||||||||||||||||||
Discipline | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streaks | Hrts | Opp | Hearts Scorers | |||||||||||||||||
