Hearts Back to Back Games |
Games |
Wins |
Draws |
Losses |
For |
Against |
Tot Crowd |
Avg Crowd |
|
Home |
201 |
95 |
63 |
35 |
389 |
215 |
2757613 |
13719 |
Away |
167 |
58 |
53 |
52 |
259 |
243 |
2168612 |
12985 |
Neutral |
48 |
19 |
15 |
13 |
88 |
70 |
1557226 |
32442 |
Total |
426 |
173 |
138 |
102 |
744 |
537 |
6493451 |
15242 |
Games in Date Order | |||||||||
Season |
Date |
Team |
Venue |
Comp |
Round |
Score |
Agg |
Crowd |
|
1875-76 | 1875-10-16 Sat | Third Edinburgh Rifle Volunteers | Craigmount Park (Grange Loan) | SC | R1 | 300 | |||
1875-76 | 1875-10-23 Sat | Third Edinburgh Rifle Volunteers | Meadows | SC | R1 | 0 | |||
1877-78 | 1877-09-29 Sat | Hibernian | East Meadows | SC | R1 | 0 | |||
1877-78 | 1877-10-06 Sat | Hibernian | East Meadows | SC | R1 | 1200 | |||
1877-78 | 1878-02-09 Sat | Hibernian | Mayfield Park (Newington) | Shield | Final | 1000 | |||
1877-78 | 1878-02-16 Sat | Hibernian | Mayfield Park (Newington) | Shield | Final | 1100 | |||
1877-78 | 1878-02-23 Sat | Hibernian | Mayfield Park (Newington) | Shield | Final | 1200 | |||
1877-78 | 1878-04-06 Sat | Hibernian | Bainfield Merchiston | Shield | Final | AET 1-1 FT | 1500 | ||
1877-78 | 1878-04-20 Sat | Hibernian | Powburn | Shield | Final | 1200 | |||
1878-79 | 1878-11-30 Sat | Helensburgh | Kirkmichael Park | SC | R4 | 0 | |||
1878-79 | 1878-12-14 Sat | Helensburgh | Kirkmichael Park | SC | R4 | HMFC Scratched | 0 | ||
1878-79 | 1879-03-29 Sat | Hibernian | University Ground Corstorphine | Shield | Final | 3000 | |||
1878-79 | 1879-05-03 Sat | Hibernian | Old Powderhall | Other Cup | SF | 2500 | |||
1879-80 | 1879-11-01 Sat | Hibernian | Old Powderhall | Void | R3-Protested | 0 | |||
1879-80 | 1879-11-08 Sat | Hibernian | Old Powderhall | Void | R3-Protested | 0 | |||
1879-80 | 1879-11-15 Sat | Hibernian | Mayfield Park (Newington) | SC | R3 | 2500 | |||
1882-83 | 1882-09-09 Sat | St Bernards | First Tynecastle | SC | R1 | 3000 | |||
1882-83 | 1882-09-16 Sat | St Bernards | Royal Patent Gymnasium Grounds | SC | R1 | 3000 | |||
1885-86 | 1885-09-12 Sat | St Bernards | First Tynecastle | SC | R1 | 0 | |||
1885-86 | 1885-09-26 Sat | St Bernards | First Tynecastle | SC | R1 | 0 | |||
1885-86 | 1886-04-17 Sat | St Bernards | Old Powderhall | Rosebery | SF | 3000 | |||
1885-86 | 1886-04-29 Thu | St Bernards | Old Powderhall | Rosebery | SF | 4000 | |||
1885-86 | 1886-05-15 Sat | Hibernian | Tynecastle Park | Void | Final-Abandoned | 4000 | |||
1885-86 | 1886-06-01 Tue | Hibernian | Old Powderhall | Void | Final-Abandoned | 4000 | |||
1885-86 | 1886-06-24 Thu | Hibernian | Old Powderhall | Rosebery | Final | 4000 | |||
1887-88 | 1887-10-15 Sat | Hibernian | Tynecastle Park | SC | R3 | 6000 | |||
1887-88 | 1887-10-22 Sat | Hibernian | Hibernian Park | SC | R3 | 8500 | |||
1887-88 | 1887-11-05 Sat | St Mirren | Tynecastle Park | SC | R4 | 5000 | |||
1887-88 | 1887-11-12 Sat | St Mirren | Westmarch | SC | R4 | 6000 | |||
1887-88 | 1887-11-19 Sat | St Mirren | Merchiston Park | SC | R4 | 4000 | |||
1887-88 | 1887-11-26 Sat | St Mirren | 1st Cathkin Park | SC | R4 | 2000 | |||
1887-88 | 1887-12-24 Sat | Hibernian | Hibernian Park | Shield | SF | 3000 | |||
1887-88 | 1888-04-14 Sat | Hibernian | Old Powderhall | Rosebery | SF | 8000 | |||
1888-89 | 1888-09-27 Thu | St Bernards | Old Powderhall | Shield | R1 | 4500 | |||
1888-89 | 1888-09-27 Thu | Renton | Tynecastle Park | F | 0 | ||||
1888-89 | 1888-10-06 Sat | St Bernards | Tynecastle Park | Shield | R1 | 8000 | |||
1888-89 | 1888-10-13 Sat | Broxburn Star | Sports Park | SC | R3 | 2000 | |||
1888-89 | 1888-10-20 Sat | Broxburn Star | Tynecastle Park | SC | R3 | 2500 | |||
1888-89 | 1888-11-17 Sat | Mossend Swifts | Tynecastle Park | Shield | R4 | 0 | |||
1888-89 | 1888-12-08 Sat | Mossend Swifts | Mossend Park | Shield | R4 | 0 | |||
1889-90 | 1889-12-21 Sat | Mossend Swifts | Mossend Park | Shield | SF | 2000 | |||
1889-90 | 1889-12-28 Sat | Mossend Swifts | Tynecastle Park | Shield | SF | 0 | |||
1891-92 | 1891-10-31 Sat | Vale Of Leven | Millburn Park | L Div One | 13 of 22 | 1500 | |||
1891-92 | 1891-11-07 Sat | Vale Of Leven | Tynecastle Park | Void | Abandoned | 3500 | |||
1891-92 | 1891-11-28 Sat | Clyde | Tynecastle Park | Void | R5-Abandoned | 0 | |||
1891-92 | 1891-12-05 Sat | Clyde | Tynecastle Park | SC | R5 | 1000 | |||
1891-92 | 1892-01-23 Sat | Renton | Tontine Park | SC | QF | 2000 | |||
1891-92 | 1892-01-30 Sat | Renton | Tynecastle Park | SC | QF | 13000 | |||
1891-92 | 1892-02-06 Sat | Renton | Hampden Park (second) | SC | QF | 14000 | |||
1892-93 | 1892-11-26 Sat | Stenhousemuir | Ochilview Park | SC | R1 | 2000 | |||
1892-93 | 1892-12-17 Sat | Stenhousemuir | Tynecastle Park | SC | R1 | 2500 | |||
1892-93 | 1893-02-04 Sat | Queens Park | Tynecastle Park | SC | QF | 13500 | |||
1892-93 | 1893-02-11 Sat | Queens Park | Hampden Park (second) | SC | QF | 16000 | |||
1893-94 | 1893-11-18 Sat | St Mirren | Tynecastle Park | L Div One | 11 of 18 | 3000 | |||
1893-94 | 1893-11-25 Sat | St Mirren | Westmarch | SC | R1 | 6000 | |||
1893-94 | 1893-12-30 Sat | Hibernian | Easter Road | Shield | R1 | 10000 | |||
1893-94 | 1894-01-06 Sat | Hibernian | Tynecastle Park | Shield | R1 | 3000 | |||
1893-94 | 1894-04-30 Mon | Leith Athletic | Easter Road | Rosebery | SF | 4000 | |||
1893-94 | 1894-05-12 Sat | Leith Athletic | Old Logie Green | Shield | Final | 7000 | |||
1893-94 | 1894-05-21 Mon | Leith Athletic | Old Powderhall | Rosebery | SF | 4000 | |||
1894-95 | 1895-03-09 Sat | St Bernards | Tynecastle Park | SC | SF | 14500 | |||
1894-95 | 1895-03-16 Sat | St Bernards | Old Logie Green | SC | SF | 18000 | |||
1894-95 | 1895-05-15 Wed | St Bernards | Easter Road | Rosebery | SF | 2000 | |||
1894-95 | 1895-05-25 Sat | St Bernards | Tynecastle Park | Other L | 06 of 06 | 2000 | |||
1895-96 | 1896-03-14 Sat | Hibernian | Old Logie Green | SC | Final | 17034 | |||
1895-96 | 1896-03-21 Sat | Hibernian | Easter Road | Other L | 03 of 07 | 8000 | |||
1895-96 | 1896-05-16 Sat | Leith Athletic | Tynecastle Park | Other L | 07 of 07 | 2000 | |||
1895-96 | 1896-05-25 Mon | Leith Athletic | Easter Road | Rosebery | Final | 4000 | |||
1896-97 | 1897-02-13 Sat | Clyde | Barrowfield | L Div One | 17 of 18 | 3000 | |||
1896-97 | 1897-02-20 Sat | Clyde | Tynecastle Park | L Div One | 18 of 18 | 4000 | |||
1896-97 | 1897-05-05 Wed | St Bernards | Easter Road | Rosebery | SF | 3000 | |||
1896-97 | 1897-05-07 Fri | St Bernards | Easter Road | Rosebery | SF | 3500 | |||
1897-98 | 1898-04-30 Sat | Leith Athletic | Tynecastle Park | Other L | 08 of 08 | 4000 | |||
1897-98 | 1898-05-14 Sat | Leith Athletic | Bank Park (Beechwood Park) | Rosebery | SF | 4000 | |||
1898-99 | 1898-11-26 Sat | Dundee | Tynecastle Park | L Div One | 13 of 18 | 1500 | |||
1898-99 | 1898-12-03 Sat | Dundee | Carolina Port | L Div One | 14 of 18 | 2000 | |||
1898-99 | 1899-02-11 Sat | St Bernards | Old Logie Green | Shield | R1 | 5000 | |||
1898-99 | 1899-02-18 Sat | St Bernards | Tynecastle Park | Shield | R1 | 3500 | |||
1898-99 | 1899-03-18 Sat | Hibernian | Easter Road | Shield | Final | 11321 | |||
1898-99 | 1899-04-01 Sat | Hibernian | Easter Road | Other L | 04 of 10 | 4000 | |||
1898-99 | 1899-04-15 Sat | St Bernards | Old Logie Green | Other L | 07 of 10 | 2000 | |||
1898-99 | 1899-04-22 Sat | St Bernards | Tynecastle Park | Other L | 08 of 10 | 3000 | |||
1898-99 | 1899-04-29 Sat | Hibernian | Tynecastle Park | Other L | 09 of 10 | 1500 | |||
1898-99 | 1899-05-08 Mon | Hibernian | Easter Road | Rosebery | SF | 5000 | |||
1898-99 | 1899-05-27 Sat | Leith Athletic | Old Logie Green | Rosebery | Final | 5000 | |||
1899-00 | 1899-08-15 Tue | Leith Athletic | Hawkhill Recreation Ground | Other L | 01 of 10 | 5000 | |||
1899-00 | 1900-01-13 Sat | St Mirren | Tynecastle Park | SC | R1 | 6500 | |||
1899-00 | 1900-01-20 Sat | St Mirren | Love Street | SC | R1 | 6000 | |||
1899-00 | 1900-01-27 Sat | Hibernian | Tynecastle Park | SC | R2 | 14000 | |||
1899-00 | 1900-02-03 Sat | Hibernian | Easter Road | SC | R2 | 12000 | |||
1899-00 | 1900-05-12 Sat | Hibernian | Easter Road | Other L | 10 of 10 | 4000 | |||
1899-00 | 1900-05-19 Sat | Hibernian | Tynecastle Park | Rosebery | Final | 4000 | |||
1899-00 | 1900-05-23 Wed | Hibernian | Old Powderhall | Rosebery | Final | 0 | |||
1900-01 | 1901-01-19 Sat | Queens Park | Hampden Park (second) | L Div One | 20 of 20 | 8000 | |||
1900-01 | 1901-02-09 Sat | Queens Park | Tynecastle Park | SC | R2 | 14000 | |||
1900-01 | 1901-05-07 Tue | Queens Park | Hampden Park (second) | Other L | 08 of 10 | 3000 | |||
1900-01 | 1901-05-11 Sat | Queens Park | Tynecastle Park | Other L | 09 of 10 | 3000 | |||
1900-01 | 1901-05-20 Mon | St Bernards | Powderhall | Rosebery | SF | 1500 | |||
1900-01 | 1901-05-25 Sat | St Bernards | Easter Road | Rosebery | SF | 3000 | |||
1900-01 | 1901-05-31 Fri | Hibernian | Easter Road | Rosebery | Final | 3000 | |||
1901-02 | 1901-08-17 Sat | Hibernian | Tynecastle Park | L Div One | 01 of 18 | 5000 | |||
1901-02 | 1902-01-11 Sat | Cowdenbeath | North End Park | SC | R1 | 3000 | |||
1901-02 | 1902-01-18 Sat | Cowdenbeath | Tynecastle Park | SC | R1 | 7000 | |||
1901-02 | 1902-02-15 Sat | Celtic | Tynecastle Park | SC | QF | 14000 | |||
1901-02 | 1902-02-22 Sat | Celtic | Celtic Park | SC | QF | 25000 | |||
1901-02 | 1902-05-24 Sat | Hibernian | Easter Road | Rosebery | Final | 6000 | |||
1902-03 | 1902-08-15 Fri | Hibernian | Tynecastle Park | Other L | 01 of 10 | 5000 | |||
1902-03 | 1903-02-28 Sat | Dundee | Dens Park | SC | SF | 24000 | |||
1902-03 | 1903-03-07 Sat | Dundee | Tynecastle Park | SC | SF | 32000 | |||
1902-03 | 1903-04-11 Sat | Rangers | Celtic Park | SC | Final | 28000 | |||
1902-03 | 1903-04-18 Sat | Rangers | Celtic Park | SC | Final | 16000 | |||
1902-03 | 1903-05-13 Wed | Dundee | Tynecastle Park | Other L | 08 of 08 | 2000 | |||
1902-03 | 1903-05-15 Fri | Dundee | Dens Park | Other L | 10 of 10 | 3000 | |||
1903-04 | 1903-11-14 Sat | Port Glasgow Athletic | Tynecastle Park | L Div One | 12 of 26 | 3200 | |||
1903-04 | 1903-11-21 Sat | Port Glasgow Athletic | Clune Park | L Div One | 13 of 26 | 3000 | |||
1903-04 | 1904-01-23 Sat | Rangers | Ibrox | SC | R1 | 30000 | |||
1903-04 | 1904-01-30 Sat | Rangers | Tynecastle Park | L Div One | 20 of 26 | 12500 | |||
1903-04 | 1904-05-03 Tue | Hibernian | Easter Road | Other Cup | Final | 1500 | |||
1903-04 | 1904-05-07 Sat | Hibernian | Tynecastle Park | Other L | 07 of 07 | 4500 | |||
1903-04 | 1904-05-30 Mon | Hibernian | Tynecastle Park | Rosebery | Final | 4000 | |||
1904-05 | 1904-08-15 Mon | Hibernian | Tynecastle Park | Other L | 01 of 11 | 4000 | |||
1904-05 | 1905-04-15 Sat | Hibernian | Tynecastle Park | Shield | Final | 10000 | |||
1904-05 | 1905-04-22 Sat | Hibernian | Tynecastle Park | Shield | Final | 10000 | |||
1904-05 | 1905-05-13 Sat | Leith Athletic | Old Logie Green | Other L | 11 of 11 | 2500 | |||
1904-05 | 1905-05-15 Mon | Leith Athletic | Tynecastle Park | Other Cup | Final | 4000 | |||
1905-06 | 1906-05-12 Sat | Leith Athletic | Old Logie Green | Other Cup | Final | 8000 | |||
1905-06 | 1906-05-14 Mon | Leith Athletic | Tynecastle Park | Other L | 06 of 06 | 1500 | |||
1906-07 | 1907-01-26 Sat | Airdrieonians | Tynecastle Park | SC | R1 | 22000 | |||
1906-07 | 1907-02-09 Sat | Airdrieonians | Broomfield Park | SC | R1 | 11000 | |||
1906-07 | 1907-02-16 Sat | Kilmarnock | Rugby Park | SC | R2 | 8000 | |||
1906-07 | 1907-02-23 Sat | Kilmarnock | Tynecastle Park | SC | R2 | 18000 | |||
1906-07 | 1907-05-15 Wed | Hibernian | Tynecastle Park | Other Cup | Final | 3000 | |||
1906-07 | 1907-05-25 Sat | Hibernian | Tynecastle Park | Rosebery | SF | 7000 | |||
1908-09 | 1909-04-30 Fri | Hibernian | Tynecastle Park | Shield | Final | 5000 | |||
1908-09 | 1909-05-08 Sat | Hibernian | Easter Road | Rosebery | SF | 7000 | |||
1909-10 | 1910-02-05 Sat | St Mirren | Love Street | SC | R2 | 12000 | |||
1909-10 | 1910-02-12 Sat | St Mirren | Tynecastle Park | SC | R2 | 25000 | |||
1909-10 | 1910-02-16 Wed | St Mirren | Ibrox | SC | R2 | 10000 | |||
1909-10 | 1910-02-19 Sat | Hibernian | Easter Road | Void | R3-Abandoned | 30000 | |||
1909-10 | 1910-02-26 Sat | Hibernian | Tynecastle Park | SC | QF | 25000 | |||
1910-11 | 1911-01-28 Sat | Clyde | Tynecastle Park | SC | R1 | 26000 | |||
1910-11 | 1911-02-04 Sat | Clyde | Shawfield Stadium | SC | R1 | 24500 | |||
1911-12 | 1912-01-27 Sat | Hibernian | Tynecastle Park | SC | R1 | 32000 | |||
1911-12 | 1912-02-10 Sat | Hibernian | Easter Road | SC | R1 | 18000 | |||
1911-12 | 1912-02-14 Wed | Hibernian | Ibrox | SC | R1 | 25000 | |||
1913-14 | 1913-08-25 Mon | Falkirk | Tynecastle Park | Void | SF-Abandoned | 5000 | |||
1913-14 | 1913-08-27 Wed | Falkirk | Tynecastle Park | Dunedin Cup | SF | 3000 | |||
1919-20 | 1920-05-03 Mon | Hibernian | Tynecastle Park | Shield | Final | 4000 | |||
1919-20 | 1920-05-05 Wed | Hibernian | Tynecastle Park | Shield | Final & Final | 8000 | |||
1920-21 | 1920-09-11 Sat | Clydebank[3] | Tynecastle Park | L Div One | 06 of 42 | 21000 | |||
1920-21 | 1920-09-14 Tue | Clydebank[3] | Clydeholm Park | L Div One | 07 of 42 | 5000 | |||
1920-21 | 1921-02-05 Sat | Clyde | Shawfield Stadium | SC | R2 | 26000 | |||
1920-21 | 1921-02-09 Wed | Clyde | Tynecastle Park | SC | R2 | 22000 | |||
1920-21 | 1921-03-26 Sat | Partick Thistle | Ibrox | SC | SF | 63700 | |||
1920-21 | 1921-03-30 Wed | Partick Thistle | Ibrox | SC | SF | 27000 | |||
1920-21 | 1921-05-03 Tue | Hibernian | Easter Road | Wilson Cup | Final | 8000 | |||
1920-21 | 1921-05-06 Fri | Hibernian | Tynecastle Park | Shield | Final | 5000 | |||
1920-21 | 1921-05-06 Fri | Peebles Rovers | Whitestone Park | F | 0 | ||||
1921-22 | 1921-12-26 Mon | Kilmarnock | Tynecastle Park | L Div One | 23 of 42 | 7000 | |||
1921-22 | 1921-12-31 Sat | Kilmarnock | Rugby Park | L Div One | 24 of 42 | 7000 | |||
1921-22 | 1922-02-11 Sat | Broxburn United | Tynecastle Park | SC | R2 | 22000 | |||
1921-22 | 1922-02-15 Wed | Broxburn United | Tynecastle Park | SC | R2 | 20000 | |||
1921-22 | 1922-05-06 Sat | Hibernian | Tynecastle Park | Rosebery | SF | 13000 | |||
1921-22 | 1922-05-10 Wed | Hibernian | Tynecastle Park | Other Cup | Final | 6000 | |||
1922-23 | 1923-04-25 Wed | Hibernian | Tynecastle Park | Wilson Cup | Final | 8000 | |||
1922-23 | 1923-04-27 Fri | Hibernian | Tynecastle Park | Wilson Cup | Final | 6000 | |||
1922-23 | 1923-04-27 Fri | Musselburgh Bruntonians | Olive Bank | Benefit | 0 | ||||
1923-24 | 1923-09-05 Wed | Hibernian | Tynecastle Park | Shield | Final | 11000 | |||
1923-24 | 1923-09-08 Sat | Hibernian | Easter Road | L Div One | 04 of 38 | 20000 | |||
1923-24 | 1924-01-26 Sat | Third Lanark | 2nd Cathkin Park | SC | R1 | 23000 | |||
1923-24 | 1924-01-30 Wed | Third Lanark | Tynecastle Park | SC | R1 | 18000 | |||
1924-25 | 1924-08-16 Sat | Cowdenbeath | Central Park | L Div One | 01 of 38 | 17810 | |||
1924-25 | 1924-08-20 Wed | Cowdenbeath | Tynecastle Park | L Div One | 02 of 38 | 20000 | |||
1925-26 | 1926-01-23 Sat | Dundee United | Tannadice Park | SC | R1 | 15522 | |||
1925-26 | 1926-01-27 Wed | Dundee United | Tynecastle Park | SC | R1 | AET 1-1 FT | 25000 | ||
1927-28 | 1928-01-21 Sat | St Johnstone | Tynecastle Park | SC | R1 | 28000 | |||
1927-28 | 1928-01-25 Wed | St Johnstone | Muirton Park | SC | R1 | AET 0-0 FT | 11400 | ||
1929-30 | 1930-02-01 Sat | St Bernards | Tynecastle Park | SC | R2 | 27000 | |||
1929-30 | 1930-02-05 Wed | St Bernards | Tynecastle Park | SC | R2 | 22000 | |||
1929-30 | 1930-03-01 Sat | Dundee | Dens Park | SC | QF | 31000 | |||
1929-30 | 1930-03-05 Wed | Dundee | Tynecastle Park | SC | QF | 32000 | |||
1930-31 | 1930-09-15 Mon | Hibernian | Easter Road | Shield | Final | 12000 | |||
1930-31 | 1930-09-20 Sat | Hibernian | Tynecastle Park | L Div One | 07 of 38 | 23000 | |||
1931-32 | 1932-02-06 Sat | Rangers | Ibrox | L Div One | 30 of 38 | 25000 | |||
1931-32 | 1932-02-13 Sat | Rangers | Tynecastle Park | SC | R3 | 53396 | |||
1932-33 | 1933-03-04 Sat | Hibernian | Easter Road | SC | QF | 33579 | |||
1932-33 | 1933-03-08 Wed | Hibernian | Tynecastle Park | SC | QF | 41034 | |||
1932-33 | 1933-03-18 Sat | Celtic | Hampden Park | SC | SF | 87219 | |||
1932-33 | 1933-03-22 Wed | Celtic | Hampden Park | SC | SF | 63756 | |||
1933-34 | 1934-02-17 Sat | Rangers | Ibrox | SC | R3 | 67543 | |||
1933-34 | 1934-02-21 Wed | Rangers | Tynecastle Park | SC | R3 | 48895 | |||
1934-35 | 1935-02-23 Sat | Dundee United | Tynecastle Park | SC | R3 | 29683 | |||
1934-35 | 1935-02-27 Wed | Dundee United | Tannadice Park | SC | R3 | AET 2-2 FT | 22266 | ||
1938-39 | 1939-02-18 Sat | Celtic | Tynecastle Park | SC | R3 | 49572 | |||
1938-39 | 1939-02-22 Wed | Celtic | Celtic Park | SC | R3 | AET 1-1 FT | 80840 | ||
1939-40 | 1940-02-24 Sat | St Johnstone | Muirton Park | EM Cup | R1 | 4300 | |||
1939-40 | 1940-03-02 Sat | St Johnstone | Tynecastle Park | EM Cup | R1 | 5-2 | 8943 | ||
1939-40 | 1940-03-23 Sat | Airdrieonians | Broomfield Park | EM Cup | R3 | 14000 | |||
1939-40 | 1940-03-27 Wed | Airdrieonians | Tynecastle Park | Void | R3-Abandoned | AET 2-2 FT | 19941 | ||
1940-41 | 1941-05-10 Sat | Rangers | Hampden Park | SLC | Final | 69000 | |||
1940-41 | 1941-05-17 Sat | Rangers | Hampden Park | SLC | Final | 90428 | |||
1940-41 | 1941-06-07 Sat | Queens Park | Tynecastle Park | Summer Cup W | R1 | 3000 | |||
1940-41 | 1941-06-14 Sat | Queens Park | Hampden Park | Summer Cup W | R1 | 4-9 | 1000 | ||
1940-41 | 1941-06-21 Sat | St Mirren | Love Street | Summer Cup W | R2 | 5000 | |||
1940-41 | 1941-06-28 Sat | St Mirren | Tynecastle Park | Summer Cup W | R2 | 8-3 | 8000 | ||
1941-42 | 1942-05-16 Sat | Hibernian | Tynecastle Park | Shield | Final | 8000 | |||
1941-42 | 1942-05-23 Sat | Hibernian | Tynecastle Park | Rosebery | Final | W on coin toss | 8380 | ||
1941-42 | 1942-05-30 Sat | St Mirren | Love Street | Summer Cup W | R1 | 4000 | |||
1941-42 | 1942-06-06 Sat | St Mirren | Tynecastle Park | Summer Cup W | R1 | 7-4 | 5911 | ||
1941-42 | 1942-06-13 Sat | Albion Rovers | Cliftonhill | Summer Cup W | R2 | 5000 | |||
1941-42 | 1942-06-20 Sat | Albion Rovers | Tynecastle Park | Summer Cup W | R2 | 2-3 | 9001 | ||
1942-43 | 1943-05-08 Sat | Hibernian | Tynecastle Park | Void | Final-Abandoned | 300 | |||
1942-43 | 1943-05-15 Sat | Hibernian | Tynecastle Park | Shield | Final | AET 2-2 FT | 6897 | ||
1942-43 | 1943-05-22 Sat | Hibernian | Tynecastle Park | Rosebery | Final | W on coin toss | 5537 | ||
1942-43 | 1943-05-29 Sat | Rangers | Ibrox | Summer Cup W | R1 | 10000 | |||
1942-43 | 1943-06-05 Sat | Rangers | Tynecastle Park | Summer Cup W | R1 | 1-4 | 9647 | ||
1943-44 | 1944-05-13 Sat | Hibernian | Tynecastle Park | Shield | Final | 4884 | |||
1943-44 | 1944-05-27 Sat | Hibernian | Tynecastle Park | Rosebery | Final | 8068 | |||
1943-44 | 1944-06-03 Sat | Albion Rovers | Tynecastle Park | Summer Cup W | R1 | 4052 | |||
1943-44 | 1944-06-10 Sat | Albion Rovers | Cliftonhill | Summer Cup W | R1 | 3-8 | 1000 | ||
1943-44 | 1944-06-17 Sat | Falkirk | Tynecastle Park | Summer Cup W | R2 | 6072 | |||
1943-44 | 1944-06-24 Sat | Falkirk | Brockville Park | Summer Cup W | R2 | 6-1 | 7000 | ||
1944-45 | 1945-05-26 Sat | Airdrieonians | Tynecastle Park | Summer Cup W | R1 | 6743 | |||
1944-45 | 1945-06-02 Sat | Airdrieonians | Broomfield Park | Summer Cup W | R1 | 0-5 | 3000 | ||
1944-45 | 1945-06-09 Sat | Partick Thistle | Firhill Stadium | Summer Cup W | R2 | 16000 | |||
1944-45 | 1945-06-16 Sat | Partick Thistle | Tynecastle Park | Summer Cup W | R2 | 2-4 | 12315 | ||
1945-46 | 1946-04-20 Sat | Alloa Athletic | Recreation Park | Victory Cup | R1 | 6346 | |||
1945-46 | 1946-04-24 Wed | Alloa Athletic | Tynecastle Park | Victory Cup | R1 | 6-3 | 15691 | ||
1945-46 | 1946-05-04 Sat | Hibernian | Tynecastle Park | Victory Cup | R2 | 39323 | |||
1945-46 | 1946-05-11 Sat | Hibernian | Tynecastle Park | Shield | Final | 25625 | |||
1946-47 | 1947-03-01 Sat | East Fife | Tynecastle Park | LC | QF | 20804 | |||
1946-47 | 1947-03-05 Wed | East Fife | Bayview | LC | QF | 3-5 | 11000 | ||
1947-48 | 1948-01-17 Sat | Dundee | Tynecastle Park | L Div One | 20 of 30 | 25607 | |||
1947-48 | 1948-01-24 Sat | Dundee | Dens Park | SC | R1 | 31500 | |||
1949-50 | 1949-09-03 Sat | East Fife | Bayview | LC | Section 6 of 6 | 11500 | |||
1949-50 | 1949-09-10 Sat | East Fife | Tynecastle Park | L Div One | 01 of 30 | 29546 | |||
1951-52 | 1952-02-16 Sat | Queen of the South | Palmerston Park | L Div One | 25 of 30 | 12500 | |||
1951-52 | 1952-02-23 Sat | Queen of the South | Palmerston Park | SC | R3 | 26552 | |||
1951-52 | 1952-03-08 Sat | Airdrieonians | Broomfield Park | SC | QF | 26000 | |||
1951-52 | 1952-03-12 Wed | Airdrieonians | Tynecastle Park | SC | QF | 41966 | |||
1951-52 | 1952-03-29 Sat | Motherwell | Hampden Park | SC | SF | 98208 | |||
1951-52 | 1952-04-07 Mon | Motherwell | Hampden Park | SC | SF | AET 1-1 FT | 80141 | ||
1951-52 | 1952-04-09 Wed | Motherwell | Hampden Park | SC | SF | 60290 | |||
1951-52 | 1952-05-12 Mon | Raith Rovers | Tynecastle Park | Other Cup | SF | 0 | |||
1951-52 | 1952-05-14 Wed | Raith Rovers | Stark's Park | Other Cup | SF | 5000 | |||
1952-53 | 1953-04-04 Sat | Rangers | Hampden Park | SC | SF | 116262 | |||
1952-53 | 1953-04-06 Mon | Rangers | Ibrox | L Div One | 28 of 30 | 40000 | |||
1954-55 | 1954-09-22 Wed | St Johnstone | Muirton Park | LC | QF | 12000 | |||
1954-55 | 1954-09-25 Sat | St Johnstone | Tynecastle Park | LC | QF | 7-0 | 21000 | ||
1954-55 | 1955-03-05 Sat | Aberdeen | Tynecastle Park | SC | QF | 48723 | |||
1954-55 | 1955-03-09 Wed | Aberdeen | Pittodrie | SC | QF | 41345 | |||
1954-55 | 1955-03-12 Sat | Aberdeen | Tynecastle Park | L Div One | 20 of 30 | 36000 | |||
1954-55 | 1955-04-16 Sat | Motherwell | Tynecastle Park | L Div One | 27 of 30 | 12000 | |||
1954-55 | 1955-04-18 Mon | Motherwell | Fir Park | L Div One | 28 of 30 | 12000 | |||
1955-56 | 1955-09-14 Wed | Aberdeen | Pittodrie | LC | QF | 30000 | |||
1955-56 | 1955-09-17 Sat | Aberdeen | Tynecastle Park | LC | QF | 5-9 | 37000 | ||
1955-56 | 1956-03-24 Sat | Raith Rovers | Easter Road | SC | SF | 58448 | |||
1955-56 | 1956-03-28 Wed | Raith Rovers | Easter Road | SC | SF | 54233 | |||
1955-56 | 1956-05-05 Sat | Hibernian | Tynecastle Park | Shield | Final | 20000 | |||
1956-57 | 1956-08-11 Sat | Hibernian | Tynecastle Park | LC | Section 1 of 6 | 42000 | |||
1957-58 | 1957-08-17 Sat | Dundee | Dens Park | Void | Section-Abandoned | 12000 | |||
1957-58 | 1957-08-20 Tue | Dundee | Dens Park | LC | Section 3 of 6 | 16200 | |||
1957-58 | 1957-08-31 Sat | Dundee | Tynecastle Park | LC | Section 6 of 6 | 18000 | |||
1957-58 | 1957-09-07 Sat | Dundee | Tynecastle Park | L Div One | 01 of 34 | 18500 | |||
1957-58 | 1958-04-30 Wed | Rangers | Tynecastle Park | L Div One | 34 of 34 | 35250 | |||
1958-59 | 1958-08-09 Sat | Rangers | Ibrox | LC | Section 1 of 6 | 63000 | |||
1958-59 | 1958-10-18 Sat | Partick Thistle | Tynecastle Park | L Div One | 08 of 34 | 20000 | |||
1958-59 | 1958-10-25 Sat | Partick Thistle | Hampden Park | LC | Final | 59960 | |||
1959-60 | 1959-10-24 Sat | Third Lanark | Hampden Park | LC | Final | 57994 | |||
1959-60 | 1959-10-28 Wed | Third Lanark | Tynecastle Park | L Div One | 09 of 34 | 20000 | |||
1959-60 | 1960-02-22 Mon | Kilmarnock | Tynecastle Park | SC | R1 | 33829 | |||
