London Hearts Supporters Club

Scottish League Table for Sat 16 Feb 2019


<-- 06 02 2019 2019 17 02 2019 -->

Scottish League Table for Sat 16 Feb 2019


<-- 09 02 2019 2019 23 02 2019 -->

Scottish League Table for Sat 16 Feb 2019


<-- 12 02 2019 2019 19 02 2019 -->

Scottish League Table for Sat 16 Feb 2019


<-- 12 02 2019 2019 23 02 2019 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 25 18 3 4 59 14 45 4.2143 57
2 2 0 Rangers 26 15 7 4 55 20 35 2.7500 52
3 3 0 Aberdeen 26 14 5 7 43 31 12 1.3871 47
4 4 0 Kilmarnock 25 13 7 5 37 25 12 1.4800 46
5 5 0 Heart of Midlothian 25 13 4 8 31 29 2 1.0690 43
6 6 0 St Johnstone 26 11 5 10 27 32 -5 .8438 38
7 8 1 Hibernian 26 9 8 9 36 28 8 1.2857 35
8 7 -1 Motherwell 25 10 3 12 27 34 -7 .7941 33
9 9 0 Livingston (Meadowbank Thistle) 26 8 7 11 27 28 -1 .9643 31
10 11 1 Dundee 26 4 6 16 22 52 -30 .4231 18
11 10 -1 Hamilton Academical 26 5 3 18 17 53 -36 .3208 18
12 12 0 St Mirren 26 3 4 19 19 54 -35 .3519 13
1 1 0 Ross County 23 13 6 4 39 21 18 1.8571 45
2 2 0 Ayr United 24 12 7 5 40 22 18 1.8182 43
3 3 0 Dundee United 24 12 6 6 34 31 3 1.0968 42
4 4 0 Inverness Caledonian Thistle 24 7 12 5 33 29 4 1.1379 33
5 5 0 Queen of the South 24 7 9 8 34 29 5 1.1724 30
6 6 0 Greenock Morton 24 7 9 8 25 32 -7 .7813 30
7 7 0 Dunfermline Athletic 24 7 7 10 24 30 -6 .8000 28
8 10 2 Partick Thistle 24 7 4 13 25 36 -11 .6944 25
9 8 -1 Falkirk 24 6 6 12 25 35 -10 .7143 24
10 9 -1 Alloa Athletic 25 5 8 12 25 39 -14 .6410 23
1 1 0 Arbroath 24 17 5 2 51 21 30 2.4286 56
2 2 0 Raith Rovers 24 11 7 6 50 31 19 1.6129 40
3 3 0 Forfar Athletic 25 12 4 9 35 37 -2 .9459 40
4 4 0 East Fife 22 12 2 8 36 31 5 1.1613 38
5 5 0 Montrose 25 10 5 10 34 37 -3 .9189 35
6 6 0 Airdrieonians (Airdrie United) 25 9 4 12 33 33 0 1.0000 31
7 8 1 Brechin City 23 7 4 12 29 40 -11 .7250 25
8 10 2 Dumbarton 24 6 6 12 36 42 -6 .8571 24
9 7 -2 Stranraer 23 6 6 11 27 36 -9 .7500 24
10 9 -1 Stenhousemuir 23 7 1 15 23 46 -23 .5000 22
1 1 0 Edinburgh City 24 16 4 4 45 17 28 2.6471 52
2 2 0 Peterhead 23 16 3 4 46 18 28 2.5556 51
3 3 0 Clyde 23 14 4 5 38 22 16 1.7273 46
4 4 0 Annan Athletic 24 11 5 8 40 28 12 1.4286 38
5 5 0 Stirling Albion 24 10 4 10 35 33 2 1.0606 34
6 6 0 Elgin City 23 10 2 11 38 47 -9 .8085 32
7 7 0 Cowdenbeath 22 7 5 10 30 28 2 1.0714 26
8 8 0 Queens Park 23 6 7 10 25 31 -6 .8065 25
9 9 0 Berwick Rangers 22 4 2 16 21 59 -38 .3559 14
10 10 0 Albion Rovers 24 2 4 18 20 55 -35 .3636 10

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a FA Cup R5 AFC Wimbledon 0 Millwall 1 4795
n/a FA Cup R5 Brighton and Hove Albion 2 Derby County 1 24562
n/a FA Cup R5 Newport County 1 Manchester City 4 9680
1 SPR Aberdeen 2 St Mirren 2 14701
1 SPR Hibernian 2 Hamilton Academical 0 16265
1 SPR Livingston (Meadowbank Thistle) 1 Dundee 2 2321
1 SPR Rangers 0 St Johnstone 0 49549
2 SCH Alloa Athletic 0 Partick Thistle 2 1757
2 SCH Dunfermline Athletic 1 Inverness Caledonian Thistle 0 4497
2 SCH Greenock Morton 0 Ayr United 0 2335
2 SCH Queen of the South 0 Dundee United 1 2012
3 SL1 Airdrieonians (Airdrie United) 0 Brechin City 1 696
3 SL1 Montrose 2 Forfar Athletic 0 845
3 SL1 Raith Rovers 0 Arbroath 1 1937
3 SL1 Stranraer 0 Dumbarton 3 327
4 SL2 Clyde 0 Albion Rovers 3 536
4 SL2 Cowdenbeath 2 Annan Athletic 4 255
4 SL2 Elgin City 3 Stirling Albion 2 676
4 SL2 Peterhead 2 Queens Park 1 615
72 E Champ Aston Villa 0 West Bromwich Albion 2 39263
72 E Champ Bolton Wanderers 0 Norwich City 4 14006
72 E Champ Ipswich Town 1 Stoke City 1 15924
72 E Champ Preston North End 0 Nottingham Forest 0 13904
72 E Champ Rotherham United 2 Sheffield Wednesday 2 11736
72 E Champ Sheffield United 4 Reading 0 26513
73 E L1 Barnsley 2 Wycombe Wanderers 1 11821
73 E L1 Bradford City 0 Plymouth Argyle 0 15855
73 E L1 Charlton Athletic 0 Blackpool 0 17267
73 E L1 Coventry City 3 Walsall 0 10646
73 E L1 Fleetwood Town 1 Luton Town 2 3651
73 E L1 Gillingham 1 Scunthorpe United 0 4170
73 E L1 Oxford United 0 Peterborough United 1 6541
73 E L1 Shrewsbury Town 1 Burton Albion 1 6254
73 E L1 Southend United 3 Portsmouth 3 7300
74 E L2 Cambridge United 0 Tranmere Rovers 0 4872
74 E L2 Carlisle United 2 Milton Keynes Dons 3 10459
74 E L2 Exeter City 0 Bury 1 4607
74 E L2 Forest Green Rovers 3 Yeovil Town 0 2449
74 E L2 Grimsby Town 1 Cheltenham Town 0 4940
74 E L2 Lincoln City 2 Stevenage 2 9036
74 E L2 Macclesfield Town 1 Colchester United 1 2092
74 E L2 Northampton Town 0 Crawley Town 0 4581
74 E L2 Notts County 1 Mansfield Town 0 12660
74 E L2 Oldham Athletic 1 Crewe Alexandra 1 5288
74 E L2 Port Vale 0 Morecambe 1 4147


| Home | Contact Us | Credits | © www.londonhearts.com