London Hearts Supporters Club

Scottish League Table for Sat 09 Feb 2019


<-- 02 02 2019 2019 12 02 2019 -->

Scottish League Table for Sat 09 Feb 2019


<-- 02 02 2019 2019 16 02 2019 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Ross County 23 13 6 4 39 21 18 1.8571 45
2 2 0 Ayr United 23 12 6 5 40 22 18 1.8182 42
3 3 0 Dundee United 23 11 6 6 33 31 2 1.0645 39
4 4 0 Inverness Caledonian Thistle 23 7 12 4 33 28 5 1.1786 33
5 5 0 Queen of the South 23 7 9 7 34 28 6 1.2143 30
6 6 0 Greenock Morton 23 7 8 8 25 32 -7 .7813 29
7 7 0 Dunfermline Athletic 23 6 7 10 23 30 -7 .7667 25
8 10 2 Falkirk 24 6 6 12 25 35 -10 .7143 24
9 8 -1 Alloa Athletic 24 5 8 11 25 37 -12 .6757 23
10 9 -1 Partick Thistle 23 6 4 13 23 36 -13 .6389 22
1 1 0 Arbroath 22 16 4 2 49 20 29 2.4500 52
2 2 0 Raith Rovers 23 11 7 5 50 30 20 1.6667 40
3 4 1 Forfar Athletic 24 12 4 8 35 35 0 1.0000 40
4 3 -1 East Fife 22 12 2 8 36 31 5 1.1613 38
5 5 0 Montrose 24 9 5 10 32 37 -5 .8649 32
6 6 0 Airdrieonians (Airdrie United) 24 9 4 11 33 32 1 1.0313 31
7 7 0 Stranraer 21 6 5 10 26 32 -6 .8125 23
8 8 0 Brechin City 22 6 4 12 28 40 -12 .7000 22
9 10 1 Stenhousemuir 23 7 1 15 23 46 -23 .5000 22
10 9 -1 Dumbarton 23 5 6 12 33 42 -9 .7857 21
1 1 0 Edinburgh City 24 16 4 4 45 17 28 2.6471 52
2 2 0 Peterhead 22 15 3 4 44 17 27 2.5882 48
3 3 0 Clyde 22 14 4 4 38 19 19 2.0000 46
4 4 0 Annan Athletic 23 10 5 8 36 26 10 1.3846 35
5 5 0 Stirling Albion 22 9 4 9 32 30 2 1.0667 31
6 6 0 Elgin City 22 9 2 11 35 45 -10 .7778 29
7 7 0 Cowdenbeath 21 7 5 9 28 24 4 1.1667 26
8 8 0 Queens Park 22 6 7 9 24 29 -5 .8276 25
9 9 0 Berwick Rangers 22 4 2 16 21 59 -38 .3559 14
10 10 0 Albion Rovers 22 1 4 17 17 54 -37 .3148 7

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a Scottish Cup R5 East Fife 0 Partick Thistle 1 1724
n/a Scottish Cup R5 Hibernian 3 Raith Rovers 1 9131
n/a Scottish Cup R5 Kilmarnock 0 Rangers 0 11430
n/a Scottish Cup R5 St Mirren 1 Dundee United 2 3965
2 SCH Alloa Athletic 1 Falkirk 2 2116
3 SL1 Forfar Athletic 2 Airdrieonians (Airdrie United) 0 538
3 SL1 Stenhousemuir 1 Montrose 0 409
4 SL2 Albion Rovers 0 Elgin City 3 183
4 SL2 Annan Athletic 1 Clyde 1 555
4 SL2 Berwick Rangers 1 Stirling Albion 2 437
4 SL2 Peterhead 0 Edinburgh City 0 728
4 SL2 Queens Park 1 Cowdenbeath 1 404
71 EPL Brighton and Hove Albion 1 Burnley 3 29323
71 EPL Crystal Palace 1 West Ham United 1 25552
71 EPL Fulham 0 Manchester United 3 25001
71 EPL Huddersfield Town 1 Arsenal 2 24182
71 EPL Liverpool 3 Bournemouth 0 53178
71 EPL Southampton 1 Cardiff City 2 31438
71 EPL Watford 1 Everton 0 20333
72 E Champ Blackburn Rovers 0 Bristol City 1 13593
72 E Champ Bolton Wanderers 1 Preston North End 2 17381
72 E Champ Derby County 2 Hull City 0 28211
72 E Champ Middlesbrough 1 Leeds United 1 30881
72 E Champ Nottingham Forest 2 Brentford 1 27829
72 E Champ Queens Park Rangers 3 Birmingham City 4 14234
72 E Champ Rotherham United 1 Wigan Athletic 1 9611
72 E Champ Sheffield Wednesday 0 Reading 0 23412
72 E Champ Stoke City 0 West Bromwich Albion 1 26828
72 E Champ Swansea City 1 Millwall 0 18650
73 E L1 AFC Wimbledon 0 Burton Albion 2 4003
73 E L1 Blackpool 2 Walsall 0 3252
73 E L1 Bradford City 0 Fleetwood Town 1 15365
73 E L1 Bristol Rovers 1 Shrewsbury Town 1 8322
73 E L1 Charlton Athletic 1 Southend United 1 12389
73 E L1 Doncaster Rovers 3 Peterborough United 1 9627
73 E L1 Gillingham 1 Barnsley 4 4791
73 E L1 Luton Town 3 Wycombe Wanderers 0 10072
73 E L1 Oxford United 1 Sunderland 1 10383
73 E L1 Plymouth Argyle 1 Portsmouth 1 12052
73 E L1 Rochdale 0 Coventry City 1 3661
73 E L1 Scunthorpe United 2 Accrington Stanley [2] 0 4824
74 E L2 Cambridge United 1 Port Vale 0 4193
74 E L2 Carlisle United 1 Exeter City 1 4851
74 E L2 Colchester United 3 Cheltenham Town 0 3026
74 E L2 Crawley Town 0 Oldham Athletic 3 2058
74 E L2 Forest Green Rovers 1 Notts County 2 2871
74 E L2 Lincoln City 1 Northampton Town 1 9352
74 E L2 Macclesfield Town 3 Crewe Alexandra 3 3772
74 E L2 Milton Keynes Dons 2 Swindon Town 3 7864
74 E L2 Morecambe 2 Bury 3 2665
74 E L2 Newport County 1 Mansfield Town 0 3133
74 E L2 Tranmere Rovers 2 Stevenage 0 5283
74 E L2 Yeovil Town 1 Grimsby Town 3 2692


| Home | Contact Us | Credits | © www.londonhearts.com