London Hearts Supporters Club

Scottish League Table for Sat 21 Oct 2017


<-- 30 09 2017 2018 28 10 2017 -->

Scottish League Table for Sat 21 Oct 2017


<-- 14 10 2017 2018 24 10 2017 -->

Scottish League Table for Sat 21 Oct 2017


<-- 14 10 2017 2018 28 10 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 9 7 2 0 21 5 16 4.2000 23
2 2 0 Aberdeen 9 7 2 0 16 6 10 2.6667 23
3 3 0 Rangers 9 5 2 2 20 11 9 1.8182 17
4 4 0 Motherwell 9 5 1 3 15 11 4 1.3636 16
5 7 2 Heart of Midlothian 10 4 3 3 10 11 -1 .9091 15
6 5 -1 St Johnstone 10 4 2 4 13 15 -2 .8667 14
7 6 -1 Hibernian 9 3 4 2 14 13 1 1.0769 13
8 10 2 Ross County 10 3 1 6 10 17 -7 .5882 10
9 8 -1 Dundee 10 2 2 6 11 19 -8 .5789 8
10 9 -1 Hamilton Academical 10 2 1 7 14 21 -7 .6667 7
11 11 0 Kilmarnock 9 1 3 5 7 13 -6 .5385 6
12 12 0 Partick Thistle 10 1 3 6 10 19 -9 .5263 6
1 1 0 St Mirren 10 7 1 2 21 13 8 1.6154 22
2 3 1 Dunfermline Athletic 10 6 2 2 25 10 15 2.5000 20
3 2 -1 Livingston (Meadowbank Thistle) 10 5 3 2 17 13 4 1.3077 18
4 4 0 Dundee United 10 5 2 3 10 11 -1 .9091 17
5 6 1 Queen of the South 10 4 3 3 15 11 4 1.3636 15
6 5 -1 Greenock Morton 10 4 3 3 13 10 3 1.3000 15
7 7 0 Dumbarton 10 2 4 4 8 14 -6 .5714 10
8 9 1 Inverness Caledonian Thistle 10 2 3 5 12 16 -4 .7500 9
9 8 -1 Falkirk 10 1 5 4 6 14 -8 .4286 8
10 10 0 Brechin City 10 0 2 8 6 21 -15 .2857 2
1 1 0 Raith Rovers 9 7 1 1 24 5 19 4.8000 22
2 2 0 Ayr United 10 6 2 2 29 13 16 2.2308 20
3 5 2 Arbroath 10 5 2 3 27 15 12 1.8000 17
4 3 -1 Albion Rovers 10 5 0 5 24 23 1 1.0435 15
5 4 -1 East Fife 10 5 0 5 14 20 -6 .7000 15
6 6 0 Stranraer 9 4 2 3 18 17 1 1.0588 14
7 8 1 Alloa Athletic 10 3 3 4 14 17 -3 .8235 12
8 7 -1 Airdrieonians (Airdrie United) 10 3 2 5 14 21 -7 .6667 11
9 9 0 Queens Park 10 2 2 6 9 22 -13 .4091 8
10 10 0 Forfar Athletic 10 1 2 7 6 26 -20 .2308 5
1 1 0 Stirling Albion 9 7 1 1 26 12 14 2.1667 22
2 3 1 Montrose 9 5 2 2 12 11 1 1.0909 17
3 4 1 Peterhead 9 5 1 3 20 12 8 1.6667 16
4 2 -2 Stenhousemuir 9 4 3 2 15 9 6 1.6667 15
5 6 1 Elgin City 9 4 2 3 16 12 4 1.3333 14
6 7 1 Annan Athletic 9 4 1 4 13 10 3 1.3000 13
7 5 -2 Berwick Rangers 9 4 0 5 10 17 -7 .5882 12
8 8 0 Clyde 9 2 2 5 15 21 -6 .7143 8
9 9 0 Edinburgh City 9 2 0 7 5 18 -13 .2778 6
10 10 0 Cowdenbeath 9 1 2 6 3 13 -10 .2308 5

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a League Cup SF Hibernian 2 Celtic 4 39813
1 SPR Heart of Midlothian 1 St Johnstone 0 18534
1 SPR Partick Thistle 2 Dundee 1 3358
1 SPR Ross County 2 Hamilton Academical 1 3509
2 SCH Brechin City 0 Queen of the South 1 562
2 SCH Dundee United 0 Inverness Caledonian Thistle 2 5560
2 SCH Dunfermline Athletic 3 Livingston (Meadowbank Thistle) 1 5059
2 SCH Falkirk 0 St Mirren 0 5080
2 SCH Greenock Morton 1 Dumbarton 1 1428
3 SL1 Albion Rovers 0 Queens Park 1 425
3 SL1 Alloa Athletic 4 East Fife 1 556
3 SL1 Arbroath 7 Airdrieonians (Airdrie United) 1 740
3 SL1 Forfar Athletic 0 Ayr United 5 664
4 SL2 Berwick Rangers 0 Montrose 1 508
4 SL2 Clyde 1 Peterhead 4 403
4 SL2 Cowdenbeath 0 Stirling Albion 3 371
4 SL2 Edinburgh City 0 Annan Athletic 1 249
4 SL2 Elgin City 2 Stenhousemuir 0 654
71 EPL Chelsea 4 Watford 2 41467
71 EPL Huddersfield Town 2 Manchester United 1 24426
71 EPL Manchester City 3 Burnley 0 54118
71 EPL Newcastle United 1 Crystal Palace 0 52251
71 EPL Southampton 1 West Bromwich Albion 0 29947
71 EPL Stoke City 1 Bournemouth 2 29500
71 EPL Swansea City 1 Leicester City 2 20521
72 E Champ Aston Villa 2 Fulham 1 30724
72 E Champ Barnsley 0 Hull City 1 13624
72 E Champ Bolton Wanderers 1 Queens Park Rangers 1 14243
72 E Champ Brentford 3 Sunderland 3 10726
72 E Champ Bristol City 0 Leeds United 3 24435
72 E Champ Derby County 2 Sheffield Wednesday 0 27426
72 E Champ Middlesbrough 0 Cardiff City 1 24806
72 E Champ Millwall 2 Birmingham City 0 14500
72 E Champ Nottingham Forest 2 Burton Albion 0 24686
72 E Champ Sheffield United 2 Reading 1 26265
72 E Champ Wolverhampton Wanderers 3 Preston North End 2 27352
73 E L1 AFC Wimbledon 0 Plymouth Argyle 1 4848
73 E L1 Blackburn Rovers 3 Portsmouth 0 11673
73 E L1 Blackpool 1 Wigan Athletic 3 5817
73 E L1 Bradford City 0 Charlton Athletic 1 20066
73 E L1 Doncaster Rovers 0 Walsall 3 7391
73 E L1 Gillingham 1 Northampton Town 2 4640
73 E L1 Milton Keynes Dons 4 Oldham Athletic 4 9312
73 E L1 Oxford United 3 Rotherham United 3 7471
73 E L1 Rochdale 1 Bristol Rovers 0 2944
73 E L1 Scunthorpe United 2 Peterborough United 1 4275
73 E L1 Shrewsbury Town 1 Fleetwood Town 0 5989
73 E L1 Southend United 1 Bury 0 6787
74 E L2 Barnet 1 Yeovil Town 1 1751
74 E L2 Cambridge United 2 Chesterfield 1 4529
74 E L2 Carlisle United 1 Notts County 1 4730
74 E L2 Cheltenham Town 1 Lincoln City 0 3312
74 E L2 Coventry City 0 Colchester United 0 7149
74 E L2 Crawley Town 0 Luton Town 0 3494
74 E L2 Crewe Alexandra 0 Accrington Stanley [2] 2 3849
74 E L2 Exeter City 0 Port Vale 1 4258
74 E L2 Morecambe 0 Grimsby Town 0 1525
74 E L2 Newport County 1 Mansfield Town 1 3146
74 E L2 Stevenage 1 Forest Green Rovers 2 2099
74 E L2 Swindon Town 1 Wycombe Wanderers 0 7114


| Home | Contact Us | Credits | © www.londonhearts.com