London Hearts Supporters Club

Scottish League Table for Sat 14 Oct 2017


<-- 30 09 2017 2018 21 10 2017 -->

Scottish League Table for Sat 14 Oct 2017


<-- 13 10 2017 2018 21 10 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 9 7 2 0 21 5 16 4.2000 23
2 2 0 Aberdeen 9 7 2 0 16 6 10 2.6667 23
3 3 0 Rangers 9 5 2 2 20 11 9 1.8182 17
4 5 1 Motherwell 9 5 1 3 15 11 4 1.3636 16
5 4 -1 St Johnstone 9 4 2 3 13 14 -1 .9286 14
6 6 0 Hibernian 9 3 4 2 14 13 1 1.0769 13
7 7 0 Heart of Midlothian 9 3 3 3 9 11 -2 .8182 12
8 8 0 Dundee 9 2 2 5 10 17 -7 .5882 8
9 9 0 Hamilton Academical 9 2 1 6 13 19 -6 .6842 7
10 10 0 Ross County 9 2 1 6 8 16 -8 .5000 7
11 12 1 Kilmarnock 9 1 3 5 7 13 -6 .5385 6
12 11 -1 Partick Thistle 9 0 3 6 8 18 -10 .4444 3
1 1 0 St Mirren 9 7 0 2 21 13 8 1.6154 21
2 4 2 Livingston (Meadowbank Thistle) 9 5 3 1 16 10 6 1.6000 18
3 3 0 Dunfermline Athletic 9 5 2 2 22 9 13 2.4444 17
4 2 -2 Dundee United 9 5 2 2 10 9 1 1.1111 17
5 6 1 Greenock Morton 9 4 2 3 12 9 3 1.3333 14
6 5 -1 Queen of the South 9 3 3 3 14 11 3 1.2727 12
7 7 0 Dumbarton 9 2 3 4 7 13 -6 .5385 9
8 8 0 Falkirk 9 1 4 4 6 14 -8 .4286 7
9 9 0 Inverness Caledonian Thistle 9 1 3 5 10 16 -6 .6250 6
10 10 0 Brechin City 9 0 2 7 6 20 -14 .3000 2
1 1 0 Raith Rovers 9 7 1 1 24 5 19 4.8000 22
2 2 0 Ayr United 9 5 2 2 24 13 11 1.8462 17
3 3 0 Albion Rovers 9 5 0 4 24 22 2 1.0909 15
4 5 1 East Fife 9 5 0 4 13 16 -3 .8125 15
5 4 -1 Arbroath 9 4 2 3 20 14 6 1.4286 14
6 6 0 Stranraer 9 4 2 3 18 17 1 1.0588 14
7 7 0 Airdrieonians (Airdrie United) 9 3 2 4 13 14 -1 .9286 11
8 8 0 Alloa Athletic 9 2 3 4 10 16 -6 .6250 9
9 9 0 Queens Park 9 1 2 6 8 22 -14 .3636 5
10 10 0 Forfar Athletic 9 1 2 6 6 21 -15 .2857 5

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a Scottish Cup R2 Banks ODee 2 Selkirk 0 200
n/a Scottish Cup R2 Berwick Rangers 1 Annan Athletic 0 379
n/a Scottish Cup R2 Buckie Thistle 6 BSC Glasgow 2 n/a
n/a Scottish Cup R2 Civil Service Strollers 0 Brora Rangers 5 60
n/a Scottish Cup R2 Cowdenbeath 0 East Kilbride 1 251
n/a Scottish Cup R2 Deveronvale 0 Glenafton Athletic 2 294
n/a Scottish Cup R2 Edinburgh University 0 Fraserburgh 2 180
n/a Scottish Cup R2 Formartine United 4 East Stirlingshire 0 180
n/a Scottish Cup R2 Keith 0 Clyde 3 170
n/a Scottish Cup R2 Montrose 4 Stirling University 1 503
n/a Scottish Cup R2 Nairn County 1 Cove Rangers 2 185
n/a Scottish Cup R2 Peterhead 9 Colville Park AFC 0 484
n/a Scottish Cup R2 Spartans 5 Clachnacuddin 0 209
n/a Scottish Cup R2 Stirling Albion 3 Lothian Thistle Hutchison Vale 5 521
1 SPR Celtic 1 Dundee 0 57610
1 SPR Hamilton Academical 1 Motherwell 2 3869
1 SPR Hibernian 0 Aberdeen 1 19038
1 SPR Partick Thistle 0 Kilmarnock 2 3662
1 SPR Ross County 1 Heart of Midlothian 2 4819
2 SCH Brechin City 0 Greenock Morton 1 624
2 SCH Dumbarton 0 St Mirren 2 1178
2 SCH Falkirk 0 Inverness Caledonian Thistle 0 4107
2 SCH Livingston (Meadowbank Thistle) 2 Dundee United 0 2282
2 SCH Queen of the South 0 Dunfermline Athletic 0 1834
3 SL1 Ayr United 2 Airdrieonians (Airdrie United) 2 1513
3 SL1 East Fife 5 Albion Rovers 4 502
3 SL1 Queens Park 1 Forfar Athletic 1 517
3 SL1 Raith Rovers 2 Arbroath 0 1827
3 SL1 Stranraer 2 Alloa Athletic 0 409
71 EPL Burnley 1 West Ham United 1 20945
71 EPL Crystal Palace 2 Chelsea 1 25480
71 EPL Liverpool 0 Manchester United 0 52912
71 EPL Manchester City 7 Stoke City 2 54128
71 EPL Swansea City 2 Huddersfield Town 0 20657
71 EPL Tottenham Hotspur 1 Bournemouth 0 73502
71 EPL Watford 2 Arsenal 1 20384
72 E Champ Barnsley 2 Middlesbrough 2 17163
72 E Champ Bolton Wanderers 2 Sheffield Wednesday 1 17967
72 E Champ Brentford 1 Millwall 0 9622
72 E Champ Fulham 2 Preston North End 2 18435
72 E Champ Leeds United 0 Reading 1 33900
72 E Champ Norwich City 1 Hull City 1 25666
72 E Champ Sheffield United 1 Ipswich Town 0 25799
72 E Champ Sunderland 1 Queens Park Rangers 1 26066
72 E Champ Wolverhampton Wanderers 2 Aston Villa 0 30239
73 E L1 Bristol Rovers 0 Oxford United 1 9656
73 E L1 Bury 3 Bradford City 1 5514
73 E L1 Charlton Athletic 1 Doncaster Rovers 0 10917
73 E L1 Fleetwood Town 2 Rochdale 2 3260
73 E L1 Northampton Town 0 AFC Wimbledon 1 5306
73 E L1 Oldham Athletic 1 Blackburn Rovers 0 7784
73 E L1 Peterborough United 0 Gillingham 1 5257
73 E L1 Plymouth Argyle 1 Shrewsbury Town 1 8280
73 E L1 Portsmouth 2 Milton Keynes Dons 0 17608
73 E L1 Rotherham United 2 Scunthorpe United 0 9167
73 E L1 Walsall 1 Blackpool 1 4503
73 E L1 Wigan Athletic 3 Southend United 0 8133
74 E L2 Accrington Stanley [2] 1 Coventry City 0 2828
74 E L2 Chesterfield 0 Morecambe 2 4489
74 E L2 Colchester United 0 Carlisle United 1 3402
74 E L2 Forest Green Rovers 0 Newport County 4 2864
74 E L2 Grimsby Town 0 Crawley Town 0 4007
74 E L2 Lincoln City 0 Cambridge United 0 8803
74 E L2 Luton Town 7 Stevenage 1 9208
74 E L2 Mansfield Town 1 Swindon Town 3 4081
74 E L2 Notts County 2 Barnet 1 5804
74 E L2 Port Vale 3 Cheltenham Town 1 4277
74 E L2 Wycombe Wanderers 0 Exeter City 0 5006
74 E L2 Yeovil Town 2 Crewe Alexandra 0 2360


| Home | Contact Us | Credits | © www.londonhearts.com