Scottish League Table for Wed 22 Mar 1995 |
<-- 21 03 1995 | 1995 | 25 03 1995 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 29 | 16 | 8 | 5 | 50 | 26 | 24 | 1.9231 | 56 |
2 | 2 | 0 | Motherwell | 29 | 11 | 11 | 7 | 42 | 41 | 1 | 1.0244 | 44 |
3 | 4 | 1 | Hibernian | 29 | 9 | 15 | 5 | 39 | 27 | 12 | 1.4444 | 42 |
4 | 3 | -1 | Celtic | 28 | 8 | 16 | 4 | 30 | 24 | 6 | 1.2500 | 40 |
5 | 5 | 0 | Heart Of Midlothian | 28 | 10 | 7 | 11 | 36 | 38 | -2 | .9474 | 37 |
6 | 6 | 0 | Kilmarnock | 28 | 8 | 9 | 11 | 33 | 38 | -5 | .8684 | 33 |
7 | 7 | 0 | Dundee United | 29 | 8 | 9 | 12 | 34 | 44 | -10 | .7727 | 33 |
8 | 8 | 0 | Falkirk | 28 | 7 | 11 | 10 | 36 | 42 | -6 | .8571 | 32 |
9 | 9 | 0 | Aberdeen | 29 | 6 | 11 | 12 | 32 | 38 | -6 | .8421 | 29 |
10 | 10 | 0 | Partick Thistle | 27 | 6 | 9 | 12 | 27 | 41 | -14 | .6585 | 27 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Hamilton Ac. | 1 |
Dunfermline | 3 |
|||
L 3 |
Albion Rov. | 1 |
Montrose | 4 |
|||
L 3 |
Cowdenbeath | 1 |
E Stirling | 4 |
|||
L P |
Hibernian | 2 |
Motherwell | 0 |