Scottish League Table for Tue 21 Mar 1995 |
<-- 18 03 1995 | 1995 | 22 03 1995 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 29 | 16 | 8 | 5 | 50 | 26 | 24 | 1.9231 | 56 |
2 | 2 | 0 | Motherwell | 28 | 11 | 11 | 6 | 42 | 39 | 3 | 1.0769 | 44 |
3 | 4 | 1 | Celtic | 28 | 8 | 16 | 4 | 30 | 24 | 6 | 1.2500 | 40 |
4 | 3 | -1 | Hibernian | 28 | 8 | 15 | 5 | 37 | 27 | 10 | 1.3704 | 39 |
5 | 5 | 0 | Heart Of Midlothian | 28 | 10 | 7 | 11 | 36 | 38 | -2 | .9474 | 37 |
6 | 6 | 0 | Kilmarnock | 28 | 8 | 9 | 11 | 33 | 38 | -5 | .8684 | 33 |
7 | 8 | 1 | Dundee United | 29 | 8 | 9 | 12 | 34 | 44 | -10 | .7727 | 33 |
8 | 7 | -1 | Falkirk | 28 | 7 | 11 | 10 | 36 | 42 | -6 | .8571 | 32 |
9 | 9 | 0 | Aberdeen | 29 | 6 | 11 | 12 | 32 | 38 | -6 | .8421 | 29 |
10 | 10 | 0 | Partick Thistle | 27 | 6 | 9 | 12 | 27 | 41 | -14 | .6585 | 27 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
QF |
Feyenoord | 1 |
Borussia Monchengladbach | 0 |
||
ECWC |
QF |
Paris Saint-Germain | 3 |
Parma | 1 |
||
ECWC |
QF |
Rapid Vienna | 3 |
Dinamo Moscow | 0 |
||
ECWC |
QF |
Real Zaragoza | 1 |
Deportivo (La Coruna) | 1 |
||
L 1 |
St. Mirren | 0 |
St.Johnstone | 0 |
|||
L 2 |
Dumbarton | 1 |
Berwick Rgs | 0 |
|||
L 2 |
Stenhousmuir | 2 |
Queen o' Sth | 2 |
|||
L P |
Dundee U | 1 |
Heart Of Midlothian | 1 |
|||
L P |
Kilmarnock | 0 |
Celtic | 1 |