Scottish League Table for Sat 02 Mar 1974 |
<-- 24 02 1974 | 1974 | 03 03 1974 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 23 | 18 | 2 | 3 | 62 | 19 | 43 | 3.2632 | 38 |
2 | 2 | 0 | Hibernian | 23 | 14 | 5 | 4 | 49 | 28 | 21 | 1.7500 | 33 |
3 | 3 | 0 | Rangers | 23 | 13 | 4 | 6 | 40 | 23 | 17 | 1.7391 | 30 |
4 | 4 | 0 | Ayr United | 25 | 12 | 6 | 7 | 36 | 28 | 8 | 1.2857 | 30 |
5 | 5 | 0 | Aberdeen | 21 | 8 | 10 | 3 | 28 | 18 | 10 | 1.5556 | 26 |
6 | 8 | 2 | Motherwell | 24 | 10 | 6 | 8 | 30 | 25 | 5 | 1.2000 | 26 |
7 | 6 | -1 | Heart Of Midlothian | 23 | 10 | 5 | 8 | 36 | 31 | 5 | 1.1613 | 25 |
8 | 7 | -1 | Dundee | 22 | 10 | 4 | 8 | 42 | 32 | 10 | 1.3125 | 24 |
9 | 9 | 0 | Dundee United | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 1.1667 | 23 |
10 | 10 | 0 | Arbroath | 24 | 8 | 6 | 10 | 41 | 47 | -6 | .8723 | 22 |
11 | 11 | 0 | Dumbarton | 23 | 8 | 3 | 12 | 26 | 37 | -11 | .7027 | 19 |
12 | 12 | 0 | St Johnstone | 23 | 6 | 6 | 11 | 23 | 37 | -14 | .6216 | 18 |
13 | 13 | 0 | Clyde | 23 | 6 | 6 | 11 | 21 | 43 | -22 | .4884 | 18 |
14 | 14 | 0 | Partick Thistle | 23 | 5 | 7 | 11 | 20 | 35 | -15 | .5714 | 17 |
15 | 15 | 0 | Dunfermline Athletic | 22 | 5 | 6 | 11 | 28 | 41 | -13 | .6829 | 16 |
16 | 17 | 1 | East Fife | 24 | 6 | 4 | 14 | 15 | 33 | -18 | .4545 | 16 |
17 | 16 | -1 | Morton | 20 | 5 | 5 | 10 | 19 | 28 | -9 | .6786 | 15 |
18 | 18 | 0 | Falkirk | 23 | 3 | 8 | 12 | 25 | 41 | -16 | .6098 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Arbroath | 0 |
Falkirk | 0 |
|||
L 1 |
Ayr Utd. | 4 |
Dundee | 2 |
|||
L 1 |
Celtic | 1 |
Heart Of Midlothian | 0 |
|||
L 1 |
Hibernian | 3 |
Rangers | 1 |
|||
L 1 |
Partick Ths. | 0 |
East Fife | 1 |
|||
L 1 |
St.Johnstone | 0 |
Motherwell | 1 |
|||
L 2 |
Airdrie | 2 |
Berwick Rgs | 0 |
|||
L 2 |
E Stirling | 0 |
Forfar Ath. | 1 |
|||
L 2 |
Montrose | 4 |
Alloa Ath. | 0 |
|||
L 2 |
Queen o' Sth | 5 |
Cowdenbeath | 0 |
|||
L 2 |
Queen's Park | 2 |
Brechin C | 0 |
|||
L 2 |
Raith Rov. | 3 |
Kilmarnock | 1 |