Scottish League Table for Sun 24 Feb 1974 |
<-- 23 02 1974 | 1974 | 02 03 1974 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 22 | 17 | 2 | 3 | 61 | 19 | 42 | 3.2105 | 36 |
2 | 2 | 0 | Hibernian | 22 | 13 | 5 | 4 | 46 | 27 | 19 | 1.7037 | 31 |
3 | 3 | 0 | Rangers | 22 | 13 | 4 | 5 | 39 | 20 | 19 | 1.9500 | 30 |
4 | 4 | 0 | Ayr United | 24 | 11 | 6 | 7 | 32 | 26 | 6 | 1.2308 | 28 |
5 | 5 | 0 | Aberdeen | 21 | 8 | 10 | 3 | 28 | 18 | 10 | 1.5556 | 26 |
6 | 6 | 0 | Heart Of Midlothian | 22 | 10 | 5 | 7 | 36 | 30 | 6 | 1.2000 | 25 |
7 | 7 | 0 | Dundee | 21 | 10 | 4 | 7 | 40 | 28 | 12 | 1.4286 | 24 |
8 | 9 | 1 | Motherwell | 23 | 9 | 6 | 8 | 29 | 25 | 4 | 1.1600 | 24 |
9 | 8 | -1 | Dundee United | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 1.1667 | 23 |
10 | 10 | 0 | Arbroath | 23 | 8 | 5 | 10 | 41 | 47 | -6 | .8723 | 21 |
11 | 11 | 0 | Dumbarton | 23 | 8 | 3 | 12 | 26 | 37 | -11 | .7027 | 19 |
12 | 12 | 0 | St Johnstone | 22 | 6 | 6 | 10 | 23 | 36 | -13 | .6389 | 18 |
13 | 13 | 0 | Clyde | 23 | 6 | 6 | 11 | 21 | 43 | -22 | .4884 | 18 |
14 | 14 | 0 | Partick Thistle | 22 | 5 | 7 | 10 | 20 | 34 | -14 | .5882 | 17 |
15 | 16 | 1 | Dunfermline Athletic | 22 | 5 | 6 | 11 | 28 | 41 | -13 | .6829 | 16 |
16 | 15 | -1 | Morton | 20 | 5 | 5 | 10 | 19 | 28 | -9 | .6786 | 15 |
17 | 17 | 0 | East Fife | 23 | 5 | 4 | 14 | 14 | 33 | -19 | .4242 | 14 |
18 | 18 | 0 | Falkirk | 22 | 3 | 7 | 12 | 25 | 41 | -16 | .6098 | 13 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Dunfermline | 0 |
Aberdeen | 0 |
|||
L 1 |
Motherwell | 2 |
Ayr Utd. | 0 |
|||
L 1 |
Rangers | 3 |
Dundee U | 1 |
|||
L 2 |
Albion Rov. | 3 |
Clydebank | 0 |