Scottish League Table for Wed 14 Apr 1971 |
<-- 12 04 1971 | 1971 | 17 04 1971 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 32 | 24 | 5 | 3 | 67 | 16 | 51 | 4.1875 | 53 |
2 | 2 | 0 | Celtic | 30 | 23 | 4 | 3 | 78 | 19 | 59 | 4.1053 | 50 |
3 | 3 | 0 | St Johnstone | 32 | 18 | 5 | 9 | 57 | 44 | 13 | 1.2955 | 41 |
4 | 4 | 0 | Rangers | 32 | 15 | 9 | 8 | 54 | 31 | 23 | 1.7419 | 39 |
5 | 5 | 0 | Dundee | 32 | 13 | 10 | 9 | 49 | 44 | 5 | 1.1136 | 36 |
6 | 7 | 1 | Dundee United | 32 | 13 | 8 | 11 | 49 | 51 | -2 | .9608 | 34 |
7 | 6 | -1 | Falkirk | 31 | 12 | 9 | 10 | 43 | 43 | 0 | 1.0000 | 33 |
8 | 8 | 0 | Morton | 32 | 12 | 7 | 13 | 43 | 44 | -1 | .9773 | 31 |
9 | 9 | 0 | Heart Of Midlothian | 32 | 12 | 7 | 13 | 37 | 39 | -2 | .9487 | 31 |
10 | 10 | 0 | Motherwell | 31 | 11 | 8 | 12 | 40 | 42 | -2 | .9524 | 30 |
11 | 11 | 0 | Airdrieonians | 31 | 11 | 7 | 13 | 51 | 63 | -12 | .8095 | 29 |
12 | 12 | 0 | Hibernian | 32 | 9 | 9 | 14 | 39 | 49 | -10 | .7959 | 27 |
13 | 13 | 0 | Ayr United | 32 | 9 | 8 | 15 | 36 | 50 | -14 | .7200 | 26 |
14 | 14 | 0 | Clyde | 30 | 8 | 10 | 12 | 30 | 45 | -15 | .6667 | 26 |
15 | 15 | 0 | Kilmarnock | 32 | 9 | 8 | 15 | 41 | 63 | -22 | .6508 | 26 |
16 | 16 | 0 | Dunfermline Athletic | 32 | 6 | 10 | 16 | 41 | 52 | -11 | .7885 | 22 |
17 | 17 | 0 | St Mirren | 31 | 6 | 7 | 18 | 33 | 52 | -19 | .6346 | 19 |
18 | 18 | 0 | Cowdenbeath | 32 | 6 | 3 | 23 | 31 | 72 | -41 | .4306 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Chelsea | 1 |
Manchester City | 0 |
||
ECWC |
SF |
PSV (Eindhoven) | 0 |
Real Madrid | 0 |
||
EURO |
SF |
Atletico Madrid | 1 |
Ajax | 0 |
||
EURO |
SF |
Red Star (Belgrade) | 4 |
Panathinaikos | 1 |
||
ICFC |
SF |
Cologne | 1 |
Juventus | 1 |
||
ICFC |
SF |
Liverpool | 0 |
Leeds United | 1 |
||
L 1 |
Airdrie | 1 |
Kilmarnock | 1 |
|||
L 1 |
Cowdenbeath | 1 |
Rangers | 3 |
|||
L 1 |
Dundee U | 1 |
Clyde | 0 |
|||
L 2 |
Alloa Ath. | 2 |
Brechin C | 2 |
|||
L 2 |
Clydebank | 3 |
Forfar Ath. | 0 |
|||
L 2 |
Stranraer | 1 |
Partick Ths. | 2 |