Scottish League Table for Mon 12 Apr 1971 |
<-- 10 04 1971 | 1971 | 14 04 1971 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 32 | 24 | 5 | 3 | 67 | 16 | 51 | 4.1875 | 53 |
2 | 2 | 0 | Celtic | 30 | 23 | 4 | 3 | 78 | 19 | 59 | 4.1053 | 50 |
3 | 3 | 0 | St Johnstone | 32 | 18 | 5 | 9 | 57 | 44 | 13 | 1.2955 | 41 |
4 | 4 | 0 | Rangers | 31 | 14 | 9 | 8 | 51 | 30 | 21 | 1.7000 | 37 |
5 | 5 | 0 | Dundee | 32 | 13 | 10 | 9 | 49 | 44 | 5 | 1.1136 | 36 |
6 | 6 | 0 | Falkirk | 31 | 12 | 9 | 10 | 43 | 43 | 0 | 1.0000 | 33 |
7 | 7 | 0 | Dundee United | 31 | 12 | 8 | 11 | 48 | 51 | -3 | .9412 | 32 |
8 | 8 | 0 | Morton | 32 | 12 | 7 | 13 | 43 | 44 | -1 | .9773 | 31 |
9 | 9 | 0 | Heart Of Midlothian | 32 | 12 | 7 | 13 | 37 | 39 | -2 | .9487 | 31 |
10 | 10 | 0 | Motherwell | 31 | 11 | 8 | 12 | 40 | 42 | -2 | .9524 | 30 |
11 | 11 | 0 | Airdrieonians | 30 | 11 | 6 | 13 | 50 | 62 | -12 | .8065 | 28 |
12 | 12 | 0 | Hibernian | 32 | 9 | 9 | 14 | 39 | 49 | -10 | .7959 | 27 |
13 | 13 | 0 | Ayr United | 32 | 9 | 8 | 15 | 36 | 50 | -14 | .7200 | 26 |
14 | 14 | 0 | Clyde | 29 | 8 | 10 | 11 | 30 | 44 | -14 | .6818 | 26 |
15 | 15 | 0 | Kilmarnock | 31 | 9 | 7 | 15 | 40 | 62 | -22 | .6452 | 25 |
16 | 16 | 0 | Dunfermline Athletic | 32 | 6 | 10 | 16 | 41 | 52 | -11 | .7885 | 22 |
17 | 17 | 0 | St Mirren | 31 | 6 | 7 | 18 | 33 | 52 | -19 | .6346 | 19 |
18 | 18 | 0 | Cowdenbeath | 31 | 6 | 3 | 22 | 30 | 69 | -39 | .4348 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Celtic | 3 |
Motherwell | 0 |