Scottish League Table for Wed 11 Mar 1970 |
<-- 10 03 1970 | 1970 | 14 03 1970 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 28 | 23 | 2 | 3 | 81 | 27 | 54 | 3.0000 | 48 |
2 | 2 | 0 | Rangers | 27 | 18 | 5 | 4 | 59 | 28 | 31 | 2.1071 | 41 |
3 | 3 | 0 | Hibernian | 27 | 15 | 6 | 6 | 52 | 31 | 21 | 1.6774 | 36 |
4 | 4 | 0 | Heart Of Midlothian | 27 | 11 | 10 | 6 | 42 | 28 | 14 | 1.5000 | 32 |
5 | 5 | 0 | Dundee United | 28 | 13 | 6 | 9 | 51 | 52 | -1 | .9808 | 32 |
6 | 6 | 0 | Kilmarnock | 26 | 11 | 6 | 9 | 52 | 47 | 5 | 1.1064 | 28 |
7 | 7 | 0 | Dundee | 27 | 11 | 6 | 10 | 35 | 33 | 2 | 1.0606 | 28 |
8 | 8 | 0 | St Johnstone | 27 | 10 | 6 | 11 | 42 | 49 | -7 | .8571 | 26 |
9 | 9 | 0 | Aberdeen | 26 | 10 | 5 | 11 | 44 | 37 | 7 | 1.1892 | 25 |
10 | 10 | 0 | Dunfermline Athletic | 26 | 10 | 5 | 11 | 31 | 33 | -2 | .9394 | 25 |
11 | 11 | 0 | Morton | 27 | 9 | 7 | 11 | 40 | 46 | -6 | .8696 | 25 |
12 | 12 | 0 | Motherwell | 26 | 7 | 10 | 9 | 35 | 35 | 0 | 1.0000 | 24 |
13 | 13 | 0 | Ayr United | 27 | 10 | 3 | 14 | 32 | 43 | -11 | .7442 | 23 |
14 | 14 | 0 | Airdrieonians | 26 | 9 | 4 | 13 | 50 | 59 | -9 | .8475 | 22 |
15 | 15 | 0 | Clyde | 27 | 7 | 6 | 14 | 29 | 49 | -20 | .5918 | 20 |
16 | 16 | 0 | St Mirren | 27 | 6 | 6 | 15 | 27 | 43 | -16 | .6279 | 18 |
17 | 17 | 0 | Raith Rovers | 29 | 4 | 9 | 16 | 26 | 57 | -31 | .4561 | 17 |
18 | 18 | 0 | Partick Thistle | 26 | 4 | 6 | 16 | 34 | 65 | -31 | .5231 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ICFC |
QF |
Ajax | 5 |
Carl Zeiss Jena | 1 |
||
ICFC |
QF |
Anderlecht | 2 |
Newcastle United | 0 |
||
ICFC |
QF |
Dinamo Bacau | 0 |
Arsenal | 2 |
||
L 1 |
Airdrie | 1 |
Motherwell | 0 |
|||
L 1 |
Dundee U | 3 |
Clyde | 1 |
|||
L 1 |
Raith Rov. | 2 |
Rangers | 1 |
|||
L 2 |
Queen's Park | 3 |
Alloa Ath. | 2 |