Scottish League Table for Tue 10 Mar 1970 |
<-- 09 03 1970 | 1970 | 11 03 1970 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 28 | 23 | 2 | 3 | 81 | 27 | 54 | 3.0000 | 48 |
2 | 2 | 0 | Rangers | 26 | 18 | 5 | 3 | 58 | 26 | 32 | 2.2308 | 41 |
3 | 3 | 0 | Hibernian | 27 | 15 | 6 | 6 | 52 | 31 | 21 | 1.6774 | 36 |
4 | 4 | 0 | Heart Of Midlothian | 27 | 11 | 10 | 6 | 42 | 28 | 14 | 1.5000 | 32 |
5 | 5 | 0 | Dundee United | 27 | 12 | 6 | 9 | 48 | 51 | -3 | .9412 | 30 |
6 | 6 | 0 | Kilmarnock | 26 | 11 | 6 | 9 | 52 | 47 | 5 | 1.1064 | 28 |
7 | 7 | 0 | Dundee | 27 | 11 | 6 | 10 | 35 | 33 | 2 | 1.0606 | 28 |
8 | 8 | 0 | St Johnstone | 27 | 10 | 6 | 11 | 42 | 49 | -7 | .8571 | 26 |
9 | 9 | 0 | Aberdeen | 26 | 10 | 5 | 11 | 44 | 37 | 7 | 1.1892 | 25 |
10 | 11 | 1 | Dunfermline Athletic | 26 | 10 | 5 | 11 | 31 | 33 | -2 | .9394 | 25 |
11 | 10 | -1 | Morton | 27 | 9 | 7 | 11 | 40 | 46 | -6 | .8696 | 25 |
12 | 12 | 0 | Motherwell | 25 | 7 | 10 | 8 | 35 | 34 | 1 | 1.0294 | 24 |
13 | 13 | 0 | Ayr United | 27 | 10 | 3 | 14 | 32 | 43 | -11 | .7442 | 23 |
14 | 14 | 0 | Airdrieonians | 25 | 8 | 4 | 13 | 49 | 59 | -10 | .8305 | 20 |
15 | 15 | 0 | Clyde | 26 | 7 | 6 | 13 | 28 | 46 | -18 | .6087 | 20 |
16 | 16 | 0 | St Mirren | 27 | 6 | 6 | 15 | 27 | 43 | -16 | .6279 | 18 |
17 | 17 | 0 | Raith Rovers | 28 | 3 | 9 | 16 | 24 | 56 | -32 | .4286 | 15 |
18 | 18 | 0 | Partick Thistle | 26 | 4 | 6 | 16 | 34 | 65 | -31 | .5231 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Celtic | 4 |
Morton | 0 |
|||
L 1 |
St. Mirren | 2 |
Dundee | 1 |
|||
L 2 |
Falkirk | 6 |
Hamilton Ac. | 1 |