Scottish League Table for Sat 23 Jan 1954 |
<-- 16 01 1954 | 1954 | 30 01 1954 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Heart Of Midlothian | 22 | 13 | 4 | 5 | 57 | 33 | 24 | 1.7273 | 30 |
2 | 2 | 0 | Queen of the South | 22 | 12 | 2 | 8 | 57 | 41 | 16 | 1.3902 | 26 |
3 | 4 | 1 | Celtic | 20 | 11 | 3 | 6 | 38 | 22 | 16 | 1.7273 | 25 |
4 | 3 | -1 | Dundee | 21 | 10 | 5 | 6 | 32 | 32 | 0 | 1.0000 | 25 |
5 | 5 | 0 | Clyde | 21 | 11 | 3 | 7 | 42 | 45 | -3 | .9333 | 25 |
6 | 7 | 1 | Aberdeen | 21 | 10 | 3 | 8 | 51 | 36 | 15 | 1.4167 | 23 |
7 | 8 | 1 | East Fife | 19 | 8 | 6 | 5 | 36 | 31 | 5 | 1.1613 | 22 |
8 | 6 | -2 | Rangers | 18 | 9 | 3 | 6 | 31 | 15 | 16 | 2.0667 | 21 |
9 | 10 | 1 | Partick Thistle | 19 | 10 | 1 | 8 | 49 | 34 | 15 | 1.4412 | 21 |
10 | 9 | -1 | St Mirren | 20 | 9 | 2 | 9 | 30 | 37 | -7 | .8108 | 20 |
11 | 11 | 0 | Hibernian | 20 | 8 | 3 | 9 | 43 | 38 | 5 | 1.1316 | 19 |
12 | 12 | 0 | Stirling Albion | 22 | 8 | 3 | 11 | 30 | 44 | -14 | .6818 | 19 |
13 | 13 | 0 | Falkirk | 19 | 6 | 5 | 8 | 35 | 37 | -2 | .9459 | 17 |
14 | 14 | 0 | Raith Rovers | 22 | 6 | 3 | 13 | 35 | 49 | -14 | .7143 | 15 |
15 | 15 | 0 | Airdrieonians | 21 | 3 | 5 | 13 | 28 | 58 | -30 | .4828 | 11 |
16 | 16 | 0 | Hamilton Accies | 19 | 3 | 1 | 15 | 21 | 63 | -42 | .3333 | 7 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Airdrie | 1 |
Aberdeen | 3 |
|||
L 1 |
Celtic | 3 |
Queen o' Sth | 1 |
|||
L 1 |
Dundee | 2 |
Heart Of Midlothian | 4 |
|||
L 1 |
East Fife | 2 |
Rangers | 1 |
|||
L 1 |
Hibernian | 2 |
Falkirk | 3 |
|||
L 1 |
Partick Ths. | 5 |
Raith Rov. | 3 |
|||
L 1 |
St. Mirren | 0 |
Clyde | 1 |
|||
L 1 |
Stirling Alb | 6 |
Hamilton Ac. | 0 |
|||
L 2 |
Arbroath | 5 |
Dunfermline | 0 |
|||
L 2 |
Cowdenbeath | 1 |
Queen's Park | 1 |
|||
L 2 |
Dumbarton | 0 |
Forfar Ath. | 1 |
|||
L 2 |
Kilmarnock | 2 |
Alloa Ath. | 0 |
|||
L 2 |
Motherwell | 12 |
Dundee U | 1 |
|||
L 2 |
St.Johnstone | 1 |
Ayr Utd. | 2 |
|||
L 2 |
Stenhousmuir | 3 |
Albion Rov. | 0 |
|||
L 2 |
Third Lanark | 3 |
Morton | 7 |