Scottish League Table for Sat 16 Jan 1954 |
<-- 09 01 1954 | 1954 | 23 01 1954 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Heart Of Midlothian | 21 | 12 | 4 | 5 | 53 | 31 | 22 | 1.7097 | 28 |
2 | 3 | 1 | Queen of the South | 21 | 12 | 2 | 7 | 56 | 38 | 18 | 1.4737 | 26 |
3 | 2 | -1 | Dundee | 20 | 10 | 5 | 5 | 30 | 28 | 2 | 1.0714 | 25 |
4 | 4 | 0 | Celtic | 19 | 10 | 3 | 6 | 35 | 21 | 14 | 1.6667 | 23 |
5 | 5 | 0 | Clyde | 20 | 10 | 3 | 7 | 41 | 45 | -4 | .9111 | 23 |
6 | 8 | 2 | Rangers | 17 | 9 | 3 | 5 | 30 | 13 | 17 | 2.3077 | 21 |
7 | 6 | -1 | Aberdeen | 20 | 9 | 3 | 8 | 48 | 35 | 13 | 1.3714 | 21 |
8 | 10 | 2 | East Fife | 18 | 7 | 6 | 5 | 34 | 30 | 4 | 1.1333 | 20 |
9 | 7 | -2 | St Mirren | 19 | 9 | 2 | 8 | 30 | 36 | -6 | .8333 | 20 |
10 | 9 | -1 | Partick Thistle | 18 | 9 | 1 | 8 | 44 | 31 | 13 | 1.4194 | 19 |
11 | 11 | 0 | Hibernian | 19 | 8 | 3 | 8 | 41 | 35 | 6 | 1.1714 | 19 |
12 | 12 | 0 | Stirling Albion | 21 | 7 | 3 | 11 | 24 | 44 | -20 | .5455 | 17 |
13 | 13 | 0 | Falkirk | 18 | 5 | 5 | 8 | 32 | 35 | -3 | .9143 | 15 |
14 | 14 | 0 | Raith Rovers | 21 | 6 | 3 | 12 | 32 | 44 | -12 | .7273 | 15 |
15 | 15 | 0 | Airdrieonians | 20 | 3 | 5 | 12 | 27 | 55 | -28 | .4909 | 11 |
16 | 16 | 0 | Hamilton Accies | 18 | 3 | 1 | 14 | 21 | 57 | -36 | .3684 | 7 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Aberdeen | 1 |
Hibernian | 3 |
|||
L 1 |
Clyde | 1 |
Stirling Alb | 1 |
|||
L 1 |
Falkirk | 2 |
Partick Ths. | 2 |
|||
L 1 |
Hamilton Ac. | 0 |
East Fife | 1 |
|||
L 1 |
Heart Of Midlothian | 5 |
St. Mirren | 1 |
|||
L 1 |
Queen o' Sth | 5 |
Dundee | 1 |
|||
L 1 |
Raith Rov. | 2 |
Celtic | 0 |
|||
L 1 |
Rangers | 3 |
Airdrie | 0 |
|||
L 2 |
Albion Rov. | 3 |
Cowdenbeath | 2 |
|||
L 2 |
Alloa Ath. | 3 |
Arbroath | 3 |
|||
L 2 |
Ayr Utd. | 0 |
Dumbarton | 0 |
|||
L 2 |
Dundee U | 0 |
Kilmarnock | 2 |
|||
L 2 |
Dunfermline | 0 |
Third Lanark | 3 |
|||
L 2 |
Forfar Ath. | 1 |
Stenhousmuir | 2 |
|||
L 2 |
Morton | 4 |
St.Johnstone | 3 |
|||
L 2 |
Queen's Park | 0 |
Motherwell | 0 |