London Hearts Supporters Club

Scottish League Table for Mon 28 Apr 1941


<-- 26 04 1941 1941 03 05 1941 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Rangers 30 21 4 5 79 33 46 2.3939 46
2 2 0 Clyde 30 18 7 5 97 59 38 1.6441 43
3 3 0 Airdrieonians 30 14 8 8 69 54 15 1.2778 36
4 5 1 Hibernian 30 14 7 9 74 59 15 1.2542 35
5 4 -1 Falkirk 30 14 7 9 78 69 9 1.1304 35
6 6 0 Celtic 30 13 6 11 46 42 4 1.0952 32
7 7 0 Morton 30 9 11 10 63 60 3 1.0500 29
8 8 0 St Mirren 29 11 7 11 50 55 -5 .9091 29
9 9 0 Motherwell 29 12 4 13 65 65 0 1.0000 28
10 10 0 Heart of Midlothian 29 11 5 13 63 71 -8 .8873 27
11 11 0 Partick Thistle 30 9 8 13 53 58 -5 .9138 26
12 12 0 Hamilton Accies 30 10 5 15 63 73 -10 .8630 25
13 13 0 Third Lanark 29 9 7 13 54 77 -23 .7013 25
14 14 0 Dumbarton 29 10 4 15 54 73 -19 .7397 24
15 15 0 Albion Rovers 28 6 5 17 44 72 -28 .6111 17
16 16 0 Queens Park 29 6 3 20 46 78 -32 .5897 15

Games played on this date
Comp Rd Home Team F Away Team A

Southern FL

Heart of Midlothian

3

Hibernian

5



| Home | Contact Us | Credits | © www.londonhearts.com |