Scottish League Table for Sat 26 Apr 1941 |
<-- 22 04 1941 | 1941 | 28 04 1941 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 30 | 21 | 4 | 5 | 79 | 33 | 46 | 2.3939 | 46 |
2 | 2 | 0 | Clyde | 30 | 18 | 7 | 5 | 97 | 59 | 38 | 1.6441 | 43 |
3 | 4 | 1 | Airdrieonians | 30 | 14 | 8 | 8 | 69 | 54 | 15 | 1.2778 | 36 |
4 | 3 | -1 | Falkirk | 30 | 14 | 7 | 9 | 78 | 69 | 9 | 1.1304 | 35 |
5 | 6 | 1 | Hibernian | 29 | 13 | 7 | 9 | 69 | 56 | 13 | 1.2321 | 33 |
6 | 5 | -1 | Celtic | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 1.0952 | 32 |
7 | 7 | 0 | Morton | 30 | 9 | 11 | 10 | 63 | 60 | 3 | 1.0500 | 29 |
8 | 8 | 0 | St Mirren | 29 | 11 | 7 | 11 | 50 | 55 | -5 | .9091 | 29 |
9 | 10 | 1 | Motherwell | 29 | 12 | 4 | 13 | 65 | 65 | 0 | 1.0000 | 28 |
10 | 9 | -1 | Heart of Midlothian | 28 | 11 | 5 | 12 | 60 | 66 | -6 | .9091 | 27 |
11 | 12 | 1 | Partick Thistle | 30 | 9 | 8 | 13 | 53 | 58 | -5 | .9138 | 26 |
12 | 11 | -1 | Hamilton Accies | 30 | 10 | 5 | 15 | 63 | 73 | -10 | .8630 | 25 |
13 | 14 | 1 | Third Lanark | 29 | 9 | 7 | 13 | 54 | 77 | -23 | .7013 | 25 |
14 | 13 | -1 | Dumbarton | 29 | 10 | 4 | 15 | 54 | 73 | -19 | .7397 | 24 |
15 | 15 | 0 | Albion Rovers | 28 | 6 | 5 | 17 | 44 | 72 | -28 | .6111 | 17 |
16 | 16 | 0 | Queens Park | 29 | 6 | 3 | 20 | 46 | 78 | -32 | .5897 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Albion Rovers | 2 |
Airdrieonians | 4 |
|||
Southern FL |
Hamilton Accies | 3 |
Motherwell | 4 |
|||
Southern FL |
Hibernian | 3 |
Dumbarton | 1 |
|||
Southern FL |
Partick Thistle | 3 |
Celtic | 2 |
|||
Southern FL |
Rangers | 0 |
Third Lanark | 3 |