London Hearts Supporters Club

Laurie's Stats

Last League Games of the Season


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Half Time / Full Time
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Games 133 60 25 48 0 0 45.11% 18.80% 36.09% .00% .00% 224 184 1891-05-09 Sat 2023-05-27 Sat

All Games 133 60 25 48 0 0 45.11% 18.80% 36.09% .00% .00% 224 184 1891-05-09 Sat 2023-05-27 Sat


By Comp

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
L Div One 78 38 14 26 0 0 48.72% 17.95% 33.33% .00% .00% 155 113 1891-05-09 Sat 1975-04-23 Wed
L Wartime 7 4 0 3 0 0 57.14% .00% 42.86% .00% .00% 11 8 1940-05-25 Sat 1946-04-15 Mon
L Premier 19 9 5 5 0 0 47.37% 26.32% 26.32% .00% .00% 24 23 1976-05-03 Mon 1998-05-09 Sat
L Tier 2 4 3 0 1 0 0 75.00% .00% 25.00% .00% .00% 4 1 1978-04-29 Sat 1983-05-14 Sat
L SPL 15 5 2 8 0 0 33.33% 13.33% 53.33% .00% .00% 18 24 1999-05-23 Sun 2013-05-18 Sat
L Prem 8 0 3 5 0 0 .00% 37.50% 62.50% .00% .00% 6 13 2014-05-10 Sat 2023-05-27 Sat
L Champ 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 6 2 2015-05-02 Sat 2021-04-30 Fri

By Comp Level

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Ex Wartime 133 60 25 48 0 0 45.11% 18.80% 36.09% .00% .00% 224 184 1891-05-09 Sat 2023-05-27 Sat

By Team

Rank Team G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F A First Last
1 Celtic 16 4 3 9 0 0 25.00% 18.75% 56.25% .00% .00% 17 28 1904-04-02 Sat 2019-05-19 Sun
2 Dundee 12 6 2 4 0 0 50.00% 16.67% 33.33% .00% .00% 15 13 1901-12-07 Sat 2003-05-25 Sun
2 Motherwell 12 6 3 3 0 0 50.00% 25.00% 25.00% .00% .00% 19 14 1913-04-26 Sat 2004-05-16 Sun
4 Rangers 11 3 2 6 0 0 27.27% 18.18% 54.55% .00% .00% 14 23 1893-05-06 Sat 2022-05-14 Sat
5 St Mirren 8 1 3 4 0 0 12.50% 37.50% 50.00% .00% .00% 11 16 1915-04-17 Sat 2020-03-11 Wed
6 Aberdeen 7 4 1 2 0 0 57.14% 14.29% 28.57% .00% .00% 15 7 1922-04-29 Sat 2013-05-18 Sat
6 Partick Thistle 7 6 0 1 0 0 85.71% .00% 14.29% .00% .00% 16 6 1897-12-25 Sat 1994-05-14 Sat
6 Queens Park 7 3 1 3 0 0 42.86% 14.29% 42.86% .00% .00% 9 13 1901-01-19 Sat 1941-05-03 Sat
9 Kilmarnock 6 1 1 4 0 0 16.67% 16.67% 66.67% .00% .00% 7 8 1900-03-17 Sat 2018-05-13 Sun
10 Hamilton Academical 5 3 0 2 0 0 60.00% .00% 40.00% .00% .00% 11 6 1921-04-30 Sat 1983-05-14 Sat
10 St Johnstone 5 2 2 1 0 0 40.00% 40.00% 20.00% .00% .00% 9 9 1933-04-29 Sat 2016-05-15 Sun
12 Dundee United 4 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 3 3 1962-04-28 Sat 2011-05-15 Sun
12 Dunfermline Athletic 4 3 0 1 0 0 75.00% .00% 25.00% .00% .00% 7 2 1927-04-30 Sat 1998-05-09 Sat
12 Raith Rovers 4 2 2 0 0 0 50.00% 50.00% .00% .00% .00% 14 5 1929-04-27 Sat 2021-04-30 Fri
15 Dumbarton 3 2 0 1 0 0 66.67% .00% 33.33% .00% .00% 11 4 1894-04-28 Sat 1945-04-21 Sat
16 Airdrieonians 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 2 1931-04-25 Sat 1980-04-30 Wed
16 Albion Rovers 2 2 0 0 0 0 100.00% .00% .00% .00% .00% 6 0 1937-04-24 Sat 1944-02-26 Sat
16 Clyde 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 7 2 1897-02-20 Sat 1924-04-21 Mon
16 Cowdenbeath 2 2 0 0 0 0 100.00% .00% .00% .00% .00% 5 0 1928-04-21 Sat 1971-04-24 Sat
16 East Fife 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 5 7 1949-04-29 Fri 1953-04-28 Tue
16 Hibernian 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 2 2000-05-21 Sun 2023-05-27 Sat
16 Third Lanark 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 5 4 1892-05-07 Sat 1903-01-03 Sat
23 Arbroath 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1978-04-29 Sat 1978-04-29 Sat
23 Falkirk 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1992-05-02 Sat 1992-05-02 Sat
23 Greenock Morton 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1968-04-29 Mon 1968-04-29 Mon
23 Gretna 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2008-05-13 Tue 2008-05-13 Tue
23 Livingston (Meadowbank Thistle) 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 2002-05-12 Sun 2002-05-12 Sun
23 Queen of the South 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 3 1946-04-15 Mon 1946-04-15 Mon
23 St Bernards 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 1895-04-06 Sat 1895-04-06 Sat
23 Vale Of Leven 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1891-05-09 Sat 1891-05-09 Sat

By Diff

Rank Diff G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

7

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 7 0 1896-02-15 Sat 1896-02-15 Sat
2

5

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 17 2 1897-02-20 Sat 1956-04-28 Sat
3

4

7 7 0 0 0 0 100.00% .00% .00% .00% .00% 33 5 1897-12-25 Sat 2021-04-30 Fri
4

3

6 6 0 0 0 0 100.00% .00% .00% .00% .00% 22 4 1895-04-06 Sat 1999-05-23 Sun
5

2

15 15 0 0 0 0 100.00% .00% .00% .00% .00% 39 9 1891-05-09 Sat 2001-05-20 Sun
6

1

28 28 0 0 0 0 100.00% .00% .00% .00% .00% 42 14 1894-04-28 Sat 2004-05-16 Sun
7

0

25 0 25 0 0 0 .00% 100.00% .00% .00% .00% 34 34 1907-05-11 Sat 2023-05-27 Sat
8

-1

26 0 0 26 0 0 .00% .00% 100.00% .00% .00% 20 46 1892-05-07 Sat 2020-03-11 Wed
9

-2

11 0 0 11 0 0 .00% .00% 100.00% .00% .00% 3 25 1901-12-07 Sat 2022-05-14 Sat
10

-3

7 0 0 7 0 0 .00% .00% 100.00% .00% .00% 6 27 1908-04-29 Wed 1985-05-11 Sat
11

-4

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1 13 1901-01-19 Sat 1981-05-02 Sat
12

-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 5 2012-05-13 Sun 2012-05-13 Sun

By Score

Rank Score G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

1-0

16 16 0 0 0 0 100.00% .00% .00% .00% .00% 1899-01-07 Sat 2003-05-25 Sun <%insert_data_here%> <%insert_data_here%>
2

1-1

12 0 12 0 0 0 .00% 100.00% .00% .00% .00% 1910-04-30 Sat 2023-05-27 Sat <%insert_data_here%> <%insert_data_here%>
3

0-1

11 0 0 11 0 0 .00% .00% 100.00% .00% .00% 1906-04-21 Sat 2020-03-11 Wed <%insert_data_here%> <%insert_data_here%>
4

2-1

10 10 0 0 0 0 100.00% .00% .00% .00% .00% 1894-04-28 Sat 2000-05-21 Sun <%insert_data_here%> <%insert_data_here%>
4

1-2

10 0 0 10 0 0 .00% .00% 100.00% .00% .00% 1893-05-06 Sat 2019-05-19 Sun <%insert_data_here%> <%insert_data_here%>
6

2-0

9 9 0 0 0 0 100.00% .00% .00% .00% .00% 1905-03-11 Sat 2001-05-20 Sun <%insert_data_here%> <%insert_data_here%>
7

0-2

8 0 0 8 0 0 .00% .00% 100.00% .00% .00% 1901-12-07 Sat 2017-05-21 Sun <%insert_data_here%> <%insert_data_here%>
7

2-2

8 0 8 0 0 0 .00% 100.00% .00% .00% .00% 1924-04-21 Mon 2016-05-15 Sun <%insert_data_here%> <%insert_data_here%>
9

2-3

5 0 0 5 0 0 .00% .00% 100.00% .00% .00% 1892-05-07 Sat 2002-05-12 Sun <%insert_data_here%> <%insert_data_here%>
10

4-0

4 4 0 0 0 0 100.00% .00% .00% .00% .00% 1943-04-10 Sat 2021-04-30 Fri <%insert_data_here%> <%insert_data_here%>
10

0-3

4 0 0 4 0 0 .00% .00% 100.00% .00% .00% 1920-05-01 Sat 1955-04-30 Sat <%insert_data_here%> <%insert_data_here%>
12

3-0

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 1895-04-06 Sat 1957-04-27 Sat <%insert_data_here%> <%insert_data_here%>
12

3-1

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 1903-01-03 Sat 1997-05-10 Sat <%insert_data_here%> <%insert_data_here%>
12

4-2

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 1891-05-09 Sat 1953-04-28 Tue <%insert_data_here%> <%insert_data_here%>
12

1-3

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1970-04-18 Sat 2022-05-14 Sat <%insert_data_here%> <%insert_data_here%>
12

0-0

3 0 3 0 0 0 .00% 100.00% .00% .00% .00% 1974-05-06 Mon 2009-05-24 Sun <%insert_data_here%> <%insert_data_here%>
17

3-2

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1977-04-30 Sat 2004-05-16 Sun <%insert_data_here%> <%insert_data_here%>
17

4-1

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1926-04-24 Sat 1972-04-29 Sat <%insert_data_here%> <%insert_data_here%>
17

5-0

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1897-02-20 Sat 1937-04-24 Sat <%insert_data_here%> <%insert_data_here%>
17

6-2

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1897-12-25 Sat 1950-04-22 Sat <%insert_data_here%> <%insert_data_here%>
17

0-4

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1901-01-19 Sat 1981-05-02 Sat <%insert_data_here%> <%insert_data_here%>
17

3-3

2 0 2 0 0 0 .00% 100.00% .00% .00% .00% 1907-05-11 Sat 1919-05-10 Sat <%insert_data_here%> <%insert_data_here%>
23

5-1

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1938-04-30 Sat 1938-04-30 Sat <%insert_data_here%> <%insert_data_here%>
23

5-2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1999-05-23 Sun 1999-05-23 Sun <%insert_data_here%> <%insert_data_here%>
23

7-0

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1896-02-15 Sat 1896-02-15 Sat <%insert_data_here%> <%insert_data_here%>
23

7-2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1956-04-28 Sat 1956-04-28 Sat <%insert_data_here%> <%insert_data_here%>
23

0-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2012-05-13 Sun 2012-05-13 Sun <%insert_data_here%> <%insert_data_here%>
23

1-4

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1939-04-29 Sat 1939-04-29 Sat <%insert_data_here%> <%insert_data_here%>
23

1-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1949-04-29 Fri 1949-04-29 Fri <%insert_data_here%> <%insert_data_here%>
23

2-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1985-05-11 Sat 1985-05-11 Sat <%insert_data_here%> <%insert_data_here%>
23

3-6

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1908-04-29 Wed 1908-04-29 Wed <%insert_data_here%> <%insert_data_here%>

By Season

Rank Season G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 1890-91 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1891-05-09 Sat 1891-05-09 Sat
2 1891-92 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1892-05-07 Sat 1892-05-07 Sat
3 1892-93 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1893-05-06 Sat 1893-05-06 Sat
4 1893-94 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1894-04-28 Sat 1894-04-28 Sat
5 1894-95 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 1895-04-06 Sat 1895-04-06 Sat
6 1895-96 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 7 0 1896-02-15 Sat 1896-02-15 Sat
7 1896-97 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 5 0 1897-02-20 Sat 1897-02-20 Sat
8 1897-98 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 6 2 1897-12-25 Sat 1897-12-25 Sat
9 1898-99 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1899-01-07 Sat 1899-01-07 Sat
10 1899-00 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1900-03-17 Sat 1900-03-17 Sat
11 1900-01 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 1901-01-19 Sat 1901-01-19 Sat
12 1901-02 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1901-12-07 Sat 1901-12-07 Sat
13 1902-03 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 1 1903-01-03 Sat 1903-01-03 Sat
14 1903-04 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1904-04-02 Sat 1904-04-02 Sat
15 1904-05 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1905-03-11 Sat 1905-03-11 Sat
16 1905-06 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1906-04-21 Sat 1906-04-21 Sat
17 1906-07 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 3 3 1907-05-11 Sat 1907-05-11 Sat
18 1907-08 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 3 6 1908-04-29 Wed 1908-04-29 Wed
19 1908-09 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1909-04-28 Wed 1909-04-28 Wed
20 1909-10 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1910-04-30 Sat 1910-04-30 Sat
21 1910-11 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1911-04-29 Sat 1911-04-29 Sat
22 1911-12 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1912-04-27 Sat 1912-04-27 Sat
23 1912-13 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1913-04-26 Sat 1913-04-26 Sat
24 1913-14 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1914-04-25 Sat 1914-04-25 Sat
25 1914-15 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1915-04-17 Sat 1915-04-17 Sat
26 1915-16 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1916-04-29 Sat 1916-04-29 Sat
27 1916-17 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1917-04-28 Sat 1917-04-28 Sat
28 1917-18 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1918-04-20 Sat 1918-04-20 Sat
29 1918-19 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 3 3 1919-05-10 Sat 1919-05-10 Sat
30 1919-20 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 3 1920-05-01 Sat 1920-05-01 Sat
31 1920-21 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 1921-04-30 Sat 1921-04-30 Sat
32 1921-22 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1922-04-29 Sat 1922-04-29 Sat
33 1922-23 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 3 1923-04-28 Sat 1923-04-28 Sat
34 1923-24 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1924-04-21 Mon 1924-04-21 Mon
35 1924-25 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1925-04-18 Sat 1925-04-18 Sat
36 1925-26 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1926-04-24 Sat 1926-04-24 Sat
37 1926-27 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1927-04-30 Sat 1927-04-30 Sat
38 1927-28 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1928-04-21 Sat 1928-04-21 Sat
39 1928-29 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1929-04-27 Sat 1929-04-27 Sat
40 1929-30 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1930-04-19 Sat 1930-04-19 Sat
41 1930-31 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1931-04-25 Sat 1931-04-25 Sat
42 1931-32 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1932-04-16 Sat 1932-04-16 Sat
43 1932-33 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1933-04-29 Sat 1933-04-29 Sat
44 1933-34 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1934-04-28 Sat 1934-04-28 Sat
45 1934-35 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1935-04-27 Sat 1935-04-27 Sat
46 1935-36 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1936-04-25 Sat 1936-04-25 Sat
47 1936-37 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 5 0 1937-04-24 Sat 1937-04-24 Sat
48 1937-38 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 5 1 1938-04-30 Sat 1938-04-30 Sat
49 1938-39 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 1939-04-29 Sat 1939-04-29 Sat
50 1939-40 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1940-05-25 Sat 1940-05-25 Sat
51 1940-41 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1941-05-03 Sat 1941-05-03 Sat
52 1941-42 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1942-05-02 Sat 1942-05-02 Sat
53 1942-43 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1943-04-10 Sat 1943-04-10 Sat
54 1943-44 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1944-02-26 Sat 1944-02-26 Sat
55 1944-45 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1945-04-21 Sat 1945-04-21 Sat
56 1945-46 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 3 1946-04-15 Mon 1946-04-15 Mon
57 1946-47 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1947-05-17 Sat 1947-05-17 Sat
58 1947-48 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1948-05-03 Mon 1948-05-03 Mon
59 1948-49 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 5 1949-04-29 Fri 1949-04-29 Fri
60 1949-50 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 6 2 1950-04-22 Sat 1950-04-22 Sat
61 1950-51 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1951-05-05 Sat 1951-05-05 Sat
62 1951-52 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1952-04-30 Wed 1952-04-30 Wed
63 1952-53 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1953-04-28 Tue 1953-04-28 Tue
64 1953-54 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1954-04-19 Mon 1954-04-19 Mon
65 1954-55 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 3 1955-04-30 Sat 1955-04-30 Sat
66 1955-56 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 7 2 1956-04-28 Sat 1956-04-28 Sat
67 1956-57 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 1957-04-27 Sat 1957-04-27 Sat
68 1957-58 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1958-04-30 Wed 1958-04-30 Wed
69 1958-59 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1959-04-18 Sat 1959-04-18 Sat
70 1959-60 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1960-04-30 Sat 1960-04-30 Sat
71 1960-61 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 1 1961-05-02 Tue 1961-05-02 Tue
72 1961-62 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1962-04-28 Sat 1962-04-28 Sat
73 1962-63 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1963-05-18 Sat 1963-05-18 Sat
74 1963-64 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1964-04-18 Sat 1964-04-18 Sat
75 1964-65 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1965-04-24 Sat 1965-04-24 Sat
76 1965-66 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1966-04-30 Sat 1966-04-30 Sat
77 1966-67 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1967-04-29 Sat 1967-04-29 Sat
78 1967-68 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1968-04-29 Mon 1968-04-29 Mon
79 1968-69 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1969-04-19 Sat 1969-04-19 Sat
80 1969-70 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1970-04-18 Sat 1970-04-18 Sat
81 1970-71 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1971-04-24 Sat 1971-04-24 Sat
82 1971-72 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1972-04-29 Sat 1972-04-29 Sat
83 1972-73 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1973-04-28 Sat 1973-04-28 Sat
84 1973-74 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 1974-05-06 Mon 1974-05-06 Mon
85 1974-75 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1975-04-23 Wed 1975-04-23 Wed
86 1975-76 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1976-05-03 Mon 1976-05-03 Mon
87 1976-77 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 2 1977-04-30 Sat 1977-04-30 Sat
88 1977-78 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1978-04-29 Sat 1978-04-29 Sat
89 1978-79 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1979-05-14 Mon 1979-05-14 Mon
90 1979-80 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1980-04-30 Wed 1980-04-30 Wed
91 1980-81 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 1981-05-02 Sat 1981-05-02 Sat
92 1981-82 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1982-05-15 Sat 1982-05-15 Sat
93 1982-83 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1983-05-14 Sat 1983-05-14 Sat
94 1983-84 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1984-05-12 Sat 1984-05-12 Sat
95 1984-85 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 5 1985-05-11 Sat 1985-05-11 Sat
96 1985-86 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1986-05-03 Sat 1986-05-03 Sat
97 1986-87 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1987-05-11 Mon 1987-05-11 Mon
98 1987-88 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 1988-05-07 Sat 1988-05-07 Sat
99 1988-89 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1989-05-13 Sat 1989-05-13 Sat
100 1989-90 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1990-05-05 Sat 1990-05-05 Sat
101 1990-91 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1991-05-11 Sat 1991-05-11 Sat
102 1991-92 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1992-05-02 Sat 1992-05-02 Sat
103 1992-93 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1993-05-15 Sat 1993-05-15 Sat
104 1993-94 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 1994-05-14 Sat 1994-05-14 Sat
105 1994-95 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1995-05-13 Sat 1995-05-13 Sat
106 1995-96 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1996-05-04 Sat 1996-05-04 Sat
107 1996-97 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 1 1997-05-10 Sat 1997-05-10 Sat
108 1997-98 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 1998-05-09 Sat 1998-05-09 Sat
109 1998-99 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 5 2 1999-05-23 Sun 1999-05-23 Sun
110 1999-00 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 2000-05-21 Sun 2000-05-21 Sun
111 2000-01 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 2001-05-20 Sun 2001-05-20 Sun
112 2001-02 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 2002-05-12 Sun 2002-05-12 Sun
113 2002-03 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2003-05-25 Sun 2003-05-25 Sun
114 2003-04 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 2 2004-05-16 Sun 2004-05-16 Sun
115 2004-05 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 2005-05-22 Sun 2005-05-22 Sun
116 2005-06 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 2006-05-07 Sun 2006-05-07 Sun
117 2006-07 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2007-05-20 Sun 2007-05-20 Sun
118 2007-08 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2008-05-13 Tue 2008-05-13 Tue
119 2008-09 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 2009-05-24 Sun 2009-05-24 Sun
120 2009-10 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 2010-05-09 Sun 2010-05-09 Sun
121 2010-11 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 2011-05-15 Sun 2011-05-15 Sun
