London Hearts Supporters Club


<-- 33

Hearts League Position after 34 games

35 -->


Back to full set of games
From 1965-66
From 1983-84
From 1994-95 3 Points for a win


NB more than 1 date may be shown due to other games being played after Hearts played their game
2PW = 2 points per win 3PW = 3 points per win shown for comparative purposes

Click on the Date to see full league table for that date

Year Pos 2PW 3PW GD Min Max Min Max G W D L F A Goal
Diff
Goal
Ave
2PW
Pts
3PW
Pts
Act
Pts
1907 71 55 59 57 11 May 1907 15 May 1907 9 9 34 11 13 10 46 43 3 1.0698 35 46 35
1908 83 85 83 85 29 Apr 1908 30 Apr 1908 11 11 34 11 6 17 50 62 -12 .8065 28 39 28
1909 83 68 69 53 28 Apr 1909 30 Apr 1909 11 11 34 12 8 14 54 49 5 1.1020 32 44 32
1910 86 73 73 41 30 Apr 1910 30 Apr 1910 12 12 34 12 7 15 59 50 9 1.1800 31 43 31
1911 91 89 89 87 29 Apr 1911 29 Apr 1911 14 14 34 8 8 18 42 59 -17 .7119 24 32 24
1912 32 37 36 36 27 Apr 1912 27 Apr 1912 4 4 34 16 8 10 54 40 14 1.3500 40 56 40
1913 20 34 34 24 26 Apr 1913 30 Apr 1913 3 3 34 17 7 10 71 43 28 1.6512 41 58 41
1914 20 6 9 10 01 Apr 1914 01 Apr 1914 3 3 34 21 8 5 60 23 37 2.6087 50 71 50
1915 1 3 3 3 20 Mar 1915 20 Mar 1915 1 1 34 26 6 2 81 29 52 2.7931 58 84 58
1916 43 27 24 29 15 Apr 1916 15 Apr 1916 5 5 34 19 5 10 64 42 22 1.5238 43 62 43
1917 92 88 84 90 24 Mar 1917 24 Mar 1917 16 16 34 12 2 20 37 57 -20 .6491 26 38 26
1918 76 68 59 87 20 Apr 1918 20 Apr 1918 10 10 34 14 4 16 41 58 -17 .7069 32 46 32
1919 62 49 47 46 10 May 1919 10 May 1919 7 7 34 14 9 11 59 52 7 1.1346 37 51 37
1920 71 58 56 69 27 Mar 1920 27 Mar 1920 9 9 34 13 8 13 49 54 -5 .9074 34 47 34
1921 43 39 40 41 12 Mar 1921 12 Mar 1921 5 5 34 15 9 10 50 41 9 1.2195 39 54 39
1922 93 85 84 67 11 Mar 1922 15 Mar 1922 19 19 34 10 8 16 44 48 -4 .9167 28 38 28
1923 68 55 59 53 24 Mar 1923 27 Mar 1923 8 8 34 11 13 10 49 44 5 1.1136 35 46 35
1924 86 73 75 46 22 Mar 1924 26 Mar 1924 12 12 34 11 9 14 53 46 7 1.1522 31 42 31
1925 76 76 80 69 14 Mar 1925 25 Mar 1925 10 10 34 10 10 14 59 64 -5 .9219 30 40 30
1926 20 27 29 32 20 Mar 1926 24 Mar 1926 3 3 34 18 7 9 71 51 20 1.3922 43 61 43
1927 76 62 66 57 02 Apr 1927 06 Apr 1927 10 10 34 12 9 13 62 59 3 1.0508 33 45 33
1928 32 27 24 8 24 Mar 1928 28 Mar 1928 4 4 34 19 5 10 85 45 40 1.8889 43 62 43
1929 8 21 19 11 16 Mar 1929 27 Mar 1929 2 2 34 19 6 9 85 49 36 1.7347 44 63 44
1930 76 62 66 63 29 Mar 1930 29 Mar 1930 10 10 34 12 9 13 63 63 0 1.0000 33 45 33
1931 43 39 36 28 28 Mar 1931 01 Apr 1931 5 5 34 17 5 12 82 59 23 1.3898 39 56 39
1932 86 68 59 66 12 Mar 1932 12 Mar 1932 12 12 34 14 4 16 52 55 -3 .9455 32 46 32
1933 20 21 19 19 29 Mar 1933 29 Mar 1933 3 3 34 19 6 9 78 47 31 1.6596 44 63 44
1934 52 37 39 24 07 Apr 1934 11 Apr 1934 6 6 34 15 10 9 80 52 28 1.5385 40 55 40
1935 20 21 24 15 05 Apr 1935 10 Apr 1935 3 5 34 18 8 8 78 45 33 1.7333 44 62 44
1936 32 21 19 15 21 Mar 1936 28 Mar 1936 4 4 34 19 6 9 82 49 33 1.6735 44 63 44
1937 32 27 19 22 27 Mar 1937 31 Mar 1937 4 4 34 20 3 11 85 56 29 1.5179 43 63 43
1938 8 6 6 18 26 Mar 1938 12 Apr 1938 2 2 34 22 6 6 75 43 32 1.7442 50 72 50
1939 20 34 33 19 29 Mar 1939 29 Mar 1939 3 3 34 18 5 11 92 61 31 1.5082 41 59 41
1956 8 17 16 3 28 Apr 1956 30 Apr 1956 2 3 34 19 7 8 99 47 52 2.1064 45 64 45
1957 8 5 4 15 27 Apr 1957 30 Apr 1957 2 2 34 24 5 5 81 48 33 1.6875 53 77 53
1958 1 1 1 1 30 Apr 1958 10 May 1958 1 1 34 29 4 1 132 29 103 4.5517 62 91 62
1959 8 11 10 6 18 Apr 1959 21 Apr 1959 2 2 34 21 6 7 92 51 41 1.8039 48 69 48
1960 1 4 4 5 30 Apr 1960 07 May 1960 1 1 34 23 8 3 102 51 51 2.0000 54 77 54
1961 62 58 56 64 02 May 1961 02 May 1961 7 7 34 13 8 13 51 53 -2 .9623 34 47 34
1962 52 45 40 53 28 Apr 1962 28 Apr 1962 6 6 34 16 6 12 54 49 5 1.1020 38 54 38
1963 43 27 31 27 18 May 1963 27 May 1963 5 5 34 17 9 8 85 59 26 1.4407 43 60 43
1964 32 14 15 13 18 Apr 1964 29 Apr 1964 4 4 34 19 9 6 74 40 34 1.8500 47 66 47
1965 8 6 6 6 24 Apr 1965 28 Apr 1965 2 2 34 22 6 6 90 49 41 1.8367 50 72 50
1966 62 45 47 45 30 Apr 1966 07 May 1966 7 7 34 13 12 9 56 48 8 1.1667 38 51 38
1967 83 76 79 79 29 Apr 1967 15 May 1967 11 11 34 11 8 15 39 48 -9 .8125 30 41 30
1968 86 76 73 69 29 Apr 1968 30 Apr 1968 12 12 34 13 4 17 56 61 -5 .9180 30 43 30
1969 52 51 52 64 19 Apr 1969 01 May 1969 6 8 34 14 8 12 52 54 -2 .9630 36 50 36
1970 32 45 47 36 18 Apr 1970 22 Apr 1970 4 4 34 13 12 9 50 36 14 1.3889 38 51 38
1971 76 62 59 60 24 Apr 1971 01 May 1971 10 11 34 13 7 14 41 40 1 1.0250 33 46 33
1972 52 39 45 56 29 Apr 1972 01 May 1972 6 6 34 13 13 8 53 49 4 1.0816 39 52 39
1973 76 76 75 83 28 Apr 1973 28 Apr 1973 10 10 34 12 6 16 39 50 -11 .7800 30 42 30
1974 52 45 45 39 06 May 1974 10 May 1974 6 6 34 14 10 10 54 43 11 1.2558 38 52 38
1975 62 55 59 69 23 Apr 1975 26 Apr 1975 7 8 34 11 13 10 47 52 -5 .9038 35 46 35
1976 52 68 69 74 24 Apr 1976 24 Apr 1976 6 6 34 12 8 14 38 45 -7 .8444 32 44 32
1977 71 89 92 89 20 Apr 1977 20 Apr 1977 9 9 34 6 12 16 45 63 -18 .7143 24 30 24
1978 8 10 10 21 02 Apr 1978 05 Apr 1978 2 2 34 20 9 5 68 38 30 1.7895 49 69 49
1979 71 91 90 92 05 May 1979 05 May 1979 9 9 34 8 7 19 39 69 -30 .5652 23 31 23
1980 8 17 24 36 13 Apr 1980 15 Apr 1980 2 2 34 17 11 6 52 38 14 1.3684 45 62 45
1981 71 93 93 93 18 Apr 1981 22 Apr 1981 9 9 34 5 6 23 25 66 -41 .3788 16 21 16
1982 8 17 16 22 21 Apr 1982 21 Apr 1982 2 2 34 19 7 8 59 30 29 1.9667 45 64 45
1983 1 14 13 12 09 Apr 1983 09 Apr 1983 1 1 34 20 7 7 67 32 35 2.0938 47 67 47
1984 43 62 75 81 05 May 1984 07 May 1984 5 5 34 9 15 10 36 46 -10 .7826 33 42 33
1985 62 73 69 83 27 Apr 1985 01 May 1985 7 7 34 13 5 16 45 56 -11 .8036 31 44 31
1986 1 11 13 26 20 Apr 1986 20 Apr 1986 1 1 34 19 10 5 58 31 27 1.8710 48 67 48
1987 43 21 29 29 28 Feb 1987 28 Feb 1987 5 5 34 17 10 7 55 33 22 1.6667 44 61 44
1988 20 14 16 13 27 Feb 1988 05 Mar 1988 3 4 34 17 13 4 62 28 34 2.2143 47 64 47
1989 52 83 84 74 29 Apr 1989 02 May 1989 6 6 34 9 11 14 34 41 -7 .8293 29 38 29
1990 8 33 34 34 21 Apr 1990 21 Apr 1990 2 2 34 16 10 8 52 33 19 1.5758 42 58 42
1991 43 62 59 74 27 Apr 1991 27 Apr 1991 5 5 34 13 7 14 45 52 -7 .8654 33 46 33
1992 8 6 6 32 04 Mar 1992 11 Mar 1992 2 2 34 22 6 6 49 29 20 1.6897 50 72 50
1993 32 39 44 50 13 Mar 1993 16 Mar 1993 4 4 34 14 11 9 36 30 6 1.2000 39 53 39
1994 68 76 84 78 26 Mar 1994 29 Mar 1994 8 8 34 8 14 12 28 36 -8 .7778 30 38 30
1995 62 83 80 74 29 Apr 1995 02 May 1995 7 8 34 11 7 16 41 48 -7 .8542 29 40 40
1996 32 51 47 60 20 Apr 1996 20 Apr 1996 4 4 34 15 6 13 53 52 1 1.0192 36 51 51
1997 32 51 53 59 19 Apr 1997 20 Apr 1997 4 4 34 13 10 11 43 41 2 1.0488 36 49 49
1998 20 17 19 29 25 Apr 1998 25 Apr 1998 3 3 34 18 9 7 66 44 22 1.5000 45 63 63
1999 68 87 88 85 09 May 1999 09 May 1999 8 8 34 9 9 16 35 47 -12 .7447 27 36 36
2000 20 49 47 46 06 May 2000 07 May 2000 3 3 34 14 9 11 45 38 7 1.1842 37 51 51
2001 43 58 56 46 22 Apr 2001 23 Apr 2001 5 5 34 13 8 13 52 45 7 1.1556 34 47 47
2002 52 76 75 67 07 Apr 2002 07 Apr 2002 6 6 34 12 6 16 44 48 -4 .9167 30 42 42
2003 20 27 31 41 26 Apr 2003 27 Apr 2003 3 3 34 17 9 8 56 47 9 1.1915 43 60 60
2004 20 34 36 39 25 Apr 2004 25 Apr 2004 3 3 34 15 11 8 48 37 11 1.2973 41 56 56
2005 43 51 53 50 23 Apr 2005 24 Apr 2005 5 5 34 13 10 11 41 35 6 1.1714 36 49 49
2006 8 11 12 9 15 Apr 2006 16 Apr 2006 2 2 34 20 8 6 66 27 39 2.4444 48 68 68
2007 32 39 40 41 21 Apr 2007 28 Apr 2007 4 4 34 15 9 10 41 32 9 1.2813 39 54 54
2008 52 62 66 69 19 Apr 2008 20 Apr 2008 6 6 34 12 9 13 45 50 -5 .9000 33 45 45
2009 20 39 40 60 03 May 2009 03 May 2009 3 3 34 15 9 10 37 36 1 1.0278 39 54 54
2010 52 68 69 79 18 Apr 2010 18 Apr 2010 6 6 34 12 8 14 32 41 -9 .7805 32 44 44
2011 1 21 24 35 23 Apr 2011 25 Apr 2011 1 3 34 18 8 8 50 34 16 1.4706 44 62 62
2012 32 58 55 50 21 Apr 2012 22 Apr 2012 4 6 34 14 6 14 41 35 6 1.1714 34 48 48
2013 76 76 80 81 20 Apr 2013 26 Apr 2013 10 10 34 10 10 14 35 45 -10 .7778 30 40 40
2014 86 91 90 91 19 Apr 2014 26 Apr 2014 12 12 34 8 7 19 35 59 -24 .5932 23 31 16
2015 1 2 2 2 18 Apr 2015 22 Apr 2015 1 1 34 28 3 3 92 23 69 4.0000 59 87 87

| Home | Contact Us | Credits | © www.londonhearts.com | Share