Scottish League Table for Wed 20 Apr 1977 |
<-- 17 04 1977 | 1977 | 23 04 1977 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 33 | 22 | 7 | 4 | 74 | 36 | 38 | 2.0556 | 51 |
2 | 2 | 0 | Rangers | 34 | 17 | 10 | 7 | 60 | 35 | 25 | 1.7143 | 44 |
3 | 3 | 0 | Aberdeen | 34 | 14 | 11 | 9 | 51 | 40 | 11 | 1.2750 | 39 |
4 | 4 | 0 | Dundee United | 33 | 15 | 8 | 10 | 51 | 42 | 9 | 1.2143 | 38 |
5 | 5 | 0 | Hibernian | 34 | 8 | 17 | 9 | 34 | 34 | 0 | 1.0000 | 33 |
6 | 7 | 1 | Partick Thistle | 34 | 10 | 12 | 12 | 38 | 43 | -5 | .8837 | 32 |
7 | 6 | -1 | Motherwell | 32 | 10 | 10 | 12 | 51 | 51 | 0 | 1.0000 | 30 |
8 | 8 | 0 | Ayr United | 34 | 11 | 7 | 16 | 43 | 65 | -22 | .6615 | 29 |
9 | 9 | 0 | Heart Of Midlothian | 34 | 6 | 12 | 16 | 45 | 63 | -18 | .7143 | 24 |
10 | 10 | 0 | Kilmarnock | 34 | 4 | 8 | 22 | 31 | 69 | -38 | .4493 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Anderlecht | 2 |
Napoli | 0 |
||
ECWC |
SF |
Hamburg | 3 |
Atletico Madrid | 0 |
||
EURO |
SF |
Borussia Monchengladbach | 2 |
Dinamo Kiev | 0 |
||
EURO |
SF |
Liverpool | 3 |
Zurich | 0 |
||
L 2 |
Albion Rov. | 4 |
Cowdenbeath | 2 |
|||
L 2 |
Alloa Ath. | 6 |
Brechin C | 0 |
|||
L 2 |
Berwick Rgs | 1 |
Clyde | 1 |
|||
L 2 |
Dunfermline | 1 |
Stirling Alb | 0 |
|||
L 2 |
Forfar Ath. | 0 |
Meadowbank T | 0 |
|||
L 2 |
Queen's Park | 1 |
Stenhousmuir | 1 |
|||
L P |
Celtic | 4 |
Aberdeen | 1 |
|||
L P |
Dundee U | 1 |
Heart Of Midlothian | 2 |
|||
L P |
Hibernian | 2 |
Ayr Utd. | 0 |
|||
L P |
Kilmarnock | 1 |
Partick Ths. | 3 |
|||
L P |
Rangers | 4 |
Motherwell | 1 |
|||
UEFA |
SF |
AEK (Athens) | 0 |
Juventus | 1 |
||
UEFA |
SF |
Athletic Bilbao | 0 |
RWD Molenbeek | 0 |