London Hearts Supporters Club


<-- 19

Hearts League Position after 20 games

21 -->


Back to full set of games
From 1965-66
From 1983-84
From 1994-95 3 Points for a win


NB more than 1 date may be shown due to other games being played after Hearts played their game
2PW = 2 points per win 3PW = 3 points per win shown for comparative purposes

Click on the Date to see full league table for that date

Year Pos 2PW 3PW GD Min Max Min Max G W D L F A Goal
Diff
Goal
Ave
2PW
Pts
3PW
Pts
Act
Pts
1995 10 17 16 18 11 Jan 1995 13 Jan 1995 5 5 20 7 4 9 26 30 -4 .8667 18 25 25
1996 16 17 16 21 06 Jan 1996 09 Jan 1996 6 6 20 7 4 9 27 34 -7 .7941 18 25 25
1997 10 11 13 16 28 Dec 1996 28 Dec 1996 5 5 20 7 6 7 27 30 -3 .9000 20 27 27
1998 2 4 4 4 01 Jan 1998 10 Jan 1998 2 3 20 13 2 5 44 26 18 1.6923 28 41 41
1999 16 19 20 20 26 Dec 1998 29 Dec 1998 6 7 20 6 5 9 21 27 -6 .7778 17 23 23
2000 10 15 15 10 05 Feb 2000 23 Feb 2000 5 6 20 7 5 8 31 30 1 1.0333 19 26 26
2001 10 11 10 10 09 Dec 2000 13 Dec 2000 5 5 20 8 4 8 31 30 1 1.0333 20 28 28
2002 16 19 19 12 22 Dec 2001 22 Dec 2001 6 6 20 7 3 10 26 27 -1 .9630 17 24 24
2003 4 8 8 16 14 Dec 2002 15 Dec 2002 3 4 20 8 6 6 29 32 -3 .9063 22 30 30
2004 4 6 6 8 18 Jan 2004 18 Jan 2004 3 3 20 10 3 7 28 24 4 1.1667 23 33 33
2005 16 10 10 9 02 Jan 2005 03 Jan 2005 6 6 20 7 7 6 20 17 3 1.1765 21 28 28
2006 2 2 2 2 26 Dec 2005 31 Dec 2005 2 2 20 13 5 2 39 13 26 3.0000 31 44 44
2007 8 8 8 6 23 Dec 2006 23 Dec 2006 4 4 20 8 6 6 28 20 8 1.4000 22 30 30
2008 21 21 21 19 29 Dec 2007 29 Dec 2007 10 10 20 5 5 10 30 35 -5 .8571 15 20 20
2009 8 6 7 12 03 Jan 2009 04 Jan 2009 4 4 20 9 5 6 20 21 -1 .9524 23 32 32
2010 10 11 13 12 16 Jan 2010 16 Jan 2010 5 5 20 7 6 7 19 20 -1 .9500 20 27 27
2011 4 3 3 3 18 Jan 2011 18 Jan 2011 3 3 20 13 3 4 35 16 19 2.1875 29 42 42
2012 10 11 10 6 24 Dec 2011 24 Dec 2011 5 5 20 8 4 8 22 14 8 1.5714 20 28 28
2013 20 15 16 15 26 Dec 2012 02 Jan 2013 9 9 20 6 7 7 20 22 -2 .9091 19 25 25
2014 22 22 22 22 02 Jan 2014 04 Jan 2014 12 12 20 3 4 13 15 36 -21 .4167 10 13 -2
2015 1 1 1 1 10 Jan 2015 17 Jan 2015 1 1 20 17 3 0 52 10 42 5.2000 37 54 54
2016 4 5 5 5 30 Dec 2015 30 Dec 2015 3 3 20 10 6 4 34 22 12 1.5455 26 36 36

| Home | Contact Us | Credits | © www.londonhearts.com | Share