Scottish League Table for Sat 10 Jan 1998 |
<-- 03 01 1998 | 1998 | 12 01 1998 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 21 | 13 | 6 | 2 | 53 | 23 | 30 | 2.3043 | 45 |
2 | 2 | 0 | Celtic | 21 | 13 | 3 | 5 | 37 | 14 | 23 | 2.6429 | 42 |
3 | 3 | 0 | Heart Of Midlothian | 20 | 13 | 2 | 5 | 44 | 26 | 18 | 1.6923 | 41 |
4 | 4 | 0 | Kilmarnock | 21 | 8 | 5 | 8 | 23 | 35 | -12 | .6571 | 29 |
5 | 5 | 0 | St Johnstone | 20 | 7 | 5 | 8 | 21 | 26 | -5 | .8077 | 26 |
6 | 6 | 0 | Dundee United | 21 | 6 | 7 | 8 | 31 | 32 | -1 | .9688 | 25 |
7 | 7 | 0 | Dunfermline Athletic | 21 | 5 | 6 | 10 | 22 | 39 | -17 | .5641 | 21 |
8 | 8 | 0 | Motherwell | 21 | 5 | 5 | 11 | 25 | 37 | -12 | .6757 | 20 |
9 | 9 | 0 | Aberdeen | 21 | 4 | 7 | 10 | 21 | 36 | -15 | .5833 | 19 |
10 | 10 | 0 | Hibernian | 21 | 4 | 6 | 11 | 26 | 35 | -9 | .7429 | 18 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Ayr Utd. | 2 |
Dundee | 5 |
|||
L 1 |
Falkirk | 3 |
Hamilton Ac. | 1 |
|||
L 1 |
Morton | 0 |
Airdrie | 2 |
|||
L 1 |
Partick Ths. | 1 |
Stirling Alb | 3 |
|||
L 1 |
Raith Rov. | 4 |
St. Mirren | 1 |
|||
L 2 |
Brechin C | 0 |
Clydebank | 1 |
|||
L 3 |
Albion Rov. | 3 |
Montrose | 2 |
|||
L 3 |
Alloa Ath. | 1 |
Berwick Rgs | 3 |
|||
L 3 |
Arbroath | 2 |
Queen's Park | 2 |
|||
L 3 |
Dumbarton | 1 |
Cowdenbeath | 2 |
|||
L P |
Dundee U | 1 |
Kilmarnock | 1 |
|||
L P |
Hibernian | 1 |
Dunfermline | 0 |
|||
L P |
Motherwell | 1 |
Celtic | 1 |
|||
L P |
Rangers | 2 |
Aberdeen | 0 |
|||
Scottish Cup |
R2 |
East Stirlingshire | 1 |
Edinburgh City | 1 |
||
Scottish Cup |
R2 |
Stenhousemuir | 4 |
Deveronvale | 0 |
||
Scottish Cup |
R2 |
Stranraer | 2 |
Fraserburgh | 1 |