London Hearts Supporters Club

Back to All Dates
13 November

14 November

15 November

NB Ages and How Long are calculated on the current year
i.e. it shows how old a person will be on that date in this year not necessarily their 'current' age

Hearts Birthdays
Hearts Opp Birthdays
Hearts Results

Hibs Results

Scotland Birthdays
Scotland Results
SFL Birthdays
SSFL Results

World Cup & European Championship Results
European Club Competition Results

Birthdays
Player Year Age /
How Long
Place of Birth First Last Apps Goals
Jimmy Boyd 1894 130 Seafield West Lothian Scotland 1914-08-24 Mon 1914-08-24 Mon 0 0
Henrik Eggerts 1966 58 Denmark Denmark 2002-07-16 Tue 2002-07-18 Thu 0 0
Davie Mackay 1934 90 Edinburgh Scotland 1953-11-07 Sat 1959-03-07 Sat 179 29

The specified statement did not generate any data
Deaths
Player Year How Long Place of Death First Last

Opposition Birthdays NB Clubs are the ones with when played against Hearts
Player Year Age /
How Long
Clubs First Last Apps Goals W D L
Billy McCall 1920 104 Aberdeen; Motherwell; Third Lanark Nov 23 1946 Aberdeen 2 Hearts 1 Feb 17 1951 Hearts 4 Third Lanark 0 7 2 2 1 4
Thomas Jackson Walker 1923 101 Newcastle United Apr 25 1942 Newcastle United 2 Hearts 0 Apr 25 1942 Newcastle United 2 Hearts 0 1 0 1 0 0
James Forrest 1929 95 Clyde; Cowdenbeath Sep 18 1915 Clyde 1 Hearts 4 Jan 3 1927 Hearts 4 Cowdenbeath 3 13 1 3 3 7
Ken Oxford 1929 95 Norwich City Oct 30 1957 Norwich City 3 Hearts 4 Oct 30 1957 Norwich City 3 Hearts 4 1 0 0 0 1
Colin Barlow 1935 89 Manchester City Nov 4 1957 Hearts 3 Manchester City 5 Jun 11 1958 Hearts 6 Manchester City 0 4 3 2 0 2
Dave Smith 1943 81 Aberdeen; Rangers; Arbroath; Berwick Rangers Nov 3 1962 Hearts 1 Aberdeen 1 Apr 23 1980 Hearts 1 Berwick Rangers 1 31 0 11 10 10
Roger Ernest Morgan 1946 78 Tottenham Hotspur Aug 2 1969 Hearts 1 Tottenham Hotspur 1 Aug 2 1969 Hearts 1 Tottenham Hotspur 1 1 1 0 1 0
Arthur Finn 1947 77 Montrose Jan 24 1970 Montrose 1 Hearts 1 Jan 28 1970 Hearts 1 Montrose 0 2 0 0 1 1
Ian Goodwin 1950 74 Coventry City Apr 24 1970 Hearts 0 Coventry City 0 Apr 24 1970 Hearts 0 Coventry City 0 1 0 0 1 0
Peter Hidien 1953 71 SV Hamburg Oct 20 1976 SV Hamburg 4 Hearts 2 Oct 20 1976 SV Hamburg 4 Hearts 2 1 0 1 0 0
Avi Cohen 1956 68 Rangers Sep 2 1987 Rangers 4 Hearts 1 Sep 2 1987 Rangers 4 Hearts 1 1 0 1 0 0
John Tennent Robertson 1958 66 Alloa Athletic Jan 26 1980 Alloa Athletic 1 Hearts 0 Jan 30 1980 Alloa Athletic 0 Hearts 1 2 0 0 0 1
Chris Woods 1959 65 Rangers Oct 4 1986 Hearts 1 Rangers 1 Mar 9 1991 Rangers 2 Hearts 1 19 0 14 4 1
Thomas Coyne 1962 62 Clydebank[4]; Dundee United; Dundee; Celtic; Motherwell Mar 27 1982 Clydebank[4] 2 Hearts 1 Oct 31 1998 Dundee 1 Hearts 0 48 17 15 14 19
Stephen John Martin Lennox 1964 60 Montrose Aug 20 1985 Montrose 1 Hearts 3 Aug 20 1985 Montrose 1 Hearts 3 1 0 0 0 1
Craig Cameron Napier 1965 59 Clyde; Hamilton Academical; Kilmarnock Aug 25 1987 Hearts 2 Clyde 0 Apr 2 1994 Kilmarnock 0 Hearts 1 5 0 0 0 5
Michael McGowan 1966 58 Ayr United Sep 21 2011 Ayr United 1 Hearts 1 Sep 21 2011 Ayr United 1 Hearts 1 1 0 0 1 0
Erik Bo Andersen 1970 54 Rangers Dec 21 1996 Hearts 1 Rangers 4 Jul 26 1997 Hearts 3 Rangers 2 3 0 1 1 1
Philip Scott 1974 50 St Johnstone Jan 20 1993 Hearts 2 St Johnstone 0 Feb 20 1999 Hearts 0 St Johnstone 2 11 3 2 4 5
Niels Oude-Kamphuis 1977 47 Schalke 04 Nov 4 2004 Hearts 0 Schalke 04 1 Nov 4 2004 Hearts 0 Schalke 04 1 1 0 1 0 0
Paul Hay 1980 44 Stirling Albion Sep 25 2002 Stirling Albion 2 Hearts 3 Aug 28 2007 Stirling Albion 0 Hearts 2 2 0 0 0 2
Iain Russell 1982 42 Motherwell; Livingston (Meadowbank Thistle); Queen of the South; Dumbarton Sep 15 2002 Hearts 4 Motherwell 2 Jul 7 2018 Dumbarton 0 Hearts 2 9 2 1 2 6
Stephen Hughes 1982 42 Rangers; Motherwell; Aberdeen May 13 2000 Rangers 1 Hearts 0 Mar 31 2012 Hearts 3 Aberdeen 0 20 2 10 3 7
Daniel Hall 1983 41 Gretna Feb 9 2008 Hearts 2 Gretna 0 May 13 2008 Gretna 1 Hearts 0 2 0 1 0 1
Jack Smith 1983 41 Millwall Jul 31 2010 Millwall 2 Hearts 3 Jul 31 2010 Millwall 2 Hearts 3 1 0 0 0 1
Edward Herrera 1986 38 Birkirkara Jul 21 2016 Hearts 1 Birkirkara 2 Jul 21 2016 Hearts 1 Birkirkara 2 1 1 1 0 0
Jake Livermore 1989 35 Tottenham Hotspur Aug 18 2011 Hearts 0 Tottenham Hotspur 5 Aug 25 2011 Tottenham Hotspur 0 Hearts 0 2 1 1 1 0
Keith Watson 1989 35 Dundee United; St Johnstone; Ross County Mar 17 2007 Hearts 0 Dundee United 4 Apr 22 2023 Hearts 6 Ross County 1 17 1 5 7 5
Vaclav Hladky 1990 34 St Mirren Feb 23 2019 Hearts 1 St Mirren 1 Mar 11 2020 St Mirren 1 Hearts 0 4 0 1 2 1
Thomas Murg 1994 30 PAOK Thessaloniki Aug 24 2023 Hearts 1 PAOK Thessaloniki 2 Aug 31 2023 PAOK Thessaloniki 4 Hearts 0 2 0 2 0 0
Marcel Elva-Fountaine 2000 24 Burnley Sep 5 2020 Burnley 4 Hearts 1 Sep 5 2020 Burnley 4 Hearts 1 1 0 1 0 0


Summary by Venue Type
Ventype G W D L W% D% L% F A
H 9 8 1 0 88% 11% 0% 24 6
A 7 4 2 1 57% 28% 14% 18 9

Tot 16 12 3 1 75% 18% 6% 42 15


Summary by Team
Team G W D L W% D% L% F A
Aberdeen 2 1 1 0 50% 50% 0% 2 0
Airdrieonians 1 1 0 0 100% 0% 0% 5 2
Ayr United 1 1 0 0 100% 0% 0% 2 1
Boness 1 1 0 0 100% 0% 0% 4 2
Dundee United 1 1 0 0 100% 0% 0% 1 0
Dunfermline Athletic 1 0 1 0 0% 100% 0% 1 1
Falkirk 1 1 0 0 100% 0% 0% 2 0
Hamilton Academical 1 0 1 0 0% 100% 0% 1 1
Kilmarnock 1 1 0 0 100% 0% 0% 3 1
Motherwell 3 2 0 1 66% 0% 33% 8 5
North of Scotland XI 1 1 0 0 100% 0% 0% 6 1
Port Glasgow Athletic 1 1 0 0 100% 0% 0% 2 0
Raith Rovers 1 1 0 0 100% 0% 0% 5 1


Hearts Results Click on date to see match details
Rank How
Long
Date Rep Comp Round V Team Sc Agg Crowd Scorers
1 139 1885-11-14 Sat s n Edinburgh Shield R3

BoNess Park

Boness

4-2

0 Unknown ;Unknown ;Unknown ;Unknown
[Missing] ;[Missing]
2 128 1896-11-14 Sat s n Friendly

Inverness

North of Scotland XI

6-1

2000 Bob McLaren ;Willie Taylor ;Johnny Walker ;Davie Baird ;James Sharp ;Unknown
[Jenkins]
3 121 1903-11-14 Sat s n Division 1 12 of 26

Tynecastle Park

Port Glasgow Athletic

2-0

3200 David Axford 22 ;David Axford 85
-----
4 116 1908-11-14 Sat s n Division 1 13 of 34

Douglas Park

Hamilton Academical

1-1

4000 George Sinclair
[Alexander Horne]
5 110 1914-11-14 Sat s n Division 1 15 of 38

Tynecastle Park

Falkirk

2-0

12000 Willie Wilson 43 ;Harry Wattie 88
-----
6 99 1925-11-14 Sat s n Division A 15 of 38

Tynecastle Park

Motherwell

3-1

19500 Jock Ramage 25 ;Willie Murray 35 ;Jock Ramage 40
[Richard Little pen 90]
7 93 1931-11-14 Sat s n Division A 19 of 38

Somerset Park

Ayr United

2-1

2000 Willie Murray 50 ;Archie Gardiner 75
[John Taylor 37]
8 88 1936-11-14 Sat s n Division A 16 of 38

Tynecastle Park

Aberdeen

2-0

32668 Bill Walsh 24 ;Andy Black 31
-----
9 82 1942-11-14 Sat s n Southern Football League 15 of 30

Tynecastle Park

Airdrieonians

5-2

4747 Andy Black 2 ;William Wardle 29 ;Andy Black 76 ;Jimmy Philp 77 ;Tommy Walker 89
[Alex Nelson Carruthers 5] ;[John Liddell 72]
10 71 1953-11-14 Sat s n Division A 11 of 30

Tynecastle Park

Raith Rovers

5-1

22000 Jimmy Wardhaugh 0:20 ;Jimmy Wardhaugh 13 ;Alfie Conn 44 ;Alfie Conn 74 ;Jimmy Wardhaugh 80
[Bernard Kelly 20]
11 65 1959-11-14 Sat s n Division 1 12 of 34

Tynecastle Park

Kilmarnock

3-1

18000 Alex Young 8 ;Jimmy Murray 33 ;Billy Higgins 77
[Jackie McInally 87]
12 60 1964-11-14 Sat s n Division 1 12 of 34

Fir Park

Motherwell

3-1

6033 Willie Wallace 10 ;Johnny Hamilton pen 18 ;Tommy White 53
[William Hunter 72]
13 54 1970-11-14 Sat s n Division 1 12 of 34

Tynecastle Park

Dundee United

1-0

8286 Alan Anderson 85
-----
14 43 1981-11-14 Sat s n First Division 15 of 39

Tynecastle Park

Dunfermline Athletic

1-1

5570 Chris Robertson 39
[Alexander McNaughton pen 47]
15 37 1987-11-14 Sat s n Premier 18 of 44

Pittodrie

Aberdeen

0-0

19302 -----
-----
16 26 1998-11-14 Sat n s Scottish Premier League 14 of 36

Fir Park

Motherwell

2-3

8912 Jim Hamilton pen 69 ;Vincent Guerin 85
[John Spencer 40] ;[Owen Coyle 68] ;[Owen Coyle 84]

Hibs Results


Hibs Results Click on date to see all results for that day
Rank How
Long
Rep Date Result Comp Round Replay Venue Crowd
1 139 Sat Nov 14 1885 Sat 14 Nov 1885 Hibernian 5 Arbroath 3 Scottish Cup R4
2 128 r Sat Nov 14 1896 Sat 14 Nov 1896 Hibernian 5 Clyde 1 L1 13 of 18 Easter Road 2000
3 121 r Sat Nov 14 1903 Sat 14 Nov 1903 Rangers 1 Hibernian 1 L1 14 of 26 Ibrox 9500
4 116 r Sat Nov 14 1908 Sat 14 Nov 1908 Hibernian 2 Aberdeen 1 L1 13 of 34 Easter Road 6000
5 110 r Sat Nov 14 1914 Sat 14 Nov 1914 Queens Park 0 Hibernian 2 L1 16 of 38 Hampden Park 4000
6 99 r Sat Nov 14 1925 Sat 14 Nov 1925 Hamilton Academical 1 Hibernian 0 L1 15 of 38 Douglas Park 6000
7 93 r Sat Nov 14 1931 Sat 14 Nov 1931 Hibernian 4 Albion Rovers 1 L2 17 of 38 Easter Road 4000
8 88 r Sat Nov 14 1936 Sat 14 Nov 1936 Dunfermline Athletic 2 Hibernian 3 L1 17 of 38 East End Park 2000
9 82 n/a Sat 14 Nov 1942 Clyde 7 Hibernian 2 SOFL 15 of 30 n/a
10 71 r Sat Nov 14 1953 Sat 14 Nov 1953 St Mirren 3 Hibernian 3 L1 09 of 30 St Mirren Park (Love Street) 20000
11 65 r Sat Nov 14 1959 Sat 14 Nov 1959 Raith Rovers 4 Hibernian 2 L1 12 of 34 Stark's Park 8000
12 60 r Sat Nov 14 1964 Sat 14 Nov 1964 Hibernian 5 Third Lanark 0 L1 12 of 34 Easter Road 7370
13 54 r Sat Nov 14 1970 Sat 14 Nov 1970 St Johnstone 0 Hibernian 1 L1 10 of 34 Muirton Park 5681
14 43 r Sat Nov 14 1981 Sat 14 Nov 1981 Airdrieonians 3 Hibernian 1 P 12 of 36 Broomfield 3297
15 37 r Sat Nov 14 1987 Sat 14 Nov 1987 Hibernian 1 Motherwell 0 P 18 of 44 Easter Road 6878
16 32 Sat Nov 14 1992 Sat 14 Nov 1992 Hibernian 3 Falkirk 1 P 17 of 44 Easter Road 7237
17 20 Sun Nov 14 2004 Sun 14 Nov 2004 Hibernian 0 Rangers 1 SPL 14 of 38 Easter Road 13829

Scotland Birthdays & Results


Scotland Birthdays
Player Year Age Place of Birth Clubs First Last Apps Goals
Davie Mackay 1934 90 Edinburgh Scotland Heart of Midlothian; Tottenham Hotspur Sun 26 May 1957 Sat 02 Oct 1965 22 4
David Smith 1943 81 Aberdeen Scotland Aberdeen; Rangers Wed 11 May 1966 Thu 30 May 1968 2 0
Stephen Hughes 1982 42 Motherwell Scotland Norwich City Sat 10 Oct 2009 Sat 10 Oct 2009 1 0

Scotland Results Click on date to see match details
Rank How
Long
Date Rep Comp Round V Team Sc Agg Crowd Scorers
1 73 Wed 14 Nov 1951 s BC 02 of 03

Hampden Park

Wales

0-1

70174 -----
Ivor John Allchurch 89
2 51 Wed 14 Nov 1973 s F

Hampden Park

West Germany

1-1

58250 Jim Holton 5
Uli Hoeness 82
3 40 Wed 14 Nov 1984 s WC 02 of 06

Hampden Park

Spain

3-1

74324 Mo Johnston 33; Mo Johnston 42; Kenny Dalglish 70
Andoni GOICOECHEA 65
4 34 Wed 14 Nov 1990 EC 03 of 08

Vasil Levski Stadium

Bulgaria

1-1

42000 Ally McCoist 9
Nikolay Todorov 70
5 15 Sat 14 Nov 2009 F

Cardiff City Stadium

Wales

0-3

13844 -----
David Edwards 17; Simon Church 32; Aaron James Ramsey 35
6 12 Wed 14 Nov 2012 F

Stade Josy Barthel

Luxembourg

2-1

2521 Jordan Rhodes 11; Jordan Rhodes 24
Lars Krogh Gerson 47
7 10 Fri 14 Nov 2014 EC 04 of 10

Celtic Park (Parkhead)

Republic Of Ireland

1-0

59239 Shaun Maloney 74
-----

SFL Birthdays & Results


SFL Birthdays
Player Year Age Place of Birth Clubs First Last Apps Goals
John Falconer 1898 126 Govan Cowdenbeath Sat 10 Mar 1928 Sat 10 Mar 1928 1 0

SFL Results Click on date to see match details
Rank How
Long
Date Rep V Team Sc Crowd Scorers
1 62 Wed 14 Nov 1962 s

Stadio Olympico

Italian League

3-4

25000 Divers; Cooke; Millar
Luis del Sol; Helmut Haller; Gianfranco Petris; Kurt Hamrin

World Cup & Euro Championship


World Cup & Euro Championship Results Click on date to see all results for that day
Rank Age Rep Date Result Comp Round Replay Venue Crowd
1 60 Sat Nov 14 1964 Sat 14 Nov 1964 Switzerland 2 Northern Ireland 1 WCEUR G5
2 59 Sun Nov 14 1965 Sun 14 Nov 1965 Cyprus 0 West Germany 6 WCEUR G2
2 59 Sun Nov 14 1965 Sun 14 Nov 1965 Switzerland 2 Netherlands 1 WCEUR G5
4 53 Sun Nov 14 1971 Sun 14 Nov 1971 Albania 3 Turkey 0 EC G8
4 53 Sun Nov 14 1971 Sun 14 Nov 1971 Romania 2 Czechoslovakia 1 EC G1
4 53 Sun Nov 14 1971 Sun 14 Nov 1971 Malta 0 Hungary 2 WCEUR G1
7 51 Wed Nov 14 1973 Wed 14 Nov 1973 Portugal 1 Northern Ireland 1 WCEUR G6
8 48 Sun Nov 14 1976 Sun 14 Nov 1976 Ethiopia 1 Egypt 2 WCAFR QR1
8 48 Sun Nov 14 1976 Sun 14 Nov 1976 Surinam 1 Trinidad and Tobago 1 WCNCA QR2GR
10 45 Wed Nov 14 1979 Wed 14 Nov 1979 Yugoslavia 5 Cyprus 0 EC G3
11 43 Sat Nov 14 1981 Sat 14 Nov 1981 Italy 1 Greece 1 WCEUR G5
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Austria 1 Netherlands 0 WCEUR G5
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Denmark 3 Republic of Ireland 0 WCEUR G6
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Turkey 0 England 8 WCEUR G3
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Northern Ireland 2 Finland 1 WCEUR G3
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Wales 2 Iceland 1 WCEUR G7
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Portugal 1 Sweden 3 WCEUR G2
12 40 Wed Nov 14 1984 Wed 14 Nov 1984 Scotland 3 Spain 1 WCEUR G7
19 37 Sat Nov 14 1987 Sat 14 Nov 1987 Italy 2 Sweden 1 EC G2
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Austria 0 Northern Ireland 0 EC G4
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Bulgaria 1 Scotland 1 EC G2
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Cyprus 0 Norway 3 EC G3
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Czechoslovakia 3 Spain 2 EC G1
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Denmark 0 Yugoslavia 2 EC G4
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Republic of Ireland 1 England 1 EC G7
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Luxembourg 0 Wales 1 EC G5
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 Turkey 0 Poland 1 EC G7
20 34 Wed Nov 14 1990 Wed 14 Nov 1990 San Marino 0 Switzerland 4 EC G2
29 32 Sat Nov 14 1992 Sat 14 Nov 1992 Romania 1 Czech Republic 1 WCEUR G4
29 32 Sat Nov 14 1992 Sat 14 Nov 1992 France 2 Finland 1 WCEUR G6
31 25 Sun Nov 14 1999 Sun 14 Nov 1999 Israel 0 Denmark 5 EC QPO
32 24 Tue Nov 14 2000 Tue 14 Nov 2000 St Vincent and Gren 0 Honduras 7 WCNCA QRSFGR
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Uruguay 1 Argentina 1 WCSAM G1
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Turkey 5 Austria 0 WCEUR QPO
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Czech Republic 0 Belgium 1 WCEUR QPO
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Peru 1 Bolivia 1 WCSAM G1
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Brazil 3 Venezuela 0 WCSAM G1
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Chile 0 Ecuador 0 WCSAM G1
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Paraguay 0 Colombia 4 WCSAM G1
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Germany 4 Ukraine 1 WCEUR QPO
33 23 Wed Nov 14 2001 Wed 14 Nov 2001 Romania 1 Slovenia 1 WCEUR QPO
42 21 Fri Nov 14 2003 Fri 14 Nov 2003 Algeria 6 Niger 0 WCAFR QR1
42 21 Fri Nov 14 2003 Fri 14 Nov 2003 Mali 2 Guinea Bissau 0 WCAFR QR1
42 21 Fri Nov 14 2003 Fri 14 Nov 2003 Mauritania 2 Zimbabwe 1 WCAFR QR1
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Egypt 2 Algeria 0 WCAFR Q3GR
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Burkina Faso 1 Malawi 0 WCAFR Q3GR
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Gabon 3 Morocco 1 WCAFR Q3GR
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Kenya 2 Nigeria 3 WCAFR Q3GR
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Mali 1 Sudan 0 WCAFR Q3GR
45 15 Sat Nov 14 2009 Sat 14 Nov 2009 Mozambique 1 Tunisia 0 WCAFR Q3GR
51 13 Mon Nov 14 2011 Mon 14 Nov 2011 Barbados 1 Bermuda 2 WCNCA Q2GR
51 13 Mon Nov 14 2011 Mon 14 Nov 2011 Cayman Islands 1 Dominican Republic 1 WCNCA Q2GR
51 13 Mon Nov 14 2011 Mon 14 Nov 2011 Puerto Rico 3 St Lucia 0 WCNCA Q2GR
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Northern Ireland 1 Azerbaijan 1 WCEUR GRF Windsor Park 12327
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Iran 0 Uzbekistan 1 WCASIA Q4GR
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Iraq 1 Jordan 0 WCASIA Q4GR
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Oman 1 Japan 2 WCASIA Q4GR
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Qatar 1 Lebanon 0 WCASIA Q4GR
54 12 Wed Nov 14 2012 Wed 14 Nov 2012 Montenegro 3 San Marino 0 WCEUR GRH Stadion Pod Goricom 7000
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Portugal 1 Armenia 0 EC GI 21042
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Serbia 1 Denmark 3 EC GI
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Greece 0 Faroe Islands 1 EC GF 7000
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Hungary 1 Finland 0 EC GF
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Georgia 0 Poland 4 EC GD 18000
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Germany 4 Gibraltar 0 EC GD 44380
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Romania 2 Northern Ireland 0 EC GF 40000
60 10 Fri Nov 14 2014 Fri 14 Nov 2014 Scotland 1 Republic of Ireland 0 EC GD 60000
68 9 Sat Nov 14 2015 Sat 14 Nov 2015 Tanzania 2 Algeria 2 WCAFR Benjamin Mkapa National Stadium 37913
68 9 Sat Nov 14 2015 Sat 14 Nov 2015 Botswana 2 Mali 1 WCAFR Francistown Stadium 26223
68 9 Sat Nov 14 2015 Sat 14 Nov 2015 Chad 1 Egypt 0 WCAFR Stade Omnisports Idriss Mahamat Ouya 10000
68 9 Sat Nov 14 2015 Sat 14 Nov 2015 Ethiopia 3 Congo 4 WCAFR Addis Ababa Stadium 30000
68 9 Sat Nov 14 2015 Sat 14 Nov 2015 Gabon 1 Mozambique 0 WCAFR Stade d'Angondjé 20000
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Afghanistan 1 India 1 WCASIA R2 E Central Republican Stadium 8100
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Albania 2 Andorra 2 EC GH Elbasan Arena 4260
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Jordan 0 Australia 1 WCASIA R2 B King Abdullah II Stadium 9712
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Hong Kong 0 Bahrain 0 WCASIA R2 C Hong Kong Stadium 4541
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Oman 4 Bangladesh 1 WCASIA R2 E Sultan Qaboos Sports Complex 24000
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Syria 2 China 1 WCASIA R2 A Maktoum bin Rashid Al Maktoum Stadium 6950
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Kuwait 9 Chinese Taipei 0 WCASIA R2 B Al Kuwait Sports Club Stadium 8400
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Czech Republic 2 Kosovo 1 EC GA Štruncovy sady Stadion 10986
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 England 7 Montenegro 0 EC GA Wembley Stadium 77277
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 France 2 Moldova 1 EC GH Stade de France 64367
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Iraq 2 Iran 1 WCASIA R2 C Amman International Stadium 13752
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Kyrgyzstan 0 Japan 2 WCASIA R2 F Dolen Omurzakov Stadium 17543
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Lebanon 0 South Korea 0 WCASIA R2 H Camille Chamoun Sports City Stadium 170
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Malaysia 2 Thailand 1 WCASIA R2 G Bukit Jalil National Stadium 39363
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Maldives 1 Philippines 2 WCASIA R2 A National Football Stadium 2700
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Myanmar 4 Tajikistan 3 WCASIA R2 F Mandalarthiri Stadium 7365
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Turkmenistan 3 North Korea 1 WCASIA R2 H Köpetdag Stadium 26500
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Yemen 1 Palestine 0 WCASIA R2 D Sheikh Ali Bin Mohamad Stadium 530
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Uzbekistan 2 Saudi Arabia 3 WCASIA R2 D Pakhtakor Central Stadium 31524
73 5 Thu Nov 14 2019 Thu 14 Nov 2019 Vietnam 1 United Arab Emirates 0 WCASIA R2 G M? Ðình National Stadium 37879
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Armenia 1 Germany 4 WCEUR J Vazgen Sargsyan Republican Stadium 12800
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 DR Congo 2 Benin 0 WCAFR R2 J Stade des Martyrs 500
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Senegal 2 Congo 0 WCAFR R2 H Stade Lat-Dior 5000
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Croatia 1 Russia 0 WCEUR H Stadion Poljud 30257
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Slovenia 2 Cyprus 1 WCEUR H Stožice Stadium 5117
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Zimbabwe 1 Ethiopia 1 WCAFR R2 G National Sports Stadium
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Ghana 1 South Africa 0 WCAFR R2 G Cape Coast Sports Stadium 5000
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Greece 1 Kosovo 1 WCEUR B Olympic Stadium 1388
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 North Macedonia 3 Iceland 1 WCEUR J Toše Proeski Arena 15986
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Liechtenstein 0 Romania 2 WCEUR J Rheinpark Stadion 2237
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Luxembourg 0 Republic of Ireland 3 WCEUR A Stade de Luxembourg 9268
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Madagascar 1 Tanzania 1 WCAFR R2 J Mahamasina Municipal Stadium 30000
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Mali 1 Uganda 0 WCAFR R2 E Stade Adrar
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Malta 0 Slovakia 6 WCEUR H National Stadium 3293
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Portugal 1 Serbia 2 WCEUR A Estádio da Luz 58873
93 3 Sun Nov 14 2021 Sun 14 Nov 2021 Spain 1 Sweden 0 WCEUR B La Cartuja 51844

European Club Results


European Club Results Click on date to see all results for that day
Rank Age Rep Comp Round Leg Date Cou HTeam Sco Pen Agg ATeam Cou Venue Crowd
1 68 European Cup R1 2 Wed Nov 14 1956 Fra Nice 2-1 3-3 Rangers Sco 12000
1 68 European Cup R1 2 Wed Nov 14 1956 Aut Rapid Vienna 3-1 5-5 Real Madrid Esp
3 62 European Cup R2 1 Wed Nov 14 1962 Ita AC Milan 3-0 Ipswich Town Eng
3 62 European Cup R2 2 Wed Nov 14 1962 Bel Anderlecht 2-0 4-2 CDNA (Sofia) Bul
3 62 European Cup R2 2 Wed Nov 14 1962 Tch Dukla Prague 5-0 5-0 Esbjerg FB Den
