London Hearts Supporters Club

Scottish League Home Streaks - Details of Non Winning Home Streaks

NB Includes Wartime League Games

Summary of Streaks
Home Winning Drawing Losing Unbeaten No Wins
Away Winning Drawing Losing Unbeaten No Wins
Both Winning Drawing Losing Unbeaten No Wins
Details of Streaks
Home Winning Drawing Losing Unbeaten No Wins
Away Winning Drawing Losing Unbeaten No Wins
Both Winning Drawing Losing Unbeaten No Wins

By Best Streak

By Team
Team Streak Season Comp V Date Opposition R Score
Abercorn 1 of 6 1901-02 L2 H 24 Aug 1901 Partick Thistle D 2-2
Abercorn 2 of 6 1901-02 L2 H 31 Aug 1901 Motherwell L 0-3
Abercorn 3 of 6 1901-02 L2 H 14 Sep 1901 Hamilton Academical L 2-3
Abercorn 4 of 6 1901-02 L2 H 28 Sep 1901 Port Glasgow Athletic D 1-1
Abercorn 5 of 6 1901-02 L2 H 12 Oct 1901 Arthurlie D 1-1
Abercorn 6 of 6 1901-02 L2 H 09 Nov 1901 Clyde D 2-2
Aberdeen 1 of 9 1998-99 SPL H 08 May 1999 Dundee L 1-2
Aberdeen 2 of 9 1998-99 SPL H 23 May 1999 Heart Of Midlothian L 2-5
Aberdeen 3 of 9 1999-00 SPL H 01 Aug 1999 Celtic L 0-5
Aberdeen 4 of 9 1999-00 SPL H 14 Aug 1999 Dundee L 0-2
Aberdeen 5 of 9 1999-00 SPL H 29 Aug 1999 St Johnstone L 0-3
Aberdeen 6 of 9 1999-00 SPL H 18 Sep 1999 Dundee United L 1-2
Aberdeen 7 of 9 1999-00 SPL H 02 Oct 1999 Hibernian D 2-2
Aberdeen 8 of 9 1999-00 SPL H 23 Oct 1999 Kilmarnock D 2-2
Aberdeen 9 of 9 1999-00 SPL H 30 Oct 1999 Rangers L 1-5
Aberdeen 1 of 9 2000-01 SPL H 13 Aug 2000 Heart Of Midlothian D 1-1
Aberdeen 2 of 9 2000-01 SPL H 19 Aug 2000 Hibernian L 0-2
Aberdeen 3 of 9 2000-01 SPL H 09 Sep 2000 St Johnstone D 1-1
Aberdeen 4 of 9 2000-01 SPL H 01 Oct 2000 Celtic D 1-1
Aberdeen 5 of 9 2000-01 SPL H 14 Oct 2000 Dundee L 0-2
Aberdeen 6 of 9 2000-01 SPL H 21 Oct 2000 Dunfermline Athletic D 0-0
Aberdeen 7 of 9 2000-01 SPL H 12 Nov 2000 Rangers L 1-2
Aberdeen 8 of 9 2000-01 SPL H 25 Nov 2000 Motherwell D 3-3
Aberdeen 9 of 9 2000-01 SPL H 02 Dec 2000 Kilmarnock L 1-2
Aberdeen 1 of 9 2002-03 SPL H 19 Oct 2002 Dundee D 0-0
Aberdeen 2 of 9 2002-03 SPL H 27 Oct 2002 Hibernian L 0-1
Aberdeen 3 of 9 2002-03 SPL H 16 Nov 2002 Rangers D 2-2
Aberdeen 4 of 9 2002-03 SPL H 03 Dec 2002 Kilmarnock L 0-1
Aberdeen 5 of 9 2002-03 SPL H 07 Dec 2002 Motherwell D 1-1
Aberdeen 6 of 9 2002-03 SPL H 21 Dec 2002 Livingston D 0-0
Aberdeen 7 of 9 2002-03 SPL H 02 Jan 2003 Celtic D 1-1
Aberdeen 8 of 9 2002-03 SPL H 28 Jan 2003 Heart Of Midlothian L 0-1
Aberdeen 9 of 9 2002-03 SPL H 08 Feb 2003 Partick Thistle L 0-1
Airdrie United 1 of 7 2009-10 D1 H 17 Apr 2010 Ross County D 1-1
Airdrie United 2 of 7 2009-10 D1 H 01 May 2010 Dunfermline Athletic L 0-1
Airdrie United 3 of 7 2009-10 D1PO H 08 May 2010 Brechin City L 0-1
Airdrie United 4 of 7 2010-11 D2 H 14 Aug 2010 Ayr United D 2-2
Airdrie United 5 of 7 2010-11 D2 H 11 Sep 2010 Brechin City D 1-1
Airdrie United 6 of 7 2010-11 D2 H 18 Sep 2010 Peterhead D 2-2
Airdrie United 7 of 7 2010-11 D2 H 16 Oct 2010 Alloa Athletic L 0-1
Airdrieonians 1 of 11 1944-45 SOFL H 07 Oct 1944 Motherwell D 1-1
Airdrieonians 2 of 11 1944-45 SOFL H 21 Oct 1944 Falkirk D 2-2
Airdrieonians 3 of 11 1944-45 SOFL H 04 Nov 1944 Partick Thistle L 0-3
Airdrieonians 4 of 11 1944-45 SOFL H 02 Dec 1944 Heart of Midlothian D 1-1
Airdrieonians 5 of 11 1944-45 SOFL H 16 Dec 1944 Clyde L 1-2
Airdrieonians 6 of 11 1944-45 SOFL H 30 Dec 1944 Rangers L 1-3
Airdrieonians 7 of 11 1944-45 SOFL H 02 Jan 1945 St Mirren D 3-3
Airdrieonians 8 of 11 1944-45 SOFL H 06 Jan 1945 Queens Park D 3-3
Airdrieonians 9 of 11 1944-45 SOFL H 03 Feb 1945 Celtic L 1-2
Airdrieonians 10 of 11 1944-45 SOFL H 17 Feb 1945 Hibernian D 1-1
Airdrieonians 11 of 11 1944-45 SOFL H 07 Apr 1945 Third Lanark L 0-1
Albion Rovers 1 of 16 1972-73 L2 H 11 Nov 1972 Queens Park D 1-1
Albion Rovers 2 of 16 1972-73 L2 H 25 Nov 1972 Forfar Athletic D 2-2
Albion Rovers 3 of 16 1972-73 L2 H 09 Dec 1972 Stranraer L 0-2
Albion Rovers 4 of 16 1972-73 L2 H 23 Dec 1972 Stenhousemuir L 0-2
Albion Rovers 5 of 16 1972-73 L2 H 01 Jan 1973 Hamilton Academical D 2-2
Albion Rovers 6 of 16 1972-73 L2 H 13 Jan 1973 Clyde L 0-3
Albion Rovers 7 of 16 1972-73 L2 H 20 Jan 1973 Montrose L 1-3
Albion Rovers 8 of 16 1972-73 L2 H 21 Feb 1973 Alloa Athletic D 2-2
Albion Rovers 9 of 16 1972-73 L2 H 10 Mar 1973 St Mirren L 1-3
Albion Rovers 10 of 16 1972-73 L2 H 24 Mar 1973 Cowdenbeath D 2-2
Albion Rovers 11 of 16 1972-73 L2 H 21 Apr 1973 Stirling Albion D 1-1
Albion Rovers 12 of 16 1973-74 L2 H 01 Sep 1973 Berwick Rangers L 0-1
Albion Rovers 13 of 16 1973-74 L2 H 25 Sep 1973 St Mirren L 2-3
Albion Rovers 14 of 16 1973-74 L2 H 29 Sep 1973 Alloa Athletic D 2-2
Albion Rovers 15 of 16 1973-74 L2 H 13 Oct 1973 Queen of the South L 0-2
Albion Rovers 16 of 16 1973-74 L2 H 27 Oct 1973 Stenhousemuir D 1-1
Albion Rovers 1 of 16 1991-92 L2 H 17 Sep 1991 East Stirlingshire D 1-1
Albion Rovers 2 of 16 1991-92 L2 H 28 Sep 1991 Brechin City L 0-3
Albion Rovers 3 of 16 1991-92 L2 H 12 Oct 1991 Clyde D 2-2
Albion Rovers 4 of 16 1991-92 L2 H 26 Oct 1991 Stenhousemuir D 1-1
Albion Rovers 5 of 16 1991-92 L2 H 23 Nov 1991 Cowdenbeath L 0-4
Albion Rovers 6 of 16 1991-92 L2 H 26 Dec 1991 Dumbarton L 0-3
Albion Rovers 7 of 16 1991-92 L2 H 04 Jan 1992 Queens Park D 1-1
Albion Rovers 8 of 16 1991-92 L2 H 11 Jan 1992 Berwick Rangers L 1-2
Albion Rovers 9 of 16 1991-92 L2 H 01 Feb 1992 East Fife L 0-1
Albion Rovers 10 of 16 1991-92 L2 H 15 Feb 1992 Dumbarton D 1-1
Albion Rovers 11 of 16 1991-92 L2 H 24 Feb 1992 East Stirlingshire L 1-3
Albion Rovers 12 of 16 1991-92 L2 H 10 Mar 1992 Alloa Athletic L 1-3
Albion Rovers 13 of 16 1991-92 L2 H 21 Mar 1992 Queens Park L 3-4
Albion Rovers 14 of 16 1991-92 L2 H 04 Apr 1992 Cowdenbeath L 1-2
Albion Rovers 15 of 16 1991-92 L2 H 18 Apr 1992 Brechin City L 1-2
Albion Rovers 16 of 16 1991-92 L2 H 02 May 1992 Clyde L 0-2
Albion Rovers 1 of 16 1998-99 L3 H 23 Feb 1999 Cowdenbeath D 1-1
Albion Rovers 2 of 16 1998-99 L3 H 27 Feb 1999 Ross County D 3-3
Albion Rovers 3 of 16 1998-99 L3 H 16 Mar 1999 Montrose D 0-0
Albion Rovers 4 of 16 1998-99 L3 H 20 Mar 1999 Stenhousemuir L 1-2
Albion Rovers 5 of 16 1998-99 L3 H 17 Apr 1999 East Stirlingshire L 0-2
Albion Rovers 6 of 16 1998-99 L3 H 24 Apr 1999 Berwick Rangers L 0-3
Albion Rovers 7 of 16 1998-99 L3 H 08 May 1999 Dumbarton L 0-2
Albion Rovers 8 of 16 1999-00 L3 H 07 Aug 1999 Dumbarton L 1-3
Albion Rovers 9 of 16 1999-00 L3 H 21 Aug 1999 Brechin City D 0-0
Albion Rovers 10 of 16 1999-00 L3 H 04 Sep 1999 East Fife L 1-3
Albion Rovers 11 of 16 1999-00 L3 H 11 Sep 1999 Montrose L 1-3
Albion Rovers 12 of 16 1999-00 L3 H 25 Sep 1999 East Stirlingshire D 1-1
Albion Rovers 13 of 16 1999-00 L3 H 16 Oct 1999 Berwick Rangers L 0-3
Albion Rovers 14 of 16 1999-00 L3 H 06 Nov 1999 Queens Park L 2-4
Albion Rovers 15 of 16 1999-00 L3 H 20 Nov 1999 Forfar Athletic L 0-1
Albion Rovers 16 of 16 1999-00 L3 H 27 Nov 1999 Cowdenbeath L 1-4
Alloa Athletic 1 of 12 1985-86 L1 H 16 Nov 1985 Partick Thistle D 1-1
Alloa Athletic 2 of 12 1985-86 L1 H 30 Nov 1985 Forfar Athletic L 1-2
Alloa Athletic 3 of 12 1985-86 L1 H 14 Dec 1985 Hamilton Academical L 4-5
Alloa Athletic 4 of 12 1985-86 L1 H 11 Jan 1986 Kilmarnock L 1-4
Alloa Athletic 5 of 12 1985-86 L1 H 01 Feb 1986 Montrose D 1-1
Alloa Athletic 6 of 12 1985-86 L1 H 04 Feb 1986 Dumbarton L 2-4
Alloa Athletic 7 of 12 1985-86 L1 H 08 Mar 1986 Falkirk L 0-2
Alloa Athletic 8 of 12 1985-86 L1 H 22 Mar 1986 Partick Thistle D 2-2
Alloa Athletic 9 of 12 1985-86 L1 H 08 Apr 1986 Montrose L 1-3
Alloa Athletic 10 of 12 1985-86 L1 H 15 Apr 1986 Dumbarton L 1-3
Alloa Athletic 11 of 12 1985-86 L1 H 26 Apr 1986 East Fife L 1-2
Alloa Athletic 12 of 12 1985-86 L1 H 03 May 1986 Forfar Athletic D 2-2
Alloa Athletic 1 of 12 2001-02 L2 H 13 Apr 2002 Berwick Rangers D 1-1
Alloa Athletic 2 of 12 2001-02 L2 H 27 Apr 2002 Stranraer D 0-0
Alloa Athletic 3 of 12 2002-03 D1 H 10 Aug 2002 Arbroath L 0-3
Alloa Athletic 4 of 12 2002-03 D1 H 24 Aug 2002 Falkirk L 1-6
Alloa Athletic 5 of 12 2002-03 D1 H 21 Sep 2002 Ayr United L 0-1
Alloa Athletic 6 of 12 2002-03 D1 H 05 Oct 2002 Queen of the South L 0-1
Alloa Athletic 7 of 12 2002-03 D1 H 19 Oct 2002 Inverness Caledonian Thistle L 0-6
Alloa Athletic 8 of 12 2002-03 D1 H 02 Nov 2002 St Johnstone L 1-3
Alloa Athletic 9 of 12 2002-03 D1 H 16 Nov 2002 Clyde L 1-4
Alloa Athletic 10 of 12 2002-03 D1 H 30 Nov 2002 Ross County D 1-1
Alloa Athletic 11 of 12 2002-03 D1 H 14 Dec 2002 St Mirren L 2-3
Alloa Athletic 12 of 12 2002-03 D1 H 18 Jan 2003 Queen of the South D 3-3
Alloa Athletic 1 of 12 2005-06 D2 H 20 Aug 2005 Raith Rovers L 1-2
Alloa Athletic 2 of 12 2005-06 D2 H 10 Sep 2005 Forfar Athletic D 1-1
Alloa Athletic 3 of 12 2005-06 D2 H 24 Sep 2005 Gretna L 0-3
Alloa Athletic 4 of 12 2005-06 D2 H 01 Oct 2005 Partick Thistle L 1-6
Alloa Athletic 5 of 12 2005-06 D2 H 25 Oct 2005 Dumbarton L 1-4
Alloa Athletic 6 of 12 2005-06 D2 H 05 Nov 2005 Stirling Albion L 2-4
Alloa Athletic 7 of 12 2005-06 D2 H 12 Nov 2005 Morton L 0-3
Alloa Athletic 8 of 12 2005-06 D2 H 03 Dec 2005 Ayr United L 0-4
Alloa Athletic 9 of 12 2005-06 D2 H 24 Dec 2005 Peterhead L 0-2
Alloa Athletic 10 of 12 2005-06 D2 H 14 Jan 2006 Forfar Athletic L 0-1
Alloa Athletic 11 of 12 2005-06 D2 H 28 Jan 2006 Gretna L 0-3
Alloa Athletic 12 of 12 2005-06 D2 H 25 Feb 2006 Raith Rovers D 1-1
Annan Athletic 1 of 8 2011-12 D3 H 21 Jan 2012 Queens Park L 2-3
Annan Athletic 2 of 8 2011-12 D3 H 28 Jan 2012 East Stirlingshire D 2-2
Annan Athletic 3 of 8 2011-12 D3 H 11 Feb 2012 Elgin City D 1-1
Annan Athletic 4 of 8 2011-12 D3 H 03 Mar 2012 Alloa Athletic L 1-2
Annan Athletic 5 of 8 2011-12 D3 H 10 Mar 2012 Stranraer L 1-3
Annan Athletic 6 of 8 2011-12 D3 H 24 Mar 2012 Montrose L 1-2
Annan Athletic 7 of 8 2011-12 D3 H 07 Apr 2012 Berwick Rangers D 1-1
Annan Athletic 8 of 8 2011-12 D3 H 28 Apr 2012 Peterhead L 0-3
Arbroath 1 of 11 1990-91 L2 H 02 Jan 1991 Montrose L 0-1
Arbroath 2 of 11 1990-91 L2 H 12 Jan 1991 Albion Rovers D 0-0
Arbroath 3 of 11 1990-91 L2 H 29 Jan 1991 Alloa Athletic D 1-1
Arbroath 4 of 11 1990-91 L2 H 09 Feb 1991 East Fife D 1-1
Arbroath 5 of 11 1990-91 L2 H 23 Feb 1991 Berwick Rangers L 0-1
Arbroath 6 of 11 1990-91 L2 H 02 Mar 1991 Stirling Albion L 0-1
Arbroath 7 of 11 1990-91 L2 H 16 Mar 1991 East Stirlingshire L 0-1
Arbroath 8 of 11 1990-91 L2 H 30 Mar 1991 Stenhousemuir L 0-2
Arbroath 9 of 11 1990-91 L2 H 20 Apr 1991 Dumbarton L 0-1
Arbroath 10 of 11 1990-91 L2 H 04 May 1991 East Fife L 0-1
Arbroath 11 of 11 1990-91 L2 H 11 May 1991 Stranraer L 1-5
Arbroath 1 of 11 1994-95 L3 H 27 Aug 1994 Forfar Athletic L 0-1
Arbroath 2 of 11 1994-95 L3 H 03 Sep 1994 Queens Park D 1-1
Arbroath 3 of 11 1994-95 L3 H 01 Oct 1994 Montrose L 0-3
Arbroath 4 of 11 1994-95 L3 H 15 Oct 1994 East Stirlingshire L 0-1
Arbroath 5 of 11 1994-95 L3 H 22 Oct 1994 Inverness Caledonian Thistle L 1-2
Arbroath 6 of 11 1994-95 L3 H 05 Nov 1994 Cowdenbeath L 0-3
Arbroath 7 of 11 1994-95 L3 H 12 Nov 1994 Alloa Athletic D 0-0
Arbroath 8 of 11 1994-95 L3 H 26 Nov 1994 Ross County L 0-1
Arbroath 9 of 11 1994-95 L3 H 24 Dec 1994 Albion Rovers L 0-1
Arbroath 10 of 11 1994-95 L3 H 21 Jan 1995 Cowdenbeath L 0-3
Arbroath 11 of 11 1994-95 L3 H 28 Jan 1995 Forfar Athletic D 1-1
Armadale 1 of 8 1927-28 L2 H 14 Apr 1928 East Stirlingshire D 0-0
Armadale 2 of 8 1928-29 L2 H 18 Aug 1928 Morton L 1-3
Armadale 3 of 8 1928-29 L2 H 01 Sep 1928 Clydebank[3] D 2-2
Armadale 4 of 8 1928-29 L2 H 15 Sep 1928 Boness L 0-1
Armadale 5 of 8 1928-29 L2 H 29 Sep 1928 Dundee United L 0-2
Armadale 6 of 8 1928-29 L2 H 13 Oct 1928 Arbroath D 1-1
Armadale 7 of 8 1928-29 L2 H 03 Nov 1928 Albion Rovers D 0-0
Armadale 8 of 8 1928-29 L2 H 17 Nov 1928 Queen of the South L 2-3
Arthurlie 1 of 5 1909-10 L2 H 30 Oct 1909 St Bernards L 1-2
Arthurlie 2 of 5 1909-10 L2 H 13 Nov 1909 East Stirlingshire L 1-2
Arthurlie 3 of 5 1909-10 L2 H 04 Dec 1909 Dumbarton L 1-2
Arthurlie 4 of 5 1909-10 L2 H 18 Dec 1909 Raith Rovers L 1-2
Arthurlie 5 of 5 1909-10 L2 H 19 Feb 1910 Leith Athletic D 3-3
Ayr FC 1 of 4 1905-06 L2 H 21 Oct 1905 Hamilton Academical L 1-2
Ayr FC 2 of 4 1905-06 L2 H 04 Nov 1905 Leith Athletic L 1-5
Ayr FC 3 of 4 1905-06 L2 H 11 Nov 1905 East Stirlingshire L 2-4
Ayr FC 4 of 4 1905-06 L2 H 02 Dec 1905 Clyde D 1-1
Ayr Parkhouse 1 of 9 1908-09 L2 H 30 Apr 1909 Ayr FC D 0-0
Ayr Parkhouse 2 of 9 1909-10 L2 H 28 Aug 1909 Leith Athletic D 1-1
Ayr Parkhouse 3 of 9 1909-10 L2 H 25 Sep 1909 East Stirlingshire L 1-2
Ayr Parkhouse 4 of 9 1909-10 L2 H 30 Oct 1909 Vale Of Leven L 0-2
Ayr Parkhouse 5 of 9 1909-10 L2 H 06 Nov 1909 Raith Rovers L 0-2
Ayr Parkhouse 6 of 9 1909-10 L2 H 20 Nov 1909 St Bernards L 2-3
Ayr Parkhouse 7 of 9 1909-10 L2 H 27 Nov 1909 Albion Rovers D 2-2
Ayr Parkhouse 8 of 9 1909-10 L2 H 18 Dec 1909 Abercorn D 2-2
Ayr Parkhouse 9 of 9 1909-10 L2 H 01 Jan 1910 Ayr FC L 1-3
Ayr United 1 of 14 1966-67 L1 H 10 Sep 1966 Dunfermline Athletic D 0-0
Ayr United 2 of 14 1966-67 L1 H 24 Sep 1966 Dundee United L 0-7
Ayr United 3 of 14 1966-67 L1 H 08 Oct 1966 Heart Of Midlothian L 0-1
Ayr United 4 of 14 1966-67 L1 H 12 Nov 1966 Dundee D 1-1
Ayr United 5 of 14 1966-67 L1 H 26 Nov 1966 Airdrieonians L 0-1
Ayr United 6 of 14 1966-67 L1 H 17 Dec 1966 Hibernian L 0-2
Ayr United 7 of 14 1966-67 L1 H 31 Dec 1966 Partick Thistle L 1-2
Ayr United 8 of 14 1966-67 L1 H 03 Jan 1967 Kilmarnock L 2-3
Ayr United 9 of 14 1966-67 L1 H 14 Jan 1967 Falkirk L 0-1
Ayr United 10 of 14 1966-67 L1 H 04 Feb 1967 Aberdeen L 2-5
Ayr United 11 of 14 1966-67 L1 H 11 Feb 1967 Celtic L 0-5
Ayr United 12 of 14 1966-67 L1 H 01 Mar 1967 Motherwell D 3-3
Ayr United 13 of 14 1966-67 L1 H 04 Mar 1967 Stirling Albion L 0-1
Ayr United 14 of 14 1966-67 L1 H 18 Mar 1967 Rangers L 1-4
Bathgate 1 of 6 1925-26 L2 H 28 Nov 1925 Kings Park L 1-2
Bathgate 2 of 6 1925-26 L2 H 02 Jan 1926 Stenhousemuir L 1-4
Bathgate 3 of 6 1925-26 L2 H 04 Jan 1926 Arthurlie L 1-3
Bathgate 4 of 6 1925-26 L2 H 13 Jan 1926 East Stirlingshire D 1-1
Bathgate 5 of 6 1925-26 L2 H 16 Jan 1926 Broxburn United D 2-2
Bathgate 6 of 6 1925-26 L2 H 24 Feb 1926 Boness L 0-4
Beith 1 of 3 1923-24 L3 H 06 Oct 1923 Helensburgh L 3-4
Beith 2 of 3 1923-24 L3 H 20 Oct 1923 Montrose D 1-1
Beith 3 of 3 1923-24 L3 H 24 Nov 1923 Arthurlie L 0-1
Beith 1 of 3 1924-25 L3 H 23 Aug 1924 Solway Star L 2-3
Beith 2 of 3 1924-25 L3 H 13 Sep 1924 Peebles Rovers D 1-1
Beith 3 of 3 1924-25 L3 H 27 Sep 1924 Helensburgh D 4-4
Beith 1 of 3 1924-25 L3 H 18 Oct 1924 Lochgelly United L 1-3
Beith 2 of 3 1924-25 L3 H 01 Nov 1924 Dykehead D 1-1
Beith 3 of 3 1924-25 L3 H 22 Nov 1924 Royal Albert D 1-1
Berwick Rangers 1 of 11 1956-57 L2 H 13 Apr 1957 Albion Rovers L 1-2
Berwick Rangers 2 of 11 1956-57 L2 H 17 Apr 1957 Clyde L 0-2
Berwick Rangers 3 of 11 1956-57 L2 H 24 Apr 1957 Brechin City L 1-2
Berwick Rangers 4 of 11 1957-58 L2 H 21 Aug 1957 Stenhousemuir L 0-1
Berwick Rangers 5 of 11 1957-58 L2 H 07 Sep 1957 Cowdenbeath L 0-2
Berwick Rangers 6 of 11 1957-58 L2 H 14 Sep 1957 Alloa Athletic L 1-2
Berwick Rangers 7 of 11 1957-58 L2 H 21 Sep 1957 Stirling Albion L 0-3
Berwick Rangers 8 of 11 1957-58 L2 H 05 Oct 1957 Arbroath L 1-2
Berwick Rangers 9 of 11 1957-58 L2 H 19 Oct 1957 Ayr United L 0-6
Berwick Rangers 10 of 11 1957-58 L2 H 09 Nov 1957 Dunfermline Athletic L 1-5
Berwick Rangers 11 of 11 1957-58 L2 H 16 Nov 1957 Dundee United L 1-2
Berwick Rangers 1 of 11 1975-76 L2 H 31 Jan 1976 Stenhousemuir D 1-1
Berwick Rangers 2 of 11 1975-76 L2 H 14 Feb 1976 Queens Park D 1-1
Berwick Rangers 3 of 11 1975-76 L2 H 18 Feb 1976 Alloa Athletic L 0-3
Berwick Rangers 4 of 11 1975-76 L2 H 21 Feb 1976 Cowdenbeath L 0-1
Berwick Rangers 5 of 11 1976-77 L2 H 04 Sep 1976 Cowdenbeath D 0-0
Berwick Rangers 6 of 11 1976-77 L2 H 08 Sep 1976 Stranraer L 0-1
Berwick Rangers 7 of 11 1976-77 L2 H 18 Sep 1976 Albion Rovers L 1-3
Berwick Rangers 8 of 11 1976-77 L2 H 02 Oct 1976 Queens Park L 0-3
Berwick Rangers 9 of 11 1976-77 L2 H 09 Oct 1976 Forfar Athletic D 2-2
Berwick Rangers 10 of 11 1976-77 L2 H 23 Oct 1976 Dunfermline Athletic L 0-2
Berwick Rangers 11 of 11 1976-77 L2 H 30 Oct 1976 Meadowbank Thistle L 2-3
Berwick Rangers 1 of 11 1987-88 L2 H 10 Oct 1987 St Johnstone L 0-4
Berwick Rangers 2 of 11 1987-88 L2 H 17 Oct 1987 Albion Rovers L 0-3
Berwick Rangers 3 of 11 1987-88 L2 H 07 Nov 1987 Brechin City L 0-2
Berwick Rangers 4 of 11 1987-88 L2 H 21 Nov 1987 Arbroath D 3-3
Berwick Rangers 5 of 11 1987-88 L2 H 26 Dec 1987 Queens Park L 0-1
Berwick Rangers 6 of 11 1987-88 L2 H 19 Jan 1988 East Stirlingshire D 1-1
Berwick Rangers 7 of 11 1987-88 L2 H 23 Jan 1988 Stirling Albion L 0-4
Berwick Rangers 8 of 11 1987-88 L2 H 13 Feb 1988 Ayr United L 0-1
Berwick Rangers 9 of 11 1987-88 L2 H 23 Feb 1988 Alloa Athletic L 1-2
Berwick Rangers 10 of 11 1987-88 L2 H 27 Feb 1988 Brechin City D 0-0
Berwick Rangers 11 of 11 1987-88 L2 H 19 Mar 1988 Stenhousemuir L 1-3
Boness 1 of 7 1927-28 L1 H 25 Feb 1928 Airdrieonians D 2-2
Boness 2 of 7 1927-28 L1 H 03 Mar 1928 Clyde D 0-0
Boness 3 of 7 1927-28 L1 H 17 Mar 1928 Aberdeen D 0-0
Boness 4 of 7 1927-28 L1 H 24 Mar 1928 Motherwell D 1-1
Boness 5 of 7 1927-28 L1 H 07 Apr 1928 Heart Of Midlothian D 2-2
Boness 6 of 7 1927-28 L1 H 21 Apr 1928 St Mirren L 2-3
Boness 7 of 7 1927-28 L1 H 28 Apr 1928 Rangers D 1-1
Brechin City 1 of 18 1972-73 L2 H 20 Jan 1973 Stenhousemuir L 2-4
Brechin City 2 of 18 1972-73 L2 H 10 Feb 1973 Stirling Albion L 1-2
Brechin City 3 of 18 1972-73 L2 H 03 Mar 1973 Dunfermline Athletic L 0-5
Brechin City 4 of 18 1972-73 L2 H 24 Mar 1973 Stranraer D 2-2
Brechin City 5 of 18 1972-73 L2 H 14 Apr 1973 Berwick Rangers L 0-3
Brechin City 6 of 18 1972-73 L2 H 23 Apr 1973 Queen of the South L 2-3
Brechin City 7 of 18 1972-73 L2 H 28 Apr 1973 Alloa Athletic D 0-0
Brechin City 8 of 18 1973-74 L2 H 01 Sep 1973 Cowdenbeath L 2-4
Brechin City 9 of 18 1973-74 L2 H 12 Sep 1973 Alloa Athletic L 0-4
Brechin City 10 of 18 1973-74 L2 H 15 Sep 1973 St Mirren L 2-4
Brechin City 11 of 18 1973-74 L2 H 24 Sep 1973 Queen of the South L 0-3
Brechin City 12 of 18 1973-74 L2 H 29 Sep 1973 Airdrieonians L 0-3
Brechin City 13 of 18 1973-74 L2 H 13 Oct 1973 Clydebank[4] L 0-1
Brechin City 14 of 18 1973-74 L2 H 27 Oct 1973 Queens Park L 1-5
Brechin City 15 of 18 1973-74 L2 H 10 Nov 1973 East Stirlingshire L 0-3
Brechin City 16 of 18 1973-74 L2 H 24 Nov 1973 Raith Rovers L 0-4
Brechin City 17 of 18 1973-74 L2 H 22 Dec 1973 Albion Rovers D 0-0
Brechin City 18 of 18 1973-74 L2 H 01 Jan 1974 Montrose L 0-4
Broxburn United 1 of 7 1921-22 L2 H 21 Jan 1922 Arbroath D 0-0
Broxburn United 2 of 7 1921-22 L2 H 25 Feb 1922 St Johnstone D 1-1
Broxburn United 3 of 7 1921-22 L2 H 01 Mar 1922 East Fife D 0-0
Broxburn United 4 of 7 1921-22 L2 H 11 Mar 1922 Alloa Athletic L 0-1
Broxburn United 5 of 7 1921-22 L2 H 18 Mar 1922 Forfar Athletic D 2-2
Broxburn United 6 of 7 1921-22 L2 H 29 Apr 1922 Kings Park L 1-2
Broxburn United 7 of 7 1922-23 L2 H 26 Aug 1922 Cowdenbeath D 0-0
Broxburn United 1 of 7 1925-26 L2 H 31 Oct 1925 Arbroath L 1-2
Broxburn United 2 of 7 1925-26 L2 H 14 Nov 1925 Dumbarton D 1-1
Broxburn United 3 of 7 1925-26 L2 H 05 Dec 1925 Third Lanark L 0-1
Broxburn United 4 of 7 1925-26 L2 H 02 Jan 1926 St Bernards L 4-7
Broxburn United 5 of 7 1925-26 L2 H 09 Jan 1926 Stenhousemuir L 1-2
Broxburn United 6 of 7 1925-26 L2 H 30 Jan 1926 Dunfermline Athletic L 0-2
Broxburn United 7 of 7 1925-26 L2 H 03 Feb 1926 Alloa Athletic L 0-5
Cambuslang 1 of 5 1891-92 L1 H 15 Aug 1891 Dumbarton L 0-2
Cambuslang 2 of 5 1891-92 L1 H 29 Aug 1891 St Mirren D 1-1
Cambuslang 3 of 5 1891-92 L1 H 05 Sep 1891 Heart Of Midlothian D 3-3
Cambuslang 4 of 5 1891-92 L1 H 26 Sep 1891 Leith Athletic L 1-3
Cambuslang 5 of 5 1891-92 L1 H 03 Oct 1891 Abercorn L 0-2
Cambuslang 1 of 5 1891-92 L1 H 23 Jan 1892 Clyde L 3-5
Cambuslang 2 of 5 1891-92 L1 H 30 Jan 1892 Celtic L 0-4
Cambuslang 3 of 5 1891-92 L1 H 27 Feb 1892 Rangers L 0-6
Cambuslang 4 of 5 1891-92 L1 H 09 Apr 1892 Third Lanark D 1-1
Cambuslang 5 of 5 1891-92 L1 H 30 Apr 1892 Renton D 1-1
Celtic 1 of 11 1947-48 L1 H 24 Jan 1948 Partick Thistle L 1-2
Celtic 2 of 11 1947-48 L1 H 31 Jan 1948 Clyde D 0-0
Celtic 3 of 11 1947-48 L1 H 13 Mar 1948 St Mirren D 0-0
Celtic 4 of 11 1947-48 L1 H 03 Apr 1948 Hibernian L 2-4
