London Hearts Supporters Club

Scottish League Opening Games of Season - Home


All Opening Games Opening Home Games Opening Away Games

Current by Winning %
All by Team
All by winning %

Opening League Games by team - Current Teams
Team G W D LW D L F A Pts First GameLast Game
Aberdeen 54 34 7 13 62% 12% 24% 130 62 76 Sat 20 Aug 1904 Aberdeen 1 Falkirk 2 Sat 07 Aug 2004 Aberdeen 0 Rangers 0
Airdrie United 3 2 0 1 66% 0% 33% 2 2 6 Sat 03 Aug 2002 Airdrie United 1 Forfar Athletic 0 Sat 05 Aug 2006 Airdrie United 0 Ross County 2
Albion Rovers 51 23 12 16 45% 23% 31% 84 66 59 Sat 15 Aug 1903 Albion Rovers 2 Leith Athletic 2 Sat 06 Aug 2005 Albion Rovers 2 Arbroath 2
Alloa Athletic 39 13 10 16 33% 25% 41% 70 65 37 Sat 20 Aug 1921 Alloa Athletic 1 Stenhousemuir 0 Sat 06 Aug 2005 Alloa Athletic 4 Peterhead 1
Arbroath 37 20 8 9 54% 21% 24% 82 54 51 Sat 20 Aug 1921 Arbroath 3 Johnstone 1 Sat 09 Aug 2003 Arbroath 1 Berwick Rangers 0
Ayr United 51 23 13 15 45% 25% 29% 88 64 61 Sat 20 Aug 1910 Ayr United 2 Port Glasgow 0 Sat 06 Aug 2005 Ayr United 2 Dumbarton 0
Berwick Rangers 26 9 7 10 34% 26% 38% 34 38 26 Wed 22 Aug 1956 Berwick Rangers 2 Third Lanark 5 Sat 05 Aug 2006 Berwick Rangers 1 Albion Rovers 1
Brechin City 28 10 7 11 35% 25% 39% 48 57 30 Sat 18 Aug 1923 Brechin City 0 Montrose 4 Sat 06 Aug 2005 Brechin City 1 Hamilton Accies 2
Celtic 57 46 8 3 80% 14% 5% 179 56 105 Sat 20 Aug 1892 Celtic 4 Renton 3 Sat 29 Jul 2006 Celtic 4 Kilmarnock 1
Clyde 64 35 11 18 54% 17% 28% 118 71 86 Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3 Sat 07 Aug 2004 Clyde 2 Partick Thistle 1
Cowdenbeath 55 26 6 23 47% 10% 41% 97 83 61 Sat 19 Aug 1905 Cowdenbeath 1 Leith Athletic 0 Sat 05 Aug 2006 Cowdenbeath 6 Alloa Athletic 1
Dumbarton 52 23 10 19 44% 19% 36% 92 74 59 Sat 16 Aug 1890 Dumbarton 1 Cowlairs 1 Sat 07 Aug 2004 Dumbarton 1 Ayr United 0
Dundee 54 27 15 12 50% 27% 22% 98 61 72 Sat 12 Aug 1893 Dundee 3 Rangers 3 Sat 05 Aug 2006 Dundee 0 Partick Thistle 1
Dundee United 46 18 16 12 39% 34% 26% 93 78 53 Sat 18 Aug 1923 Dundee United 0 Cowdenbeath 0 Sat 29 Jul 2006 Dundee United 1 Falkirk 2
Dunfermline Athletic 39 19 10 10 48% 25% 25% 94 68 50 Sat 15 Aug 1914 Dunfermline Athletic 3 Dundee Hibs 1 Sat 29 Jul 2006 Dunfermline Athletic 1 Heart Of Midlothian 2
East Fife 39 16 7 16 41% 17% 41% 64 80 41 Sat 20 Aug 1921 East Fife 1 Bathgate 2 Sat 05 Aug 2006 East Fife 0 Stenhousemuir 0
East Stirlingshire 37 11 10 16 29% 27% 43% 54 59 33 Sat 18 Aug 1900 East Stirlingshire 2 Airdrieonians 3 Sat 05 Aug 2006 East Stirlingshire 2 Elgin City 1
Elgin City 3 2 1 0 66% 33% 0% 5 2 7 Sat 04 Aug 2001 Elgin City 2 East Stirlingshire 1 Sat 06 Aug 2005 Elgin City 0 Montrose 0
Falkirk 55 23 14 18 41% 25% 32% 98 87 62 Sat 15 Aug 1903 Falkirk 1 Hamilton Accies 5 Sat 30 Jul 2005 Falkirk 0 Inverness Caledonian Thistle 2
Forfar Athletic 41 22 6 13 53% 14% 31% 73 54 52 Sat 19 Aug 1922 Forfar Athletic 2 East Fife 1 Sat 05 Aug 2006 Forfar Athletic 2 Stranraer 1
Gretna 5 3 2 0 60% 40% 0% 19 3 11 Sat 03 Aug 2002 Gretna 1 Morton 1 Sat 05 Aug 2006 Gretna 6 Hamilton Accies 0
Hamilton Accies 49 21 11 17 42% 22% 34% 100 83 55 Sat 06 Nov 1897 Hamilton Accies 2 Kilmarnock 3 Sat 07 Aug 2004 Hamilton Accies 2 Raith Rovers 0
Heart Of Midlothian 56 33 7 16 58% 12% 28% 130 76 76 Sat 15 Aug 1891 Heart Of Midlothian 3 Celtic 1 Sat 09 Aug 2003 Heart Of Midlothian 2 Aberdeen 0
Hibernian 57 30 13 14 52% 22% 24% 114 73 75 Sat 18 Aug 1894 Hibernian 5 Partick Thistle 1 Sat 29 Jul 2006 Hibernian 1 Aberdeen 1
Inverness Caledonian Thistle 7 2 2 3 28% 28% 42% 10 11 8 Sat 13 Aug 1994 Inverness Caledonian Thistle 5 Arbroath 2 Sat 29 Jul 2006 Inverness Caledonian Thistle 1 St Mirren 2
Kilmarnock 47 27 7 13 57% 14% 27% 95 67 62 Sat 15 Aug 1896 Kilmarnock 5 Renton 1 Sat 30 Jul 2005 Kilmarnock 2 Heart Of Midlothian 4
Livingston 7 5 2 0 71% 28% 0% 15 6 17 Sat 17 Aug 1996 Livingston 3 Queen of the South 1 Sat 05 Aug 2006 Livingston 2 Queen of the South 0
Montrose 36 14 7 15 38% 19% 41% 60 56 37 Sat 16 Aug 1924 Montrose 0 Royal Albert 3 Sat 05 Aug 2006 Montrose 1 Dumbarton 1
Morton 61 32 12 17 52% 19% 27% 123 89 81 Sat 19 Aug 1893 Morton 2 Partick Thistle 3 Sat 05 Aug 2006 Morton 2 Raith Rovers 0
Motherwell 64 24 15 25 37% 23% 39% 124 114 64 Sat 12 Aug 1893 Motherwell 4 Clyde 1 Sun 30 Jul 2006 Motherwell 1 Rangers 2
Partick Thistle 58 28 18 12 48% 31% 20% 104 74 75 Sat 11 Aug 1894 Partick Thistle 5 Dundee Wanderers 2 Sat 06 Aug 2005 Partick Thistle 0 Stirling Albion 0
Peterhead 4 2 1 1 50% 25% 25% 8 3 7 Sat 05 Aug 2000 Peterhead 2 Montrose 0 Sat 05 Aug 2006 Peterhead 1 Brechin City 1
Queen of the South 41 23 11 7 56% 26% 17% 94 54 59 Sat 18 Aug 1923 Queen of the South 2 Dykehead 0 Sat 07 Aug 2004 Queen of the South 0 Ross County 1
Queens Park 61 21 12 28 34% 19% 45% 93 118 57 Sat 19 Aug 1905 Queens Park 2 Morton 3 Sat 05 Aug 2006 Queens Park 0 Arbroath 3
Raith Rovers 46 17 15 14 36% 32% 30% 87 67 49 Sat 15 Aug 1903 Raith Rovers 1 East Stirlingshire 2 Sat 09 Aug 2003 Raith Rovers 1 St Mirren 1
Rangers 64 51 10 3 79% 15% 4% 176 47 120 Sat 16 Aug 1890 Rangers 5 Heart Of Midlothian 2 Sun 31 Jul 2005 Rangers 3 Livingston 0
Ross County 6 5 0 1 83% 0% 16% 12 4 15 Sat 12 Aug 1995 Ross County 2 Queens Park 0 Sat 06 Aug 2005 Ross County 3 Clyde 1
Stenhousemuir 36 13 11 12 36% 30% 33% 61 55 40 Sat 19 Aug 1922 Stenhousemuir 0 Lochgelly United 1 Sat 07 Aug 2004 Stenhousemuir 0 Elgin City 2
Stirling Albion 31 15 9 7 48% 29% 22% 56 33 42 Sat 14 Aug 1948 Stirling Albion 3 Hamilton Accies 0 Sat 05 Aug 2006 Stirling Albion 1 Ayr United 3
St Johnstone 42 19 8 15 45% 19% 35% 81 64 48 Sat 19 Aug 1911 St Johnstone 4 Arthurlie 1 Sat 05 Aug 2006 St Johnstone 0 Clyde 0
St Mirren 54 22 14 18 40% 25% 33% 93 76 59 Sat 30 Aug 1890 St Mirren 5 Cowlairs 2 Sat 07 Aug 2004 St Mirren 2 Falkirk 0
Stranraer 22 8 3 11 36% 13% 50% 33 35 23 Sat 07 Sep 1957 Stranraer 1 St Johnstone 4 Sat 06 Aug 2005 Stranraer 1 Airdrie United 0

Opening League Games by Win % - Current Teams
Team G W D LW D L F A Pts First GameLast Game
Ross County 6 5 0 1 83% 0% 16% 12 4 15 Sat 12 Aug 1995 Ross County 2 Queens Park 0 Sat 06 Aug 2005 Ross County 3 Clyde 1
Celtic 57 46 8 3 80% 14% 5% 179 56 105 Sat 20 Aug 1892 Celtic 4 Renton 3 Sat 29 Jul 2006 Celtic 4 Kilmarnock 1
Rangers 64 51 10 3 79% 15% 4% 176 47 120 Sat 16 Aug 1890 Rangers 5 Heart Of Midlothian 2 Sun 31 Jul 2005 Rangers 3 Livingston 0
Livingston 7 5 2 0 71% 28% 0% 15 6 17 Sat 17 Aug 1996 Livingston 3 Queen of the South 1 Sat 05 Aug 2006 Livingston 2 Queen of the South 0
Airdrie United 3 2 0 1 66% 0% 33% 2 2 6 Sat 03 Aug 2002 Airdrie United 1 Forfar Athletic 0 Sat 05 Aug 2006 Airdrie United 0 Ross County 2
Elgin City 3 2 1 0 66% 33% 0% 5 2 7 Sat 04 Aug 2001 Elgin City 2 East Stirlingshire 1 Sat 06 Aug 2005 Elgin City 0 Montrose 0
Aberdeen 54 34 7 13 62% 12% 24% 130 62 76 Sat 20 Aug 1904 Aberdeen 1 Falkirk 2 Sat 07 Aug 2004 Aberdeen 0 Rangers 0
Gretna 5 3 2 0 60% 40% 0% 19 3 11 Sat 03 Aug 2002 Gretna 1 Morton 1 Sat 05 Aug 2006 Gretna 6 Hamilton Accies 0
Heart Of Midlothian 56 33 7 16 58% 12% 28% 130 76 76 Sat 15 Aug 1891 Heart Of Midlothian 3 Celtic 1 Sat 09 Aug 2003 Heart Of Midlothian 2 Aberdeen 0
Kilmarnock 47 27 7 13 57% 14% 27% 95 67 62 Sat 15 Aug 1896 Kilmarnock 5 Renton 1 Sat 30 Jul 2005 Kilmarnock 2 Heart Of Midlothian 4
Queen of the South 41 23 11 7 56% 26% 17% 94 54 59 Sat 18 Aug 1923 Queen of the South 2 Dykehead 0 Sat 07 Aug 2004 Queen of the South 0 Ross County 1
Clyde 64 35 11 18 54% 17% 28% 118 71 86 Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3 Sat 07 Aug 2004 Clyde 2 Partick Thistle 1
Arbroath 37 20 8 9 54% 21% 24% 82 54 51 Sat 20 Aug 1921 Arbroath 3 Johnstone 1 Sat 09 Aug 2003 Arbroath 1 Berwick Rangers 0
Forfar Athletic 41 22 6 13 53% 14% 31% 73 54 52 Sat 19 Aug 1922 Forfar Athletic 2 East Fife 1 Sat 05 Aug 2006 Forfar Athletic 2 Stranraer 1
Hibernian 57 30 13 14 52% 22% 24% 114 73 75 Sat 18 Aug 1894 Hibernian 5 Partick Thistle 1 Sat 29 Jul 2006 Hibernian 1 Aberdeen 1
Morton 61 32 12 17 52% 19% 27% 123 89 81 Sat 19 Aug 1893 Morton 2 Partick Thistle 3 Sat 05 Aug 2006 Morton 2 Raith Rovers 0
Dundee 54 27 15 12 50% 27% 22% 98 61 72 Sat 12 Aug 1893 Dundee 3 Rangers 3 Sat 05 Aug 2006 Dundee 0 Partick Thistle 1
Peterhead 4 2 1 1 50% 25% 25% 8 3 7 Sat 05 Aug 2000 Peterhead 2 Montrose 0 Sat 05 Aug 2006 Peterhead 1 Brechin City 1
Dunfermline Athletic 39 19 10 10 48% 25% 25% 94 68 50 Sat 15 Aug 1914 Dunfermline Athletic 3 Dundee Hibs 1 Sat 29 Jul 2006 Dunfermline Athletic 1 Heart Of Midlothian 2
Stirling Albion 31 15 9 7 48% 29% 22% 56 33 42 Sat 14 Aug 1948 Stirling Albion 3 Hamilton Accies 0 Sat 05 Aug 2006 Stirling Albion 1 Ayr United 3
Partick Thistle 58 28 18 12 48% 31% 20% 104 74 75 Sat 11 Aug 1894 Partick Thistle 5 Dundee Wanderers 2 Sat 06 Aug 2005 Partick Thistle 0 Stirling Albion 0
Cowdenbeath 55 26 6 23 47% 10% 41% 97 83 61 Sat 19 Aug 1905 Cowdenbeath 1 Leith Athletic 0 Sat 05 Aug 2006 Cowdenbeath 6 Alloa Athletic 1
St Johnstone 42 19 8 15 45% 19% 35% 81 64 48 Sat 19 Aug 1911 St Johnstone 4 Arthurlie 1 Sat 05 Aug 2006 St Johnstone 0 Clyde 0
Albion Rovers 51 23 12 16 45% 23% 31% 84 66 59 Sat 15 Aug 1903 Albion Rovers 2 Leith Athletic 2 Sat 06 Aug 2005 Albion Rovers 2 Arbroath 2
Ayr United 51 23 13 15 45% 25% 29% 88 64 61 Sat 20 Aug 1910 Ayr United 2 Port Glasgow 0 Sat 06 Aug 2005 Ayr United 2 Dumbarton 0
Dumbarton 52 23 10 19 44% 19% 36% 92 74 59 Sat 16 Aug 1890 Dumbarton 1 Cowlairs 1 Sat 07 Aug 2004 Dumbarton 1 Ayr United 0
Hamilton Accies 49 21 11 17 42% 22% 34% 100 83 55 Sat 06 Nov 1897 Hamilton Accies 2 Kilmarnock 3 Sat 07 Aug 2004 Hamilton Accies 2 Raith Rovers 0
Falkirk 55 23 14 18 41% 25% 32% 98 87 62 Sat 15 Aug 1903 Falkirk 1 Hamilton Accies 5 Sat 30 Jul 2005 Falkirk 0 Inverness Caledonian Thistle 2
East Fife 39 16 7 16 41% 17% 41% 64 80 41 Sat 20 Aug 1921 East Fife 1 Bathgate 2 Sat 05 Aug 2006 East Fife 0 Stenhousemuir 0
St Mirren 54 22 14 18 40% 25% 33% 93 76 59 Sat 30 Aug 1890 St Mirren 5 Cowlairs 2 Sat 07 Aug 2004 St Mirren 2 Falkirk 0
Dundee United 46 18 16 12 39% 34% 26% 93 78 53 Sat 18 Aug 1923 Dundee United 0 Cowdenbeath 0 Sat 29 Jul 2006 Dundee United 1 Falkirk 2
Montrose 36 14 7 15 38% 19% 41% 60 56 37 Sat 16 Aug 1924 Montrose 0 Royal Albert 3 Sat 05 Aug 2006 Montrose 1 Dumbarton 1
Motherwell 64 24 15 25 37% 23% 39% 124 114 64 Sat 12 Aug 1893 Motherwell 4 Clyde 1 Sun 30 Jul 2006 Motherwell 1 Rangers 2
Raith Rovers 46 17 15 14 36% 32% 30% 87 67 49 Sat 15 Aug 1903 Raith Rovers 1 East Stirlingshire 2 Sat 09 Aug 2003 Raith Rovers 1 St Mirren 1
Stranraer 22 8 3 11 36% 13% 50% 33 35 23 Sat 07 Sep 1957 Stranraer 1 St Johnstone 4 Sat 06 Aug 2005 Stranraer 1 Airdrie United 0
Stenhousemuir 36 13 11 12 36% 30% 33% 61 55 40 Sat 19 Aug 1922 Stenhousemuir 0 Lochgelly United 1 Sat 07 Aug 2004 Stenhousemuir 0 Elgin City 2
Brechin City 28 10 7 11 35% 25% 39% 48 57 30 Sat 18 Aug 1923 Brechin City 0 Montrose 4 Sat 06 Aug 2005 Brechin City 1 Hamilton Accies 2
Berwick Rangers 26 9 7 10 34% 26% 38% 34 38 26 Wed 22 Aug 1956 Berwick Rangers 2 Third Lanark 5 Sat 05 Aug 2006 Berwick Rangers 1 Albion Rovers 1
Queens Park 61 21 12 28 34% 19% 45% 93 118 57 Sat 19 Aug 1905 Queens Park 2 Morton 3 Sat 05 Aug 2006 Queens Park 0 Arbroath 3
Alloa Athletic 39 13 10 16 33% 25% 41% 70 65 37 Sat 20 Aug 1921 Alloa Athletic 1 Stenhousemuir 0 Sat 06 Aug 2005 Alloa Athletic 4 Peterhead 1
East Stirlingshire 37 11 10 16 29% 27% 43% 54 59 33 Sat 18 Aug 1900 East Stirlingshire 2 Airdrieonians 3 Sat 05 Aug 2006 East Stirlingshire 2 Elgin City 1
Inverness Caledonian Thistle 7 2 2 3 28% 28% 42% 10 11 8 Sat 13 Aug 1994 Inverness Caledonian Thistle 5 Arbroath 2 Sat 29 Jul 2006 Inverness Caledonian Thistle 1 St Mirren 2

Opening League Games by team - All Teams
Team G W D LW D L F A Pts First GameLast Game
Abercorn 13 8 2 3 61% 15% 23% 31 19 18 Sat 20 Aug 1892 Abercorn 0 Rangers 4 Sat 15 Aug 1914 Abercorn 1 St Bernards 3
Aberdeen 54 34 7 13 62% 12% 24% 130 62 76 Sat 20 Aug 1904 Aberdeen 1 Falkirk 2 Sat 07 Aug 2004 Aberdeen 0 Rangers 0
Airdrieonians 47 21 6 20 44% 12% 42% 86 81 48 Sat 20 Aug 1898 Airdrieonians 3 Abercorn 2 Sat 04 Aug 2001 Airdrieonians 2 Raith Rovers 2
Airdrie United 3 2 0 1 66% 0% 33% 2 2 6 Sat 03 Aug 2002 Airdrie United 1 Forfar Athletic 0 Sat 05 Aug 2006 Airdrie United 0 Ross County 2
Albion Rovers 51 23 12 16 45% 23% 31% 84 66 59 Sat 15 Aug 1903 Albion Rovers 2 Leith Athletic 2 Sat 06 Aug 2005 Albion Rovers 2 Arbroath 2
Alloa Athletic 39 13 10 16 33% 25% 41% 70 65 37 Sat 20 Aug 1921 Alloa Athletic 1 Stenhousemuir 0 Sat 06 Aug 2005 Alloa Athletic 4 Peterhead 1
Arbroath 37 20 8 9 54% 21% 24% 82 54 51 Sat 20 Aug 1921 Arbroath 3 Johnstone 1 Sat 09 Aug 2003 Arbroath 1 Berwick Rangers 0
Armadale 5 2 1 2 40% 20% 40% 9 11 5 Sat 20 Aug 1921 Armadale 3 St Bernards 0 Sat 09 Aug 1930 Armadale 1 Dundee United 4
Arthurlie 5 1 2 2 20% 40% 40% 5 5 4 Sat 22 Aug 1903 Arthurlie 0 Ayr F.C. 1 Sat 11 Aug 1928 Arthurlie 1 Arbroath 1
Ayr F.C. 10 8 0 2 80% 0% 20% 28 14 16 Sat 04 Sep 1897 Ayr F.C. 1 Linthouse 4 Sat 21 Aug 1909 Ayr F.C. 4 Albion Rovers 3
Ayr Parkhouse 1 1 0 0 100% 0% 0% 2 1 2 Sat 18 Aug 1906 Ayr Parkhouse 2 Abercorn 1 Sat 18 Aug 1906 Ayr Parkhouse 2 Abercorn 1
Ayr United 51 23 13 15 45% 25% 29% 88 64 61 Sat 20 Aug 1910 Ayr United 2 Port Glasgow 0 Sat 06 Aug 2005 Ayr United 2 Dumbarton 0
Bathgate 3 1 2 0 33% 66% 0% 10 8 4 Sat 19 Aug 1922 Bathgate 2 Broxburn United 2 Sat 14 Aug 1926 Bathgate 4 Ayr United 2
Beith 1 0 0 1 0% 0% 100% 1 2 0 Sat 15 Aug 1925 Beith 1 Peebles Rovers 2 Sat 15 Aug 1925 Beith 1 Peebles Rovers 2
Berwick Rangers 26 9 7 10 34% 26% 38% 34 38 26 Wed 22 Aug 1956 Berwick Rangers 2 Third Lanark 5 Sat 05 Aug 2006 Berwick Rangers 1 Albion Rovers 1
Boness 6 4 2 0 66% 33% 0% 15 7 10 Sat 19 Aug 1922 Boness 0 Armadale 0 Sat 08 Aug 1931 Boness 3 Forfar Athletic 1
Brechin City 28 10 7 11 35% 25% 39% 48 57 30 Sat 18 Aug 1923 Brechin City 0 Montrose 4 Sat 06 Aug 2005 Brechin City 1 Hamilton Accies 2
Broxburn United 3 1 0 2 33% 0% 66% 3 6 2 Sat 20 Aug 1921 Broxburn United 3 Dunfermline Athletic 2 Sat 15 Aug 1925 Broxburn United 0 Kings Park 1
Cambuslang 2 1 0 1 50% 0% 50% 8 4 2 Sat 16 Aug 1890 Cambuslang 8 Vale Of Leven 2 Sat 15 Aug 1891 Cambuslang 0 Dumbarton 2
Celtic 57 46 8 3 80% 14% 5% 179 56 105 Sat 20 Aug 1892 Celtic 4 Renton 3 Sat 29 Jul 2006 Celtic 4 Kilmarnock 1
Clackmannan 2 1 0 1 50% 0% 50% 2 3 2 Sat 18 Aug 1923 Clackmannan 1 Nithsdale Wanderers 3 Sat 16 Aug 1924 Clackmannan 1 Beith 0
Clyde 64 35 11 18 54% 17% 28% 118 71 86 Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3 Sat 07 Aug 2004 Clyde 2 Partick Thistle 1
Clydebank(1) 5 1 2 2 20% 40% 40% 6 9 4 Sat 15 Aug 1914 Clydebank(1) 3 East Stirlingshire 1 Sat 09 Aug 1930 Clydebank(1) 1 Kings Park 2
Clydebank 17 8 4 5 47% 23% 29% 26 19 22 Wed 24 Aug 1966 Clydebank 0 Arbroath 3 Sat 07 Aug 1999 Clydebank 0 Airdrieonians 2
Cowdenbeath 55 26 6 23 47% 10% 41% 97 83 61 Sat 19 Aug 1905 Cowdenbeath 1 Leith Athletic 0 Sat 05 Aug 2006 Cowdenbeath 6 Alloa Athletic 1
Cowlairs 1 1 0 0 100% 0% 0% 4 2 2 Sat 12 Aug 1893 Cowlairs 4 Thistle 2 Sat 12 Aug 1893 Cowlairs 4 Thistle 2
Dumbarton 52 23 10 19 44% 19% 36% 92 74 59 Sat 16 Aug 1890 Dumbarton 1 Cowlairs 1 Sat 07 Aug 2004 Dumbarton 1 Ayr United 0
Dundee 54 27 15 12 50% 27% 22% 98 61 72 Sat 12 Aug 1893 Dundee 3 Rangers 3 Sat 05 Aug 2006 Dundee 0 Partick Thistle 1
Dundee Hibs 3 0 1 2 0% 33% 66% 6 8 1 Sat 20 Aug 1910 Dundee Hibs 2 Leith Athletic 3 Sat 20 Aug 1921 Dundee Hibs 2 Boness 2
Dundee United 46 18 16 12 39% 34% 26% 93 78 53 Sat 18 Aug 1923 Dundee United 0 Cowdenbeath 0 Sat 29 Jul 2006 Dundee United 1 Falkirk 2
Dunfermline Athletic 39 19 10 10 48% 25% 25% 94 68 50 Sat 15 Aug 1914 Dunfermline Athletic 3 Dundee Hibs 1 Sat 29 Jul 2006 Dunfermline Athletic 1 Heart Of Midlothian 2
Dykehead 2 1 1 0 50% 50% 0% 3 2 3 Sat 16 Aug 1924 Dykehead 1 Peebles Rovers 1 Sat 15 Aug 1925 Dykehead 2 Johnstone 1
East Fife 39 16 7 16 41% 17% 41% 64 80 41 Sat 20 Aug 1921 East Fife 1 Bathgate 2 Sat 05 Aug 2006 East Fife 0 Stenhousemuir 0
East Stirlingshire 37 11 10 16 29% 27% 43% 54 59 33 Sat 18 Aug 1900 East Stirlingshire 2 Airdrieonians 3 Sat 05 Aug 2006 East Stirlingshire 2 Elgin City 1
Edinburgh City 2 1 0 1 50% 0% 50% 3 4 2 Sat 12 Aug 1933 Edinburgh City 2 Dumbarton 1 Sat 10 Aug 1935 Edinburgh City 1 Falkirk 3
Elgin City 3 2 1 0 66% 33% 0% 5 2 7 Sat 04 Aug 2001 Elgin City 2 East Stirlingshire 1 Sat 06 Aug 2005 Elgin City 0 Montrose 0
Falkirk 55 23 14 18 41% 25% 32% 98 87 62 Sat 15 Aug 1903 Falkirk 1 Hamilton Accies 5 Sat 30 Jul 2005 Falkirk 0 Inverness Caledonian Thistle 2
Forfar Athletic 41 22 6 13 53% 14% 31% 73 54 52 Sat 19 Aug 1922 Forfar Athletic 2 East Fife 1 Sat 05 Aug 2006 Forfar Athletic 2 Stranraer 1
Galston 1 1 0 0 100% 0% 0% 2 0 2 Sat 18 Aug 1923 Galston 2 Solway Star 0 Sat 18 Aug 1923 Galston 2 Solway Star 0
Gretna 5 3 2 0 60% 40% 0% 19 3 11 Sat 03 Aug 2002 Gretna 1 Morton 1 Sat 05 Aug 2006 Gretna 6 Hamilton Accies 0
Hamilton Accies 49 21 11 17 42% 22% 34% 100 83 55 Sat 06 Nov 1897 Hamilton Accies 2 Kilmarnock 3 Sat 07 Aug 2004 Hamilton Accies 2 Raith Rovers 0
Heart Of Midlothian 56 33 7 16 58% 12% 28% 130 76 76 Sat 15 Aug 1891 Heart Of Midlothian 3 Celtic 1 Sat 09 Aug 2003 Heart Of Midlothian 2 Aberdeen 0
Helensburgh 2 0 0 2 0% 0% 100% 1 6 0 Sat 18 Aug 1923 Helensburgh 0 Arthurlie 2 Sat 16 Aug 1924 Helensburgh 1 Vale Of Leven 4
Hibernian 57 30 13 14 52% 22% 24% 114 73 75 Sat 18 Aug 1894 Hibernian 5 Partick Thistle 1 Sat 29 Jul 2006 Hibernian 1 Aberdeen 1
Inverness Caledonian Thistle 7 2 2 3 28% 28% 42% 10 11 8 Sat 13 Aug 1994 Inverness Caledonian Thistle 5 Arbroath 2 Sat 29 Jul 2006 Inverness Caledonian Thistle 1 St Mirren 2
Johnstone 3 1 0 2 33% 0% 66% 4 7 2 Sat 15 Aug 1914 Johnstone 3 St Johnstone 4 Sat 16 Aug 1924 Johnstone 0 Stenhousemuir 3
Kilmarnock 47 27 7 13 57% 14% 27% 95 67 62 Sat 15 Aug 1896 Kilmarnock 5 Renton 1 Sat 30 Jul 2005 Kilmarnock 2 Heart Of Midlothian 4
Kings Park 11 6 2 3 54% 18% 27% 22 19 14 Sat 20 Aug 1921 Kings Park 1 East Stirlingshire 1 Sat 21 Oct 1939 Kings Park 5 Arbroath 3
Leith Athletic 18 10 2 6 55% 11% 33% 41 23 22 Sat 20 Aug 1892 Leith Athletic 3 Clyde 0 Wed 13 Aug 1947 Leith Athletic 0 East Fife 1
Linthouse 3 2 1 0 66% 33% 0% 5 3 5 Sat 17 Aug 1895 Linthouse 2 Airdrieonians 1 Sat 19 Aug 1899 Linthouse 1 Airdrieonians 1
Livingston 7 5 2 0 71% 28% 0% 15 6 17 Sat 17 Aug 1996 Livingston 3 Queen of the South 1 Sat 05 Aug 2006 Livingston 2 Queen of the South 0
Lochgelly United 3 1 1 1 33% 33% 33% 3 6 3 Sat 15 Aug 1914 Lochgelly United 0 Cowdenbeath 4 Sat 15 Aug 1925 Lochgelly United 2 Galston 2
Meadowbank Thistle 9 5 1 3 55% 11% 33% 11 13 11 Sat 12 Aug 1978 Meadowbank Thistle 0 Forfar Athletic 0 Sat 10 Aug 1991 Meadowbank Thistle 2 Raith Rovers 0
Mid-Anandale 1 0 1 0 0% 100% 0% 2 2 1 Sat 23 Aug 1924 Mid-Anandale 2 Montrose 2 Sat 23 Aug 1924 Mid-Anandale 2 Montrose 2
Montrose 36 14 7 15 38% 19% 41% 60 56 37 Sat 16 Aug 1924 Montrose 0 Royal Albert 3 Sat 05 Aug 2006 Montrose 1 Dumbarton 1
Morton 61 32 12 17 52% 19% 27% 123 89 81 Sat 19 Aug 1893 Morton 2 Partick Thistle 3 Sat 05 Aug 2006 Morton 2 Raith Rovers 0
Motherwell 64 24 15 25 37% 23% 39% 124 114 64 Sat 12 Aug 1893 Motherwell 4 Clyde 1 Sun 30 Jul 2006 Motherwell 1 Rangers 2
Nithsdale Wanderers 2 2 0 0 100% 0% 0% 5 3 4 Sat 16 Aug 1924 Nithsdale Wanderers 3 Leith Athletic 2 Sat 14 Aug 1926 Nithsdale Wanderers 2 Third Lanark 1
Partick Thistle 58 28 18 12 48% 31% 20% 104 74 75 Sat 11 Aug 1894 Partick Thistle 5 Dundee Wanderers 2 Sat 06 Aug 2005 Partick Thistle 0 Stirling Albion 0
Peebles Rovers 1 0 0 1 0% 0% 100% 1 2 0 Sat 18 Aug 1923 Peebles Rovers 1 Mid-Anandale 2 Sat 18 Aug 1923 Peebles Rovers 1 Mid-Anandale 2
Peterhead 4 2 1 1 50% 25% 25% 8 3 7 Sat 05 Aug 2000 Peterhead 2 Montrose 0 Sat 05 Aug 2006 Peterhead 1 Brechin City 1
Port Glasgow 8 5 1 2 62% 12% 25% 23 19 11 Sat 12 Aug 1893 Port Glasgow 6 Northern 1 Sat 21 Aug 1909 Port Glasgow 0 Aberdeen 3
Queen of the South 41 23 11 7 56% 26% 17% 94 54 59 Sat 18 Aug 1923 Queen of the South 2 Dykehead 0 Sat 07 Aug 2004 Queen of the South 0 Ross County 1
Queens Park 61 21 12 28 34% 19% 45% 93 118 57 Sat 19 Aug 1905 Queens Park 2 Morton 3 Sat 05 Aug 2006 Queens Park 0 Arbroath 3
