<-- wishawthistle1889 | 1889-90 | wishawthistle1891 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
2 |
8 |
5 |
1 |
1 |
5 |
0 |
3 |
3 |
13 |
5 |
|||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
8 |
5 |
1 |
1 |
5 |
0 |
3 |
3 |
13 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 10 | 9 | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 6 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 3 | 0 | 0 | 100 % | 0 % | 0 % | 13 | 5 | |
F | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 3 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Hamilton Accies | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
Heart Of Midlothian | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 3 | 7 | |
Linthouse | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 5 | |
Bye-1890-R2-04 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
1-3 | 1 | 1 | 3 | |||||||
2-4 | 1 | 2 | 4 | |||||||
5-0 | 1 | 5 | 0 | |||||||
8-5 | 1 | 8 | 5 | |||||||
Total | 5 | 3 | 0 | 2 | 60 % | 0 % | 40 % | 16 | 12 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Aug 24 1889 | F | Wishaw Thistle | 2-4 | Heart Of Midlothian | ||||
Sat Sep 7 1889 | Scottish Cup | R1 | Hamilton Accies | 0-5 | Wishaw Thistle | |||
Sat Sep 28 1889 * | Scottish Cup | R2 | Wishaw Thistle | 0-0 | Bye-1890-R2-04 | Bye | ||
Sat Oct 19 1889 | Scottish Cup | R3 | Wishaw Thistle | 8-5 | Linthouse | |||
Sat Mar 29 1890 | F | Heart Of Midlothian | 3-1 | Wishaw Thistle |