<-- westcalder1891 | 1898-99 | westcalderswifts1904 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 2 |
1 |
1 |
6 |
7 |
2 |
1 |
1 |
6 |
7 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
6 |
7 |
2 |
1 |
1 |
6 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 6 | 7 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 6 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Forfar Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 4 | |
Port Glasgow Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
Score | G | F | A | |||||||
1-3 | 1 | 1 | 3 | |||||||
5-4 | 1 | 5 | 4 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 6 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 14 1899 | Scottish Cup | R1 | Forfar Athletic | 4-5 | West Calder Swifts | |||
Sat Feb 4 1899 | Scottish Cup | R2 | Port Glasgow Athletic | 3-1 | West Calder Swifts |