<-- unitedabstainersath1890 | 1890-91 | uphall1908 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
0 |
11 |
1 |
1 |
0 |
11 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
11 |
1 |
1 |
0 |
11 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 11 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 11 | |
Team | G | W | D | L | W | D | L | F | A | |
Burnbank Swifts | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 11 | |
Score | G | F | A | |||||||
0-11 | 1 | 0 | 11 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 11 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 6 1890 | Scottish Cup | R1 | Burnbank Swifts | 11-0 | United Abstainers Ath. |