<-- thirdlanark1878 | 1878-79 | thirdlanark1880 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 2 |
2 |
10 |
2 |
3 |
2 |
1 |
11 |
6 |
5 |
4 |
1 |
21 |
8 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
10 |
2 |
3 |
2 |
1 |
11 |
6 |
5 |
4 |
1 |
21 |
8 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 10 | 2 | |
A | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 11 | 6 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 21 | 8 | |
Team | G | W | D | L | W | D | L | F | A | |
Havelock | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | |
Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
Renfrew | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | |
South Western | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Wellpark | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 1 | |
Score | G | F | A | |||||||
0-5 | 1 | 0 | 5 | |||||||
2-1 | 1 | 2 | 1 | |||||||
4-0 | 1 | 4 | 0 | |||||||
7-1 | 1 | 7 | 1 | |||||||
8-1 | 1 | 8 | 1 | |||||||
Total | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 21 | 8 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 28 1878 | Scottish Cup | R1 | Havelock | 1-7 | Third Lanark | |||
Sat Oct 19 1878 * | Scottish Cup | R2 | Third Lanark | 8-1 | Wellpark | |||
Sat Nov 2 1878 | Scottish Cup | R3 | Third Lanark | 2-1 | South Western | |||
Sat Nov 30 1878 | Scottish Cup | R4 | Renfrew | 0-4 | Third Lanark | |||
Sat Mar 8 1879 | Scottish Cup | R5 | Queens Park | 5-0 | Third Lanark |