<-- stjohnstone1887 | 1887-88 | stjohnstone1889 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 2 |
1 |
1 |
9 |
6 |
2 |
1 |
1 |
9 |
6 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
9 |
6 |
2 |
1 |
1 |
9 |
6 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 9 | 6 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 9 | 6 | |
Team | G | W | D | L | W | D | L | F | A | |
Erin Rovers (Perth) | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 3 | |
Fair City Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Score | G | F | A | |||||||
0-3 | 1 | 0 | 3 | |||||||
9-3 | 1 | 9 | 3 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 9 | 6 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 3 1887 | Scottish Cup | R1 | Erin Rovers (Perth) | 3-9 | St Johnstone | |||
Sat Sep 24 1887 | Scottish Cup | R2 | Fair City Athletic | 3-0 | St Johnstone |