<-- stevenstonthistle1895 | 1913-14 | stevenstonunited1920 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R4 | 2 |
1 |
1 |
4 |
3 |
3 |
1 |
1 |
1 |
4 |
1 |
5 |
2 |
2 |
1 |
8 |
4 |
||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
4 |
3 |
3 |
1 |
1 |
1 |
4 |
1 |
5 |
2 |
2 |
1 |
8 |
4 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 4 | 3 | |
A | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 4 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 8 | 4 | |
Team | G | W | D | L | W | D | L | F | A | |
Kirkcaldy United | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | |
Peebles Rovers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
Third Lanark | 3 | 0 | 2 | 1 | 0 % | 66 % | 33 % | 1 | 2 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-1 | 1 | 0 | 1 | |||||||
1-1 | 1 | 1 | 1 | |||||||
3-2 | 1 | 3 | 2 | |||||||
4-0 | 1 | 4 | 0 | |||||||
Total | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 8 | 4 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 31 1914 | Scottish Cup | R2 | Kirkcaldy United | 0-4 | Stevenston United | |||
Sat Feb 21 1914 | Scottish Cup | R3 | Stevenston United | 3-2 | Peebles Rovers | |||
Sat Mar 7 1914 | Scottish Cup | R4 | Third Lanark | 0-0 | Stevenston United | |||
Sat Mar 21 1914 | Scottish Cup | R4 r | Stevenston United | 1-1 | Third Lanark | |||
Tue Mar 24 1914 | Scottish Cup | R4 r2 | Third Lanark | 1-0 | Stevenston United |