<-- stclementsdundee1882 | 1924-25 | stcuthbertwanderers1930 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
5 |
2 |
1 |
1 |
0 |
5 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
5 |
2 |
1 |
1 |
0 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 0 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Peebles Rovers | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 5 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-5 | 1 | 0 | 5 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 24 1925 | Scottish Cup | R1 | St Cuthbert Wanderers | 0-0 | Peebles Rovers | |||
Wed Jan 28 1925 | Scottish Cup | R1 r | Peebles Rovers | 5-0 | St Cuthbert Wanderers |