| <-- starofleven1881 | 1881-82 | stbernards1882 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
5 |
2 |
1 |
1 |
0 |
5 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
5 |
2 |
1 |
1 |
0 |
5 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 0 | 5 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Jamestown | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
| Kirkintilloch Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 0-5 | 1 | 0 | 5 | |||||||
| Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 0 | 5 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 3 1881 * | Scottish Cup | R1 | Star of Leven | 0-0 | Kirkintilloch Athletic | W/O | ||
| Sat Oct 8 1881 | Scottish Cup | R2 | Jamestown | 5-0 | Star of Leven | |||