<-- shettleston1886 | 1886-87 | shettleston1888 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
3 |
3 |
1 |
1 |
0 |
3 |
2 |
1 |
1 |
3 |
6 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
3 |
3 |
1 |
1 |
0 |
3 |
2 |
1 |
1 |
3 |
6 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 6 | |
Team | G | W | D | L | W | D | L | F | A | |
Carfin Shamrock | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 6 | |
Score | G | F | A | |||||||
0-3 | 1 | 0 | 3 | |||||||
3-3 | 1 | 3 | 3 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 6 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 11 1886 | Scottish Cup | R1 | Shettleston | 3-3 | Carfin Shamrock | |||
Sat Sep 18 1886 | Scottish Cup | R1 r | Carfin Shamrock | 3-0 | Shettleston |