<-- rosscounty1990 | 1990-91 | rosscounty1992 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 3 |
2 |
1 |
4 |
9 |
2 |
2 |
9 |
3 |
5 |
2 |
2 |
1 |
13 |
12 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 3 |
2 |
1 |
4 |
9 |
2 |
2 |
9 |
3 |
5 |
2 |
2 |
1 |
13 |
12 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 3 | 0 | 2 | 1 | 0 % | 66 % | 33 % | 4 | 9 | |
A | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 13 | 12 | |
Team | G | W | D | L | W | D | L | F | A | |
Alloa Athletic | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 4 | 2 | |
Meadowbank Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 6 | |
Queen of the South | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 8 | 4 | |
Score | G | F | A | |||||||
1-1 | 1 | 1 | 1 | |||||||
1-6 | 1 | 1 | 6 | |||||||
2-2 | 1 | 2 | 2 | |||||||
3-1 | 1 | 3 | 1 | |||||||
6-2 | 1 | 6 | 2 | |||||||
Total | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 13 | 12 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Dec 8 1990 | Scottish Cup | R1 | Ross County | 1-1 | Alloa Athletic | |||
Sat Dec 15 1990 | Scottish Cup | R1 r | Alloa Athletic | 1-3 | Ross County | |||
Wed Jan 23 1991 | Scottish Cup | R2 | Ross County | 2-2 | Queen of the South | |||
Mon Jan 28 1991 | Scottish Cup | R2 r | Queen of the South | 2-6 | Ross County | |||
Sat Feb 23 1991 | Scottish Cup | R3 | Ross County | 1-6 | Meadowbank Thistle |