<-- rosscounty1970 | 1970-71 | rosscounty1973 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
1 |
4 |
1 |
1 |
1 |
4 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
4 |
1 |
1 |
1 |
4 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 3 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
F | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Team | G | W | D | L | W | D | L | F | A | |
East Fife | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Heart Of Midlothian | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Score | G | F | A | |||||||
1-4 | 1 | 1 | 4 | |||||||
2-1 | 1 | 2 | 1 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 3 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Dec 19 1970 | Scottish Cup | R2 | Ross County | 1-4 | East Fife | |||
Sat May 1 1971 | F | Ross County | 2-1 | Heart Of Midlothian |