<-- rosscounty1962 | 1965-66 | rosscounty1969 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 2 |
1 |
1 |
4 |
5 |
1 |
1 |
5 |
3 |
3 |
2 |
1 |
9 |
8 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
4 |
5 |
1 |
1 |
5 |
3 |
3 |
2 |
1 |
9 |
8 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 4 | 5 | |
A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 9 | 8 | |
Team | G | W | D | L | W | D | L | F | A | |
Alloa Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 3 | |
Forfar Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 3 | |
Rangers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 2 | |
Score | G | F | A | |||||||
0-2 | 1 | 0 | 2 | |||||||
4-3 | 1 | 4 | 3 | |||||||
5-3 | 1 | 5 | 3 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 9 | 8 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 22 1966 | Scottish Cup | P2 | Ross County | 4-3 | Forfar Athletic | |||
Thu Feb 10 1966 | Scottish Cup | R1 | Alloa Athletic | 3-5 | Ross County | |||
Mon Feb 28 1966 | Scottish Cup | R2 | Ross County | 0-2 | Rangers |