<-- renton1889 | 1889-90 | renton1891 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
1 |
2 |
1 |
1 |
8 |
1 |
2 |
1 |
1 |
9 |
3 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
2 |
1 |
1 |
8 |
1 |
2 |
1 |
1 |
9 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 9 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
Bowling | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 1 | |
Dumbarton | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Score | G | F | A | |||||||
1-2 | 1 | 1 | 2 | |||||||
8-1 | 1 | 8 | 1 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 9 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 7 1889 | Scottish Cup | R1 | Bowling | 1-8 | Renton | |||
Sat Sep 28 1889 | Scottish Cup | R2 | Renton | 1-2 | Dumbarton |