| <-- queenspark1895 | 1895-96 | queenspark1897 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
1 |
1 |
10 |
4 |
1 |
1 |
4 |
2 |
3 |
2 |
1 |
14 |
6 |
|||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
10 |
4 |
1 |
1 |
4 |
2 |
3 |
2 |
1 |
14 |
6 |
||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 10 | 4 | |
| A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 14 | 6 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Celtic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Port Glasgow Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 1 | |
| St Bernards | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 3 | |
| Score | G | F | A | |||||||
| 2-3 | 1 | 2 | 3 | |||||||
| 4-2 | 1 | 4 | 2 | |||||||
| 8-1 | 1 | 8 | 1 | |||||||
| Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 14 | 6 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 18 1896 | Scottish Cup | R1 | Celtic | 2-4 | Queens Park | |||
| Sat Jan 25 1896 | Scottish Cup | R2 | Queens Park | 8-1 | Port Glasgow Athletic | |||
| Sat Feb 8 1896 | Scottish Cup | R3 | Queens Park | 2-3 | St Bernards | |||