| <-- queenofthesouth1921 | 1921-22 | queenofthesouth1923 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 3 |
2 |
1 |
4 |
2 |
2 |
1 |
1 |
7 |
3 |
5 |
3 |
1 |
1 |
11 |
5 |
|||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 3 |
2 |
1 |
4 |
2 |
2 |
1 |
1 |
7 |
3 |
5 |
3 |
1 |
1 |
11 |
5 |
||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 2 | |
| A | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 7 | 3 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 11 | 5 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Blairgowrie Amateurs | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | |
| East Stirlingshire | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
| Inverness Citadel | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 4 | 3 | |
| Partick Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
| Score | G | F | A | |||||||
| 0-1 | 1 | 0 | 1 | |||||||
| 2-0 | 1 | 2 | 0 | |||||||
| 2-1 | 1 | 2 | 1 | |||||||
| 2-2 | 1 | 2 | 2 | |||||||
| 5-1 | 1 | 5 | 1 | |||||||
| Total | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 11 | 5 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 28 1922 | Scottish Cup | R1 | Blairgowrie Amateurs | 1-5 | Queen of the South | |||
| Sat Feb 11 1922 | Scottish Cup | R2 | Inverness Citadel | 2-2 | Queen of the South | |||
| Sat Feb 18 1922 | Scottish Cup | R2 r | Queen of the South | 2-1 | Inverness Citadel | |||
| Sat Feb 25 1922 | Scottish Cup | R3 | Queen of the South | 2-0 | East Stirlingshire | |||
| Sat Mar 11 1922 | Scottish Cup | R4 | Queen of the South | 0-1 | Partick Thistle | |||