| <-- portland1878 | 1878-79 | portland1880 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 4 |
3 |
1 |
17 |
2 |
1 |
1 |
1 |
6 |
5 |
3 |
1 |
1 |
18 |
8 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 4 |
3 |
1 |
17 |
2 |
1 |
1 |
1 |
6 |
5 |
3 |
1 |
1 |
18 |
8 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 4 | 3 | 1 | 0 | 75 % | 25 % | 0 % | 17 | 2 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 6 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 18 | 8 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Catrine | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
| Dean | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 0 | |
| Dumbarton | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 7 | |
| Thornliebank | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 1 | |
| Score | G | F | A | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 1-6 | 1 | 1 | 6 | |||||||
| 3-0 | 1 | 3 | 0 | |||||||
| 4-1 | 1 | 4 | 1 | |||||||
| 9-0 | 1 | 9 | 0 | |||||||
| Total | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 18 | 8 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Oct 19 1878 * | Scottish Cup | R2 | Portland | 4-1 | Thornliebank | |||
| Mon Oct 28 1878 * | Scottish Cup | R1 | Portland | 9-0 | Dean | |||
| Sat Nov 9 1878 * | Scottish Cup | R3 | Portland | 3-0 | Catrine | |||
| Sat Nov 30 1878 | Scottish Cup | R4 | Portland | 1-1 | Dumbarton | |||
| Sat Dec 7 1878 | Scottish Cup | R4 r | Dumbarton | 6-1 | Portland | |||